
3/13/2021 - Old No 1 Speedway
Harrisburg, AR
ALL CLASSES + LATE MODELS
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 117 |
|
Devon Andrews Wynne, AR | Wynne, AR | 1 |
| 2 | 5 | 888 |
|
Phillip Salter Batesville, AR | Batesville, AR | 3 |
| 3 | 1 | 29 |
|
Colby Richardson West Memphis, AR | West Memphis, AR | -2 |
| 4 | 4 | 41 |
|
Steve Forsythe Blytheville, AR | Blytheville, AR | - |
| 5 DNF | 7 | 67 |
|
Greg Meilke Harrisburg, AR | Harrisburg, AR | 2 |
| 6 DNF | 10 | 03T |
|
Taylor Huffman Lepanto, AR | Lepanto, AR | 4 |
| 7 DNF | 3 | 1J |
|
Jessie Brooks Jonesboro, AR | Jonesboro, AR | -4 |
| DNS | 6 | 11 |
|
Keith Enis Luxora, AR | Luxora, AR | - |
| DNS | 9 | 05 |
|
Misty Girard Walnut Ridge, AR | Walnut Ridge, AR | - |
| DNS | 8 | 717 |
|
Randy Tribble Pocahontas, AR | Pocahontas, AR | - |
| DNS | 11 | 89B |
|
Josh West Jonesboro, AR | Jonesboro, AR | - |
| DNS | 12 | 7D |
|
David Holt Jonesboro, AR | Jonesboro, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Colby Richardson West Memphis, AR | West Memphis, AR | - |
| 2 | 4 | 1J |
|
Jessie Brooks Jonesboro, AR | Jonesboro, AR | 2 |
| 3 | 3 | 888 |
|
Phillip Salter Batesville, AR | Batesville, AR | - |
| 4 DNF | 6 | 717 |
|
Randy Tribble Pocahontas, AR | Pocahontas, AR | 2 |
| DNS | 2 | 03T |
|
Taylor Huffman Lepanto, AR | Lepanto, AR | - |
| DNS | 5 | 67 |
|
Greg Meilke Harrisburg, AR | Harrisburg, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 117 |
|
Devon Andrews Wynne, AR | Wynne, AR | 2 |
| 2 | 1 | 41 |
|
Steve Forsythe Blytheville, AR | Blytheville, AR | -1 |
| 3 | 6 | 11 |
|
Keith Enis Luxora, AR | Luxora, AR | 3 |
| 4 DNF | 5 | 05 |
|
Misty Girard Walnut Ridge, AR | Walnut Ridge, AR | 1 |
| 5 DNF | 4 | 89B |
|
Josh West Jonesboro, AR | Jonesboro, AR | -1 |
| DNS | 2 | 7D |
|
David Holt Jonesboro, AR | Jonesboro, AR | - |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K87 |
|
Kalyb Tribble Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 5 | 66 |
|
Tyler Worley Farmington, MO | Farmington, MO | 3 |
| 3 | 4 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | 1 |
| 4 | 11 | 13P |
|
Jason Prentice Vanndale, AR | Vanndale, AR | 7 |
| 5 | 9 | K1 |
|
Brandon Harris Jonesboro, AR | Jonesboro, AR | 4 |
| 6 | 10 | 64 |
|
Shad Bones Paragould, AR | Paragould, AR | 4 |
| 7 DNF | 8 | 33 |
|
Cameron Rank Doniphan, MO | Doniphan, MO | 1 |
| 8 DNF | 6 | USA1 |
|
Devon Andrews Wynne, AR | Wynne, AR | -2 |
| 9 DNF | 7 | 7 |
|
Hayden Chavers Jonesboro, AR | Jonesboro, AR | -2 |
| DNS | 12 | 17 |
|
Jerry Andrews | - | |
| DQ | 1 | 15G |
|
Ben Guy Jonesboro, AR | Jonesboro, AR | - |
| DQ | 3 | 18X |
|
Blake Schmidt Jonesboro, AR | Jonesboro, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15G |
|
Ben Guy Jonesboro, AR | Jonesboro, AR | - |
| 2 | 2 | 18X |
|
Blake Schmidt Jonesboro, AR | Jonesboro, AR | - |
| 3 | 4 | 66 |
|
Tyler Worley Farmington, MO | Farmington, MO | 1 |
| 4 | 6 | 7 |
|
Hayden Chavers Jonesboro, AR | Jonesboro, AR | 2 |
| 5 | 5 | K1 |
|
Brandon Harris Jonesboro, AR | Jonesboro, AR | - |
| 6 DNF | 3 | 13P |
|
Jason Prentice Vanndale, AR | Vanndale, AR | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K87 |
|
Kalyb Tribble Jonesboro, AR | Jonesboro, AR | - |
| 2 | 2 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | - |
| 3 | 4 | USA1 |
|
Devon Andrews Wynne, AR | Wynne, AR | 1 |
| 4 | 3 | 33 |
|
Cameron Rank Doniphan, MO | Doniphan, MO | -1 |
| 5 | 6 | 64 |
|
Shad Bones Paragould, AR | Paragould, AR | 1 |
| 6 DNF | 5 | 17 |
|
Jerry Andrews | -1 | |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5P |
|
Chanley Purtteman Paragould, AR | Paragould, AR | - |
| 2 | 8 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | 6 |
| 3 | 6 | 97P |
|
Paul Reeder Malden, MO | Malden, MO | 3 |
| 4 | 11 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | 7 |
| 5 | 2 | ONE |
|
Kelby Wright Weiner, AR | Weiner, AR | -3 |
| 6 | 7 | 16JK |
|
Tim Speakes Brookland, AR | Brookland, AR | 1 |
| 7 | 3 | 4 |
|
Aaron Carr Judsonia, AR | Judsonia, AR | -4 |
| 8 | 10 | 48 |
|
Braydan Hewitt Jonesboro, AR | Jonesboro, AR | 2 |
| 9 DNF | 5 | 2 |
|
Ben Guy Jonesboro, AR | Jonesboro, AR | -4 |
| 10 DNF | 9 | 22R |
|
Anthony Robinson Paragould, AR | Paragould, AR | -1 |
| 11 DNF | 12 | 73 |
|
Ron Summers Bolivar, MO | Bolivar, MO | 1 |
| DNS | 4 | 17 |
|
Scott Crites Trumann, AR | Trumann, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5P |
|
Chanley Purtteman Paragould, AR | Paragould, AR | 1 |
| 2 | 1 | 4 |
|
Aaron Carr Judsonia, AR | Judsonia, AR | -1 |
| 3 | 6 | 2 |
|
Ben Guy Jonesboro, AR | Jonesboro, AR | 3 |
| 4 | 3 | 16JK |
|
Tim Speakes Brookland, AR | Brookland, AR | -1 |
| 5 | 4 | 22R |
|
Anthony Robinson Paragould, AR | Paragould, AR | -1 |
| 6 DNF | 5 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | ONE |
|
Kelby Wright Weiner, AR | Weiner, AR | 1 |
| 2 | 1 | 17 |
|
Scott Crites Trumann, AR | Trumann, AR | -1 |
| 3 | 5 | 97P |
|
Paul Reeder Malden, MO | Malden, MO | 2 |
| 4 | 3 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | -1 |
| 5 DNF | 4 | 48 |
|
Braydan Hewitt Jonesboro, AR | Jonesboro, AR | -1 |
| DNS | 6 | 73 |
|
Ron Summers Bolivar, MO | Bolivar, MO | - |
Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Henry Gustavus West Memphis, AR | West Memphis, AR | - |
| 2 | 2 | 23W |
|
Brian Woodard Ripley, TN | Ripley, TN | - |
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14P |
|
Jones Boyd Lafe, AR | Lafe, AR | 1 |
| 2 | 4 | 555 |
|
Frankie Bolton Jonesboro, AR | Jonesboro, AR | 2 |
| 3 | 5 | 10H |
|
Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | 2 |
| 4 | 11 | 52C |
|
Keaton Wheeler Jonesboro, AR | Jonesboro, AR | 7 |
| 5 | 15 | 21G |
|
Shannon Greer Harrisburg, AR | Harrisburg, AR | 10 |
| 6 | 10 | 45 |
|
Amanda Melder Manilla, AR | Manilla, AR | 4 |
| 7 | 3 | K20 |
|
Greg Greer Harrisburg, AR | Harrisburg, AR | -4 |
| 8 | 6 | 66D |
|
Jordan Barnes Batesville, AR | Batesville, AR | -2 |
| 9 | 9 | 54 |
|
Will Stallnacker Tuckerman, AR | Tuckerman, AR | - |
| 10 | 1 | 18A |
|
Charles Hess Batesville, AR | Batesville, AR | -9 |
| 11 | 13 | 3 |
|
Gary Peel Caraway, AR | Caraway, AR | 2 |
| 12 | 16 | 4 |
|
Chris Miller Kansas City, MO | Kansas City, MO | 4 |
| 13 DNF | 8 | 43R |
|
Josh Roberts Batesville, AR | Batesville, AR | -5 |
| 14 DNF | 7 | 61S |
|
Stephanie Warren Jonesboro, AR | Jonesboro, AR | -7 |
| DNS | 12 | 2.1 |
|
Trevor Couch Monette, AR | Monette, AR | - |
| DNS | 14 | 23 |
|
Layton Theien Jonesboro, AR | Jonesboro, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18A |
|
Charles Hess Batesville, AR | Batesville, AR | 2 |
| 2 | 8 | K20 |
|
Greg Greer Harrisburg, AR | Harrisburg, AR | 6 |
| 3 | 6 | 10H |
|
Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | 3 |
| 4 | 1 | 61S |
|
Stephanie Warren Jonesboro, AR | Jonesboro, AR | -3 |
| 5 | 5 | 54 |
|
Will Stallnacker Tuckerman, AR | Tuckerman, AR | - |
| 6 | 7 | 52C |
|
Keaton Wheeler Jonesboro, AR | Jonesboro, AR | 1 |
| 7 | 2 | 3 |
|
Gary Peel Caraway, AR | Caraway, AR | -5 |
| 8 DNF | 4 | 21G |
|
Shannon Greer Harrisburg, AR | Harrisburg, AR | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14P |
|
Jones Boyd Lafe, AR | Lafe, AR | 5 |
| 2 | 8 | 555 |
|
Frankie Bolton Jonesboro, AR | Jonesboro, AR | 6 |
| 3 | 2 | 66D |
|
Jordan Barnes Batesville, AR | Batesville, AR | -1 |
| 4 | 5 | 43R |
|
Josh Roberts Batesville, AR | Batesville, AR | 1 |
| 5 | 1 | 45 |
|
Amanda Melder Manilla, AR | Manilla, AR | -4 |
| 6 | 3 | 2.1 |
|
Trevor Couch Monette, AR | Monette, AR | -3 |
| 7 DNF | 4 | 23 |
|
Layton Theien Jonesboro, AR | Jonesboro, AR | -3 |
| 8 DNF | 7 | 4 |
|
Chris Miller Kansas City, MO | Kansas City, MO | -1 |





























