
4/3/2021 - Old No 1 Speedway
Harrisburg, AR
ALL CLASSES + LATE MODELS
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03T | 
                                                      | 
                                                    Taylor Huffman Lepanto, AR | Lepanto, AR | - | 
| 2 | 3 | 117 | 
                                                      | 
                                                    Devon Andrews Wynne, AR | Wynne, AR | 1 | 
| 3 | 8 | 7D | 
                                                      | 
                                                    David Holt Jonesboro, AR | Jonesboro, AR | 5 | 
| 4 | 6 | 19H | 
                                                      | 
                                                    Bryan Holt La Panto, AR | La Panto, AR | 2 | 
| 5 | 5 | 18 | 
                                                      | 
                                                    Wyatt McIntire Jonesboro, AR | Jonesboro, AR | - | 
| 6 | 4 | 05 | 
                                                      | 
                                                    Misty Girard Walnut Ridge, AR | Walnut Ridge, AR | -2 | 
| 7 | 12 | 3 | 
                                                      | 
                                                    Ricky Bobby Osceola, AR | Osceola, AR | 5 | 
| 8 DNF | 7 | 888 | 
                                                      | 
                                                    Phillip Salter Batesville, AR | Batesville, AR | -1 | 
| 9 DNF | 9 | 17TV | 
                                                      | 
                                                    Trevor Victory Keiser, AR | Keiser, AR | - | 
| 10 DNF | 2 | 1T | 
                                                      | 
                                                    Quincy Brooks Batesville, AR | Batesville, AR | -8 | 
| 11 DNF | 11 | 77 | 
                                                      | 
                                                    Michael Holt Swifton, AR | Swifton, AR | - | 
| DNS | 10 | 717 | 
                                                      | 
                                                    Randy Tribble Pocahontas, AR | Pocahontas, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 03T | 
                                                      | 
                                                    Taylor Huffman Lepanto, AR | Lepanto, AR | 4 | 
| 2 | 1 | 117 | 
                                                      | 
                                                    Devon Andrews Wynne, AR | Wynne, AR | -1 | 
| 3 | 3 | 18 | 
                                                      | 
                                                    Wyatt McIntire Jonesboro, AR | Jonesboro, AR | - | 
| 4 | 4 | 19H | 
                                                      | 
                                                    Bryan Holt La Panto, AR | La Panto, AR | - | 
| 5 | 6 | 888 | 
                                                      | 
                                                    Phillip Salter Batesville, AR | Batesville, AR | 1 | 
| 6 | 2 | 7D | 
                                                      | 
                                                    David Holt Jonesboro, AR | Jonesboro, AR | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1T | 
                                                      | 
                                                    Quincy Brooks Batesville, AR | Batesville, AR | 5 | 
| 2 | 5 | 05 | 
                                                      | 
                                                    Misty Girard Walnut Ridge, AR | Walnut Ridge, AR | 3 | 
| 3 DNF | 2 | 17TV | 
                                                      | 
                                                    Trevor Victory Keiser, AR | Keiser, AR | -1 | 
| 4 DNF | 3 | 717 | 
                                                      | 
                                                    Randy Tribble Pocahontas, AR | Pocahontas, AR | -1 | 
| 5 DNF | 4 | 77 | 
                                                      | 
                                                    Michael Holt Swifton, AR | Swifton, AR | -1 | 
| DNS | 1 | 3 | 
                                                      | 
                                                    Ricky Bobby Osceola, AR | Osceola, AR | - | 
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | USA1 | 
                                                      | 
                                                    Devon Andrews Wynne, AR | Wynne, AR | - | 
| 2 | 2 | 87K | 
                                                      | 
                                                    Kalyb Tribble Jonesboro, AR | Jonesboro, AR | - | 
| 3 | 3 | 13P | 
                                                      | 
                                                    Jason Prentice Vanndale, AR | Vanndale, AR | - | 
| 4 | 7 | K1 | 
                                                      | 
                                                    Brandon Harris Jonesboro, AR | Jonesboro, AR | 3 | 
| 5 | 5 | 64 | 
                                                      | 
                                                    Shad Bones Paragould, AR | Paragould, AR | - | 
| 6 | 8 | 48 | 
                                                      | 
                                                    Butch Standley Paragould, AR | Paragould, AR | 2 | 
| 7 BF | 6 | 18X | 
                                                      | 
                                                    Blake Schmidt Jonesboro, AR | Jonesboro, AR | -1 | 
| 8 DNF | 4 | 10J | 
                                                      | 
                                                    Jeremy Russell Jonesboro, AR | Jonesboro, AR | -4 | 
| 9 DNF | 10 | 2J | 
                                                      | 
                                                    J.T. Pierce Wilson, AR | Wilson, AR | 1 | 
| DNS | 9 | 55W | 
                                                      | 
                                                    Cody Wallace Harrisburg, AR | Harrisburg, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | USA1 | 
                                                      | 
                                                    Devon Andrews Wynne, AR | Wynne, AR | 3 | 
| 2 | 3 | 13P | 
                                                      | 
                                                    Jason Prentice Vanndale, AR | Vanndale, AR | 1 | 
| 3 | 1 | 64 | 
                                                      | 
                                                    Shad Bones Paragould, AR | Paragould, AR | -2 | 
| 4 | 2 | K1 | 
                                                      | 
                                                    Brandon Harris Jonesboro, AR | Jonesboro, AR | -2 | 
| 5 DNF | 5 | 55W | 
                                                      | 
                                                    Cody Wallace Harrisburg, AR | Harrisburg, AR | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87K | 
                                                      | 
                                                    Kalyb Tribble Jonesboro, AR | Jonesboro, AR | - | 
| 2 | 4 | 10J | 
                                                      | 
                                                    Jeremy Russell Jonesboro, AR | Jonesboro, AR | 2 | 
| 3 | 5 | 18X | 
                                                      | 
                                                    Blake Schmidt Jonesboro, AR | Jonesboro, AR | 2 | 
| 4 | 2 | 48 | 
                                                      | 
                                                    Butch Standley Paragould, AR | Paragould, AR | -2 | 
| 5 | 3 | 2J | 
                                                      | 
                                                    J.T. Pierce Wilson, AR | Wilson, AR | -2 | 
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 | 
                                                      | 
                                                    Landon Meilke Jonesboro, AR | Jonesboro, AR | 4 | 
| 2 | 2 | 5P | 
                                                      | 
                                                    Chanley Purtteman Paragould, AR | Paragould, AR | - | 
| 3 | 10 | 97 | 
                                                      | 
                                                    Chad Williams Lake City, AR | Lake City, AR | 7 | 
| 4 | 6 | 8 | 
                                                      | 
                                                    Jon Gray | 2 | |
| 5 | 8 | ONE | 
                                                      | 
                                                    Kelby Wright Weiner, AR | Weiner, AR | 3 | 
| 6 | 1 | 99R | 
                                                      | 
                                                    Justin Roberts | -5 | |
| 7 | 9 | A1 | 
                                                      | 
                                                    Shane Hight Bono, AR | Bono, AR | 2 | 
| 8 | 11 | 717 | 
                                                      | 
                                                    Johnny Gustavus West Memphis, AR | West Memphis, AR | 3 | 
| 9 | 12 | 48T | 
                                                      | 
                                                    Tim Hewitt Jonesboro, AR | Jonesboro, AR | 3 | 
| 10 DNF | 3 | P3 | 
                                                      | 
                                                    Mike Powers Burlison, TN | Burlison, TN | -7 | 
| 11 DNF | 7 | 72 | 
                                                      | 
                                                    Carson Wyatt Brookland, AR | Brookland, AR | -4 | 
| DNS | 4 | 91 | 
                                                      | 
                                                    Carl Thomas Jonesboro, AR | Jonesboro, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99R | 
                                                      | 
                                                    Justin Roberts | 2 | |
| 2 | 4 | P3 | 
                                                      | 
                                                    Mike Powers Burlison, TN | Burlison, TN | 2 | 
| 3 | 5 | 14 | 
                                                      | 
                                                    Landon Meilke Jonesboro, AR | Jonesboro, AR | 2 | 
| 4 | 1 | 72 | 
                                                      | 
                                                    Carson Wyatt Brookland, AR | Brookland, AR | -3 | 
| 5 | 2 | A1 | 
                                                      | 
                                                    Shane Hight Bono, AR | Bono, AR | -3 | 
| 6 | 6 | 717 | 
                                                      | 
                                                    Johnny Gustavus West Memphis, AR | West Memphis, AR | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5P | 
                                                      | 
                                                    Chanley Purtteman Paragould, AR | Paragould, AR | 2 | 
| 2 | 4 | 91 | 
                                                      | 
                                                    Carl Thomas Jonesboro, AR | Jonesboro, AR | 2 | 
| 3 | 6 | ONE | 
                                                      | 
                                                    Kelby Wright Weiner, AR | Weiner, AR | 3 | 
| 4 | 5 | 97 | 
                                                      | 
                                                    Chad Williams Lake City, AR | Lake City, AR | 1 | 
| 5 | 2 | 8 | 
                                                      | 
                                                    Jon Gray | -3 | |
| 6 | 1 | 48T | 
                                                      | 
                                                    Tim Hewitt Jonesboro, AR | Jonesboro, AR | -5 | 
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 | 
                                                      | 
                                                    Steven Crocker Jonesboro, AR | Jonesboro, AR | 1 | 
| 2 | 3 | 78 | 
                                                      | 
                                                    Henry Gustavus West Memphis, AR | West Memphis, AR | 1 | 
| 3 | 1 | 15W | 
                                                      | 
                                                    Brian Woodard Ripley, TN | Ripley, TN | -2 | 
| 4 | 5 | 0 | 
                                                      | 
                                                    Chris Showah Indianola, MS | Indianola, MS | 1 | 
| 5 | 4 | 72 | 
                                                      | 
                                                    Courtney Ray Southaven, MS | Southaven, MS | -1 | 
| 6 DNF | 8 | 11G | 
                                                      | 
                                                    Gavin Jordan Jonesboro, AR | Jonesboro, AR | 2 | 
| 7 DNF | 6 | 9 | 
                                                      | 
                                                    Kyle Downs Brookland, AR | Brookland, AR | -1 | 
| 8 DNF | 7 | 74 | 
                                                      | 
                                                    Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15W | 
                                                      | 
                                                    Brian Woodard Ripley, TN | Ripley, TN | 1 | 
| 2 | 3 | 78 | 
                                                      | 
                                                    Henry Gustavus West Memphis, AR | West Memphis, AR | 1 | 
| 3 | 1 | 0 | 
                                                      | 
                                                    Chris Showah Indianola, MS | Indianola, MS | -2 | 
| 4 | 4 | 9 | 
                                                      | 
                                                    Kyle Downs Brookland, AR | Brookland, AR | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 | 
                                                      | 
                                                    Steven Crocker Jonesboro, AR | Jonesboro, AR | 1 | 
| 2 | 1 | 72 | 
                                                      | 
                                                    Courtney Ray Southaven, MS | Southaven, MS | -1 | 
| 3 DNF | 4 | 74 | 
                                                      | 
                                                    Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | 1 | 
| DNS | 3 | 11G | 
                                                      | 
                                                    Gavin Jordan Jonesboro, AR | Jonesboro, AR | - | 
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10H | 
                                                      | 
                                                    Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | - | 
| 2 | 2 | 555 | 
                                                      | 
                                                    Frankie Bolton Jonesboro, AR | Jonesboro, AR | - | 
| 3 | 4 | 22B | 
                                                      | 
                                                    Bubba Greer Harrisburg, AR | Harrisburg, AR | 1 | 
| 4 | 8 | 3 | 
                                                      | 
                                                    Gary Peel Caraway, AR | Caraway, AR | 4 | 
| 5 | 11 | 45 | 
                                                      | 
                                                    Amanda Melder Manilla, AR | Manilla, AR | 6 | 
| 6 | 7 | 2 | 
                                                      | 
                                                    Joseph Jordan Jonesboro, AR | Jonesboro, AR | 1 | 
| 7 | 13 | 54 | 
                                                      | 
                                                    Will Stallnacker Tuckerman, AR | Tuckerman, AR | 6 | 
| 8 | 14 | K20 | 
                                                      | 
                                                    Greg Greer Harrisburg, AR | Harrisburg, AR | 6 | 
| 9 | 6 | K38 | 
                                                      | 
                                                    Crystal Correa Harrisburg, AR | Harrisburg, AR | -3 | 
| 10 | 19 | 95 | 
                                                      | 
                                                    Chris Scercy Jonesboro, AR | Jonesboro, AR | 9 | 
| 11 DNF | 10 | 5W | 
                                                      | 
                                                    Keaton Wheeler Jonesboro, AR | Jonesboro, AR | -1 | 
| 12 DNF | 17 | 66D | 
                                                      | 
                                                    Jordan Barnes Batesville, AR | Batesville, AR | 5 | 
| 13 DNF | 5 | 7X | 
                                                      | 
                                                    Daniel Youngman Augusta, AR | Augusta, AR | -8 | 
| 14 DNF | 9 | 4 | 
                                                      | 
                                                    Chris Miller Kansas City, MO | Kansas City, MO | -5 | 
| 15 DNF | 3 | 21G | 
                                                      | 
                                                    Shannon Greer Harrisburg, AR | Harrisburg, AR | -12 | 
| DNS | 18 | 23W | 
                                                      | 
                                                    Chris Warren Brookland, AR | Brookland, AR | - | 
| DNS | 12 | 14P | 
                                                      | 
                                                    Jones Boyd Lafe, AR | Lafe, AR | - | 
| DNS | 20 | 43R | 
                                                      | 
                                                    Josh Roberts Batesville, AR | Batesville, AR | - | 
| DNS | 15 | 322 | 
                                                      | 
                                                    William Harbison Joiner, AR | Joiner, AR | - | 
| DNS | 16 | 08 | 
                                                      | 
                                                    Jennifer Hendrix Jonesboro, AR | Jonesboro, AR | - | 
| DNS | 21 | 38 | 
                                                      | 
                                                    Travis Standley Paragould, AR | Paragould, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10H | 
                                                      | 
                                                    Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | 1 | 
| 2 | 7 | 22B | 
                                                      | 
                                                    Bubba Greer Harrisburg, AR | Harrisburg, AR | 5 | 
| 3 | 1 | 2 | 
                                                      | 
                                                    Joseph Jordan Jonesboro, AR | Jonesboro, AR | -2 | 
| 4 | 5 | 5W | 
                                                      | 
                                                    Keaton Wheeler Jonesboro, AR | Jonesboro, AR | 1 | 
| 5 | 6 | 54 | 
                                                      | 
                                                    Will Stallnacker Tuckerman, AR | Tuckerman, AR | 1 | 
| 6 | 4 | 08 | 
                                                      | 
                                                    Jennifer Hendrix Jonesboro, AR | Jonesboro, AR | -2 | 
| 7 | 3 | 95 | 
                                                      | 
                                                    Chris Scercy Jonesboro, AR | Jonesboro, AR | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 555 | 
                                                      | 
                                                    Frankie Bolton Jonesboro, AR | Jonesboro, AR | 1 | 
| 2 | 4 | 7X | 
                                                      | 
                                                    Daniel Youngman Augusta, AR | Augusta, AR | 2 | 
| 3 | 5 | 3 | 
                                                      | 
                                                    Gary Peel Caraway, AR | Caraway, AR | 2 | 
| 4 | 7 | 45 | 
                                                      | 
                                                    Amanda Melder Manilla, AR | Manilla, AR | 3 | 
| 5 DNF | 1 | K20 | 
                                                      | 
                                                    Greg Greer Harrisburg, AR | Harrisburg, AR | -4 | 
| 6 DNF | 6 | 66D | 
                                                      | 
                                                    Jordan Barnes Batesville, AR | Batesville, AR | - | 
| DNS | 3 | 43R | 
                                                      | 
                                                    Josh Roberts Batesville, AR | Batesville, AR | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21G | 
                                                      | 
                                                    Shannon Greer Harrisburg, AR | Harrisburg, AR | - | 
| 2 | 3 | K38 | 
                                                      | 
                                                    Crystal Correa Harrisburg, AR | Harrisburg, AR | 1 | 
| 3 | 6 | 4 | 
                                                      | 
                                                    Chris Miller Kansas City, MO | Kansas City, MO | 3 | 
| 4 DNF | 7 | 14P | 
                                                      | 
                                                    Jones Boyd Lafe, AR | Lafe, AR | 3 | 
| 5 DNF | 5 | 322 | 
                                                      | 
                                                    William Harbison Joiner, AR | Joiner, AR | - | 
| 6 DNF | 4 | 23W | 
                                                      | 
                                                    Chris Warren Brookland, AR | Brookland, AR | -2 | 
| 7 DNF | 2 | 38 | 
                                                      | 
                                                    Travis Standley Paragould, AR | Paragould, AR | -5 | 

































