
5/15/2021 - Old No 1 Speedway
Harrisburg, AR
ALL CLASSES (NO LATE MODEL)
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Dan Waters Jonesboro, AR | Jonesboro, AR | - |
| 2 | 3 | 67 |
|
Greg Meilke Harrisburg, AR | Harrisburg, AR | 1 |
| 3 | 2 | 17TV |
|
Trevor Victory Keiser, AR | Keiser, AR | -1 |
| 4 DNF | 5 | 20J |
|
Tim Est Batesville, AR | Batesville, AR | 1 |
| 5 DNF | 4 | 60S |
|
Billy Stewart Jonesboro, AR | Jonesboro, AR | -1 |
| 6 DNF | 6 | 3E |
|
Keith Enis Blytheville, AR | Blytheville, AR | - |
| 7 DNF | 7 | 48 |
|
Braydan Hewitt Jonesboro, AR | Jonesboro, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Dan Waters Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 3 | 67 |
|
Greg Meilke Harrisburg, AR | Harrisburg, AR | 1 |
| 3 | 1 | 20J |
|
Tim Est Batesville, AR | Batesville, AR | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17TV |
|
Trevor Victory Keiser, AR | Keiser, AR | 3 |
| 2 | 3 | 60S |
|
Billy Stewart Jonesboro, AR | Jonesboro, AR | 1 |
| 3 | 1 | 3E |
|
Keith Enis Blytheville, AR | Blytheville, AR | -2 |
| 4 | 2 | 48 |
|
Braydan Hewitt Jonesboro, AR | Jonesboro, AR | -2 |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2K |
|
Tim Pulley | 4 | |
| 2 | 1 | USA1 |
|
Devon Andrews Wynne, AR | Wynne, AR | -1 |
| 3 | 2 | 15G |
|
Ben Guy Jonesboro, AR | Jonesboro, AR | -1 |
| 4 | 3 | 11X |
|
Jason Prentice Vanndale, AR | Vanndale, AR | -1 |
| 5 | 4 | 64 |
|
Shad Bones Paragould, AR | Paragould, AR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | USA1 |
|
Devon Andrews Wynne, AR | Wynne, AR | 1 |
| 2 | 4 | 15G |
|
Ben Guy Jonesboro, AR | Jonesboro, AR | 2 |
| 3 | 5 | 11X |
|
Jason Prentice Vanndale, AR | Vanndale, AR | 2 |
| 4 | 3 | 64 |
|
Shad Bones Paragould, AR | Paragould, AR | -1 |
| 5 | 1 | 2K |
|
Tim Pulley | -4 | |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 3 |
| 2 | 7 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | 5 |
| 3 | 1 | 127 |
|
Tim Hogan Jonesboro, AR | Jonesboro, AR | -2 |
| 4 | 6 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | 2 |
| 5 DNF | 5 | 61AM |
|
Andrew Moreno Jonesboro, AR | Jonesboro, AR | - |
| 6 DNF | 3 | 99R |
|
Justin Roberts | -3 | |
| 7 DNF | 2 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 127 |
|
Tim Hogan Jonesboro, AR | Jonesboro, AR | - |
| 2 | 4 | 99R |
|
Justin Roberts | 2 | |
| 3 | 3 | 61AM |
|
Andrew Moreno Jonesboro, AR | Jonesboro, AR | - |
| 4 DNF | 2 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 1 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | -1 |
| 3 | 3 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | - |
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | K20 |
|
Greg Greer Harrisburg, AR | Harrisburg, AR | 7 |
| 2 | 15 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | 13 |
| 3 | 9 | 66 |
|
Marcus Andrews Heber Springs, AR | Heber Springs, AR | 6 |
| 4 | 10 | 45 |
|
Amanda Melder Manilla, AR | Manilla, AR | 6 |
| 5 | 11 | K38 |
|
Crystal Correa Harrisburg, AR | Harrisburg, AR | 6 |
| 6 | 13 | 61S |
|
Stephanie Warren Jonesboro, AR | Jonesboro, AR | 7 |
| 7 | 12 | 74D |
|
Louis Crawford Harrisburg, AR | Harrisburg, AR | 5 |
| 8 | 1 | 22B |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | -7 |
| 9 DNF | 16 | 95 |
|
Chris Scercy Jonesboro, AR | Jonesboro, AR | 7 |
| 10 DNF | 3 | 555 |
|
Frankie Bolton Jonesboro, AR | Jonesboro, AR | -7 |
| 11 DNF | 2 | 10H |
|
Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | -9 |
| 12 DNF | 17 | D7 |
|
Larry Boatman Jonesboro, AR | Jonesboro, AR | 5 |
| 13 DNF | 6 | 28 |
|
David Blickenstaff Heber Springs, AR | Heber Springs, AR | -7 |
| 14 DNF | 4 | 66D |
|
Jordan Barnes Batesville, AR | Batesville, AR | -10 |
| 15 DNF | 14 | 54 |
|
Will Stallnacker Tuckerman, AR | Tuckerman, AR | -1 |
| 16 DNF | 5 | 38 |
|
Travis Standley Paragould, AR | Paragould, AR | -11 |
| 17 DNF | 7 | 11 |
|
Robert Johnson | -10 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22B |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | 1 |
| 2 | 9 | 555 |
|
Frankie Bolton Jonesboro, AR | Jonesboro, AR | 7 |
| 3 | 6 | 38 |
|
Travis Standley Paragould, AR | Paragould, AR | 3 |
| 4 | 1 | 11 |
|
Robert Johnson | -3 | |
| 5 | 8 | 66 |
|
Marcus Andrews Heber Springs, AR | Heber Springs, AR | 3 |
| 6 | 3 | K38 |
|
Crystal Correa Harrisburg, AR | Harrisburg, AR | -3 |
| 7 | 5 | 61S |
|
Stephanie Warren Jonesboro, AR | Jonesboro, AR | -2 |
| 8 DNF | 7 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | -1 |
| DNS | 4 | D7 |
|
Larry Boatman Jonesboro, AR | Jonesboro, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10H |
|
Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | 3 |
| 2 | 1 | 66D |
|
Jordan Barnes Batesville, AR | Batesville, AR | -1 |
| 3 | 3 | 28 |
|
David Blickenstaff Heber Springs, AR | Heber Springs, AR | - |
| 4 | 6 | K20 |
|
Greg Greer Harrisburg, AR | Harrisburg, AR | 2 |
| 5 | 5 | 45 |
|
Amanda Melder Manilla, AR | Manilla, AR | - |
| 6 | 8 | 74D |
|
Louis Crawford Harrisburg, AR | Harrisburg, AR | 2 |
| 7 | 2 | 54 |
|
Will Stallnacker Tuckerman, AR | Tuckerman, AR | -5 |
| 8 | 7 | 95 |
|
Chris Scercy Jonesboro, AR | Jonesboro, AR | -1 |
Mod Lites
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
Gage Raines Searcy, AR | Searcy, AR | 3 |
| 2 | 5 | 52 |
|
Bryce Vowan Marion-West Memphis, AR | Marion-West Memphis, AR | 3 |
| 3 | 1 | 75 |
|
Brandon Staggs Redfield, AR | Redfield, AR | -2 |
| 4 | 6 | 86 |
|
Brad Andrews Tumbling Shoals, AR | Tumbling Shoals, AR | 2 |
| 5 | 3 | 87M |
|
Jerry Andrews | -2 | |
| 6 DNF | 7 | 88 |
|
Jeromy Wilson Mabelvale, AR | Mabelvale, AR | 1 |
| 7 DNF | 2 | 001 |
|
Devon Andrews Wynne, AR | Wynne, AR | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Cameron Wagner Bismarck, AR | Bismarck, AR | - |
| 2 | 5 | 78J |
|
JJ Borden Hensley, AR | Hensley, AR | 3 |
| 3 | 2 | 28 |
|
Dylan Hollingshead Sheridan, AR | Sheridan, AR | -1 |
| 4 | 6 | 13 |
|
Zachary Manley Jonesboro, AR | Jonesboro, AR | 2 |
| 5 | 3 | 21B |
|
Charles Cantrell Heber Springs, AR | Heber Springs, AR | -2 |
| 6 DNF | 4 | J8 |
|
John Langley Millington, TN | Millington, TN | -2 |































