
6/4/2021 - Old No 1 Speedway
Harrisburg, AR
COMP CAM LATE MODELS
CLASSES TBA
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 03T | 
                                                      | 
                                                    Taylor Huffman Lepanto, AR | Lepanto, AR | 2 | 
| 2 | 1 | 29 | 
                                                      | 
                                                    Colby Richardson West Memphis, AR | West Memphis, AR | -1 | 
| 3 | 8 | 27T | 
                                                      | 
                                                    Tanner Wood Jonesboro, AR | Jonesboro, AR | 5 | 
| 4 | 6 | 20J | 
                                                      | 
                                                    Tim Est Batesville, AR | Batesville, AR | 2 | 
| 5 DNF | 2 | 117 | 
                                                      | 
                                                    Devon Andrews Wynne, AR | Wynne, AR | -3 | 
| 6 DNF | 4 | 19H | 
                                                      | 
                                                    Bryan Holt La Panto, AR | La Panto, AR | -2 | 
| 7 DNF | 5 | 17TV | 
                                                      | 
                                                    Trevor Victory Keiser, AR | Keiser, AR | -2 | 
| 8 DNF | 7 | 41 | 
                                                      | 
                                                    Steve Forsythe Blytheville, AR | Blytheville, AR | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 | 
                                                      | 
                                                    Colby Richardson West Memphis, AR | West Memphis, AR | 1 | 
| 2 | 3 | 03T | 
                                                      | 
                                                    Taylor Huffman Lepanto, AR | Lepanto, AR | 1 | 
| 3 DNF | 1 | 17TV | 
                                                      | 
                                                    Trevor Victory Keiser, AR | Keiser, AR | -2 | 
| 4 DNF | 4 | 41 | 
                                                      | 
                                                    Steve Forsythe Blytheville, AR | Blytheville, AR | - | 
| 5 DNF | 5 | 27T | 
                                                      | 
                                                    Tanner Wood Jonesboro, AR | Jonesboro, AR | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 117 | 
                                                      | 
                                                    Devon Andrews Wynne, AR | Wynne, AR | 1 | 
| 2 | 1 | 19H | 
                                                      | 
                                                    Bryan Holt La Panto, AR | La Panto, AR | -1 | 
| 3 DNF | 3 | 20J | 
                                                      | 
                                                    Tim Est Batesville, AR | Batesville, AR | - | 
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 36M | 
                                                      | 
                                                    Logan Martin West Plains, MO | West Plains, MO | 5 | 
| 2 | 8 | 14 | 
                                                      | 
                                                    Morgan Bagley Longview, TX | Longview, TX | 6 | 
| 3 | 5 | 12 | 
                                                      | 
                                                    Scott Crigler Alton, MO | Alton, MO | 2 | 
| 4 | 7 | R5 | 
                                                      | 
                                                    Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 3 | 
| 5 | 10 | 5 | 
                                                      | 
                                                    Jon Mitchell Texarkana, TX | Texarkana, TX | 5 | 
| 6 | 12 | 54 | 
                                                      | 
                                                    Dane Dacus Lakeland, TN | Lakeland, TN | 6 | 
| 7 | 2 | 86 | 
                                                      | 
                                                    Kyle Beard Trumann, AR | Trumann, AR | -5 | 
| 8 | 3 | 1 | 
                                                      | 
                                                    BJ Robinson Bossier City, LA | Bossier City, LA | -5 | 
| 9 | 16 | 51B | 
                                                      | 
                                                    Brandon Carpenter Coldwater, MS | Coldwater, MS | 7 | 
| 10 | 11 | 11K | 
                                                      | 
                                                    Jon Kirby Russellville, AR | Russellville, AR | 1 | 
| 11 | 13 | 18P | 
                                                      | 
                                                    Brayden Proctor Hector, AR | Hector, AR | 2 | 
| 12 | 19 | 92 | 
                                                      | 
                                                    Chad Mallett Greenbrier, AR | Greenbrier, AR | 7 | 
| 13 | 15 | 15S | 
                                                      | 
                                                    Shane Stephens Arlington, TN | Arlington, TN | 2 | 
| 14 | 18 | 82B | 
                                                      | 
                                                    Jason Milam Guntown, MS | Guntown, MS | 4 | 
| 15 | 9 | 91 | 
                                                      | 
                                                    Chris Jones Neelyville, MO | Neelyville, MO | -6 | 
| 16 | 20 | 94 | 
                                                      | 
                                                    Austin Rettig Sikeston, MO | Sikeston, MO | 4 | 
| 17 | 1 | 212 | 
                                                      | 
                                                    Josh Putnam Florence, AL | Florence, AL | -16 | 
| 18 | 14 | 7W | 
                                                      | 
                                                    J.C. Waller Atoka, TN | Atoka, TN | -4 | 
| 19 | 21 | 7 | 
                                                      | 
                                                    David Payne Cabot, AR | Cabot, AR | 2 | 
| 20 | 4 | 90R | 
                                                      | 
                                                    Brian Rickman Columbus, MS | Columbus, MS | -16 | 
| 21 | 22 | 15 | 
                                                      | 
                                                    Blake McClain Coldwater, MS | Coldwater, MS | 1 | 
B Feature 1Hoosier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51C | 
                                                      | 
                                                    Dean Carpenter Coldwater, MS | Coldwater, MS | - | 
| 2 | 4 | 82B | 
                                                      | 
                                                    Jason Milam Guntown, MS | Guntown, MS | 2 | 
| 3 | 6 | 92 | 
                                                      | 
                                                    Chad Mallett Greenbrier, AR | Greenbrier, AR | 3 | 
| 4 | 13 | 94 | 
                                                      | 
                                                    Austin Rettig Sikeston, MO | Sikeston, MO | 9 | 
| Top 4 transfer | ||||||
| 5 | 3 | 15 | 
                                                      | 
                                                    Blake McClain Coldwater, MS | Coldwater, MS | -2 | 
| 6 | 8 | 7 | 
                                                      | 
                                                    David Payne Cabot, AR | Cabot, AR | 2 | 
| 7 DNF | 2 | 66M | 
                                                      | 
                                                    Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | -5 | 
| 8 DNF | 7 | 18 | 
                                                      | 
                                                    Matt Cooper McKenzie, TN | McKenzie, TN | -1 | 
| DNS | 9 | 4U | 
                                                      | 
                                                    Johnny Waters Jonesboro, AR | Jonesboro, AR | - | 
| DNS | 5 | ONE11 | 
                                                      | 
                                                    Matthew Tribble Pocahontas, AR | Pocahontas, AR | - | 
| DNS | 12 | 27 | 
                                                      | 
                                                    Lynn Irwin Walls, MS | Walls, MS | - | 
| DNS | 10 | 66B | 
                                                      | 
                                                    Tim Baker Alexander, AR | Alexander, AR | - | 
| DNS | 11 | 997 | 
                                                      | 
                                                    Travis Ashley Batesville, AR | Batesville, AR | - | 
Heat 1Integra Racing Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 212 | 
                                                      | 
                                                    Josh Putnam Florence, AL | Florence, AL | - | 
| 2 | 2 | 12 | 
                                                      | 
                                                    Scott Crigler Alton, MO | Alton, MO | - | 
| 3 | 3 | 91 | 
                                                      | 
                                                    Chris Jones Neelyville, MO | Neelyville, MO | - | 
| 4 | 4 | 18P | 
                                                      | 
                                                    Brayden Proctor Hector, AR | Hector, AR | - | 
| Top 4 transfer | ||||||
| 5 | 5 | 51C | 
                                                      | 
                                                    Dean Carpenter Coldwater, MS | Coldwater, MS | - | 
| 6 DNF | 6 | ONE11 | 
                                                      | 
                                                    Matthew Tribble Pocahontas, AR | Pocahontas, AR | - | 
| DNS | 7 | 997 | 
                                                      | 
                                                    Travis Ashley Batesville, AR | Batesville, AR | - | 
Heat 2ASC Warranty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 
                                                      | 
                                                    BJ Robinson Bossier City, LA | Bossier City, LA | - | 
| 2 | 2 | R5 | 
                                                      | 
                                                    Hunter Rasdon Jonesboro, AR | Jonesboro, AR | - | 
| 3 | 4 | 11K | 
                                                      | 
                                                    Jon Kirby Russellville, AR | Russellville, AR | 1 | 
| 4 | 6 | 15S | 
                                                      | 
                                                    Shane Stephens Arlington, TN | Arlington, TN | 2 | 
| Top 4 transfer | ||||||
| 5 | 5 | 15 | 
                                                      | 
                                                    Blake McClain Coldwater, MS | Coldwater, MS | - | 
| 6 | 3 | 18 | 
                                                      | 
                                                    Matt Cooper McKenzie, TN | McKenzie, TN | -3 | 
| DNS | 7 | 27 | 
                                                      | 
                                                    Lynn Irwin Walls, MS | Walls, MS | - | 
Heat 3Allen Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 | 
                                                      | 
                                                    Kyle Beard Trumann, AR | Trumann, AR | - | 
| 2 | 2 | 36M | 
                                                      | 
                                                    Logan Martin West Plains, MO | West Plains, MO | - | 
| 3 | 3 | 5 | 
                                                      | 
                                                    Jon Mitchell Texarkana, TX | Texarkana, TX | - | 
| 4 | 4 | 7W | 
                                                      | 
                                                    J.C. Waller Atoka, TN | Atoka, TN | - | 
| Top 4 transfer | ||||||
| 5 | 5 | 66M | 
                                                      | 
                                                    Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | - | 
| 6 | 6 | 92 | 
                                                      | 
                                                    Chad Mallett Greenbrier, AR | Greenbrier, AR | - | 
| 7 | 7 | 4U | 
                                                      | 
                                                    Johnny Waters Jonesboro, AR | Jonesboro, AR | - | 
| DNS | 8 | 94 | 
                                                      | 
                                                    Austin Rettig Sikeston, MO | Sikeston, MO | - | 
Heat 4New Vision Graphics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90R | 
                                                      | 
                                                    Brian Rickman Columbus, MS | Columbus, MS | - | 
| 2 | 3 | 14 | 
                                                      | 
                                                    Morgan Bagley Longview, TX | Longview, TX | 1 | 
| 3 | 2 | 54 | 
                                                      | 
                                                    Dane Dacus Lakeland, TN | Lakeland, TN | -1 | 
| 4 | 5 | 51B | 
                                                      | 
                                                    Brandon Carpenter Coldwater, MS | Coldwater, MS | 1 | 
| Top 4 transfer | ||||||
| 5 | 6 | 82B | 
                                                      | 
                                                    Jason Milam Guntown, MS | Guntown, MS | 1 | 
| 6 | 4 | 7 | 
                                                      | 
                                                    David Payne Cabot, AR | Cabot, AR | -2 | 
| 7 | 7 | 66B | 
                                                      | 
                                                    Tim Baker Alexander, AR | Alexander, AR | - | 
Qualifying 1Mark Martin Automotive
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 212 | 
                                                      | 
                                                    Josh Putnam Florence, AL | Florence, AL | 13.748 | 
| 2 | 1 | 1 | 
                                                      | 
                                                    BJ Robinson Bossier City, LA | Bossier City, LA | 13.855 | 
| 3 | 13 | 12 | 
                                                      | 
                                                    Scott Crigler Alton, MO | Alton, MO | 13.875 | 
| 4 | 10 | R5 | 
                                                      | 
                                                    Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 13.903 | 
| 5 | 7 | 91 | 
                                                      | 
                                                    Chris Jones Neelyville, MO | Neelyville, MO | 14.107 | 
| 6 | 9 | 18 | 
                                                      | 
                                                    Matt Cooper McKenzie, TN | McKenzie, TN | 14.163 | 
| 7 | 5 | 18P | 
                                                      | 
                                                    Brayden Proctor Hector, AR | Hector, AR | 14.181 | 
| 8 | 4 | 11K | 
                                                      | 
                                                    Jon Kirby Russellville, AR | Russellville, AR | 14.285 | 
| 9 | 11 | 51C | 
                                                      | 
                                                    Dean Carpenter Coldwater, MS | Coldwater, MS | 14.295 | 
| 10 | 3 | 15 | 
                                                      | 
                                                    Blake McClain Coldwater, MS | Coldwater, MS | 14.472 | 
| 11 | 8 | ONE11 | 
                                                      | 
                                                    Matthew Tribble Pocahontas, AR | Pocahontas, AR | 14.566 | 
| 12 | 6 | 15S | 
                                                      | 
                                                    Shane Stephens Arlington, TN | Arlington, TN | 14.595 | 
| 13 | 14 | 997 | 
                                                      | 
                                                    Travis Ashley Batesville, AR | Batesville, AR | 14.996 | 
| 14 | 12 | 27 | 
                                                      | 
                                                    Lynn Irwin Walls, MS | Walls, MS | 15.056 | 
Qualifying 2Mark Martin Automotive
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 86 | 
                                                      | 
                                                    Kyle Beard Trumann, AR | Trumann, AR | 13.710 | 
| 2 | 11 | 90R | 
                                                      | 
                                                    Brian Rickman Columbus, MS | Columbus, MS | 13.833 | 
| 3 | 8 | 36M | 
                                                      | 
                                                    Logan Martin West Plains, MO | West Plains, MO | 13.838 | 
| 4 | 1 | 54 | 
                                                      | 
                                                    Dane Dacus Lakeland, TN | Lakeland, TN | 13.906 | 
| 5 | 7 | 5 | 
                                                      | 
                                                    Jon Mitchell Texarkana, TX | Texarkana, TX | 14.102 | 
| 6 | 2 | 14 | 
                                                      | 
                                                    Morgan Bagley Longview, TX | Longview, TX | 14.224 | 
| 7 | 3 | 7W | 
                                                      | 
                                                    J.C. Waller Atoka, TN | Atoka, TN | 14.231 | 
| 8 | 6 | 7 | 
                                                      | 
                                                    David Payne Cabot, AR | Cabot, AR | 14.298 | 
| 9 | 13 | 66M | 
                                                      | 
                                                    Robby Moore Poplar Bluff, MO | Poplar Bluff, MO | 14.334 | 
| 10 | 12 | 51B | 
                                                      | 
                                                    Brandon Carpenter Coldwater, MS | Coldwater, MS | 14.349 | 
| 11 | 5 | 92 | 
                                                      | 
                                                    Chad Mallett Greenbrier, AR | Greenbrier, AR | 14.428 | 
| 12 | 4 | 82B | 
                                                      | 
                                                    Jason Milam Guntown, MS | Guntown, MS | 14.526 | 
| 13 | 14 | 4U | 
                                                      | 
                                                    Johnny Waters Jonesboro, AR | Jonesboro, AR | 14.982 | 
| 14 | 10 | 66B | 
                                                      | 
                                                    Tim Baker Alexander, AR | Alexander, AR | 16.344 | 
| 15 | 15 | 94 | 
                                                      | 
                                                    Austin Rettig Sikeston, MO | Sikeston, MO | 16.344 | 
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10H | 
                                                      | 
                                                    Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | 3 | 
| 2 | 2 | 22 | 
                                                      | 
                                                    Greg Greer Harrisburg, AR | Harrisburg, AR | - | 
| 3 | 3 | C15 | 
                                                      | 
                                                    Daniel Roe Paragould, AR | Paragould, AR | - | 
| 4 | 11 | 21G | 
                                                      | 
                                                    Shannon Greer Harrisburg, AR | Harrisburg, AR | 7 | 
| 5 | 7 | 555 | 
                                                      | 
                                                    Frankie Bolton Jonesboro, AR | Jonesboro, AR | 2 | 
| 6 | 10 | 23W | 
                                                      | 
                                                    Chris Warren Brookland, AR | Brookland, AR | 4 | 
| 7 | 9 | 38 | 
                                                      | 
                                                    Travis Standley Paragould, AR | Paragould, AR | 2 | 
| 8 | 13 | 61S | 
                                                      | 
                                                    Stephanie Warren Jonesboro, AR | Jonesboro, AR | 5 | 
| 9 | 12 | K14 | 
                                                      | 
                                                    Wayne Clayton Harrisburg, AR | Harrisburg, AR | 3 | 
| 10 | 8 | 45 | 
                                                      | 
                                                    Amanda Melder Manilla, AR | Manilla, AR | -2 | 
| 11 | 1 | 22B | 
                                                      | 
                                                    Bubba Greer Harrisburg, AR | Harrisburg, AR | -10 | 
| 12 | 6 | 3 | 
                                                      | 
                                                    Gary Peel Caraway, AR | Caraway, AR | -6 | 
| 13 | 5 | 10 | 
                                                      | 
                                                    Eli Myatt Paragould, AR | Paragould, AR | -8 | 
| 14 | 14 | 2T | 
                                                      | 
                                                    Tyler Carmichael Jonesboro, AR | Jonesboro, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22B | 
                                                      | 
                                                    Bubba Greer Harrisburg, AR | Harrisburg, AR | 3 | 
| 2 | 2 | C15 | 
                                                      | 
                                                    Daniel Roe Paragould, AR | Paragould, AR | - | 
| 3 | 6 | 10 | 
                                                      | 
                                                    Eli Myatt Paragould, AR | Paragould, AR | 3 | 
| 4 | 5 | 555 | 
                                                      | 
                                                    Frankie Bolton Jonesboro, AR | Jonesboro, AR | 1 | 
| 5 | 1 | 38 | 
                                                      | 
                                                    Travis Standley Paragould, AR | Paragould, AR | -4 | 
| 6 | 7 | 21G | 
                                                      | 
                                                    Shannon Greer Harrisburg, AR | Harrisburg, AR | 1 | 
| 7 | 8 | 61S | 
                                                      | 
                                                    Stephanie Warren Jonesboro, AR | Jonesboro, AR | 1 | 
| DNS | 3 | 2T | 
                                                      | 
                                                    Tyler Carmichael Jonesboro, AR | Jonesboro, AR | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 | 
                                                      | 
                                                    Greg Greer Harrisburg, AR | Harrisburg, AR | 2 | 
| 2 | 2 | 10H | 
                                                      | 
                                                    Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | - | 
| 3 | 4 | 3 | 
                                                      | 
                                                    Gary Peel Caraway, AR | Caraway, AR | 1 | 
| 4 | 1 | 45 | 
                                                      | 
                                                    Amanda Melder Manilla, AR | Manilla, AR | -3 | 
| 5 | 7 | 23W | 
                                                      | 
                                                    Chris Warren Brookland, AR | Brookland, AR | 2 | 
| DNS | 6 | K14 | 
                                                      | 
                                                    Wayne Clayton Harrisburg, AR | Harrisburg, AR | - | 





































