
6/19/2021 - Old No 1 Speedway
Harrisburg, AR
ALL CLASSES + MOD LITES
NO LATE MODELS
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03T | 
                                                      | 
                                                    Taylor Huffman Lepanto, AR | Lepanto, AR | - | 
| 2 | 2 | 117 | 
                                                      | 
                                                    Jerry Andrews | - | |
| 3 | 3 | 67 | 
                                                      | 
                                                    Greg Meilke Harrisburg, AR | Harrisburg, AR | - | 
| 4 | 6 | 3E | 
                                                      | 
                                                    Keith Enis Blytheville, AR | Blytheville, AR | 2 | 
| 5 | 5 | 48 | 
                                                      | 
                                                    Braydan Hewitt Jonesboro, AR | Jonesboro, AR | - | 
| 6 DNF | 4 | 3 | 
                                                      | 
                                                    Ricky Bobby Osceola, AR | Osceola, AR | -2 | 
| 7 DNF | 7 | 15B | 
                                                      | 
                                                    Matthew Burch Wynne, AR | Wynne, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03T | 
                                                      | 
                                                    Taylor Huffman Lepanto, AR | Lepanto, AR | 1 | 
| 2 | 1 | 67 | 
                                                      | 
                                                    Greg Meilke Harrisburg, AR | Harrisburg, AR | -1 | 
| 3 | 3 | 48 | 
                                                      | 
                                                    Braydan Hewitt Jonesboro, AR | Jonesboro, AR | - | 
| 4 DNF | 4 | 15B | 
                                                      | 
                                                    Matthew Burch Wynne, AR | Wynne, AR | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 117 | 
                                                      | 
                                                    Jerry Andrews | - | |
| 2 | 2 | 3 | 
                                                      | 
                                                    Ricky Bobby Osceola, AR | Osceola, AR | - | 
| DNS | 3 | 3E | 
                                                      | 
                                                    Keith Enis Blytheville, AR | Blytheville, AR | - | 
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 | 
                                                      | 
                                                    Justin Jarrett Maynard, AR | Maynard, AR | 1 | 
| 2 | 6 | 23 | 
                                                      | 
                                                    Jeff Davis Jonesboro, AR | Jonesboro, AR | 4 | 
| 3 | 1 | 13P | 
                                                      | 
                                                    Jason Prentice Vanndale, AR | Vanndale, AR | -2 | 
| 4 | 7 | 64 | 
                                                      | 
                                                    Shad Bones Paragould, AR | Paragould, AR | 3 | 
| 5 | 5 | K1 | 
                                                      | 
                                                    Brandon Harris Jonesboro, AR | Jonesboro, AR | - | 
| 6 | 4 | USA1 | 
                                                      | 
                                                    Devon Andrews Wynne, AR | Wynne, AR | -2 | 
| 7 DNF | 3 | K87 | 
                                                      | 
                                                    Kalyb Tribble Jonesboro, AR | Jonesboro, AR | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13P | 
                                                      | 
                                                    Jason Prentice Vanndale, AR | Vanndale, AR | 2 | 
| 2 | 1 | K87 | 
                                                      | 
                                                    Kalyb Tribble Jonesboro, AR | Jonesboro, AR | -1 | 
| 3 | 2 | K1 | 
                                                      | 
                                                    Brandon Harris Jonesboro, AR | Jonesboro, AR | -1 | 
| 4 | 4 | 64 | 
                                                      | 
                                                    Shad Bones Paragould, AR | Paragould, AR | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 | 
                                                      | 
                                                    Justin Jarrett Maynard, AR | Maynard, AR | 1 | 
| 2 | 1 | USA1 | 
                                                      | 
                                                    Devon Andrews Wynne, AR | Wynne, AR | -1 | 
| 3 | 3 | 23 | 
                                                      | 
                                                    Jeff Davis Jonesboro, AR | Jonesboro, AR | - | 
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 | 
                                                      | 
                                                    Scott Crites Trumann, AR | Trumann, AR | 1 | 
| 2 | 4 | 27 | 
                                                      | 
                                                    Cayden Mitchell Jonesboro, AR | Jonesboro, AR | 2 | 
| 3 | 5 | P3 | 
                                                      | 
                                                    Mike Powers Burlison, TN | Burlison, TN | 2 | 
| 4 | 7 | 48T | 
                                                      | 
                                                    Tim Hewitt Jonesboro, AR | Jonesboro, AR | 3 | 
| 5 | 8 | 41 | 
                                                      | 
                                                    Coleton Douglas Forrest City, AR | Forrest City, AR | 3 | 
| 6 DNF | 1 | 61AM | 
                                                      | 
                                                    Andrew Moreno Jonesboro, AR | Jonesboro, AR | -5 | 
| 7 DNF | 3 | 14 | 
                                                      | 
                                                    Landon Meilke Jonesboro, AR | Jonesboro, AR | -4 | 
| 8 DNF | 9 | 144 | 
                                                      | 
                                                    Carey Conway Jonesboro, AR | Jonesboro, AR | 1 | 
| DQ | 6 | 137JR | 
                                                      | 
                                                    CJ Davison Marion, AR | Marion, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61AM | 
                                                      | 
                                                    Andrew Moreno Jonesboro, AR | Jonesboro, AR | 1 | 
| 2 | 4 | 14 | 
                                                      | 
                                                    Landon Meilke Jonesboro, AR | Jonesboro, AR | 2 | 
| 3 | 1 | P3 | 
                                                      | 
                                                    Mike Powers Burlison, TN | Burlison, TN | -2 | 
| 4 | 3 | 48T | 
                                                      | 
                                                    Tim Hewitt Jonesboro, AR | Jonesboro, AR | -1 | 
| 5 DNF | 5 | 144 | 
                                                      | 
                                                    Carey Conway Jonesboro, AR | Jonesboro, AR | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 | 
                                                      | 
                                                    Scott Crites Trumann, AR | Trumann, AR | - | 
| 2 | 2 | 27 | 
                                                      | 
                                                    Cayden Mitchell Jonesboro, AR | Jonesboro, AR | - | 
| 3 | 3 | 137JR | 
                                                      | 
                                                    CJ Davison Marion, AR | Marion, AR | - | 
| 4 DNF | 4 | 41 | 
                                                      | 
                                                    Coleton Douglas Forrest City, AR | Forrest City, AR | - | 
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10H | 
                                                      | 
                                                    Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | - | 
| 2 | 3 | 23W | 
                                                      | 
                                                    Chris Warren Brookland, AR | Brookland, AR | 1 | 
| 3 | 2 | 555 | 
                                                      | 
                                                    Frankie Bolton Jonesboro, AR | Jonesboro, AR | -1 | 
| 4 | 4 | K20 | 
                                                      | 
                                                    Greg Greer Harrisburg, AR | Harrisburg, AR | - | 
| 5 | 6 | 74D | 
                                                      | 
                                                    Dean Crawford Jonesboro, AR | Jonesboro, AR | 1 | 
| 6 | 9 | 54 | 
                                                      | 
                                                    Will Stallnacker Tuckerman, AR | Tuckerman, AR | 3 | 
| 7 | 11 | K38 | 
                                                      | 
                                                    Crystal Correa Harrisburg, AR | Harrisburg, AR | 4 | 
| 8 | 8 | 3 | 
                                                      | 
                                                    Gary Peel Caraway, AR | Caraway, AR | - | 
| 9 | 12 | 08 | 
                                                      | 
                                                    Jennifer Hendrix Jonesboro, AR | Jonesboro, AR | 3 | 
| 10 | 13 | 23S | 
                                                      | 
                                                    Samantha Latiolais Jonesboro, AR | Jonesboro, AR | 3 | 
| 11 DNF | 5 | 21G | 
                                                      | 
                                                    Shannon Greer Harrisburg, AR | Harrisburg, AR | -6 | 
| DNS | 7 | 61S | 
                                                      | 
                                                    Stephanie Warren Jonesboro, AR | Jonesboro, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10H | 
                                                      | 
                                                    Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | - | 
| 2 | 3 | 23W | 
                                                      | 
                                                    Chris Warren Brookland, AR | Brookland, AR | 1 | 
| 3 | 2 | 21G | 
                                                      | 
                                                    Shannon Greer Harrisburg, AR | Harrisburg, AR | -1 | 
| 4 | 4 | 61S | 
                                                      | 
                                                    Stephanie Warren Jonesboro, AR | Jonesboro, AR | - | 
| 5 | 6 | 54 | 
                                                      | 
                                                    Will Stallnacker Tuckerman, AR | Tuckerman, AR | 1 | 
| 6 | 7 | K38 | 
                                                      | 
                                                    Crystal Correa Harrisburg, AR | Harrisburg, AR | 1 | 
| 7 | 5 | 23S | 
                                                      | 
                                                    Samantha Latiolais Jonesboro, AR | Jonesboro, AR | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 555 | 
                                                      | 
                                                    Frankie Bolton Jonesboro, AR | Jonesboro, AR | 2 | 
| 2 | 1 | K20 | 
                                                      | 
                                                    Greg Greer Harrisburg, AR | Harrisburg, AR | -1 | 
| 3 | 5 | 74D | 
                                                      | 
                                                    Dean Crawford Jonesboro, AR | Jonesboro, AR | 2 | 
| 4 | 2 | 3 | 
                                                      | 
                                                    Gary Peel Caraway, AR | Caraway, AR | -2 | 
| 5 | 6 | 28 | 
                                                      | 
                                                    David Blickenstaff Heber Springs, AR | Heber Springs, AR | 1 | 
| 6 DNF | 4 | 08 | 
                                                      | 
                                                    Jennifer Hendrix Jonesboro, AR | Jonesboro, AR | -2 | 
Mod Lites
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 | 
                                                      | 
                                                    Dillon Raffurty Kansas City, MO | Kansas City, MO | 2 | 
| 2 | 2 | 18 | 
                                                      | 
                                                    Blake Wilson Mabelvale, AR | Mabelvale, AR | - | 
| 3 | 1 | 52 | 
                                                      | 
                                                    Bryce Vowan Marion-West Memphis, AR | Marion-West Memphis, AR | -2 | 
| 4 | 4 | 31 | 
                                                      | 
                                                    Gage Raines Searcy, AR | Searcy, AR | - | 
| 5 | 5 | 94M | 
                                                      | 
                                                    Robert Caleb McCollett Arkadelphia, AR | Arkadelphia, AR | - | 
| 6 | 11 | 27H | 
                                                      | 
                                                    Cameron Stewart Pryorsburg, KY | Pryorsburg, KY | 5 | 
| 7 | 6 | 86 | 
                                                      | 
                                                    Brad Andrews Tumbling Shoals, AR | Tumbling Shoals, AR | -1 | 
| 8 | 12 | 47R | 
                                                      | 
                                                    James Rollins Arkadelphia, AR | Arkadelphia, AR | 4 | 
| 9 | 7 | 64 | 
                                                      | 
                                                    David Raffurty Kansas City, MO | Kansas City, MO | -2 | 
| 10 | 13 | K0 | 
                                                      | 
                                                    Chad Kirkpatrick Sheridan, AR | Sheridan, AR | 3 | 
| 11 | 20 | 88 | 
                                                      | 
                                                    Jeromy Wilson Mabelvale, AR | Mabelvale, AR | 9 | 
| 12 | 10 | 46M | 
                                                      | 
                                                    Paul McColl Arkadelphia, AR | Arkadelphia, AR | -2 | 
| 13 | 14 | 42 | 
                                                      | 
                                                    Cameron Wagner Bismarck, AR | Bismarck, AR | 1 | 
| 14 | 16 | 78J | 
                                                      | 
                                                    JJ Borden Hensley, AR | Hensley, AR | 2 | 
| 15 | 8 | 3 | 
                                                      | 
                                                    Nathan Wolfe Lees Summit, MO | Lees Summit, MO | -7 | 
| 16 | 18 | 75 | 
                                                      | 
                                                    Brandon Staggs Redfield, AR | Redfield, AR | 2 | 
| 17 | 15 | H2 | 
                                                      | 
                                                    Shane Hughes Bell City, MO | Bell City, MO | -2 | 
| 18 | 9 | 28 | 
                                                      | 
                                                    Dylan Hollingshead Sheridan, AR | Sheridan, AR | -9 | 
| 19 | 21 | 10 | 
                                                      | 
                                                    Benny Baker Hensley, AR | Hensley, AR | 2 | 
| 20 | 19 | 41 | 
                                                      | 
                                                    Michael Raffurty Kansas City, MO | Kansas City, MO | -1 | 
| DNS | 17 | 13 | 
                                                      | 
                                                    Zachary Manley Jonesboro, AR | Jonesboro, AR | - | 







































