
6/26/2021 - Old No 1 Speedway
Harrisburg, AR
RAY TRIBBLE MEMORIAL
POWRI SS, ALL CLASSES + LATE MODELS
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
TJ Pulley Vanndale, AR | Vanndale, AR | 1 |
| 2 | 3 | 67 |
|
Greg Meilke Harrisburg, AR | Harrisburg, AR | 1 |
| 3 | 1 | 03T |
|
Taylor Huffman Lepanto, AR | Lepanto, AR | -2 |
| 4 | 5 | 17TV |
|
Trevor Victory Keiser, AR | Keiser, AR | 1 |
| 5 DNF | 9 | 60S |
|
Billy Stewart Jonesboro, AR | Jonesboro, AR | 4 |
| 6 DNF | 6 | 3E |
|
Keith Enis Blytheville, AR | Blytheville, AR | - |
| 7 DNF | 4 | 77 |
|
Michael Holt Swifton, AR | Swifton, AR | -3 |
| DNS | 7 | 3 |
|
Ricky Bobby Osceola, AR | Osceola, AR | - |
| DNS | 8 | 14 |
|
Blane Howard Jonesboro, AR | Jonesboro, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 03T |
|
Taylor Huffman Lepanto, AR | Lepanto, AR | 2 |
| 2 | 1 | 67 |
|
Greg Meilke Harrisburg, AR | Harrisburg, AR | -1 |
| 3 | 4 | 17TV |
|
Trevor Victory Keiser, AR | Keiser, AR | 1 |
| 4 | 2 | 3 |
|
Ricky Bobby Osceola, AR | Osceola, AR | -2 |
| 5 DNF | 5 | 14 |
|
Blane Howard Jonesboro, AR | Jonesboro, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
TJ Pulley Vanndale, AR | Vanndale, AR | 3 |
| 2 | 1 | 77 |
|
Michael Holt Swifton, AR | Swifton, AR | -1 |
| 3 | 2 | 3E |
|
Keith Enis Blytheville, AR | Blytheville, AR | -1 |
| DNS | 3 | 60S |
|
Billy Stewart Jonesboro, AR | Jonesboro, AR | - |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2K |
|
Tim Pulley | 2 | |
| 2 | 2 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | - |
| 3 | 1 | USA1 |
|
Devon Andrews Wynne, AR | Wynne, AR | -2 |
| 4 | 5 | 10 |
|
Micah Gavin Newark, AR | Newark, AR | 1 |
| 5 | 9 | K1 |
|
Brandon Harris Jonesboro, AR | Jonesboro, AR | 4 |
| 6 | 6 | 64 |
|
Jeremy Hill Paragould, AR | Paragould, AR | - |
| 7 DNF | 7 | 11X |
|
Jackson Guy Crawfordsville, AR | Crawfordsville, AR | - |
| 8 DNF | 11 | 17 |
|
Jerry Andrews | 3 | |
| 9 DNF | 4 | 15G |
|
Ben Guy Jonesboro, AR | Jonesboro, AR | -5 |
| 10 DNF | 8 | 13P |
|
Jason Prentice Vanndale, AR | Vanndale, AR | -2 |
| DNS | 10 | 7C |
|
Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | USA1 |
|
Devon Andrews Wynne, AR | Wynne, AR | 4 |
| 2 | 4 | 2K |
|
Tim Pulley | 2 | |
| 3 | 6 | 10 |
|
Micah Gavin Newark, AR | Newark, AR | 3 |
| 4 | 1 | 11X |
|
Jackson Guy Crawfordsville, AR | Crawfordsville, AR | -3 |
| 5 | 3 | K1 |
|
Brandon Harris Jonesboro, AR | Jonesboro, AR | -2 |
| 6 DNF | 2 | 7C |
|
Collin Parmer Sainte Genevieve, MO | Sainte Genevieve, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | 3 |
| 2 | 2 | 15G |
|
Ben Guy Jonesboro, AR | Jonesboro, AR | - |
| 3 | 3 | 64 |
|
Jeremy Hill Paragould, AR | Paragould, AR | - |
| 4 | 5 | 13P |
|
Jason Prentice Vanndale, AR | Vanndale, AR | 1 |
| DNS | 1 | 17 |
|
Jerry Andrews | - | |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | - |
| DQ | 2 | 19 |
|
Hunter Frymire McCroy, AR | McCroy, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | - |
| 2 | 2 | 19 |
|
Hunter Frymire McCroy, AR | McCroy, AR | - |
| Top 2 transfer | ||||||
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 555 |
|
Frankie Bolton Jonesboro, AR | Jonesboro, AR | 3 |
| 2 | 1 | 10H |
|
Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | -1 |
| 3 | 13 | 3 |
|
Gary Peel Caraway, AR | Caraway, AR | 10 |
| 4 | 3 | K20 |
|
Greg Greer Harrisburg, AR | Harrisburg, AR | -1 |
| 5 | 7 | 45 |
|
Amanda Melder Manilla, AR | Manilla, AR | 2 |
| 6 | 9 | 5P |
|
Candence Prentice Jonesboro, AR | Jonesboro, AR | 3 |
| 7 | 11 | 43R |
|
Olivia Roberts Jonesboro, AR | Jonesboro, AR | 4 |
| 8 | 10 | 08 |
|
Jennifer Hendrix Jonesboro, AR | Jonesboro, AR | 2 |
| 9 DNF | 12 | 2T |
|
Tyler Carmichael Jonesboro, AR | Jonesboro, AR | 3 |
| 10 DNF | 6 | 95 |
|
Chris Scercy Jonesboro, AR | Jonesboro, AR | -4 |
| 11 DNF | 2 | 22BG |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | -9 |
| 12 DNF | 5 | 54 |
|
Will Stallnacker Tuckerman, AR | Tuckerman, AR | -7 |
| 13 DNF | 8 | 22BH |
|
Bobby Howard Jonesboro, AR | Jonesboro, AR | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10H |
|
Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | 2 |
| 2 | 1 | K20 |
|
Greg Greer Harrisburg, AR | Harrisburg, AR | -1 |
| 3 | 2 | 54 |
|
Will Stallnacker Tuckerman, AR | Tuckerman, AR | -1 |
| 4 | 5 | 45 |
|
Amanda Melder Manilla, AR | Manilla, AR | 1 |
| 5 | 4 | 5P |
|
Candence Prentice Jonesboro, AR | Jonesboro, AR | -1 |
| 6 | 6 | 43R |
|
Olivia Roberts Jonesboro, AR | Jonesboro, AR | - |
| 7 DNF | 7 | 3 |
|
Gary Peel Caraway, AR | Caraway, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22BG |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | 3 |
| 2 | 1 | 555 |
|
Frankie Bolton Jonesboro, AR | Jonesboro, AR | -1 |
| 3 | 6 | 95 |
|
Chris Scercy Jonesboro, AR | Jonesboro, AR | 3 |
| 4 | 5 | 22BH |
|
Bobby Howard Jonesboro, AR | Jonesboro, AR | 1 |
| 5 | 3 | 08 |
|
Jennifer Hendrix Jonesboro, AR | Jonesboro, AR | -2 |
| 6 | 2 | 2T |
|
Tyler Carmichael Jonesboro, AR | Jonesboro, AR | -4 |
























