
7/10/2021 - Old No 1 Speedway
Harrisburg, AR
ALL CLASSES (NO LATE MODEL)
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 03T |
|
Taylor Huffman Lepanto, AR | Lepanto, AR | 2 |
| 2 | 2 | 42 |
|
TJ Pulley Vanndale, AR | Vanndale, AR | - |
| 3 | 1 | 86 |
|
Adam Robertson Lepanto, AR | Lepanto, AR | -2 |
| 4 | 4 | 17TV |
|
Trevor Victory Keiser, AR | Keiser, AR | - |
| 5 | 9 | 14 |
|
Blane Howard Jonesboro, AR | Jonesboro, AR | 4 |
| 6 DNF | 7 | 60S |
|
Billy Stewart Jonesboro, AR | Jonesboro, AR | 1 |
| 7 DNF | 8 | 3E |
|
Keith Enis Blytheville, AR | Blytheville, AR | 1 |
| 8 DNF | 5 | 15B |
|
Matthew Burch Wynne, AR | Wynne, AR | -3 |
| DNS | 6 | 67 |
|
Greg Meilke Harrisburg, AR | Harrisburg, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Adam Robertson Lepanto, AR | Lepanto, AR | - |
| 2 | 2 | 03T |
|
Taylor Huffman Lepanto, AR | Lepanto, AR | - |
| 3 | 4 | 15B |
|
Matthew Burch Wynne, AR | Wynne, AR | 1 |
| 4 | 5 | 60S |
|
Billy Stewart Jonesboro, AR | Jonesboro, AR | 1 |
| 5 | 3 | 14 |
|
Blane Howard Jonesboro, AR | Jonesboro, AR | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
TJ Pulley Vanndale, AR | Vanndale, AR | 3 |
| 2 | 1 | 17TV |
|
Trevor Victory Keiser, AR | Keiser, AR | -1 |
| 3 DNF | 2 | 67 |
|
Greg Meilke Harrisburg, AR | Harrisburg, AR | -1 |
| 4 DNF | 3 | 3E |
|
Keith Enis Blytheville, AR | Blytheville, AR | -1 |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K87 |
|
Kalyb Tribble Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 3 | 10 |
|
Chad Williams Lake City, AR | Lake City, AR | 1 |
| 3 | 4 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 1 |
| 4 | 9 | R00 |
|
Roo Schlafer Munford, TN | Munford, TN | 5 |
| 5 | 6 | 64 |
|
Shad Bones Paragould, AR | Paragould, AR | 1 |
| 6 DNF | 8 | 11X |
|
Jackson Guy Crawfordsville, AR | Crawfordsville, AR | 2 |
| 7 DNF | 1 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | -6 |
| 8 DNF | 7 | 68 |
|
John Taylor Wynne, AR | Wynne, AR | -1 |
| 9 DNF | 5 | USA1 |
|
Devon Andrews Wynne, AR | Wynne, AR | -4 |
| 10 DNF | 10 | K1 |
|
Brandon Harris Jonesboro, AR | Jonesboro, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | 3 |
| 2 | 3 | 10 |
|
Chad Williams Lake City, AR | Lake City, AR | 1 |
| 3 | 5 | USA1 |
|
Devon Andrews Wynne, AR | Wynne, AR | 2 |
| 4 | 1 | 68 |
|
John Taylor Wynne, AR | Wynne, AR | -3 |
| 5 | 2 | R00 |
|
Roo Schlafer Munford, TN | Munford, TN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | K87 |
|
Kalyb Tribble Jonesboro, AR | Jonesboro, AR | 4 |
| 2 | 4 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 2 |
| 3 | 1 | 64 |
|
Shad Bones Paragould, AR | Paragould, AR | -2 |
| 4 | 3 | 11X |
|
Jackson Guy Crawfordsville, AR | Crawfordsville, AR | -1 |
| 5 | 2 | K1 |
|
Brandon Harris Jonesboro, AR | Jonesboro, AR | -3 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Robert Powers Campbell, MO | Campbell, MO | - |
| 2 | 2 | 61AM |
|
Andrew Moreno Indio, CA | Indio, CA | - |
| 3 | 5 | 2SLY |
|
Brian Alls Jonesboro, AR | Jonesboro, AR | 2 |
| 4 DNF | 4 | P3 |
|
Mike Powers Burlison, TN | Burlison, TN | - |
| DNS | 3 | 14 |
|
Greg Alexander | - | |
| DNS | 6 | 137JR |
|
CJ Davison Marion, AR | Marion, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Robert Powers Campbell, MO | Campbell, MO | - |
| 2 | 6 | 61AM |
|
Andrew Moreno Indio, CA | Indio, CA | 4 |
| 3 | 4 | 14 |
|
Greg Alexander | 1 | |
| 4 | 5 | P3 |
|
Mike Powers Burlison, TN | Burlison, TN | 1 |
| 5 | 2 | 2SLY |
|
Brian Alls Jonesboro, AR | Jonesboro, AR | -3 |
| 6 DNF | 3 | 137JR |
|
CJ Davison Marion, AR | Marion, AR | -3 |
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 555 |
|
Frankie Bolton Jonesboro, AR | Jonesboro, AR | 2 |
| 2 | 4 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | 2 |
| 3 | 5 | 10H |
|
Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | 2 |
| 4 | 6 | K38 |
|
Crystal Correa Harrisburg, AR | Harrisburg, AR | 2 |
| 5 | 8 | 61S |
|
Stephanie Warren Jonesboro, AR | Jonesboro, AR | 3 |
| 6 | 7 | 54 |
|
Will Stallnacker Tuckerman, AR | Tuckerman, AR | 1 |
| 7 | 1 | 3 |
|
Gary Peel Caraway, AR | Caraway, AR | -6 |
| 8 DNF | 2 | K20 |
|
Greg Greer Harrisburg, AR | Harrisburg, AR | -6 |
| 9 DNF | 9 | 23S |
|
Samantha Latiolais Jonesboro, AR | Jonesboro, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Gary Peel Caraway, AR | Caraway, AR | - |
| 2 | 4 | 555 |
|
Frankie Bolton Jonesboro, AR | Jonesboro, AR | 2 |
| 3 | 3 | 10H |
|
Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | - |
| 4 | 5 | 54 |
|
Will Stallnacker Tuckerman, AR | Tuckerman, AR | 1 |
| 5 | 2 | 23S |
|
Samantha Latiolais Jonesboro, AR | Jonesboro, AR | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | K20 |
|
Greg Greer Harrisburg, AR | Harrisburg, AR | - |
| 2 | 2 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | - |
| 3 | 3 | K38 |
|
Crystal Correa Harrisburg, AR | Harrisburg, AR | - |
| 4 | 4 | 61S |
|
Stephanie Warren Jonesboro, AR | Jonesboro, AR | - |
























