
7/24/2021 - Old No 1 Speedway
Harrisburg, AR
ALL CLASSES + LATE MODELS
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 | 
                                                      | 
                                                    TJ Pulley Vanndale, AR | Vanndale, AR | 1 | 
| 2 | 1 | 117 | 
                                                      | 
                                                    Devon Andrews Wynne, AR | Wynne, AR | -1 | 
| 3 | 3 | 86 | 
                                                      | 
                                                    Adam Robertson Lepanto, AR | Lepanto, AR | - | 
| 4 | 4 | 19H | 
                                                      | 
                                                    Bryan Holt La Panto, AR | La Panto, AR | - | 
| 5 | 6 | 67 | 
                                                      | 
                                                    Greg Meilke Harrisburg, AR | Harrisburg, AR | 1 | 
| 6 DNF | 5 | 17TV | 
                                                      | 
                                                    Trevor Victory Keiser, AR | Keiser, AR | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 117 | 
                                                      | 
                                                    Devon Andrews Wynne, AR | Wynne, AR | - | 
| 2 | 2 | 42 | 
                                                      | 
                                                    TJ Pulley Vanndale, AR | Vanndale, AR | - | 
| 3 | 3 | 86 | 
                                                      | 
                                                    Adam Robertson Lepanto, AR | Lepanto, AR | - | 
| 4 | 5 | 19H | 
                                                      | 
                                                    Bryan Holt La Panto, AR | La Panto, AR | 1 | 
| 5 | 6 | 17TV | 
                                                      | 
                                                    Trevor Victory Keiser, AR | Keiser, AR | 1 | 
| 6 | 4 | 67 | 
                                                      | 
                                                    Greg Meilke Harrisburg, AR | Harrisburg, AR | -2 | 
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G1 | 
                                                      | 
                                                    Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | - | 
| 2 | 4 | 101 | 
                                                      | 
                                                    Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | 2 | 
| 3 | 3 | 12 | 
                                                      | 
                                                    Justin Jarrett Maynard, AR | Maynard, AR | - | 
| 4 | 2 | USA1 | 
                                                      | 
                                                    Devon Andrews Wynne, AR | Wynne, AR | -2 | 
| 5 | 7 | 17 | 
                                                      | 
                                                    Jerry Andrews | 2 | |
| 6 | 9 | 64 | 
                                                      | 
                                                    Shad Bones Paragould, AR | Paragould, AR | 3 | 
| 7 | 11 | K1 | 
                                                      | 
                                                    Brandon Harris Jonesboro, AR | Jonesboro, AR | 4 | 
| 8 DNF | 10 | 10 | 
                                                      | 
                                                    Chad Williams Lake City, AR | Lake City, AR | 2 | 
| 9 DNF | 8 | 15G | 
                                                      | 
                                                    Ben Guy Jonesboro, AR | Jonesboro, AR | -1 | 
| 10 DNF | 5 | 13P | 
                                                      | 
                                                    Jason Prentice Vanndale, AR | Vanndale, AR | -5 | 
| 11 DNF | 6 | 68 | 
                                                      | 
                                                    Jackson Guy Crawfordsville, AR | Crawfordsville, AR | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G1 | 
                                                      | 
                                                    Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | - | 
| 2 | 4 | 12 | 
                                                      | 
                                                    Justin Jarrett Maynard, AR | Maynard, AR | 2 | 
| 3 | 2 | 13P | 
                                                      | 
                                                    Jason Prentice Vanndale, AR | Vanndale, AR | -1 | 
| 4 | 6 | 17 | 
                                                      | 
                                                    Jerry Andrews | 2 | |
| 5 | 5 | 64 | 
                                                      | 
                                                    Shad Bones Paragould, AR | Paragould, AR | - | 
| 6 | 3 | K1 | 
                                                      | 
                                                    Brandon Harris Jonesboro, AR | Jonesboro, AR | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | USA1 | 
                                                      | 
                                                    Devon Andrews Wynne, AR | Wynne, AR | - | 
| 2 | 2 | 101 | 
                                                      | 
                                                    Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | - | 
| 3 | 3 | 68 | 
                                                      | 
                                                    Jackson Guy Crawfordsville, AR | Crawfordsville, AR | - | 
| 4 DNF | 4 | 15G | 
                                                      | 
                                                    Ben Guy Jonesboro, AR | Jonesboro, AR | - | 
| 5 DNF | 5 | 10 | 
                                                      | 
                                                    Chad Williams Lake City, AR | Lake City, AR | - | 
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 | 
                                                      | 
                                                    Scott Crites Trumann, AR | Trumann, AR | 1 | 
| 2 | 3 | P3 | 
                                                      | 
                                                    Mike Powers Burlison, TN | Burlison, TN | 1 | 
| 3 | 1 | 14 | 
                                                      | 
                                                    Greg Alexander | -2 | |
| 4 | 5 | 41 | 
                                                      | 
                                                    Coleton Douglas Forrest City, AR | Forrest City, AR | 1 | 
| 5 | 6 | 2SLY | 
                                                      | 
                                                    Shane Kelley Imboden, AR | Imboden, AR | 1 | 
| 6 | 7 | 22 | 
                                                      | 
                                                    Hunter Frymire McCroy, AR | McCroy, AR | 1 | 
| 7 DNF | 4 | 97 | 
                                                      | 
                                                    Chad Williams Lake City, AR | Lake City, AR | -3 | 
| 8 DNF | 8 | 2J | 
                                                      | 
                                                    J.T. Pierce Wilson, AR | Wilson, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 | 
                                                      | 
                                                    Greg Alexander | - | |
| 2 | 3 | P3 | 
                                                      | 
                                                    Mike Powers Burlison, TN | Burlison, TN | 1 | 
| 3 | 4 | 41 | 
                                                      | 
                                                    Coleton Douglas Forrest City, AR | Forrest City, AR | 1 | 
| 4 DNF | 2 | 22 | 
                                                      | 
                                                    Hunter Frymire McCroy, AR | McCroy, AR | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 | 
                                                      | 
                                                    Scott Crites Trumann, AR | Trumann, AR | 3 | 
| 2 | 2 | 97 | 
                                                      | 
                                                    Chad Williams Lake City, AR | Lake City, AR | - | 
| 3 | 3 | 2SLY | 
                                                      | 
                                                    Shane Kelley Imboden, AR | Imboden, AR | - | 
| 4 | 1 | 2J | 
                                                      | 
                                                    J.T. Pierce Wilson, AR | Wilson, AR | -3 | 
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 555 | 
                                                      | 
                                                    Frankie Bolton Jonesboro, AR | Jonesboro, AR | - | 
| 2 | 9 | 10H | 
                                                      | 
                                                    Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | 7 | 
| 3 | 2 | 23W | 
                                                      | 
                                                    Chris Warren Brookland, AR | Brookland, AR | -1 | 
| 4 | 5 | K20 | 
                                                      | 
                                                    Greg Greer Harrisburg, AR | Harrisburg, AR | 1 | 
| 5 | 7 | 61S | 
                                                      | 
                                                    Stephanie Warren Jonesboro, AR | Jonesboro, AR | 2 | 
| 6 | 8 | K38 | 
                                                      | 
                                                    Crystal Correa Harrisburg, AR | Harrisburg, AR | 2 | 
| 7 | 6 | K14 | 
                                                      | 
                                                    Wayne Clayton Harrisburg, AR | Harrisburg, AR | -1 | 
| 8 | 10 | 54 | 
                                                      | 
                                                    Will Stallnacker Tuckerman, AR | Tuckerman, AR | 2 | 
| 9 | 11 | 43R | 
                                                      | 
                                                    Liz Brimer Jonesboro, AR | Jonesboro, AR | 2 | 
| 10 DNF | 4 | 23S | 
                                                      | 
                                                    Samantha Latiolais Jonesboro, AR | Jonesboro, AR | -6 | 
| 11 DNF | 3 | 66 | 
                                                      | 
                                                    Christopher Galloway Locust Grove, AR | Locust Grove, AR | -8 | 
| DNS | 13 | 21G | 
                                                      | 
                                                    Shannon Greer Harrisburg, AR | Harrisburg, AR | - | 
| DNS | 12 | 28 | 
                                                      | 
                                                    David Blickenstaff Heber Springs, AR | Heber Springs, AR | - | 
| DNS | 14 | 3 | 
                                                      | 
                                                    Gary Peel Caraway, AR | Caraway, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 555 | 
                                                      | 
                                                    Frankie Bolton Jonesboro, AR | Jonesboro, AR | - | 
| 2 | 5 | 66 | 
                                                      | 
                                                    Christopher Galloway Locust Grove, AR | Locust Grove, AR | 3 | 
| 3 | 7 | K20 | 
                                                      | 
                                                    Greg Greer Harrisburg, AR | Harrisburg, AR | 4 | 
| 4 | 2 | 61S | 
                                                      | 
                                                    Stephanie Warren Jonesboro, AR | Jonesboro, AR | -2 | 
| 5 | 3 | 10H | 
                                                      | 
                                                    Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | -2 | 
| 6 | 4 | 43R | 
                                                      | 
                                                    Liz Brimer Jonesboro, AR | Jonesboro, AR | -2 | 
| DNS | 6 | 21G | 
                                                      | 
                                                    Shannon Greer Harrisburg, AR | Harrisburg, AR | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23W | 
                                                      | 
                                                    Chris Warren Brookland, AR | Brookland, AR | 6 | 
| 2 | 1 | 23S | 
                                                      | 
                                                    Samantha Latiolais Jonesboro, AR | Jonesboro, AR | -1 | 
| 3 | 4 | K14 | 
                                                      | 
                                                    Wayne Clayton Harrisburg, AR | Harrisburg, AR | 1 | 
| 4 | 6 | K38 | 
                                                      | 
                                                    Crystal Correa Harrisburg, AR | Harrisburg, AR | 2 | 
| 5 | 3 | 54 | 
                                                      | 
                                                    Will Stallnacker Tuckerman, AR | Tuckerman, AR | -2 | 
| 6 DNF | 2 | 28 | 
                                                      | 
                                                    David Blickenstaff Heber Springs, AR | Heber Springs, AR | -4 | 
| 7 DNF | 5 | 3 | 
                                                      | 
                                                    Gary Peel Caraway, AR | Caraway, AR | -2 | 

























