
7/31/2021 - Old No 1 Speedway
Harrisburg, AR
ALL CLASSES (NO LATE MODEL)
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 117 | 
                                                      | 
                                                    Devon Andrews Wynne, AR | Wynne, AR | 1 | 
| 2 | 3 | 42 | 
                                                      | 
                                                    TJ Pulley Vanndale, AR | Vanndale, AR | 1 | 
| 3 | 1 | 67 | 
                                                      | 
                                                    Greg Meilke Harrisburg, AR | Harrisburg, AR | -2 | 
| 4 | 6 | 14 | 
                                                      | 
                                                    Blane Howard Jonesboro, AR | Jonesboro, AR | 2 | 
| 5 DNF | 5 | 19 | 
                                                      | 
                                                    Darryll Dickerson Farmington, MO | Farmington, MO | - | 
| 6 DNF | 4 | 15B | 
                                                      | 
                                                    Matthew Burch Wynne, AR | Wynne, AR | -2 | 
| 7 DNF | 7 | 3E | 
                                                      | 
                                                    Keith Enis Blytheville, AR | Blytheville, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 | 
                                                      | 
                                                    Greg Meilke Harrisburg, AR | Harrisburg, AR | - | 
| 2 | 4 | 117 | 
                                                      | 
                                                    Devon Andrews Wynne, AR | Wynne, AR | 2 | 
| 3 | 6 | 42 | 
                                                      | 
                                                    TJ Pulley Vanndale, AR | Vanndale, AR | 3 | 
| 4 | 2 | 15B | 
                                                      | 
                                                    Matthew Burch Wynne, AR | Wynne, AR | -2 | 
| 5 | 3 | 19 | 
                                                      | 
                                                    Darryll Dickerson Farmington, MO | Farmington, MO | -2 | 
| 6 | 7 | 14 | 
                                                      | 
                                                    Blane Howard Jonesboro, AR | Jonesboro, AR | 1 | 
| DNS | 5 | 3E | 
                                                      | 
                                                    Keith Enis Blytheville, AR | Blytheville, AR | - | 
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 127 | 
                                                      | 
                                                    Tim Hogan Jonesboro, AR | Jonesboro, AR | - | 
| 2 | 2 | 02 | 
                                                      | 
                                                    Robert Powers Campbell, MO | Campbell, MO | - | 
| 3 | 8 | 97 | 
                                                      | 
                                                    Chad Williams Lake City, AR | Lake City, AR | 5 | 
| 4 | 3 | 14 | 
                                                      | 
                                                    Greg Alexander | -1 | |
| 5 | 7 | 801 | 
                                                      | 
                                                    Larry House Bald Knob, AR | Bald Knob, AR | 2 | 
| 6 | 5 | 2SLY | 
                                                      | 
                                                    Brian Alls Jonesboro, AR | Jonesboro, AR | -1 | 
| 7 DNF | 4 | 75JR | 
                                                      | 
                                                    Chad Tilley Dexter, MO | Dexter, MO | -3 | 
| 8 DNF | 6 | 72 | 
                                                      | 
                                                    Carson Wyatt Brookland, AR | Brookland, AR | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 02 | 
                                                      | 
                                                    Robert Powers Campbell, MO | Campbell, MO | - | |
| 2 | 75JR | 
                                                      | 
                                                    Chad Tilley Dexter, MO | Dexter, MO | - | |
| 3 | 2SLY | 
                                                      | 
                                                    Brian Alls Jonesboro, AR | Jonesboro, AR | - | |
| 4 DNF | 801 | 
                                                      | 
                                                    Larry House Bald Knob, AR | Bald Knob, AR | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 127 | 
                                                      | 
                                                    Tim Hogan Jonesboro, AR | Jonesboro, AR | - | |
| 2 | 14 | 
                                                      | 
                                                    Greg Alexander | - | ||
| 3 | 72 | 
                                                      | 
                                                    Carson Wyatt Brookland, AR | Brookland, AR | - | |
| 4 | 97 | 
                                                      | 
                                                    Chad Williams Lake City, AR | Lake City, AR | - | |
Late Models
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78 | 
                                                      | 
                                                    Henry Gustavus West Memphis, AR | West Memphis, AR | 2 | 
| 2 | 1 | 37 | 
                                                      | 
                                                    Joseph Long Bauxite, AR | Bauxite, AR | -1 | 
| 3 | 4 | 17 | 
                                                      | 
                                                    Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 1 | 
| 4 | 6 | T2 | 
                                                      | 
                                                    Terry Henson North Little Rock, AR | North Little Rock, AR | 2 | 
| 5 | 5 | 4PLAY | 
                                                      | 
                                                    Edward Hoyer Plummerville, AR | Plummerville, AR | - | 
| 6 | 2 | 66B | 
                                                      | 
                                                    Tim Baker Alexander, AR | Alexander, AR | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 | 
                                                      | 
                                                    Steven Crocker Jonesboro, AR | Jonesboro, AR | 1 | 
| 2 | 1 | 74 | 
                                                      | 
                                                    Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | -1 | 
| 3 | 5 | 15W | 
                                                      | 
                                                    Brian Woodard Ripley, TN | Ripley, TN | 2 | 
| 4 | 6 | 25 | 
                                                      | 
                                                    Rob Powell Bartlesville, OK | Bartlesville, OK | 2 | 
| 5 | 3 | 41 | 
                                                      | 
                                                    Kanyan Methvin Yellville, AR | Yellville, AR | -2 | 
| 6 | 4 | 34J | 
                                                      | 
                                                    Jeffery Garringer Little Rock, AR | Little Rock, AR | -2 | 
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10H | 
                                                      | 
                                                    Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | 3 | 
| 2 | 10 | 22B | 
                                                      | 
                                                    Bubba Greer Harrisburg, AR | Harrisburg, AR | 8 | 
| 3 | 1 | 21G | 
                                                      | 
                                                    Shannon Greer Harrisburg, AR | Harrisburg, AR | -2 | 
| 4 | 5 | 61S | 
                                                      | 
                                                    Stephanie Warren Jonesboro, AR | Jonesboro, AR | 1 | 
| 5 | 6 | 54 | 
                                                      | 
                                                    Will Stallnacker Tuckerman, AR | Tuckerman, AR | 1 | 
| 6 | 9 | 3 | 
                                                      | 
                                                    Gary Peel Caraway, AR | Caraway, AR | 3 | 
| 7 | 8 | 23S | 
                                                      | 
                                                    Samantha Latiolais Jonesboro, AR | Jonesboro, AR | 1 | 
| 8 | 7 | K38 | 
                                                      | 
                                                    Crystal Correa Harrisburg, AR | Harrisburg, AR | -1 | 
| 9 DNF | 11 | 23W | 
                                                      | 
                                                    Chris Warren Brookland, AR | Brookland, AR | 2 | 
| 10 DNF | 13 | 08 | 
                                                      | 
                                                    Jennifer Hendrix Jonesboro, AR | Jonesboro, AR | 3 | 
| DNS | 12 | 95 | 
                                                      | 
                                                    Chris Scercy Jonesboro, AR | Jonesboro, AR | - | 
| DQ | 2 | 555 | 
                                                      | 
                                                    Frankie Bolton Jonesboro, AR | Jonesboro, AR | - | 
| DQ | 3 | K20 | 
                                                      | 
                                                    Greg Greer Harrisburg, AR | Harrisburg, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21G | 
                                                      | 
                                                    Shannon Greer Harrisburg, AR | Harrisburg, AR | - | 
| 2 | 4 | K20 | 
                                                      | 
                                                    Greg Greer Harrisburg, AR | Harrisburg, AR | 2 | 
| 3 | 2 | 61S | 
                                                      | 
                                                    Stephanie Warren Jonesboro, AR | Jonesboro, AR | -1 | 
| 4 | 3 | K38 | 
                                                      | 
                                                    Crystal Correa Harrisburg, AR | Harrisburg, AR | -1 | 
| 5 | 6 | 3 | 
                                                      | 
                                                    Gary Peel Caraway, AR | Caraway, AR | 1 | 
| 6 | 7 | 23W | 
                                                      | 
                                                    Chris Warren Brookland, AR | Brookland, AR | 1 | 
| DNS | 5 | 08 | 
                                                      | 
                                                    Jennifer Hendrix Jonesboro, AR | Jonesboro, AR | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 555 | 
                                                      | 
                                                    Frankie Bolton Jonesboro, AR | Jonesboro, AR | 1 | 
| 2 | 3 | 10H | 
                                                      | 
                                                    Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | 1 | 
| 3 | 4 | 54 | 
                                                      | 
                                                    Will Stallnacker Tuckerman, AR | Tuckerman, AR | 1 | 
| 4 | 6 | 23S | 
                                                      | 
                                                    Samantha Latiolais Jonesboro, AR | Jonesboro, AR | 2 | 
| 5 DNF | 5 | 22B | 
                                                      | 
                                                    Bubba Greer Harrisburg, AR | Harrisburg, AR | - | 
| DNS | 1 | 95 | 
                                                      | 
                                                    Chris Scercy Jonesboro, AR | Jonesboro, AR | - | 



























