
9/11/2021 - Old No 1 Speedway
Harrisburg, AR
ALL CLASSES + MOD LITES
CLASSES TBA
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 42 | 
                                                      | 
                                                    TJ Pulley Vanndale, AR | Vanndale, AR | 5 | 
| 2 | 2 | 19H | 
                                                      | 
                                                    Bryan Holt La Panto, AR | La Panto, AR | - | 
| 3 | 12 | 19W | 
                                                      | 
                                                    Brandon Walters Jacksonville, AR | Jacksonville, AR | 9 | 
| 4 | 4 | 14 | 
                                                      | 
                                                    Robert Woodard McCrory, AR | McCrory, AR | - | 
| 5 | 16 | 23 | 
                                                      | 
                                                    CAMERON MAHONEY Beebe, AR | Beebe, AR | 11 | 
| 6 | 1 | 7 | 
                                                      | 
                                                    Jody Kelley Bono, AR | Bono, AR | -5 | 
| 7 | 7 | 13 | 
                                                      | 
                                                    Terry Hill Ravenden Springs, AR | Ravenden Springs, AR | - | 
| 8 | 3 | 2 | 
                                                      | 
                                                    DJ Walker Searcy, AR | Searcy, AR | -5 | 
| 9 DNF | 11 | 19 | 
                                                      | 
                                                    Darrell Dickerson Searcy, AR | Searcy, AR | 2 | 
| 10 DNF | 5 | 17TV | 
                                                      | 
                                                    Trevor Victory Keiser, AR | Keiser, AR | -5 | 
| 11 DNF | 17 | 1T | 
                                                      | 
                                                    Quincy Brooks Batesville, AR | Batesville, AR | 6 | 
| DNS | 14 | 717 | 
                                                      | 
                                                    Randy Tribble Pocahontas, AR | Pocahontas, AR | - | 
| DNS | 9 | 23N | 
                                                      | 
                                                    Jase Nelson Pocahontas, AR | Pocahontas, AR | - | 
| DNS | 13 | 67 | 
                                                      | 
                                                    Greg Meilke Harrisburg, AR | Harrisburg, AR | - | 
| DNS | 15 | M14 | 
                                                      | 
                                                    Mike Cochran | - | |
| DQ | 10 | 3 | 
                                                      | 
                                                    Jessie Brooks Jonesboro, AR | Jonesboro, AR | - | 
| DQ | 8 | 30P | 
                                                      | 
                                                    Louis Gibbs Stugart, AR | Stugart, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 
                                                      | 
                                                    Jody Kelley Bono, AR | Bono, AR | 8 | 
| 2 | 8 | 2 | 
                                                      | 
                                                    DJ Walker Searcy, AR | Searcy, AR | 6 | 
| 3 | 6 | 17TV | 
                                                      | 
                                                    Trevor Victory Keiser, AR | Keiser, AR | 3 | 
| 4 | 4 | 13 | 
                                                      | 
                                                    Terry Hill Ravenden Springs, AR | Ravenden Springs, AR | - | 
| 5 | 3 | 23N | 
                                                      | 
                                                    Jase Nelson Pocahontas, AR | Pocahontas, AR | -2 | 
| 6 | 5 | 19 | 
                                                      | 
                                                    Darrell Dickerson Searcy, AR | Searcy, AR | -1 | 
| 7 DNF | 1 | 67 | 
                                                      | 
                                                    Greg Meilke Harrisburg, AR | Harrisburg, AR | -6 | 
| 8 DNF | 2 | M14 | 
                                                      | 
                                                    Mike Cochran | -6 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19H | 
                                                      | 
                                                    Bryan Holt La Panto, AR | La Panto, AR | 4 | 
| 2 | 2 | 14 | 
                                                      | 
                                                    Robert Woodard McCrory, AR | McCrory, AR | - | 
| 3 | 7 | 42 | 
                                                      | 
                                                    TJ Pulley Vanndale, AR | Vanndale, AR | 4 | 
| 4 | 8 | 30P | 
                                                      | 
                                                    Louis Gibbs Stugart, AR | Stugart, AR | 4 | 
| 5 DNF | 3 | 3 | 
                                                      | 
                                                    Jessie Brooks Jonesboro, AR | Jonesboro, AR | -2 | 
| 6 DNF | 4 | 19W | 
                                                      | 
                                                    Brandon Walters Jacksonville, AR | Jacksonville, AR | -2 | 
| 7 DNF | 6 | 717 | 
                                                      | 
                                                    Randy Tribble Pocahontas, AR | Pocahontas, AR | -1 | 
| 8 DNF | 1 | 23 | 
                                                      | 
                                                    CAMERON MAHONEY Beebe, AR | Beebe, AR | -7 | 
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 | 
                                                      | 
                                                    Jason Winkle Hornersville, MO | Hornersville, MO | 1 | 
| 2 | 4 | 2 | 
                                                      | 
                                                    Jon Hays Jonesboro, AR | Jonesboro, AR | 2 | 
| 3 | 6 | 31X | 
                                                      | 
                                                    Whitney Nunally Black Rock, AR | Black Rock, AR | 3 | 
| 4 | 5 | 24 | 
                                                      | 
                                                    Tyler Pulley Wynne, AR | Wynne, AR | 1 | 
| 5 | 8 | 4 | 
                                                      | 
                                                    Jared Hays Brookland, AR | Brookland, AR | 3 | 
| 6 | 7 | 101 | 
                                                      | 
                                                    Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | 1 | 
| 7 | 3 | 33 | 
                                                      | 
                                                    Billy Britt Jr Jonesboro, AR | Jonesboro, AR | -4 | 
| 8 | 9 | 22 | 
                                                      | 
                                                    Craig Wiggens Jonesboro, AR | Jonesboro, AR | 1 | 
| 9 | 10 | K87 | 
                                                      | 
                                                    Kalyb Tribble Jonesboro, AR | Jonesboro, AR | 1 | 
| 10 | 11 | 47 | 
                                                      | 
                                                    Robert Hazelwood Paragould, AR | Paragould, AR | 1 | 
| 11 | 15 | 45N | 
                                                      | 
                                                    Houston Null Brighton, TN | Brighton, TN | 4 | 
| 12 DNF | 14 | 64 | 
                                                      | 
                                                    Shad Bones Paragould, AR | Paragould, AR | 2 | 
| 13 DNF | 12 | 68 | 
                                                      | 
                                                    Ben Guy Jonesboro, AR | Jonesboro, AR | -1 | 
| 14 DNF | 1 | 10 | 
                                                      | 
                                                    Chad Williams Lake City, AR | Lake City, AR | -13 | 
| 15 DNF | 13 | 35 | 
                                                      | 
                                                    Mark Byram Trumann, AR | Trumann, AR | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 | 
                                                      | 
                                                    Chad Williams Lake City, AR | Lake City, AR | 1 | 
| 2 | 3 | 33 | 
                                                      | 
                                                    Billy Britt Jr Jonesboro, AR | Jonesboro, AR | 1 | 
| 3 | 8 | 24 | 
                                                      | 
                                                    Tyler Pulley Wynne, AR | Wynne, AR | 5 | 
| 4 | 6 | 101 | 
                                                      | 
                                                    Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | 2 | 
| 5 | 7 | 22 | 
                                                      | 
                                                    Craig Wiggens Jonesboro, AR | Jonesboro, AR | 2 | 
| 6 | 5 | 47 | 
                                                      | 
                                                    Robert Hazelwood Paragould, AR | Paragould, AR | -1 | 
| 7 | 1 | 35 | 
                                                      | 
                                                    Mark Byram Trumann, AR | Trumann, AR | -6 | 
| 8 DNF | 4 | 45N | 
                                                      | 
                                                    Houston Null Brighton, TN | Brighton, TN | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 | 
                                                      | 
                                                    Jason Winkle Hornersville, MO | Hornersville, MO | 4 | 
| 2 | 7 | 2 | 
                                                      | 
                                                    Jon Hays Jonesboro, AR | Jonesboro, AR | 5 | 
| 3 | 6 | 31X | 
                                                      | 
                                                    Whitney Nunally Black Rock, AR | Black Rock, AR | 3 | 
| 4 | 4 | 4 | 
                                                      | 
                                                    Jared Hays Brookland, AR | Brookland, AR | - | 
| 5 | 2 | K87 | 
                                                      | 
                                                    Kalyb Tribble Jonesboro, AR | Jonesboro, AR | -3 | 
| 6 DNF | 3 | 68 | 
                                                      | 
                                                    Ben Guy Jonesboro, AR | Jonesboro, AR | -3 | 
| 7 DNF | 1 | 64 | 
                                                      | 
                                                    Shad Bones Paragould, AR | Paragould, AR | -6 | 
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 | 
                                                      | 
                                                    Ryan Moore | 3 | |
| 2 | 1 | 127 | 
                                                      | 
                                                    Tim Hogan Jonesboro, AR | Jonesboro, AR | -1 | 
| 3 | 3 | 16 | 
                                                      | 
                                                    Landon Meilke Jonesboro, AR | Jonesboro, AR | - | 
| 4 | 5 | 02 | 
                                                      | 
                                                    Robert Powers Campbell, MO | Campbell, MO | 1 | 
| 5 | 12 | 75JR | 
                                                      | 
                                                    Chad Tilley Dexter, MO | Dexter, MO | 7 | 
| 6 | 13 | 44G | 
                                                      | 
                                                    Jim Gulley Brookland, AR | Brookland, AR | 7 | 
| 7 | 7 | 33 | 
                                                      | 
                                                    Vance Ball Paragould, AR | Paragould, AR | - | 
| 8 | 9 | 31 | 
                                                      | 
                                                    Tim Leonard Ravenden, AR | Ravenden, AR | 1 | 
| 9 DNF | 8 | 14 | 
                                                      | 
                                                    Andrew Hancock Pocahontas, AR | Pocahontas, AR | -1 | 
| 10 DNF | 11 | 61AM | 
                                                      | 
                                                    Andrew Moreno Jonesboro, AR | Jonesboro, AR | 1 | 
| 11 DNF | 10 | 72 | 
                                                      | 
                                                    Carson Wyatt Brookland, AR | Brookland, AR | -1 | 
| 12 DNF | 2 | 97 | 
                                                      | 
                                                    Chad Williams Lake City, AR | Lake City, AR | -10 | 
| 13 DNF | 6 | 27 | 
                                                      | 
                                                    Cayden Mitchell Jonesboro, AR | Jonesboro, AR | -7 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 127 | 
                                                      | 
                                                    Tim Hogan Jonesboro, AR | Jonesboro, AR | 1 | 
| 2 | 4 | 16 | 
                                                      | 
                                                    Landon Meilke Jonesboro, AR | Jonesboro, AR | 2 | 
| 3 | 6 | 02 | 
                                                      | 
                                                    Robert Powers Campbell, MO | Campbell, MO | 3 | 
| 4 | 7 | 33 | 
                                                      | 
                                                    Vance Ball Paragould, AR | Paragould, AR | 3 | 
| 5 | 1 | 31 | 
                                                      | 
                                                    Tim Leonard Ravenden, AR | Ravenden, AR | -4 | 
| 6 DNF | 5 | 61AM | 
                                                      | 
                                                    Andrew Moreno Jonesboro, AR | Jonesboro, AR | -1 | 
| 7 DNF | 3 | 75JR | 
                                                      | 
                                                    Chad Tilley Dexter, MO | Dexter, MO | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 | 
                                                      | 
                                                    Chad Williams Lake City, AR | Lake City, AR | - | 
| 2 | 3 | 21 | 
                                                      | 
                                                    Ryan Moore | 1 | |
| 3 | 2 | 27 | 
                                                      | 
                                                    Cayden Mitchell Jonesboro, AR | Jonesboro, AR | -1 | 
| 4 | 4 | 14 | 
                                                      | 
                                                    Andrew Hancock Pocahontas, AR | Pocahontas, AR | - | 
| 5 | 6 | 72 | 
                                                      | 
                                                    Carson Wyatt Brookland, AR | Brookland, AR | 1 | 
| DNS | 5 | 44G | 
                                                      | 
                                                    Jim Gulley Brookland, AR | Brookland, AR | - | 
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 18 | 45 | 
                                                      | 
                                                    Amanda Melder Manilla, AR | Manilla, AR | 17 | 
| 2 | 16 | 3 | 
                                                      | 
                                                    Gary Peel Caraway, AR | Caraway, AR | 14 | 
| 3 | 10 | 61S | 
                                                      | 
                                                    Stephanie Warren Jonesboro, AR | Jonesboro, AR | 7 | 
| 4 | 12 | K38 | 
                                                      | 
                                                    Crystal Correa Harrisburg, AR | Harrisburg, AR | 8 | 
| 5 | 17 | 54 | 
                                                      | 
                                                    Will Stallnacker Tuckerman, AR | Tuckerman, AR | 12 | 
| 6 | 6 | 73 | 
                                                      | 
                                                    Jameson Moore Pocohontas, AR | Pocohontas, AR | - | 
| 7 DNF | 3 | 22B | 
                                                      | 
                                                    Bubba Greer Harrisburg, AR | Harrisburg, AR | -4 | 
| 8 DNF | 1 | 555 | 
                                                      | 
                                                    Frankie Bolton Jonesboro, AR | Jonesboro, AR | -7 | 
| 9 DNF | 7 | 23S | 
                                                      | 
                                                    Samantha Latiolais Jonesboro, AR | Jonesboro, AR | -2 | 
| 10 DNF | 5 | K20 | 
                                                      | 
                                                    Greg Greer Harrisburg, AR | Harrisburg, AR | -5 | 
| 11 DNF | 11 | J4 | 
                                                      | 
                                                    Painter Painter Jonesboro, AR | Jonesboro, AR | - | 
| 12 DNF | 15 | 4 | 
                                                      | 
                                                    Chris Miller Kansas City, MO | Kansas City, MO | 3 | 
| 13 DNF | 8 | 95 | 
                                                      | 
                                                    Chris Scercy Jonesboro, AR | Jonesboro, AR | -5 | 
| 14 DNF | 13 | 2T | 
                                                      | 
                                                    Tyler Carmichael Jonesboro, AR | Jonesboro, AR | -1 | 
| 15 DNF | 2 | 556 | 
                                                      | 
                                                    Travis Gramling Jonesboro, AR | Jonesboro, AR | -13 | 
| 16 DNF | 14 | 10H | 
                                                      | 
                                                    Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | -2 | 
| 17 DNF | 20 | 08 | 
                                                      | 
                                                    Jennifer Hendrix Jonesboro, AR | Jonesboro, AR | 3 | 
| 18 DNF | 4 | 48 | 
                                                      | 
                                                    Corey Hamilton | -14 | |
| DNS | 9 | 17 | 
                                                      | 
                                                    Jones and Jones Pocahontas, AR | Pocahontas, AR | - | 
| DNS | 19 | 51 | 
                                                      | 
                                                    Roger Wilson | - | |
| DNS | 21 | 23W | 
                                                      | 
                                                    Chris Warren Brookland, AR | Brookland, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 555 | 
                                                      | 
                                                    Frankie Bolton Jonesboro, AR | Jonesboro, AR | - | 
| 2 | 2 | 48 | 
                                                      | 
                                                    Corey Hamilton | - | |
| 3 | 7 | 23S | 
                                                      | 
                                                    Samantha Latiolais Jonesboro, AR | Jonesboro, AR | 4 | 
| 4 | 3 | 61S | 
                                                      | 
                                                    Stephanie Warren Jonesboro, AR | Jonesboro, AR | -1 | 
| 5 | 4 | 2T | 
                                                      | 
                                                    Tyler Carmichael Jonesboro, AR | Jonesboro, AR | -1 | 
| 6 DNF | 5 | 3 | 
                                                      | 
                                                    Gary Peel Caraway, AR | Caraway, AR | -1 | 
| 7 DNF | 6 | 51 | 
                                                      | 
                                                    Roger Wilson | -1 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 556 | 
                                                      | 
                                                    Travis Gramling Jonesboro, AR | Jonesboro, AR | 3 | 
| 2 | 7 | K20 | 
                                                      | 
                                                    Greg Greer Harrisburg, AR | Harrisburg, AR | 5 | 
| 3 | 1 | 95 | 
                                                      | 
                                                    Chris Scercy Jonesboro, AR | Jonesboro, AR | -2 | 
| 4 DNF | 6 | J4 | 
                                                      | 
                                                    Painter Painter Jonesboro, AR | Jonesboro, AR | 2 | 
| 5 DNF | 2 | 10H | 
                                                      | 
                                                    Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | -3 | 
| DNS | 3 | 54 | 
                                                      | 
                                                    Will Stallnacker Tuckerman, AR | Tuckerman, AR | - | 
| DNS | 5 | 08 | 
                                                      | 
                                                    Jennifer Hendrix Jonesboro, AR | Jonesboro, AR | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22B | 
                                                      | 
                                                    Bubba Greer Harrisburg, AR | Harrisburg, AR | 1 | 
| 2 | 3 | 73 | 
                                                      | 
                                                    Jameson Moore Pocohontas, AR | Pocohontas, AR | 1 | 
| 3 | 4 | 17 | 
                                                      | 
                                                    Jones and Jones Pocahontas, AR | Pocahontas, AR | 1 | 
| 4 | 1 | K38 | 
                                                      | 
                                                    Crystal Correa Harrisburg, AR | Harrisburg, AR | -3 | 
| 5 DNF | 5 | 4 | 
                                                      | 
                                                    Chris Miller Kansas City, MO | Kansas City, MO | - | 
| 6 DNF | 6 | 45 | 
                                                      | 
                                                    Amanda Melder Manilla, AR | Manilla, AR | - | 
| 7 DNF | 7 | 23W | 
                                                      | 
                                                    Chris Warren Brookland, AR | Brookland, AR | - | 

































