
10/23/2021 - Old No 1 Speedway
Harrisburg, AR
ALL CLASSES + LATE MODELS
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 67 | 
                                                      | 
                                                    Greg Meilke Harrisburg, AR | Harrisburg, AR | 5 | 
| 2 | 2 | 14 | 
                                                      | 
                                                    Robert Woodard McCrory, AR | McCrory, AR | - | 
| 3 | 1 | 19H | 
                                                      | 
                                                    Bryan Holt La Panto, AR | La Panto, AR | -2 | 
| 4 | 9 | 6D | 
                                                      | 
                                                    Trevor Victory Keiser, AR | Keiser, AR | 5 | 
| 5 | 5 | 00 | 
                                                      | 
                                                    Destiny Brooks Batesville, AR | Batesville, AR | - | 
| 6 DNF | 11 | 22C | 
                                                      | 
                                                    Cody Maple Jonesboro, AR | Jonesboro, AR | 5 | 
| 7 DNF | 7 | 1T | 
                                                      | 
                                                    Bradley Tucker Caraway, AR | Caraway, AR | - | 
| 8 DNF | 8 | 2 | 
                                                      | 
                                                    DJ Walker Searcy, AR | Searcy, AR | - | 
| 9 DNF | 3 | 28 | 
                                                      | 
                                                    Steve Forsythe Blytheville, AR | Blytheville, AR | -6 | 
| 10 DNF | 4 | 5T | 
                                                      | 
                                                    Trevor Ford Mtn View, AR | Mtn View, AR | -6 | 
| 11 DNF | 10 | 11 | 
                                                      | 
                                                    Jordan Melton Paragould, AR | Paragould, AR | -1 | 
| DNS | 12 | 717 | 
                                                      | 
                                                    Randy Tribble Pocahontas, AR | Pocahontas, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19H | 
                                                      | 
                                                    Bryan Holt La Panto, AR | La Panto, AR | - | 
| 2 | 4 | 28 | 
                                                      | 
                                                    Steve Forsythe Blytheville, AR | Blytheville, AR | 2 | 
| 3 | 2 | 00 | 
                                                      | 
                                                    Destiny Brooks Batesville, AR | Batesville, AR | -1 | 
| 4 | 3 | 1T | 
                                                      | 
                                                    Bradley Tucker Caraway, AR | Caraway, AR | -1 | 
| 5 | 5 | 6D | 
                                                      | 
                                                    Trevor Victory Keiser, AR | Keiser, AR | - | 
| 6 | 6 | 22C | 
                                                      | 
                                                    Cody Maple Jonesboro, AR | Jonesboro, AR | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 | 
                                                      | 
                                                    Robert Woodard McCrory, AR | McCrory, AR | 3 | 
| 2 | 1 | 5T | 
                                                      | 
                                                    Trevor Ford Mtn View, AR | Mtn View, AR | -1 | 
| 3 | 2 | 67 | 
                                                      | 
                                                    Greg Meilke Harrisburg, AR | Harrisburg, AR | -1 | 
| 4 | 3 | 2 | 
                                                      | 
                                                    DJ Walker Searcy, AR | Searcy, AR | -1 | 
| 5 | 6 | 11 | 
                                                      | 
                                                    Jordan Melton Paragould, AR | Paragould, AR | 1 | 
| DNS | 5 | 717 | 
                                                      | 
                                                    Randy Tribble Pocahontas, AR | Pocahontas, AR | - | 
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 | 
                                                      | 
                                                    Justin Jarrett Maynard, AR | Maynard, AR | 1 | 
| 2 | 6 | 33 | 
                                                      | 
                                                    Billy Britt Jr Jonesboro, AR | Jonesboro, AR | 4 | 
| 3 | 12 | K87 | 
                                                      | 
                                                    Kalyb Tribble Jonesboro, AR | Jonesboro, AR | 9 | 
| 4 | 11 | C5 | 
                                                      | 
                                                    Bailey Cook Portageville, MO | Portageville, MO | 7 | 
| 5 | 9 | 68 | 
                                                      | 
                                                    Ben Guy Jonesboro, AR | Jonesboro, AR | 4 | 
| 6 | 3 | 45N | 
                                                      | 
                                                    Houston Null Brighton, TN | Brighton, TN | -3 | 
| 7 | 7 | 47 | 
                                                      | 
                                                    Robert Hazelwood Paragould, AR | Paragould, AR | - | 
| 8 | 8 | 48 | 
                                                      | 
                                                    Butch Standley Paragould, AR | Paragould, AR | - | 
| 9 DNF | 5 | 24 | 
                                                      | 
                                                    Tyler Pulley Wynne, AR | Wynne, AR | -4 | 
| 10 DNF | 13 | 101JP | 
                                                      | 
                                                    Jason Prentice Vanndale, AR | Vanndale, AR | 3 | 
| 11 DNF | 4 | 101 | 
                                                      | 
                                                    Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | -7 | 
| 12 DNF | 1 | USA1 | 
                                                      | 
                                                    Devon Andrews Wynne, AR | Wynne, AR | -11 | 
| 13 DNF | 10 | 71/2 | 
                                                      | 
                                                    Mauri Hays Portersville, MO | Portersville, MO | -3 | 
| DNS | 14 | 2 | 
                                                      | 
                                                    Daniel Patterson Paragould, AR | Paragould, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | USA1 | 
                                                      | 
                                                    Devon Andrews Wynne, AR | Wynne, AR | 1 | 
| 2 | 6 | 45N | 
                                                      | 
                                                    Houston Null Brighton, TN | Brighton, TN | 4 | 
| 3 | 7 | 24 | 
                                                      | 
                                                    Tyler Pulley Wynne, AR | Wynne, AR | 4 | 
| 4 | 1 | 47 | 
                                                      | 
                                                    Robert Hazelwood Paragould, AR | Paragould, AR | -3 | 
| 5 | 5 | 68 | 
                                                      | 
                                                    Ben Guy Jonesboro, AR | Jonesboro, AR | - | 
| 6 | 3 | C5 | 
                                                      | 
                                                    Bailey Cook Portageville, MO | Portageville, MO | -3 | 
| 7 | 4 | 101JP | 
                                                      | 
                                                    Jason Prentice Vanndale, AR | Vanndale, AR | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 | 
                                                      | 
                                                    Justin Jarrett Maynard, AR | Maynard, AR | 1 | 
| 2 | 6 | 101 | 
                                                      | 
                                                    Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | 4 | 
| 3 | 3 | 33 | 
                                                      | 
                                                    Billy Britt Jr Jonesboro, AR | Jonesboro, AR | - | 
| 4 | 5 | 48 | 
                                                      | 
                                                    Butch Standley Paragould, AR | Paragould, AR | 1 | 
| 5 | 4 | 71/2 | 
                                                      | 
                                                    Mauri Hays Portersville, MO | Portersville, MO | -1 | 
| 6 DNF | 1 | K87 | 
                                                      | 
                                                    Kalyb Tribble Jonesboro, AR | Jonesboro, AR | -5 | 
| 7 DNF | 7 | 2 | 
                                                      | 
                                                    Daniel Patterson Paragould, AR | Paragould, AR | - | 
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61AM | 
                                                      | 
                                                    Andrew Moreno Jonesboro, AR | Jonesboro, AR | - | 
| 2 | 4 | 75JR | 
                                                      | 
                                                    Chad Tilley Dexter, MO | Dexter, MO | 2 | 
| 3 | 2 | 6 | 
                                                      | 
                                                    Landon Meilke Jonesboro, AR | Jonesboro, AR | -1 | 
| 4 | 5 | 97 | 
                                                      | 
                                                    Chad Williams Lake City, AR | Lake City, AR | 1 | 
| 5 | 6 | 01 | 
                                                      | 
                                                    Peyton Taylor Batesville, AR | Batesville, AR | 1 | 
| 6 | 7 | A1 | 
                                                      | 
                                                    Shane Hight Bono, AR | Bono, AR | 1 | 
| 7 | 12 | 9 | 
                                                      | 
                                                    BRANDON BASS Arlington, TN | Arlington, TN | 5 | 
| 8 DNF | 8 | 7GM | 
                                                      | 
                                                    Grayson Moore Jonesboro, AR | Jonesboro, AR | - | 
| 9 DNF | 10 | 7 | 
                                                      | 
                                                    Johnny Cook Jonesboro, AR | Jonesboro, AR | 1 | 
| 10 DNF | 13 | 555 | 
                                                      | 
                                                    Jeremy Bryant Summerville, TN | Summerville, TN | 3 | 
| 11 DNF | 9 | 29 | 
                                                      | 
                                                    Josh Ray Byhalia, MS | Byhalia, MS | -2 | 
| 12 DNF | 11 | 72 | 
                                                      | 
                                                    Carson Wyatt Brookland, AR | Brookland, AR | -1 | 
| 13 DNF | 15 | 2 | 
                                                      | 
                                                    Jody Mitchell Kennett, MO | Kennett, MO | 2 | 
| DNS | 3 | 14 | 
                                                      | 
                                                    Andrew Hancock Pocahontas, AR | Pocahontas, AR | - | 
| DNS | 14 | 0 | 
                                                      | 
                                                    Kyle Evans Jonesboro, AR | Jonesboro, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61AM | 
                                                      | 
                                                    Andrew Moreno Jonesboro, AR | Jonesboro, AR | - | 
| 2 | 3 | 14 | 
                                                      | 
                                                    Andrew Hancock Pocahontas, AR | Pocahontas, AR | 1 | 
| 3 | 2 | 97 | 
                                                      | 
                                                    Chad Williams Lake City, AR | Lake City, AR | -1 | 
| 4 | 7 | A1 | 
                                                      | 
                                                    Shane Hight Bono, AR | Bono, AR | 3 | 
| 5 | 4 | 29 | 
                                                      | 
                                                    Josh Ray Byhalia, MS | Byhalia, MS | -1 | 
| 6 | 6 | 72 | 
                                                      | 
                                                    Carson Wyatt Brookland, AR | Brookland, AR | - | 
| 7 | 5 | 555 | 
                                                      | 
                                                    Jeremy Bryant Summerville, TN | Summerville, TN | -2 | 
| 8 DNF | 8 | 2 | 
                                                      | 
                                                    Jody Mitchell Kennett, MO | Kennett, MO | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 | 
                                                      | 
                                                    Landon Meilke Jonesboro, AR | Jonesboro, AR | 4 | 
| 2 | 6 | 75JR | 
                                                      | 
                                                    Chad Tilley Dexter, MO | Dexter, MO | 4 | 
| 3 | 1 | 01 | 
                                                      | 
                                                    Peyton Taylor Batesville, AR | Batesville, AR | -2 | 
| 4 | 7 | 7GM | 
                                                      | 
                                                    Grayson Moore Jonesboro, AR | Jonesboro, AR | 3 | 
| 5 | 4 | 7 | 
                                                      | 
                                                    Johnny Cook Jonesboro, AR | Jonesboro, AR | -1 | 
| 6 DNF | 3 | 9 | 
                                                      | 
                                                    BRANDON BASS Arlington, TN | Arlington, TN | -3 | 
| 7 DNF | 2 | 0 | 
                                                      | 
                                                    Kyle Evans Jonesboro, AR | Jonesboro, AR | -5 | 
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10H | 
                                                      | 
                                                    Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | 1 | 
| 2 | 1 | 23W | 
                                                      | 
                                                    Chris Warren Brookland, AR | Brookland, AR | -1 | 
| 3 | 5 | 5 | 
                                                      | 
                                                    Brandon Burk Delaplaine, AR | Delaplaine, AR | 2 | 
| 4 | 21 | 555 | 
                                                      | 
                                                    Frankie Bolton Jonesboro, AR | Jonesboro, AR | 17 | 
| 5 | 3 | 21G | 
                                                      | 
                                                    Shannon Greer Harrisburg, AR | Harrisburg, AR | -2 | 
| 6 | 12 | 7 | 
                                                      | 
                                                    Jakob Watson Dyersburg, TN | Dyersburg, TN | 6 | 
| 7 | 6 | K20 | 
                                                      | 
                                                    Greg Greer Harrisburg, AR | Harrisburg, AR | -1 | 
| 8 | 4 | 3 | 
                                                      | 
                                                    Gary Peel Caraway, AR | Caraway, AR | -4 | 
| 9 | 8 | 54 | 
                                                      | 
                                                    Will Stallnacker Tuckerman, AR | Tuckerman, AR | -1 | 
| 10 | 10 | 13R | 
                                                      | 
                                                    Josh Roberts Batesville, AR | Batesville, AR | - | 
| 11 | 15 | 05 | 
                                                      | 
                                                    Misty Gerard Jonesboro, AR | Jonesboro, AR | 4 | 
| 12 | 13 | 51 | 
                                                      | 
                                                    Phillip Salter Batesville, AR | Batesville, AR | 1 | 
| 13 | 11 | 61S | 
                                                      | 
                                                    Stephanie Warren Jonesboro, AR | Jonesboro, AR | -2 | 
| 14 | 7 | 03W | 
                                                      | 
                                                    Derek Wilburn Finch, AR | Finch, AR | -7 | 
| 15 | 14 | 23S | 
                                                      | 
                                                    Samantha Latiolais Jonesboro, AR | Jonesboro, AR | -1 | 
| 16 | 20 | K38 | 
                                                      | 
                                                    Crystal Correa Harrisburg, AR | Harrisburg, AR | 4 | 
| 17 DNF | 18 | 22 | 
                                                      | 
                                                    Seth Hampton Jonesboro, AR | Jonesboro, AR | 1 | 
| 18 DNF | 17 | 95 | 
                                                      | 
                                                    Chris Scercy Jonesboro, AR | Jonesboro, AR | -1 | 
| 19 DNF | 19 | 2 | 
                                                      | 
                                                    Dexter Cobb Finch, AR | Finch, AR | - | 
| 20 DNF | 9 | C3 | 
                                                      | 
                                                    Dusty Murray Delaplaine, AR | Delaplaine, AR | -11 | 
| 21 DNF | 16 | 4 | 
                                                      | 
                                                    Josh Cooper Jonesboro, AR | Jonesboro, AR | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23W | 
                                                      | 
                                                    Chris Warren Brookland, AR | Brookland, AR | 1 | 
| 2 | 4 | 3 | 
                                                      | 
                                                    Gary Peel Caraway, AR | Caraway, AR | 2 | 
| 3 | 3 | 03W | 
                                                      | 
                                                    Derek Wilburn Finch, AR | Finch, AR | - | 
| 4 | 6 | 13R | 
                                                      | 
                                                    Josh Roberts Batesville, AR | Batesville, AR | 2 | 
| 5 | 7 | 51 | 
                                                      | 
                                                    Phillip Salter Batesville, AR | Batesville, AR | 2 | 
| 6 DNF | 1 | 4 | 
                                                      | 
                                                    Josh Cooper Jonesboro, AR | Jonesboro, AR | -5 | 
| 7 DNF | 5 | 2 | 
                                                      | 
                                                    Dexter Cobb Finch, AR | Finch, AR | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10H | 
                                                      | 
                                                    Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | 2 | 
| 2 | 6 | 5 | 
                                                      | 
                                                    Brandon Burk Delaplaine, AR | Delaplaine, AR | 4 | 
| 3 | 2 | 54 | 
                                                      | 
                                                    Will Stallnacker Tuckerman, AR | Tuckerman, AR | -1 | 
| 4 | 7 | 61S | 
                                                      | 
                                                    Stephanie Warren Jonesboro, AR | Jonesboro, AR | 3 | 
| 5 | 5 | 23S | 
                                                      | 
                                                    Samantha Latiolais Jonesboro, AR | Jonesboro, AR | - | 
| 6 | 4 | 95 | 
                                                      | 
                                                    Chris Scercy Jonesboro, AR | Jonesboro, AR | -2 | 
| 7 | 1 | K38 | 
                                                      | 
                                                    Crystal Correa Harrisburg, AR | Harrisburg, AR | -6 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21G | 
                                                      | 
                                                    Shannon Greer Harrisburg, AR | Harrisburg, AR | 2 | 
| 2 | 5 | K20 | 
                                                      | 
                                                    Greg Greer Harrisburg, AR | Harrisburg, AR | 3 | 
| 3 | 4 | C3 | 
                                                      | 
                                                    Dusty Murray Delaplaine, AR | Delaplaine, AR | 1 | 
| 4 | 7 | 7 | 
                                                      | 
                                                    Jakob Watson Dyersburg, TN | Dyersburg, TN | 3 | 
| 5 | 2 | 05 | 
                                                      | 
                                                    Misty Gerard Jonesboro, AR | Jonesboro, AR | -3 | 
| 6 | 6 | 22 | 
                                                      | 
                                                    Seth Hampton Jonesboro, AR | Jonesboro, AR | - | 
| 7 DNF | 1 | 555 | 
                                                      | 
                                                    Frankie Bolton Jonesboro, AR | Jonesboro, AR | -6 | 

































