
4/9/2022 - Old No 1 Speedway
Harrisburg, AR
FS, SS, MOD, PS, C, YMS
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | - |
| 2 DNF | 3 | 2 |
|
DJ Walker Searcy, AR | Searcy, AR | 1 |
| 3 DNF | 4 | 15B |
|
Matthew Burch Wynne, AR | Wynne, AR | 1 |
| 4 DNF | 2 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | 2 |
| 2 | 2 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | - |
| 3 | 1 | 2 |
|
DJ Walker Searcy, AR | Searcy, AR | -2 |
| 4 DNF | 4 | 15B |
|
Matthew Burch Wynne, AR | Wynne, AR | - |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Jesse Brooks | - | |
| 2 | 6 | 28 |
|
Steve Forsythe Blytheville, AR | Blytheville, AR | 4 |
| 3 | 5 | 1T |
|
Quincy Brooks Batesville, AR | Batesville, AR | 2 |
| 4 | 3 | 67 |
|
Carl Meilke Harrisburg, AR | Harrisburg, AR | -1 |
| 5 DNF | 4 | 24 |
|
Matthew Green Searcy, AR | Searcy, AR | -1 |
| 6 DNF | 2 | 1 |
|
Joe Payne Rosebud, AR | Rosebud, AR | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Jesse Brooks | 3 | |
| 2 | 6 | 1 |
|
Joe Payne Rosebud, AR | Rosebud, AR | 4 |
| 3 | 2 | 67 |
|
Carl Meilke Harrisburg, AR | Harrisburg, AR | -1 |
| 4 | 1 | 24 |
|
Matthew Green Searcy, AR | Searcy, AR | -3 |
| 5 DNF | 5 | 1T |
|
Quincy Brooks Batesville, AR | Batesville, AR | - |
| 6 DNF | 3 | 28 |
|
Steve Forsythe Blytheville, AR | Blytheville, AR | -3 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | 3 |
| 2 | 2 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | - |
| 3 | 1 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | -2 |
| 4 | 5 | 61AM |
|
Andrew Moreno Jonesboro, AR | Jonesboro, AR | 1 |
| 5 | 6 | 79 |
|
Jody Mitchell Kennett, MO | Kennett, MO | 1 |
| 6 DNF | 3 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | 1 |
| 2 | 4 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | 2 |
| 3 | 1 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | -2 |
| 4 | 5 | 16 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | 1 |
| 5 | 3 | 61AM |
|
Andrew Moreno Jonesboro, AR | Jonesboro, AR | -2 |
| 6 DNF | 6 | 79 |
|
Jody Mitchell Kennett, MO | Kennett, MO | - |
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10H |
|
Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | 2 |
| 2 | 4 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | 2 |
| 3 | 13 | 555 |
|
Frankie Bolton Jonesboro, AR | Jonesboro, AR | 10 |
| 4 | 1 | 03W |
|
Derek Wilburn Finch, AR | Finch, AR | -3 |
| 5 | 6 | 7 |
|
Jakob Watson Dyersburg, TN | Dyersburg, TN | 1 |
| 6 | 8 | 35 |
|
Bradlee Hamilton Jonesboro, AR | Jonesboro, AR | 2 |
| 7 | 10 | 54 |
|
Will Stallnacker Tuckerman, AR | Tuckerman, AR | 3 |
| 8 | 12 | 51 |
|
Roger Wilson | 4 | |
| 9 | 14 | K38 |
|
Crystal Correa Harrisburg, AR | Harrisburg, AR | 5 |
| 10 | 16 | K14 |
|
Wayne Clayton Harrisburg, AR | Harrisburg, AR | 6 |
| 11 | 11 | 3 |
|
Gary Peel Caraway, AR | Caraway, AR | - |
| 12 | 7 | K20 |
|
Greg Greer Harrisburg, AR | Harrisburg, AR | -5 |
| 13 DNF | 15 | 66D |
|
Jordan Barnes Batesville, AR | Batesville, AR | 2 |
| 14 DNF | 5 | 23S |
|
Samantha Latiolais Jonesboro, AR | Jonesboro, AR | -9 |
| 15 DNF | 18 | J47 |
|
Josh Stewart | 3 | |
| 16 DNF | 2 | 61S |
|
Stephanie Warren Jonesboro, AR | Jonesboro, AR | -14 |
| 17 DNF | 19 | 08 |
|
Jennifer Hendrix Jonesboro, AR | Jonesboro, AR | 2 |
| 18 DNF | 17 | 14 |
|
Charlie Haney Jonesboro, AR | Jonesboro, AR | -1 |
| 19 DNF | 9 | 21G |
|
Shannon Greer Harrisburg, AR | Harrisburg, AR | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03W |
|
Derek Wilburn Finch, AR | Finch, AR | 1 |
| 2 | 4 | 10H |
|
Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | 2 |
| 3 | 8 | 23S |
|
Samantha Latiolais Jonesboro, AR | Jonesboro, AR | 5 |
| 4 | 1 | K20 |
|
Greg Greer Harrisburg, AR | Harrisburg, AR | -3 |
| 5 | 6 | 21G |
|
Shannon Greer Harrisburg, AR | Harrisburg, AR | 1 |
| 6 | 5 | 3 |
|
Gary Peel Caraway, AR | Caraway, AR | -1 |
| 7 | 10 | 555 |
|
Frankie Bolton Jonesboro, AR | Jonesboro, AR | 3 |
| 8 | 9 | 66D |
|
Jordan Barnes Batesville, AR | Batesville, AR | 1 |
| 9 DNF | 7 | 14 |
|
Charlie Haney Jonesboro, AR | Jonesboro, AR | -2 |
| 10 DNF | 3 | 08 |
|
Jennifer Hendrix Jonesboro, AR | Jonesboro, AR | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 61S |
|
Stephanie Warren Jonesboro, AR | Jonesboro, AR | 4 |
| 2 | 3 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | 1 |
| 3 | 8 | 7 |
|
Jakob Watson Dyersburg, TN | Dyersburg, TN | 5 |
| 4 | 7 | 35 |
|
Bradlee Hamilton Jonesboro, AR | Jonesboro, AR | 3 |
| 5 | 1 | 54 |
|
Will Stallnacker Tuckerman, AR | Tuckerman, AR | -4 |
| 6 | 4 | 51 |
|
Roger Wilson | -2 | |
| 7 | 6 | K38 |
|
Crystal Correa Harrisburg, AR | Harrisburg, AR | -1 |
| 8 | 9 | K14 |
|
Wayne Clayton Harrisburg, AR | Harrisburg, AR | 1 |
| 9 DNF | 2 | J47 |
|
Josh Stewart | -7 | |
POWRi Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 101 |
|
Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | 1 |
| 2 | 4 | 35 |
|
Mark Byram Trumann, AR | Trumann, AR | 2 |
| 3 | 1 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | -2 |
| 4 | 5 | 00 |
|
Daxton Gray Jonesboro, AR | Jonesboro, AR | 1 |
| 5 DNF | 3 | USA1 |
|
Devon Andrews Wynne, AR | Wynne, AR | -2 |
| DNS | 6 | 47 |
|
Robert Hazelwood Paragould, AR | Paragould, AR | - |
| DNS | 7 | A1 |
|
Shane Hight Bono, AR | Bono, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | 3 |
| 2 | 6 | 101 |
|
Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | 4 |
| 3 | 3 | USA1 |
|
Devon Andrews Wynne, AR | Wynne, AR | - |
| 4 | 2 | 35 |
|
Mark Byram Trumann, AR | Trumann, AR | -2 |
| 5 | 5 | 00 |
|
Daxton Gray Jonesboro, AR | Jonesboro, AR | - |
| 6 DNF | 7 | 47 |
|
Robert Hazelwood Paragould, AR | Paragould, AR | 1 |
| 7 DNF | 1 | A1 |
|
Shane Hight Bono, AR | Bono, AR | -6 |



























