
5/7/2022 - Old No 1 Speedway
Harrisburg, AR
FS, SS, MOD, PS, C, YMS
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | 2 |
| 2 | 1 | 888 |
|
Philip Salter South Side, AR | South Side, AR | -1 |
| 3 | 5 | 23N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | 2 |
| 4 DNF | 2 | 42 |
|
TJ Pulley Vanndale, AR | Vanndale, AR | -2 |
| 5 DNF | 4 | 17 |
|
Keith Enis Blytheville, AR | Blytheville, AR | -1 |
| DNS | 6 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 888 |
|
Philip Salter South Side, AR | South Side, AR | 1 |
| 2 | 1 | 42 |
|
TJ Pulley Vanndale, AR | Vanndale, AR | -1 |
| 3 | 6 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | 3 |
| 4 | 3 | 17 |
|
Keith Enis Blytheville, AR | Blytheville, AR | -1 |
| 5 | 5 | 23N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | - |
| 6 DNF | 4 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | -2 |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Jesse Brooks | - | |
| 2 | 5 | 41 |
|
Gene Northcut Jonesboro, AR | Jonesboro, AR | 3 |
| 3 DNF | 6 | 1T |
|
Quincy Brooks Batesville, AR | Batesville, AR | 3 |
| 4 DNF | 2 | 1 |
|
Terry Brooks Batesville, AR | Batesville, AR | -2 |
| 5 DNF | 4 | 24 |
|
Matthew Green Searcy, AR | Searcy, AR | -1 |
| 6 DNF | 7 | 17 |
|
Justin Jarrett Maynard, AR | Maynard, AR | 1 |
| DQ | 3 | 01 |
|
Drew Boyd Lafe, AR | Lafe, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Jesse Brooks | - | |
| 2 | 5 | 1 |
|
Terry Brooks Batesville, AR | Batesville, AR | 3 |
| 3 | 3 | 01 |
|
Drew Boyd Lafe, AR | Lafe, AR | - |
| 4 | 4 | 24 |
|
Matthew Green Searcy, AR | Searcy, AR | - |
| 5 | 6 | 41 |
|
Gene Northcut Jonesboro, AR | Jonesboro, AR | 1 |
| 6 | 2 | 1T |
|
Quincy Brooks Batesville, AR | Batesville, AR | -4 |
| 7 DNF | 7 | 17 |
|
Justin Jarrett Maynard, AR | Maynard, AR | - |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | 1 |
| 2 | 5 | 21 |
|
Ryan Moore | 3 | |
| 3 | 1 | 75 |
|
Chuck Tilley Dexter, MO | Dexter, MO | -2 |
| 4 | 4 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | - |
| 5 | 6 | 7JC |
|
Johnny Cook Jonesboro, AR | Jonesboro, AR | 1 |
| DNS | 3 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | - |
| DNS | 7 | 37C |
|
Adam Maple Batesville, AR | Batesville, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Chuck Tilley Dexter, MO | Dexter, MO | 1 |
| 2 | 4 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | 2 |
| 3 | 1 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | -2 |
| 4 | 6 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | 2 |
| 5 | 5 | 21 |
|
Ryan Moore | - | |
| 6 | 3 | 7JC |
|
Johnny Cook Jonesboro, AR | Jonesboro, AR | -3 |
| 7 DNF | 7 | 37C |
|
Adam Maple Batesville, AR | Batesville, AR | - |
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3GP |
|
Gary Peel Caraway, AR | Caraway, AR | 5 |
| 2 | 1 | 10H |
|
Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | -1 |
| 3 | 5 | 3 |
|
Jakeb Roberts Jonesboro, AR | Jonesboro, AR | 2 |
| 4 | 7 | 86 |
|
Josh Salter Cave City, AR | Cave City, AR | 3 |
| 5 | 12 | 61S |
|
Stephanie Warren Jonesboro, AR | Jonesboro, AR | 7 |
| 6 | 11 | 23S |
|
Samantha Latiolais Jonesboro, AR | Jonesboro, AR | 5 |
| 7 | 4 | K20 |
|
Greg Greer Harrisburg, AR | Harrisburg, AR | -3 |
| 8 | 3 | 7 |
|
Tyler Timbs Jonesboro, AR | Jonesboro, AR | -5 |
| 9 | 8 | K38 |
|
Crystal Correa Harrisburg, AR | Harrisburg, AR | -1 |
| 10 | 9 | 08 |
|
Jennifer Hendrix Jonesboro, AR | Jonesboro, AR | -1 |
| 11 DNF | 2 | 21G |
|
Shannon Greer Harrisburg, AR | Harrisburg, AR | -9 |
| 12 DNF | 13 | 54P |
|
Kyle Jones Delaplaine, AR | Delaplaine, AR | 1 |
| DNS | 10 | J47 |
|
Josh Stewart | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10H |
|
Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | 3 |
| 2 | 7 | 7 |
|
Tyler Timbs Jonesboro, AR | Jonesboro, AR | 5 |
| 3 DNF | 5 | 3 |
|
Jakeb Roberts Jonesboro, AR | Jonesboro, AR | 2 |
| 4 DNF | 6 | 86 |
|
Josh Salter Cave City, AR | Cave City, AR | 2 |
| 5 DNF | 3 | 08 |
|
Jennifer Hendrix Jonesboro, AR | Jonesboro, AR | -2 |
| 6 DNF | 1 | 23S |
|
Samantha Latiolais Jonesboro, AR | Jonesboro, AR | -5 |
| 7 DNF | 2 | 54P |
|
Kyle Jones Delaplaine, AR | Delaplaine, AR | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21G |
|
Shannon Greer Harrisburg, AR | Harrisburg, AR | 3 |
| 2 | 5 | K20 |
|
Greg Greer Harrisburg, AR | Harrisburg, AR | 3 |
| 3 | 3 | 3GP |
|
Gary Peel Caraway, AR | Caraway, AR | - |
| 4 | 1 | K38 |
|
Crystal Correa Harrisburg, AR | Harrisburg, AR | -3 |
| DNS | 2 | J47 |
|
Josh Stewart | - | |
| DNS | 6 | 61S |
|
Stephanie Warren Jonesboro, AR | Jonesboro, AR | - |
POWRi Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | 2 |
| 2 | 2 | USA1 |
|
Devon Andrews Wynne, AR | Wynne, AR | - |
| 3 | 1 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | -2 |
| 4 | 5 | 101 |
|
Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | 1 |
| 5 | 7 | 00 |
|
Daxton Gray Jonesboro, AR | Jonesboro, AR | 2 |
| 6 DNF | 4 | 6D |
|
Trevor Victory Keiser, AR | Keiser, AR | -2 |
| 7 DNF | 9 | 82 |
|
Hunter Wright Jonesboro, AR | Jonesboro, AR | 2 |
| 8 DNF | 8 | 17 |
|
Jerry Andrews | - | |
| DNS | 6 | 87 |
|
Kalyb Tribble Jonesboro, AR | Jonesboro, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | 1 |
| 2 | 4 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | 2 |
| 3 | 5 | 101 |
|
Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | 2 |
| 4 | 1 | 00 |
|
Daxton Gray Jonesboro, AR | Jonesboro, AR | -3 |
| 5 | 3 | 82 |
|
Hunter Wright Jonesboro, AR | Jonesboro, AR | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | USA1 |
|
Devon Andrews Wynne, AR | Wynne, AR | - |
| 2 | 4 | 6D |
|
Trevor Victory Keiser, AR | Keiser, AR | 2 |
| 3 | 2 | 87 |
|
Kalyb Tribble Jonesboro, AR | Jonesboro, AR | -1 |
| 4 | 3 | 17 |
|
Jerry Andrews | -1 | |
































