
6/4/2022 - Old No 1 Speedway
Harrisburg, AR
RAY TRIBBLE MEMORIAL POWRI SS
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
TJ Pulley Vanndale, AR | Vanndale, AR | - |
| 2 | 2 | 03T |
|
Taylor Huffman Lepanto, AR | Lepanto, AR | - |
| 3 | 6 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | 3 |
| 4 | 4 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | - |
| 5 | 7 | 17 |
|
Keith Enis Blytheville, AR | Blytheville, AR | 2 |
| 6 | 5 | 21 |
|
Blaine Wildy Manila, AR | Manila, AR | -1 |
| 7 | 3 | 23N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | -4 |
| 8 DNF | 9 | X |
|
Matthew Burch Wynne, AR | Wynne, AR | 1 |
| 9 DNF | 8 | 10 |
|
Darrell Dickerson Searcy, AR | Searcy, AR | -1 |
| 10 DNF | 10 | 5JR |
|
Steven Carter Jr Ponatok, MS | Ponatok, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
TJ Pulley Vanndale, AR | Vanndale, AR | 3 |
| 2 | 3 | 23N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | 1 |
| 3 | 2 | 21 |
|
Blaine Wildy Manila, AR | Manila, AR | -1 |
| 4 | 1 | 17 |
|
Keith Enis Blytheville, AR | Blytheville, AR | -3 |
| 5 DNF | 5 | X |
|
Matthew Burch Wynne, AR | Wynne, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 03T |
|
Taylor Huffman Lepanto, AR | Lepanto, AR | 2 |
| 2 | 2 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | - |
| 3 | 4 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | 1 |
| 4 | 1 | 10 |
|
Darrell Dickerson Searcy, AR | Searcy, AR | -3 |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Steve Forsythe Blytheville, AR | Blytheville, AR | - |
| 2 | 3 | 1T |
|
Quincy Brooks Batesville, AR | Batesville, AR | 1 |
| 3 | 2 | 67 |
|
Carl Meilke Harrisburg, AR | Harrisburg, AR | -1 |
| 4 | 4 | 17 |
|
Kylee Lasater Leachville, AR | Leachville, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Steve Forsythe Blytheville, AR | Blytheville, AR | - |
| 2 | 4 | 67 |
|
Carl Meilke Harrisburg, AR | Harrisburg, AR | 2 |
| 3 | 2 | 1T |
|
Quincy Brooks Batesville, AR | Batesville, AR | -1 |
| 4 | 3 | 17 |
|
Kylee Lasater Leachville, AR | Leachville, AR | -1 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 1 |
| 2 | 7 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | 5 |
| 3 | 1 | 21 |
|
Ryan Moore | -2 | |
| 4 | 5 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | 1 |
| 5 | 4 | 7JC |
|
Johnny Cook Jonesboro, AR | Jonesboro, AR | -1 |
| 6 DNF | 6 | ONE |
|
Kelby Wright Weiner, AR | Weiner, AR | - |
| 7 DNF | 3 | 5 |
|
Steve Carter Jonesboro, AR | Jonesboro, AR | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Ryan Moore | 5 | |
| 2 | 5 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 3 |
| 3 | 7 | 5 |
|
Steve Carter Jonesboro, AR | Jonesboro, AR | 4 |
| 4 | 1 | 7JC |
|
Johnny Cook Jonesboro, AR | Jonesboro, AR | -3 |
| 5 | 2 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | -3 |
| 6 DNF | 4 | ONE |
|
Kelby Wright Weiner, AR | Weiner, AR | -2 |
| 7 DNF | 3 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | -4 |
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | - |
| 2 | 2 | 61S |
|
Stephanie Warren Jonesboro, AR | Jonesboro, AR | - |
| 3 | 8 | 45 |
|
Bradlee Hamilton Jonesboro, AR | Jonesboro, AR | 5 |
| 4 | 3 | 3 |
|
Gary Peel Caraway, AR | Caraway, AR | -1 |
| 5 | 5 | 43R |
|
Jakeb Roberts Jonesboro, AR | Jonesboro, AR | - |
| 6 | 12 | 777 |
|
Kyle Evans Jonesboro, AR | Jonesboro, AR | 6 |
| 7 | 7 | 23S |
|
Samantha Latiolais Jonesboro, AR | Jonesboro, AR | - |
| 8 | 14 | K14 |
|
Kathy Correa Harrisburg, AR | Harrisburg, AR | 6 |
| 9 | 10 | K38 |
|
Crystal Correa Harrisburg, AR | Harrisburg, AR | 1 |
| 10 | 4 | 21G |
|
Shannon Greer Harrisburg, AR | Harrisburg, AR | -6 |
| 11 DNF | 6 | 86 |
|
Josh Salter Cave City, AR | Cave City, AR | -5 |
| 12 DNF | 11 | C4 |
|
Devan Crawford Harrisburg, AR | Harrisburg, AR | -1 |
| 13 DNF | 15 | 08 |
|
Jennifer Hendrix Jonesboro, AR | Jonesboro, AR | 2 |
| 14 DNF | 9 | K20 |
|
Greg Greer Harrisburg, AR | Harrisburg, AR | -5 |
| DNS | 13 | 5 |
|
Justin Brimer Cave City, AR | Cave City, AR | - |
| DNS | 16 | 10H |
|
Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | 2 |
| 2 | 6 | 3 |
|
Gary Peel Caraway, AR | Caraway, AR | 4 |
| 3 | 5 | 43R |
|
Jakeb Roberts Jonesboro, AR | Jonesboro, AR | 2 |
| 4 | 2 | 23S |
|
Samantha Latiolais Jonesboro, AR | Jonesboro, AR | -2 |
| 5 | 4 | K20 |
|
Greg Greer Harrisburg, AR | Harrisburg, AR | -1 |
| 6 DNF | 7 | C4 |
|
Devan Crawford Harrisburg, AR | Harrisburg, AR | 1 |
| 7 DNF | 8 | 5 |
|
Justin Brimer Cave City, AR | Cave City, AR | 1 |
| 8 DNF | 1 | 08 |
|
Jennifer Hendrix Jonesboro, AR | Jonesboro, AR | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 61S |
|
Stephanie Warren Jonesboro, AR | Jonesboro, AR | 2 |
| 2 | 4 | 21G |
|
Shannon Greer Harrisburg, AR | Harrisburg, AR | 2 |
| 3 | 5 | 86 |
|
Josh Salter Cave City, AR | Cave City, AR | 2 |
| 4 | 1 | 45 |
|
Bradlee Hamilton Jonesboro, AR | Jonesboro, AR | -3 |
| 5 | 6 | K38 |
|
Crystal Correa Harrisburg, AR | Harrisburg, AR | 1 |
| 6 | 8 | 777 |
|
Kyle Evans Jonesboro, AR | Jonesboro, AR | 2 |
| 7 | 7 | K14 |
|
Kathy Correa Harrisburg, AR | Harrisburg, AR | - |
| 8 DNF | 2 | 10H |
|
Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | -6 |
POWRi Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Kalyb Tribble Jonesboro, AR | Jonesboro, AR | - |
| 2 | 10 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | 8 |
| 3 | 3 | 6D |
|
Trevor Victory Keiser, AR | Keiser, AR | - |
| 4 | 7 | 55 |
|
Jeremy Creasey Wynne, AR | Wynne, AR | 3 |
| 5 | 4 | 35 |
|
Mark Byram Trumann, AR | Trumann, AR | -1 |
| 6 | 5 | 64 |
|
Shad Bones Finch, AR | Finch, AR | -1 |
| 7 DNF | 8 | USA1 |
|
Devon Andrews Wynne, AR | Wynne, AR | 1 |
| 8 DNF | 6 | 00 |
|
Daxton Gray Jonesboro, AR | Jonesboro, AR | -2 |
| 9 DNF | 2 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | -7 |
| DNS | 9 | 77 |
|
Michael Holt Swifton, AR | Swifton, AR | - |
| DNS | 11 | 101 |
|
Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Kalyb Tribble Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 1 | 6D |
|
Trevor Victory Keiser, AR | Keiser, AR | -1 |
| 3 | 5 | 64 |
|
Shad Bones Finch, AR | Finch, AR | 2 |
| 4 | 3 | 55 |
|
Jeremy Creasey Wynne, AR | Wynne, AR | -1 |
| 5 DNF | 4 | 77 |
|
Michael Holt Swifton, AR | Swifton, AR | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | 4 |
| 2 | 6 | 35 |
|
Mark Byram Trumann, AR | Trumann, AR | 4 |
| 3 | 2 | 00 |
|
Daxton Gray Jonesboro, AR | Jonesboro, AR | -1 |
| 4 DNF | 1 | USA1 |
|
Devon Andrews Wynne, AR | Wynne, AR | -3 |
| 5 DNF | 4 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | -1 |
| 6 DNF | 3 | 101 |
|
Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | -3 |

































