
6/25/2022 - Old No 1 Speedway
Harrisburg, AR
FS, SS, MOD, PS, C, YMS
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19H |
|
Bryan Holt La Panto, AR | La Panto, AR | 4 |
| 2 | 2 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | - |
| 3 | 3 | 23N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | - |
| 4 | 4 | 17 |
|
Keith Enis Blytheville, AR | Blytheville, AR | - |
| 5 DNF | 6 | X |
|
Matthew Burch Wynne, AR | Wynne, AR | 1 |
| 6 DNF | 1 | 42 |
|
TJ Pulley Vanndale, AR | Vanndale, AR | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
TJ Pulley Vanndale, AR | Vanndale, AR | - |
| 2 | 6 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | 4 |
| 3 | 5 | 23N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | 2 |
| 4 | 4 | 17 |
|
Keith Enis Blytheville, AR | Blytheville, AR | - |
| 5 DNF | 3 | 19H |
|
Bryan Holt La Panto, AR | La Panto, AR | -2 |
| 6 DNF | 2 | X |
|
Matthew Burch Wynne, AR | Wynne, AR | -4 |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Greg Meilke Harrisburg, AR | Harrisburg, AR | - |
| 2 | 3 | 1T |
|
Quincy Brooks Batesville, AR | Batesville, AR | 1 |
| 3 | 7 | 3P |
|
Jimmy Pulley Jonesboro, AR | Jonesboro, AR | 4 |
| 4 | 4 | 24 |
|
Matthew Green Searcy, AR | Searcy, AR | - |
| 5 DNF | 6 | 17 |
|
Kylee Lasater Leachville, AR | Leachville, AR | 1 |
| 6 DNF | 5 | 22C |
|
Cody Maple Jonesboro, AR | Jonesboro, AR | -1 |
| DNS | 2 | 3 |
|
Jesse Brooks | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Greg Meilke Harrisburg, AR | Harrisburg, AR | - |
| 2 | 6 | 3 |
|
Jesse Brooks | 4 | |
| 3 | 3 | 1T |
|
Quincy Brooks Batesville, AR | Batesville, AR | - |
| 4 | 2 | 24 |
|
Matthew Green Searcy, AR | Searcy, AR | -2 |
| 5 | 5 | 22C |
|
Cody Maple Jonesboro, AR | Jonesboro, AR | - |
| 6 DNF | 7 | 17 |
|
Kylee Lasater Leachville, AR | Leachville, AR | 1 |
| DNS | 4 | 3P |
|
Jimmy Pulley Jonesboro, AR | Jonesboro, AR | - |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | - |
| 2 | 4 | A1 |
|
Shane Hight Bono, AR | Bono, AR | 2 |
| 3 | 3 | 7 |
|
Johnny Cook Jonesboro, AR | Jonesboro, AR | - |
| 4 DNF | 2 | 37C |
|
Adam Maple Batesville, AR | Batesville, AR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | - |
| 2 | 4 | 37C |
|
Adam Maple Batesville, AR | Batesville, AR | 2 |
| 3 | 2 | 7 |
|
Johnny Cook Jonesboro, AR | Jonesboro, AR | -1 |
| 4 | 3 | A1 |
|
Shane Hight Bono, AR | Bono, AR | -1 |
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10H |
|
Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | 6 |
| 2 | 3 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | 1 |
| 3 | 1 | 3 |
|
Gary Peel Caraway, AR | Caraway, AR | -2 |
| 4 | 5 | 61S |
|
Stephanie Warren Jonesboro, AR | Jonesboro, AR | 1 |
| 5 | 4 | 23S |
|
Samantha Latiolais Jonesboro, AR | Jonesboro, AR | -1 |
| 6 | 11 | 21G |
|
Shannon Greer Harrisburg, AR | Harrisburg, AR | 5 |
| 7 | 8 | K14 |
|
Kathy Correa Harrisburg, AR | Harrisburg, AR | 1 |
| 8 | 6 | 45 |
|
Amanda Melder Manilla, AR | Manilla, AR | -2 |
| 9 | 10 | K38 |
|
Crystal Correa Harrisburg, AR | Harrisburg, AR | 1 |
| 10 | 13 | 20 |
|
Lisa Sharp Jonesboro, AR | Jonesboro, AR | 3 |
| 11 DNF | 9 | K20 |
|
Greg Greer Harrisburg, AR | Harrisburg, AR | -2 |
| 12 DNF | 14 | 86 |
|
Phillip Salter Batesville, AR | Batesville, AR | 2 |
| DNS | 2 | 24R |
|
Matthew Rountree Manila, AR | Manila, AR | - |
| DNS | 12 | 18 |
|
Chris Bolt Jonesboro, AR | Jonesboro, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Gary Peel Caraway, AR | Caraway, AR | - |
| 2 | 2 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | - |
| 3 | 3 | 61S |
|
Stephanie Warren Jonesboro, AR | Jonesboro, AR | - |
| 4 | 5 | 10H |
|
Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | 1 |
| 5 | 7 | K20 |
|
Greg Greer Harrisburg, AR | Harrisburg, AR | 2 |
| 6 | 6 | 21G |
|
Shannon Greer Harrisburg, AR | Harrisburg, AR | - |
| DNS | 4 | 20 |
|
Lisa Sharp Jonesboro, AR | Jonesboro, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24R |
|
Matthew Rountree Manila, AR | Manila, AR | 4 |
| 2 | 4 | 23S |
|
Samantha Latiolais Jonesboro, AR | Jonesboro, AR | 2 |
| 3 | 3 | 45 |
|
Amanda Melder Manilla, AR | Manilla, AR | - |
| 4 | 2 | K14 |
|
Kathy Correa Harrisburg, AR | Harrisburg, AR | -2 |
| 5 | 7 | K38 |
|
Crystal Correa Harrisburg, AR | Harrisburg, AR | 2 |
| 6 DNF | 6 | 18 |
|
Chris Bolt Jonesboro, AR | Jonesboro, AR | - |
| 7 DNF | 1 | 86 |
|
Phillip Salter Batesville, AR | Batesville, AR | -6 |
POWRi Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | USA1 |
|
Devon Andrews Wynne, AR | Wynne, AR | - |
| 2 | 2 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | - |
| 3 | 5 | 101 |
|
Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | 2 |
| 4 | 3 | 55 |
|
Jeremy Creasey Wynne, AR | Wynne, AR | -1 |
| 5 | 4 | 6D |
|
Trevor Victory Keiser, AR | Keiser, AR | -1 |
| 6 | 7 | 64 |
|
Jeremy Hill Paragould, AR | Paragould, AR | 1 |
| 7 DNF | 6 | USA1X |
|
Jerry Andrews | -1 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | USA1 |
|
Devon Andrews Wynne, AR | Wynne, AR | - |
| 2 | 2 | 55 |
|
Jeremy Creasey Wynne, AR | Wynne, AR | - |
| 3 | 3 | 101 |
|
Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | - |
| 4 DNF | 4 | 127 |
|
Tim Haddy Waupun, WI | Waupun, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | 1 |
| 2 | 1 | 6D |
|
Trevor Victory Keiser, AR | Keiser, AR | -1 |
| 3 | 3 | USA1X |
|
Jerry Andrews | - | |
| 4 | 4 | 64 |
|
Jeremy Hill Paragould, AR | Paragould, AR | - |





























