
4/28/2023 - Old No 1 Speedway
Harrisburg, AR
Comp Cam Cow Patty
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67GM |
|
Greg Meilke Harrisburg, AR | Harrisburg, AR | - |
| 2 | 14 | 41 |
|
Daniel Bassett Paragould, AR | Paragould, AR | 12 |
| 3 | 5 | 39 |
|
Riley Lewis Marianna, AR | Marianna, AR | 2 |
| 4 | 3 | 22B |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | -1 |
| 5 | 11 | 3 |
|
Gary Peel Caraway, AR | Caraway, AR | 6 |
| 6 | 7 | 67 |
|
Carl Meilke Harrisburg, AR | Harrisburg, AR | 1 |
| 7 | 4 | 7 |
|
Jakob Watson Dyersburg, TN | Dyersburg, TN | -3 |
| 8 DNF | 6 | 11 |
|
Hunter Everett Batesville, AR | Batesville, AR | -2 |
| 9 DNF | 2 | 96 |
|
Shane Waters Jonesboro, AR | Jonesboro, AR | -7 |
| 10 DNF | 16 | 12 |
|
Adam Perry Pocahontas, AR | Pocahontas, AR | 6 |
| 11 DNF | 10 | K12 |
|
Shane Sisson Wynne, AR | Wynne, AR | -1 |
| 12 DNF | 8 | 3RB |
|
Ricky Bobby Jonesboro, AR | Jonesboro, AR | -4 |
| DNS | 12 | 17 |
|
Steven Wade Hardy, AR | Hardy, AR | - |
| DNS | 13 | 86 |
|
Corey Lowe Sikeston, MO | Sikeston, MO | - |
| DNS | 9 | 5H |
|
Curtis Hess Batesville, AR | Batesville, AR | - |
| DNS | 15 | 28 |
|
Steve Forsythe Blytheville, AR | Blytheville, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67GM |
|
Greg Meilke Harrisburg, AR | Harrisburg, AR | 4 |
| 2 | 1 | 22B |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | -1 |
| 3 | 6 | 39 |
|
Riley Lewis Marianna, AR | Marianna, AR | 3 |
| 4 | 4 | 67 |
|
Carl Meilke Harrisburg, AR | Harrisburg, AR | - |
| 5 | 8 | 5H |
|
Curtis Hess Batesville, AR | Batesville, AR | 3 |
| 6 DNF | 7 | 3 |
|
Gary Peel Caraway, AR | Caraway, AR | 1 |
| DNS | 2 | 86 |
|
Corey Lowe Sikeston, MO | Sikeston, MO | - |
| DNS | 3 | 28 |
|
Steve Forsythe Blytheville, AR | Blytheville, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Shane Waters Jonesboro, AR | Jonesboro, AR | - |
| 2 | 4 | 7 |
|
Jakob Watson Dyersburg, TN | Dyersburg, TN | 2 |
| 3 | 2 | 11 |
|
Hunter Everett Batesville, AR | Batesville, AR | -1 |
| 4 | 5 | 3RB |
|
Ricky Bobby Jonesboro, AR | Jonesboro, AR | 1 |
| 5 | 7 | K12 |
|
Shane Sisson Wynne, AR | Wynne, AR | 2 |
| 6 DNF | 6 | 17 |
|
Steven Wade Hardy, AR | Hardy, AR | - |
| 7 DNF | 8 | 41 |
|
Daniel Bassett Paragould, AR | Paragould, AR | 1 |
| 8 DNF | 3 | 12 |
|
Adam Perry Pocahontas, AR | Pocahontas, AR | -5 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26E |
|
Dallas Everett EL PASO, AR | EL PASO, AR | - |
| 2 | 2 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | - |
| 3 | 3 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | - |
| 4 | 5 | 511 |
|
Tanner Barnhart North Little Rock, AR | North Little Rock, AR | 1 |
| 5 | 4 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | -1 |
| 6 | 8 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | 2 |
| 7 | 6 | ONE |
|
Kelby Wright Weiner, AR | Weiner, AR | -1 |
| 8 | 11 | 5 |
|
Dennis Kimbrough Byhalia, MS | Byhalia, MS | 3 |
| 9 | 16 | 6 |
|
Dillon Knight Burlison, TN | Burlison, TN | 7 |
| 10 | 7 | 72 |
|
Carson Wyatt Brookland, AR | Brookland, AR | -3 |
| 11 | 12 | 12 |
|
Kaleb Jones Bloomfield, MO | Bloomfield, MO | 1 |
| 12 | 17 | 09 |
|
Jacob Davison Paragould, AR | Paragould, AR | 5 |
| 13 | 9 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | -4 |
| 14 | 14 | 7TC |
|
Timothy Casey Finch, AR | Finch, AR | - |
| 15 | 26 | 60 |
|
Blake Bass Arlington, TN | Arlington, TN | 11 |
| 16 | 25 | 27 |
|
Cayden Mitchell Jonesboro, AR | Jonesboro, AR | 9 |
| 17 | 23 | 177 |
|
Johnny Gustavus West Memphis, AR | West Memphis, AR | 6 |
| 18 | 18 | 07 |
|
Jack Walker Holly Springs, MS | Holly Springs, MS | - |
| 19 | 21 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | 2 |
| 20 | 10 | A1 |
|
Johnny Cook Jonesboro, AR | Jonesboro, AR | -10 |
| 21 | 13 | 79 |
|
Matthew Combs Paragould, AR | Paragould, AR | -8 |
| 22 DNF | 24 | 9 |
|
BRANDON BASS Arlington, TN | Arlington, TN | 2 |
| 23 DNF | 22 | 61AM |
|
Andrew Moreno Jonesboro, AR | Jonesboro, AR | -1 |
| 24 DNF | 20 | 29 |
|
Colby Richardson Proctor, AR | Proctor, AR | -4 |
| 25 DNF | 15 | 11 |
|
Donnie Barnhart North Little Rock, AR | North Little Rock, AR | -10 |
| DNS | 19 | A1SH |
|
Shane Hight Bono, AR | Bono, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 26E |
|
Dallas Everett EL PASO, AR | EL PASO, AR | 7 |
| 2 | 3 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | 1 |
| 3 | 6 | 72 |
|
Carson Wyatt Brookland, AR | Brookland, AR | 3 |
| 4 | 4 | A1 |
|
Johnny Cook Jonesboro, AR | Jonesboro, AR | - |
| 5 | 9 | 79 |
|
Matthew Combs Paragould, AR | Paragould, AR | 4 |
| 6 DNF | 1 | 6 |
|
Dillon Knight Burlison, TN | Burlison, TN | -5 |
| 7 DNF | 2 | A1SH |
|
Shane Hight Bono, AR | Bono, AR | -5 |
| 8 DNF | 5 | 61AM |
|
Andrew Moreno Jonesboro, AR | Jonesboro, AR | -3 |
| 9 DNF | 7 | 27 |
|
Cayden Mitchell Jonesboro, AR | Jonesboro, AR | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 1 | 511 |
|
Tanner Barnhart North Little Rock, AR | North Little Rock, AR | -1 |
| 3 | 8 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | 5 |
| 4 | 6 | 5 |
|
Dennis Kimbrough Byhalia, MS | Byhalia, MS | 2 |
| 5 | 3 | 7TC |
|
Timothy Casey Finch, AR | Finch, AR | -2 |
| 6 | 5 | 09 |
|
Jacob Davison Paragould, AR | Paragould, AR | -1 |
| 7 | 9 | 29 |
|
Colby Richardson Proctor, AR | Proctor, AR | 2 |
| 8 DNF | 4 | 177 |
|
Johnny Gustavus West Memphis, AR | West Memphis, AR | -4 |
| DNS | 7 | 60 |
|
Blake Bass Arlington, TN | Arlington, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | - |
| 2 | 2 | ONE |
|
Kelby Wright Weiner, AR | Weiner, AR | - |
| 3 | 4 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | 1 |
| 4 | 5 | 12 |
|
Kaleb Jones Bloomfield, MO | Bloomfield, MO | 1 |
| 5 | 6 | 11 |
|
Donnie Barnhart North Little Rock, AR | North Little Rock, AR | 1 |
| 6 | 3 | 07 |
|
Jack Walker Holly Springs, MS | Holly Springs, MS | -3 |
| 7 | 7 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | - |
| 8 | 8 | 9 |
|
BRANDON BASS Arlington, TN | Arlington, TN | - |



































