
4/8/2023 - Old No 1 Speedway
Harrisburg, AR
Regular + Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
TJ Pulley Vanndale, AR | Vanndale, AR | 1 |
| 2 | 1 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | -1 |
| 3 | 4 | 19H |
|
Bryan Holt La Panto, AR | La Panto, AR | 1 |
| 4 | 5 | D2J |
|
Robert Billington Jacksonville, AR | Jacksonville, AR | 1 |
| 5 DNF | 3 | 86 |
|
Adam Robertson Lepanto, AR | Lepanto, AR | -2 |
| 6 DNF | 10 | 77 |
|
Cody Calhoun Jacksonville, AR | Jacksonville, AR | 4 |
| 7 DNF | 8 | 28A |
|
Austin Harris LONOKE, AR | LONOKE, AR | 1 |
| DNS | 7 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | - |
| DNS | 6 | 17 |
|
Trevor Victory Keiser, AR | Keiser, AR | - |
| DNS | 9 | 03T |
|
Taylor Huffman Lepanto, AR | Lepanto, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | - |
| 2 | 4 | 86 |
|
Adam Robertson Lepanto, AR | Lepanto, AR | 2 |
| 3 | 5 | D2J |
|
Robert Billington Jacksonville, AR | Jacksonville, AR | 2 |
| 4 DNF | 2 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | -2 |
| 5 DNF | 3 | 03T |
|
Taylor Huffman Lepanto, AR | Lepanto, AR | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
TJ Pulley Vanndale, AR | Vanndale, AR | 3 |
| 2 | 3 | 19H |
|
Bryan Holt La Panto, AR | La Panto, AR | 1 |
| 3 | 2 | 17 |
|
Trevor Victory Keiser, AR | Keiser, AR | -1 |
| 4 | 5 | 28A |
|
Austin Harris LONOKE, AR | LONOKE, AR | 1 |
| 5 DNF | 1 | 77 |
|
Cody Calhoun Jacksonville, AR | Jacksonville, AR | -4 |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Steve Forsythe Blytheville, AR | Blytheville, AR | 1 |
| 2 | 5 | 64 |
|
Chad Harris Bauxite, AR | Bauxite, AR | 3 |
| 3 | 4 | 22B |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | 1 |
| 4 | 7 | 7 |
|
Jakob Watson Dyersburg, TN | Dyersburg, TN | 3 |
| 5 | 1 | 54P |
|
Kyle Jones Delaplaine, AR | Delaplaine, AR | -4 |
| 6 | 8 | 12 |
|
Adam Perry Pocahontas, AR | Pocahontas, AR | 2 |
| 7 DNF | 3 | 67 |
|
Carl Meilke Harrisburg, AR | Harrisburg, AR | -4 |
| 8 DNF | 9 | 3 |
|
Gary Peel Caraway, AR | Caraway, AR | 1 |
| DNS | 6 | 48 |
|
Braydan Hewitt Jonesboro, AR | Jonesboro, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54P |
|
Kyle Jones Delaplaine, AR | Delaplaine, AR | - |
| 2 | 3 | 67 |
|
Carl Meilke Harrisburg, AR | Harrisburg, AR | 1 |
| 3 | 4 | 64 |
|
Chad Harris Bauxite, AR | Bauxite, AR | 1 |
| 4 | 2 | 7 |
|
Jakob Watson Dyersburg, TN | Dyersburg, TN | -2 |
| 5 DNF | 5 | 3 |
|
Gary Peel Caraway, AR | Caraway, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Steve Forsythe Blytheville, AR | Blytheville, AR | 2 |
| 2 | 4 | 22B |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | 2 |
| 3 | 1 | 48 |
|
Braydan Hewitt Jonesboro, AR | Jonesboro, AR | -2 |
| 4 | 2 | 12 |
|
Adam Perry Pocahontas, AR | Pocahontas, AR | -2 |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | - |
| 2 | 5 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | 3 |
| 3 | 6 | 247 |
|
Creed Slater Jonesboro, AR | Jonesboro, AR | 3 |
| 4 | 2 | 101 |
|
Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | -2 |
| 5 | 3 | 15B |
|
Matthew Burch Wynne, AR | Wynne, AR | -2 |
| 6 | 8 | 23N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | 2 |
| 7 | 4 | 25 |
|
Carter Griffin Marion, AR | Marion, AR | -3 |
| 8 DNF | 10 | 8 |
|
Johnny Brown Little Rock, AR | Little Rock, AR | 2 |
| 9 DNF | 7 | 96 |
|
Bill Crosthwait West Memphis, AR | West Memphis, AR | -2 |
| DNS | 9 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | - |
| 2 | 2 | 15B |
|
Matthew Burch Wynne, AR | Wynne, AR | - |
| 3 | 5 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | 2 |
| 4 | 3 | 96 |
|
Bill Crosthwait West Memphis, AR | West Memphis, AR | -1 |
| 5 DNF | 4 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 101 |
|
Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | 1 |
| 2 | 1 | 25 |
|
Carter Griffin Marion, AR | Marion, AR | -1 |
| 3 | 5 | 247 |
|
Creed Slater Jonesboro, AR | Jonesboro, AR | 2 |
| 4 | 4 | 23N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | - |
| DNS | 3 | 8 |
|
Johnny Brown Little Rock, AR | Little Rock, AR | - |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 3 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | 1 |
| 3 | 1 | 27 |
|
Cayden Mitchell Jonesboro, AR | Jonesboro, AR | -2 |
| 4 | 15 | 61AM |
|
Andrew Moreno Jonesboro, AR | Jonesboro, AR | 11 |
| 5 | 6 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | 1 |
| 6 | 4 | 7TC |
|
Timothy Casey Finch, AR | Finch, AR | -2 |
| 7 | 9 | 52 |
|
CJ Davison Marion, AR | Marion, AR | 2 |
| 8 | 8 | 2J |
|
J.T. Pierce Wilson, AR | Wilson, AR | - |
| 9 | 14 | 72 |
|
Carson Wyatt Brookland, AR | Brookland, AR | 5 |
| 10 | 12 | 29 |
|
Colby Richardson Proctor, AR | Proctor, AR | 2 |
| 11 | 13 | 17 |
|
Dean Wilder Doniphan, MO | Doniphan, MO | 2 |
| 12 | 10 | 09 |
|
Jacob Davison Paragould, AR | Paragould, AR | -2 |
| 13 DNF | 11 | A1 |
|
Shane Hight Bono, AR | Bono, AR | -2 |
| 14 DNF | 5 | 07 |
|
Jack Walker Holly Springs, MS | Holly Springs, MS | -9 |
| 15 DNF | 7 | 5 |
|
Dennis Kimbrough Byhalia, MS | Byhalia, MS | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Cayden Mitchell Jonesboro, AR | Jonesboro, AR | - |
| 2 | 6 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | 4 |
| 3 | 3 | 07 |
|
Jack Walker Holly Springs, MS | Holly Springs, MS | - |
| 4 | 8 | 5 |
|
Dennis Kimbrough Byhalia, MS | Byhalia, MS | 4 |
| 5 | 2 | 52 |
|
CJ Davison Marion, AR | Marion, AR | -3 |
| 6 | 4 | A1 |
|
Shane Hight Bono, AR | Bono, AR | -2 |
| 7 | 7 | 17 |
|
Dean Wilder Doniphan, MO | Doniphan, MO | - |
| 8 DNF | 5 | 61AM |
|
Andrew Moreno Jonesboro, AR | Jonesboro, AR | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | - |
| 2 | 4 | 7TC |
|
Timothy Casey Finch, AR | Finch, AR | 2 |
| 3 | 6 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | 3 |
| 4 | 5 | 2J |
|
J.T. Pierce Wilson, AR | Wilson, AR | 1 |
| 5 | 7 | 09 |
|
Jacob Davison Paragould, AR | Paragould, AR | 2 |
| 6 DNF | 2 | 29 |
|
Colby Richardson Proctor, AR | Proctor, AR | -4 |
| 7 DNF | 3 | 72 |
|
Carson Wyatt Brookland, AR | Brookland, AR | -4 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Henry Gustavus West Memphis, AR | West Memphis, AR | 1 |
| 2 | 1 | 74 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | 1 |
| 2 | 1 | 78 |
|
Henry Gustavus West Memphis, AR | West Memphis, AR | -1 |
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10H |
|
Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | 1 |
| 2 | 4 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | 2 |
| 3 | 1 | 21G |
|
Shannon Greer Harrisburg, AR | Harrisburg, AR | -2 |
| 4 | 6 | 61S |
|
Stephanie Warren Jonesboro, AR | Jonesboro, AR | 2 |
| 5 | 10 | 20L |
|
Jagger Loyd Jonesboro, AR | Jonesboro, AR | 5 |
| 6 | 8 | 23S |
|
Samantha Latiolais Jonesboro, AR | Jonesboro, AR | 2 |
| 7 | 12 | K38 |
|
Crystal Correa Harrisburg, AR | Harrisburg, AR | 5 |
| 8 DNF | 5 | 07 |
|
Nathan Brewer Paragould, AR | Paragould, AR | -3 |
| 9 DNF | 3 | C4 |
|
Devan Crawford Harrisburg, AR | Harrisburg, AR | -6 |
| 10 DNF | 11 | K14 |
|
Ricky Bobby Harrisburg, AR | Harrisburg, AR | 1 |
| DNS | 7 | 44 |
|
Jody Ferguson Trumann, AR | Trumann, AR | - |
| DNS | 9 | 54 |
|
Will Stallnacker Tuckerman, AR | Tuckerman, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21G |
|
Shannon Greer Harrisburg, AR | Harrisburg, AR | 1 |
| 2 | 5 | C4 |
|
Devan Crawford Harrisburg, AR | Harrisburg, AR | 3 |
| 3 | 1 | 07 |
|
Nathan Brewer Paragould, AR | Paragould, AR | -2 |
| 4 | 4 | 44 |
|
Jody Ferguson Trumann, AR | Trumann, AR | - |
| 5 | 6 | 54 |
|
Will Stallnacker Tuckerman, AR | Tuckerman, AR | 1 |
| 6 | 3 | K14 |
|
Ricky Bobby Harrisburg, AR | Harrisburg, AR | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10H |
|
Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | 1 |
| 2 | 4 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | 2 |
| 3 | 1 | 61S |
|
Stephanie Warren Jonesboro, AR | Jonesboro, AR | -2 |
| 4 | 3 | 23S |
|
Samantha Latiolais Jonesboro, AR | Jonesboro, AR | -1 |
| 5 | 6 | 20L |
|
Jagger Loyd Jonesboro, AR | Jonesboro, AR | 1 |
| 6 | 5 | K38 |
|
Crystal Correa Harrisburg, AR | Harrisburg, AR | -1 |










































