
5/6/2023 - Old No 1 Speedway
Harrisburg, AR
Regular
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | - |
| DNS | 2 | 27X |
|
John Dickerson Little Rock, AR | Little Rock, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | - |
| 2 DNF | 2 | 27X |
|
John Dickerson Little Rock, AR | Little Rock, AR | - |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67GM |
|
Greg Meilke Harrisburg, AR | Harrisburg, AR | 1 |
| 2 | 1 | 22B |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | -1 |
| 3 | 6 | 7 |
|
Jakob Watson Dyersburg, TN | Dyersburg, TN | 3 |
| 4 | 5 | 3 |
|
Gary Peel Caraway, AR | Caraway, AR | 1 |
| 5 | 4 | 17 |
|
Steven Wade Hardy, AR | Hardy, AR | -1 |
| 6 DNF | 3 | 67 |
|
Carl Meilke Harrisburg, AR | Harrisburg, AR | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22B |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | 1 |
| 2 | 6 | 67GM |
|
Greg Meilke Harrisburg, AR | Harrisburg, AR | 4 |
| 3 | 4 | 67 |
|
Carl Meilke Harrisburg, AR | Harrisburg, AR | 1 |
| 4 | 1 | 17 |
|
Steven Wade Hardy, AR | Hardy, AR | -3 |
| 5 DNF | 5 | 3 |
|
Gary Peel Caraway, AR | Caraway, AR | - |
| 6 DNF | 3 | 7 |
|
Jakob Watson Dyersburg, TN | Dyersburg, TN | -3 |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | 1 |
| 2 | 1 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | -1 |
| 3 | 4 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | 1 |
| 4 | 6 | 64 |
|
Shad Bones Paragould, AR | Paragould, AR | 2 |
| 5 | 7 | 23N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | 2 |
| 6 DNF | 3 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | -3 |
| 7 DNF | 5 | 247 |
|
Creed Slater Jonesboro, AR | Jonesboro, AR | -2 |
| 8 DNF | 8 | 219 |
|
Jared Neiswander Jonesboro, AR | Jonesboro, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | 1 |
| 2 | 5 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | 3 |
| 3 | 3 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | - |
| 4 | 6 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | 2 |
| 5 | 7 | 247 |
|
Creed Slater Jonesboro, AR | Jonesboro, AR | 2 |
| 6 | 4 | 64 |
|
Shad Bones Paragould, AR | Paragould, AR | -2 |
| DNS | 1 | 23N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | - |
| DNS | 8 | 219 |
|
Jared Neiswander Jonesboro, AR | Jonesboro, AR | - |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | 1 |
| 2 | 4 | 17 |
|
Scott Crites Trumann, AR | Trumann, AR | 2 |
| 3 | 1 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | -2 |
| 4 | 7 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | 3 |
| 5 | 9 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | 4 |
| 6 | 5 | A1 |
|
Shane Hight Bono, AR | Bono, AR | -1 |
| 7 | 6 | 12 |
|
Kaleb Jones Bloomfield, MO | Bloomfield, MO | -1 |
| 8 | 3 | 75 |
|
Chuck Tilley Dexter, MO | Dexter, MO | -5 |
| 9 | 8 | 7TC |
|
Timothy Casey Finch, AR | Finch, AR | -1 |
| 10 DNF | 10 | 05W |
|
DEWAYNE WILBURN Malden, MO | Malden, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | - |
| 2 | 5 | 75 |
|
Chuck Tilley Dexter, MO | Dexter, MO | 3 |
| 3 | 4 | A1 |
|
Shane Hight Bono, AR | Bono, AR | 1 |
| 4 | 3 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | -1 |
| 5 DNF | 2 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | - |
| 2 | 3 | 17 |
|
Scott Crites Trumann, AR | Trumann, AR | 1 |
| 3 | 4 | 12 |
|
Kaleb Jones Bloomfield, MO | Bloomfield, MO | 1 |
| 4 | 5 | 7TC |
|
Timothy Casey Finch, AR | Finch, AR | 1 |
| 5 | 2 | 05W |
|
DEWAYNE WILBURN Malden, MO | Malden, MO | -3 |
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | 1 |
| 2 | 1 | 61S |
|
Stephanie Warren Jonesboro, AR | Jonesboro, AR | -1 |
| 3 | 3 | 23S |
|
Samantha Latiolais Jonesboro, AR | Jonesboro, AR | - |
| 4 | 5 | 21G |
|
Shannon Greer Harrisburg, AR | Harrisburg, AR | 1 |
| 5 | 6 | 80 |
|
Maxx Morris West Memphis, AR | West Memphis, AR | 1 |
| 6 | 10 | 2 |
|
Jerry Patterson Paragould, AR | Paragould, AR | 4 |
| 7 | 7 | K38 |
|
Crystal Correa Harrisburg, AR | Harrisburg, AR | - |
| 8 | 11 | 20 |
|
Jennifer Hendrix Jonesboro, AR | Jonesboro, AR | 3 |
| 9 DNF | 4 | 20L |
|
Jagger Loyd Jonesboro, AR | Jonesboro, AR | -5 |
| 10 DNF | 8 | 03W |
|
DERRICK WILBURN Malden, MO | Malden, MO | -2 |
| DNS | 9 | 69 |
|
Jock Latiolais Brookland, AR | Brookland, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61S |
|
Stephanie Warren Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 4 | 23S |
|
Samantha Latiolais Jonesboro, AR | Jonesboro, AR | 2 |
| 3 | 6 | 21G |
|
Shannon Greer Harrisburg, AR | Harrisburg, AR | 3 |
| 4 | 1 | K38 |
|
Crystal Correa Harrisburg, AR | Harrisburg, AR | -3 |
| 5 | 5 | 69 |
|
Jock Latiolais Brookland, AR | Brookland, AR | - |
| 6 DNF | 3 | 20 |
|
Jennifer Hendrix Jonesboro, AR | Jonesboro, AR | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | 2 |
| 2 | 5 | 20L |
|
Jagger Loyd Jonesboro, AR | Jonesboro, AR | 3 |
| 3 | 2 | 80 |
|
Maxx Morris West Memphis, AR | West Memphis, AR | -1 |
| 4 | 1 | 03W |
|
DERRICK WILBURN Malden, MO | Malden, MO | -3 |
| 5 | 4 | 2 |
|
Jerry Patterson Paragould, AR | Paragould, AR | -1 |
























