
9/9/2023 - Old No 1 Speedway
Harrisburg, AR
Regular + Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | - |
| 2 | 2 | H44 |
|
Jason Prentice Vanndale, AR | Vanndale, AR | - |
| 3 | 5 | 20L |
|
Jagger Loyd Jonesboro, AR | Jonesboro, AR | 2 |
| 4 DNF | 6 | 91G |
|
David Cooper Dyersburg, TN | Dyersburg, TN | 2 |
| 5 DNF | 4 | 13P |
|
Brandon Harris Jonesboro, AR | Jonesboro, AR | -1 |
| 6 DNF | 720 |
|
Brandon Randall Alexander, AR | Alexander, AR | - | |
| DNS | 3 | 88R |
|
Alex Reddmann Jonesboro, AR | Jonesboro, AR | - |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54P |
|
Kyle Jones Delaplaine, AR | Delaplaine, AR | 1 |
| 2 | 1 | 41 |
|
Jeff Wallace Armorel, AR | Armorel, AR | -1 |
| 3 | 6 | 17SW |
|
Steven Wade Hardy, AR | Hardy, AR | 3 |
| 4 | 8 | 06 |
|
Jason Goodman Floral, AR | Floral, AR | 4 |
| 5 | 5 | 3 |
|
Dennie Apple Batesville, AR | Batesville, AR | - |
| 6 | 7 | 02 |
|
Jeremy Gay Floral, AR | Floral, AR | 1 |
| 7 | 10 | 12 |
|
Jakob Watson Dyersburg, TN | Dyersburg, TN | 3 |
| 8 DNF | 3 | 17 |
|
Kylee Lasater Leachville, AR | Leachville, AR | -5 |
| 9 DNF | 11 | 67 |
|
Carl Meilke Harrisburg, AR | Harrisburg, AR | 2 |
| 10 DNF | 4 | 12AP |
|
Adam Perry Pocahontas, AR | Pocahontas, AR | -6 |
| DNS | 9 | 22B |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | - |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | 1 |
| 2 | 1 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | -1 |
| 3 | 9 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | 6 |
| 4 | 11 | 31X |
|
Whitney Nunally Black Rock, AR | Black Rock, AR | 7 |
| 5 | 4 | 101 |
|
Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | -1 |
| 6 | 3 | 23N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | -3 |
| 7 | 12 | 5T |
|
trevor ford Melbourne, AR | Melbourne, AR | 5 |
| 8 | 8 | 44 |
|
Brandon Bounds Imboden, AR | Imboden, AR | - |
| 9 | 10 | 64 |
|
Shad Bones Paragould, AR | Paragould, AR | 1 |
| 10 DNF | 7 | CU2 |
|
Jeremy Creecy Wynne, AR | Wynne, AR | -3 |
| 11 DNF | 16 | 88 |
|
Jason Winkle Hornersville, MO | Hornersville, MO | 5 |
| 12 DNF | 13 | 71 |
|
Scott Austin Qulin, MO | Qulin, MO | 1 |
| 13 DNF | 5 | 3 |
|
Kalyb Tribble Jonesboro, AR | Jonesboro, AR | -8 |
| 14 DNF | 6 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | -8 |
| DNS | 14 | 15 |
|
Devon Andrews Wynne, AR | Wynne, AR | - |
| DNS | 15 | 219 |
|
Jared Neiswander Jonesboro, AR | Jonesboro, AR | - |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | 2 |
| 2 | 6 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | 4 |
| 3 | 4 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | 1 |
| 4 | 8 | 21 |
|
Ryan Moore | 4 | |
| 5 | 5 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | - |
| 6 | 9 | 75 |
|
Chuck Tilley Dexter, MO | Dexter, MO | 3 |
| 7 | 14 | 7TC |
|
Timothy Casey Finch, AR | Finch, AR | 7 |
| 8 | 7 | 1 |
|
Jeremy Hill Paragould, AR | Paragould, AR | -1 |
| 9 | 10 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | 1 |
| 10 | 11 | 29 |
|
Colby Richardson Proctor, AR | Proctor, AR | 1 |
| 11 | 12 | 14MC |
|
Mike Cochran | 1 | |
| 12 DNF | 2 | 27 |
|
Cayden Mitchell Jonesboro, AR | Jonesboro, AR | -10 |
| DNS | 13 | 72 |
|
Carson Wyatt Brookland, AR | Brookland, AR | - |
| DNS | 15 | 74 |
|
Brodie Stanley Cabot, AR | Cabot, AR | - |
| DNS | 1 | 61AM |
|
Andrew Moreno Jonesboro, AR | Jonesboro, AR | - |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 4 | 78 |
|
Henry Gustavus West Memphis, AR | West Memphis, AR | 2 |
| 3 | 11 | 74 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | 8 |
| 4 | 1 | 44G |
|
Jim Gulley Brookland, AR | Brookland, AR | -3 |
| 5 | 6 | 17 |
|
Jerry Andrews | 1 | |
| 6 | 7 | 15W |
|
Brian Woodard Ripley, TN | Ripley, TN | 1 |
| 7 | 3 | 1 |
|
John Hill Jonesboro, AR | Jonesboro, AR | -4 |
| 8 | 10 | 25 |
|
Gary Meeker Jonesboro, AR | Jonesboro, AR | 2 |
| 9 DNF | 8 | 11G |
|
Gavin Jordan Jonesboro, AR | Jonesboro, AR | -1 |
| DNS | 12 | F15 |
|
Peyton Foster Floral, AR | Floral, AR | - |
| DNS | 9 | 747 |
|
Lane Carr Lake Cormorant, MS | Lake Cormorant, MS | - |
| DNS | 5 | 12 |
|
Mark Byram Trumann, AR | Trumann, AR | - |
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20L |
|
Rick Loyd Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 6 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | 4 |
| 3 | 8 | 61S |
|
Stephanie Warren Jonesboro, AR | Jonesboro, AR | 5 |
| 4 | 12 | 29 |
|
Calvin Beard Ravenden Springs, AR | Ravenden Springs, AR | 8 |
| 5 | 7 | 2T |
|
Tyler Carmichael Jonesboro, AR | Jonesboro, AR | 2 |
| 6 | 5 | 23S |
|
Samantha Latiolais Jonesboro, AR | Jonesboro, AR | -1 |
| 7 | 3 | 21G |
|
Shannon Greer Harrisburg, AR | Harrisburg, AR | -4 |
| 8 | 14 | 77 |
|
Dexter Thompson Paragould, AR | Paragould, AR | 6 |
| 9 | 9 | K20 |
|
Greg Greer Harrisburg, AR | Harrisburg, AR | - |
| 10 | 11 | 6T |
|
Andrew Tousley Paragould, AR | Paragould, AR | 1 |
| 11 | 13 | 25X |
|
Jeremy Weaver Paragould, AR | Paragould, AR | 2 |
| 12 | 16 | K38 |
|
Crystal Correa Harrisburg, AR | Harrisburg, AR | 4 |
| 13 | 4 | 3 |
|
Gary Peel Caraway, AR | Caraway, AR | -9 |
| 14 | 15 | 35 |
|
Shawn Price Brookland, AR | Brookland, AR | 1 |
| 15 DNF | 10 | 86 |
|
DEWAYNE WILBURN Malden, MO | Malden, MO | -5 |
| 16 DNF | 1 | 03W |
|
DERRICK WILBURN Malden, MO | Malden, MO | -15 |
| DNS | 17 | 556 |
|
Travis Gramling Jonesboro, AR | Jonesboro, AR | - |












































