
9/16/2023 - Old No 1 Speedway
Harrisburg, AR
Regular + Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 92 |
|
Ricky Wrinkle Star City, AR | Star City, AR | 7 |
| 2 | 2 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | - |
| 3 | 1 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | -2 |
| 4 | 10 | 13P |
|
Jason Prentice Vanndale, AR | Vanndale, AR | 6 |
| 5 | 7 | 23 |
|
Junior Turner Star City, AR | Star City, AR | 2 |
| 6 | 3 | 88 |
|
Barry Jones Plumerville, AR | Plumerville, AR | -3 |
| 7 DNF | 9 | 28 |
|
Joey Harrison Star City, AR | Star City, AR | 2 |
| 8 DNF | 4 | 93 |
|
Blake Brewer Jonesboro, AR | Jonesboro, AR | -4 |
| 9 DNF | 5 | 20L |
|
Jagger Loyd Jonesboro, AR | Jonesboro, AR | -4 |
| DNS | 6 | 88X |
|
Chris Myers Vilonia, AR | Vilonia, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | - |
| 2 | 3 | 88 |
|
Barry Jones Plumerville, AR | Plumerville, AR | 1 |
| 3 | 2 | 20L |
|
Jagger Loyd Jonesboro, AR | Jonesboro, AR | -1 |
| 4 DNF | 4 | 23 |
|
Junior Turner Star City, AR | Star City, AR | - |
| 5 DNF | 5 | 28 |
|
Joey Harrison Star City, AR | Star City, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | - |
| 2 | 3 | 93 |
|
Blake Brewer Jonesboro, AR | Jonesboro, AR | 1 |
| 3 DNF | 2 | 88X |
|
Chris Myers Vilonia, AR | Vilonia, AR | -1 |
| DNS | 4 | 92 |
|
Ricky Wrinkle Star City, AR | Star City, AR | - |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54P |
|
Kyle Jones Delaplaine, AR | Delaplaine, AR | - |
| 2 | 3 | 22B |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | 1 |
| 3 | 4 | 12 |
|
Jakob Watson Dyersburg, TN | Dyersburg, TN | 1 |
| DNS | 2 | 67 |
|
Carl Meilke Harrisburg, AR | Harrisburg, AR | - |
| DNS | 5 | 28 |
|
Blake Parker Paragould, AR | Paragould, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54P |
|
Kyle Jones Delaplaine, AR | Delaplaine, AR | 2 |
| 2 | 2 | 67 |
|
Carl Meilke Harrisburg, AR | Harrisburg, AR | - |
| 3 | 4 | 22B |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | 1 |
| 4 | 5 | 12 |
|
Jakob Watson Dyersburg, TN | Dyersburg, TN | 1 |
| 5 DNF | 1 | 28 |
|
Blake Parker Paragould, AR | Paragould, AR | -4 |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Lonnie Duncan Alton, MO | Alton, MO | - |
| 2 | 4 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | 2 |
| 3 | 2 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | -1 |
| 4 | 3 | 23N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | -1 |
| DNS | 5 | 555 |
|
Frankie Bolton Jonesboro, AR | Jonesboro, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Lonnie Duncan Alton, MO | Alton, MO | 1 |
| 2 | 3 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | 1 |
| 3 | 1 | 23N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | -2 |
| 4 | 4 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | - |
| 5 DNF | 5 | 555 |
|
Frankie Bolton Jonesboro, AR | Jonesboro, AR | - |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 56 |
|
Trent Taylor Benton, AR | Benton, AR | 3 |
| 2 | 1 | 21 |
|
Ryan Moore | -1 | |
| 3 | 7 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | 4 |
| 4 | 3 | 7TC |
|
Timothy Casey Finch, AR | Finch, AR | -1 |
| 5 | 12 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | 7 |
| 6 | 6 | A1 |
|
Shane Hight Bono, AR | Bono, AR | - |
| 7 | 11 | 0 |
|
Jeremy Dalton Holly Springs, MS | Holly Springs, MS | 4 |
| 8 | 9 | 09D |
|
Jared Davidson Paragould, AR | Paragould, AR | 1 |
| 9 | 2 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | -7 |
| 10 | 10 | 31 |
|
Tim Leonard Ravenden, AR | Ravenden, AR | - |
| 11 | 14 | 13 |
|
Thomas Newman Brookland, AR | Brookland, AR | 3 |
| 12 | 13 | 21K |
|
Adam Harris Benton, AR | Benton, AR | 1 |
| DNS | 8 | 61AM |
|
Andrew Moreno Jonesboro, AR | Jonesboro, AR | - |
| DNS | 15 | 74 |
|
Brodie Stanley Cabot, AR | Cabot, AR | - |
| DQ | 5 | 1 |
|
Jeremy Hill Paragould, AR | Paragould, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Ryan Moore | 2 | |
| 2 | 1 | 7TC |
|
Timothy Casey Finch, AR | Finch, AR | -1 |
| 3 | 8 | 1 |
|
Jeremy Hill Paragould, AR | Paragould, AR | 5 |
| 4 | 5 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | 1 |
| 5 | 6 | 09D |
|
Jared Davidson Paragould, AR | Paragould, AR | 1 |
| 6 | 2 | 0 |
|
Jeremy Dalton Holly Springs, MS | Holly Springs, MS | -4 |
| 7 | 4 | 21K |
|
Adam Harris Benton, AR | Benton, AR | -3 |
| DNS | 7 | 74 |
|
Brodie Stanley Cabot, AR | Cabot, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | - |
| 2 | 5 | 56 |
|
Trent Taylor Benton, AR | Benton, AR | 3 |
| 3 | 6 | A1 |
|
Shane Hight Bono, AR | Bono, AR | 3 |
| 4 DNF | 2 | 61AM |
|
Andrew Moreno Jonesboro, AR | Jonesboro, AR | -2 |
| 5 DNF | 4 | 31 |
|
Tim Leonard Ravenden, AR | Ravenden, AR | -1 |
| 6 DNF | 7 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | 1 |
| DNS | 3 | 13 |
|
Thomas Newman Brookland, AR | Brookland, AR | - |
Late Models
A FeaturreTitan Race Cars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | - |
| 2 | 2 | 1 |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | - |
| 3 | 3 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | - |
| 4 | 4 | 74 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | - |
| 5 | 7 | 32P |
|
Preston Farmer Glenwood, AR | Glenwood, AR | 2 |
| 6 | 6 | 9 |
|
Kyle Downs Brookland, AR | Brookland, AR | - |
| 7 | 10 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | 3 |
| 8 | 12 | 747 |
|
Lane Carr Lake Cormorant, MS | Lake Cormorant, MS | 4 |
| 9 | 9 | 4PLAY |
|
Edward Hoyer Plummerville, AR | Plummerville, AR | - |
| 10 | 11 | 3N |
|
Nathan Brown Marion, AR | Marion, AR | 1 |
| 11 | 14 | 255 |
|
Larry Newman Brookland, AR | Brookland, AR | 3 |
| 12 | 5 | 11G |
|
Gavin Jordan Jonesboro, AR | Jonesboro, AR | -7 |
| 13 DNF | 8 | 28S |
|
Mike Cook Conway, AR | Conway, AR | -5 |
| DNS | 13 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | - |
Heat 1John R. Nelson Trucking & Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | 3 |
| 2 | 5 | 1 |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | 3 |
| 3 | 3 | 28S |
|
Mike Cook Conway, AR | Conway, AR | - |
| 4 | 7 | 11G |
|
Gavin Jordan Jonesboro, AR | Jonesboro, AR | 3 |
| 5 | 1 | 4PLAY |
|
Edward Hoyer Plummerville, AR | Plummerville, AR | -4 |
| 6 | 6 | 747 |
|
Lane Carr Lake Cormorant, MS | Lake Cormorant, MS | - |
| 7 | 2 | 14JR |
|
Michael King Jr El Dorado, AR | El Dorado, AR | -5 |
| All transfer | ||||||
Heat 2Eckie's DCR Racing Parts & Fuel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | - |
| 2 | 2 | 9 |
|
Kyle Downs Brookland, AR | Brookland, AR | - |
| 3 | 7 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | 4 |
| 4 | 6 | 32P |
|
Preston Farmer Glenwood, AR | Glenwood, AR | 2 |
| 5 | 3 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | -2 |
| 6 | 4 | 3N |
|
Nathan Brown Marion, AR | Marion, AR | -2 |
| 7 | 5 | 255 |
|
Larry Newman Brookland, AR | Brookland, AR | -2 |
| All transfer | ||||||
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | 1 |
| 2 | 5 | 20L |
|
Rick Loyd Jonesboro, AR | Jonesboro, AR | 3 |
| 3 | 1 | 23S |
|
Samantha Latiolais Jonesboro, AR | Jonesboro, AR | -2 |
| 4 | 4 | 21G |
|
Shannon Greer Harrisburg, AR | Harrisburg, AR | - |
| 5 | 3 | 3 |
|
Gary Peel Caraway, AR | Caraway, AR | -2 |
| 6 | 8 | 6T |
|
Andrew Tousley Paragould, AR | Paragould, AR | 2 |
| 7 | 6 | 21R |
|
Brock Rolland Paragould, AR | Paragould, AR | -1 |
| 8 | 14 | K20 |
|
Greg Greer Harrisburg, AR | Harrisburg, AR | 6 |
| 9 | 9 | 80 |
|
Maxx Morris West Memphis, AR | West Memphis, AR | - |
| 10 | 13 | 4T |
|
Charlie Tousley Paragould, AR | Paragould, AR | 3 |
| 11 | 11 | 25X |
|
Jeremy Weaver Paragould, AR | Paragould, AR | - |
| 12 | 17 | 5P |
|
Brandon Harris Jonesboro, AR | Jonesboro, AR | 5 |
| 13 | 15 | K38 |
|
Crystal Correa Harrisburg, AR | Harrisburg, AR | 2 |
| 14 DNF | 10 | 03W |
|
DERRICK WILBURN Malden, MO | Malden, MO | -4 |
| 15 DNF | 7 | 727 |
|
Joseph Jordan Jonesboro, AR | Jonesboro, AR | -8 |
| DNS | 12 | 77 |
|
Dexter Thompson Paragould, AR | Paragould, AR | - |
| DNS | 16 | 0 |
|
Cody Stewart Jonesboro, AR | Jonesboro, AR | - |
| DNS | 18 | 2T |
|
Jason Prentice Vanndale, AR | Vanndale, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23S |
|
Samantha Latiolais Jonesboro, AR | Jonesboro, AR | 2 |
| 2 | 4 | 3 |
|
Gary Peel Caraway, AR | Caraway, AR | 2 |
| 3 | 9 | 20L |
|
Rick Loyd Jonesboro, AR | Jonesboro, AR | 6 |
| 4 | 6 | 727 |
|
Joseph Jordan Jonesboro, AR | Jonesboro, AR | 2 |
| 5 | 5 | 80 |
|
Maxx Morris West Memphis, AR | West Memphis, AR | - |
| 6 | 2 | 25X |
|
Jeremy Weaver Paragould, AR | Paragould, AR | -4 |
| 7 | 8 | 4T |
|
Charlie Tousley Paragould, AR | Paragould, AR | 1 |
| 8 | 1 | K38 |
|
Crystal Correa Harrisburg, AR | Harrisburg, AR | -7 |
| 9 | 7 | 5P |
|
Brandon Harris Jonesboro, AR | Jonesboro, AR | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | 1 |
| 2 | 1 | 21G |
|
Shannon Greer Harrisburg, AR | Harrisburg, AR | -1 |
| 3 | 9 | 21R |
|
Brock Rolland Paragould, AR | Paragould, AR | 6 |
| 4 | 7 | 6T |
|
Andrew Tousley Paragould, AR | Paragould, AR | 3 |
| 5 | 3 | 03W |
|
DERRICK WILBURN Malden, MO | Malden, MO | -2 |
| 6 DNF | 8 | 77 |
|
Dexter Thompson Paragould, AR | Paragould, AR | 2 |
| 7 DNF | 4 | K20 |
|
Greg Greer Harrisburg, AR | Harrisburg, AR | -3 |
| 8 DNF | 6 | 0 |
|
Cody Stewart Jonesboro, AR | Jonesboro, AR | -2 |
| DNS | 5 | 2T |
|
Jason Prentice Vanndale, AR | Vanndale, AR | - |






































