
9/23/2023 - Old No 1 Speedway
Harrisburg, AR
Regular + Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | - |
| 2 | 4 | 8NW |
|
Nick Weaver Paragould, AR | Paragould, AR | 2 |
| 3 | 3 | D2J |
|
Robert Billington Jacksonville, AR | Jacksonville, AR | - |
| 4 | 5 | 8 |
|
Johnny Brown Little Rockk, AR | Little Rockk, AR | 1 |
| 5 DNF | 2 | 77TG |
|
Todd Greer Romance, AR | Romance, AR | -3 |
| 6 DNF | 6 | 77 |
|
Cody Calhoun Jacksonville, AR | Jacksonville, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | 1 |
| 2 | 6 | 77TG |
|
Todd Greer Romance, AR | Romance, AR | 4 |
| 3 | 4 | D2J |
|
Robert Billington Jacksonville, AR | Jacksonville, AR | 1 |
| 4 | 3 | 8NW |
|
Nick Weaver Paragould, AR | Paragould, AR | -1 |
| 5 | 5 | 8 |
|
Johnny Brown Little Rockk, AR | Little Rockk, AR | - |
| 6 DNF | 1 | 77 |
|
Cody Calhoun Jacksonville, AR | Jacksonville, AR | -5 |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54P |
|
Kyle Jones Delaplaine, AR | Delaplaine, AR | 2 |
| 2 | 4 | 22B |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | 2 |
| 3 DNF | 1 | SK12 |
|
Jeremy Creasey Wynne, AR | Wynne, AR | -2 |
| 4 DNF | 2 | 12 |
|
Adam Perry Pocahontas, AR | Pocahontas, AR | -2 |
| 5 DNF | 5 | 17 |
|
Steven Wade Hardy, AR | Hardy, AR | - |
| DNS | 6 | 67 |
|
Carl Meilke Harrisburg, AR | Harrisburg, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | SK12 |
|
Jeremy Creasey Wynne, AR | Wynne, AR | 1 |
| 2 | 3 | 12 |
|
Adam Perry Pocahontas, AR | Pocahontas, AR | 1 |
| 3 | 5 | 54P |
|
Kyle Jones Delaplaine, AR | Delaplaine, AR | 2 |
| 4 | 4 | 22B |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | - |
| 5 DNF | 1 | 17 |
|
Steven Wade Hardy, AR | Hardy, AR | -4 |
| 6 DNF | 6 | 67 |
|
Carl Meilke Harrisburg, AR | Harrisburg, AR | - |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | - |
| 2 | 3 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | 1 |
| 3 | 4 | 23N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | 1 |
| 4 | 2 | A1 |
|
Shane Hight Bono, AR | Bono, AR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | 3 |
| 2 | 2 | A1 |
|
Shane Hight Bono, AR | Bono, AR | - |
| 3 | 1 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | -2 |
| 4 | 3 | 23N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | -1 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | - |
| 2 | 2 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | - |
| 3 | 5 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | 2 |
| 4 | 7 | 7TC |
|
Timothy Casey Finch, AR | Finch, AR | 3 |
| 5 | 3 | 21 |
|
Ryan Moore | -2 | |
| 6 | 4 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | -2 |
| 7 DNF | 6 | 1 |
|
Jeremy Hill Paragould, AR | Paragould, AR | -1 |
| 8 DNF | 9 | A1 |
|
Shane Hight Bono, AR | Bono, AR | 1 |
| 9 DNF | 11 | 44 |
|
Ricky Anderson Velvet Ridge, AR | Velvet Ridge, AR | 2 |
| DNS | 8 | 09D |
|
Jared Davidson Paragould, AR | Paragould, AR | - |
| DNS | 10 | 74 |
|
Brodie Stanley Cabot, AR | Cabot, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | - |
| 2 | 2 | 21 |
|
Ryan Moore | - | |
| 3 | 4 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | 1 |
| 4 | 3 | 7TC |
|
Timothy Casey Finch, AR | Finch, AR | -1 |
| 5 | 5 | A1 |
|
Shane Hight Bono, AR | Bono, AR | - |
| 6 | 6 | 44 |
|
Ricky Anderson Velvet Ridge, AR | Velvet Ridge, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | - |
| 2 | 2 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | - |
| 3 | 4 | 1 |
|
Jeremy Hill Paragould, AR | Paragould, AR | 1 |
| 4 DNF | 5 | 09D |
|
Jared Davidson Paragould, AR | Paragould, AR | 1 |
| 5 DNF | 3 | 74 |
|
Brodie Stanley Cabot, AR | Cabot, AR | -2 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23W |
|
Brian Woodard Ripley, TN | Ripley, TN | 1 |
| 2 | 1 | 1 |
|
John Hill Jonesboro, AR | Jonesboro, AR | -1 |
| 3 DNF | 3 | 12 |
|
Mark Byram Trumann, AR | Trumann, AR | - |
| 4 DNF | 4 | F15 |
|
Peyton Foster Floral, AR | Floral, AR | - |
| DNS | 6 | 11M |
|
Mark Jordan Paragould, AR | Paragould, AR | - |
| DNS | 5 | 11G |
|
Gavin Jordan Jonesboro, AR | Jonesboro, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
John Hill Jonesboro, AR | Jonesboro, AR | 2 |
| 2 | 1 | 23W |
|
Brian Woodard Ripley, TN | Ripley, TN | -1 |
| 3 | 4 | 12 |
|
Mark Byram Trumann, AR | Trumann, AR | 1 |
| 4 | 5 | F15 |
|
Peyton Foster Floral, AR | Floral, AR | 1 |
| 5 DNF | 6 | 11G |
|
Gavin Jordan Jonesboro, AR | Jonesboro, AR | 1 |
| DNS | 2 | 11M |
|
Mark Jordan Paragould, AR | Paragould, AR | - |
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21R |
|
Calvin Beard Ravenden Springs, AR | Ravenden Springs, AR | 1 |
| 2 | 6 | 61S |
|
Stephanie Warren Jonesboro, AR | Jonesboro, AR | 4 |
| 3 | 7 | 21G |
|
Shannon Greer Harrisburg, AR | Harrisburg, AR | 4 |
| 4 | 5 | 23S |
|
Samantha Latiolais Jonesboro, AR | Jonesboro, AR | 1 |
| 5 | 1 | 25X |
|
Jeremy Weaver Paragould, AR | Paragould, AR | -4 |
| 6 | 4 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | -2 |
| 7 | 3 | 727 |
|
Joseph Jordan Jonesboro, AR | Jonesboro, AR | -4 |
| 8 | 10 | K38 |
|
Crystal Correa Harrisburg, AR | Harrisburg, AR | 2 |
| 9 DNF | 8 | K20 |
|
Greg Greer Harrisburg, AR | Harrisburg, AR | -1 |
| 10 DNF | 9 | 3 |
|
Gary Peel Caraway, AR | Caraway, AR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25X |
|
Jeremy Weaver Paragould, AR | Paragould, AR | 3 |
| 2 | 2 | 727 |
|
Joseph Jordan Jonesboro, AR | Jonesboro, AR | - |
| 3 | 1 | 23S |
|
Samantha Latiolais Jonesboro, AR | Jonesboro, AR | -2 |
| 4 | 5 | 21G |
|
Shannon Greer Harrisburg, AR | Harrisburg, AR | 1 |
| 5 | 3 | 3 |
|
Gary Peel Caraway, AR | Caraway, AR | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21R |
|
Calvin Beard Ravenden Springs, AR | Ravenden Springs, AR | 4 |
| 2 | 3 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | 1 |
| 3 | 1 | 61S |
|
Stephanie Warren Jonesboro, AR | Jonesboro, AR | -2 |
| 4 | 2 | K20 |
|
Greg Greer Harrisburg, AR | Harrisburg, AR | -2 |
| 5 | 4 | K38 |
|
Crystal Correa Harrisburg, AR | Harrisburg, AR | -1 |






























