
9/30/2023 - Old No 1 Speedway
Harrisburg, AR
Regular + Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77 |
|
Todd Greer Romance, AR | Romance, AR | 4 |
| 2 | 2 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | - |
| 3 DNF | 1 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | -2 |
| 4 DNF | 4 | D2J |
|
Robert Billington Jacksonville, AR | Jacksonville, AR | - |
| DNS | 3 | 44 |
|
Brandon Bounds Imboden, AR | Imboden, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | 2 |
| 2 | 4 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | 2 |
| 3 | 5 | 44 |
|
Brandon Bounds Imboden, AR | Imboden, AR | 2 |
| 4 DNF | 2 | D2J |
|
Robert Billington Jacksonville, AR | Jacksonville, AR | -2 |
| 5 DNF | 1 | 77 |
|
Todd Greer Romance, AR | Romance, AR | -4 |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Dan Waters Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 1 | 11 |
|
Hunter Everett Batesville, AR | Batesville, AR | -1 |
| 3 | 7 | 54P |
|
Kyle Jones Delaplaine, AR | Delaplaine, AR | 4 |
| 4 | 4 | 22B |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | - |
| 5 | 10 | 12 |
|
Jakob Watson Dyersburg, TN | Dyersburg, TN | 5 |
| 6 | 8 | 43R |
|
Jake Roberts Batesville, AR | Batesville, AR | 2 |
| 7 DNF | 3 | 3 |
|
Dennie Apple Batesville, AR | Batesville, AR | -4 |
| 8 DNF | 6 | M1 |
|
Keith Gunner Bauxite, AR | Bauxite, AR | -2 |
| 9 DNF | 5 | 12AP |
|
Adam Perry Pocahontas, AR | Pocahontas, AR | -4 |
| 10 DNF | 11 | 91M |
|
Brandon Harris Vanndale, AR | Vanndale, AR | 1 |
| DNS | 9 | 10H |
|
Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Hunter Everett Batesville, AR | Batesville, AR | 3 |
| 2 | 6 | 3 |
|
Dennie Apple Batesville, AR | Batesville, AR | 4 |
| 3 DNF | 2 | 12AP |
|
Adam Perry Pocahontas, AR | Pocahontas, AR | -1 |
| 4 DNF | 1 | 54P |
|
Kyle Jones Delaplaine, AR | Delaplaine, AR | -3 |
| DNS | 3 | 10H |
|
Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | - |
| DNS | 5 | 91M |
|
Brandon Harris Vanndale, AR | Vanndale, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 96 |
|
Dan Waters Jonesboro, AR | Jonesboro, AR | 3 |
| 2 | 2 | 22B |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | - |
| 3 | 5 | M1 |
|
Keith Gunner Bauxite, AR | Bauxite, AR | 2 |
| 4 | 1 | 43R |
|
Jake Roberts Batesville, AR | Batesville, AR | -3 |
| 5 DNF | 3 | 12 |
|
Jakob Watson Dyersburg, TN | Dyersburg, TN | -2 |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | 1 |
| 2 | 1 | 23N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | -1 |
| 3 | 4 | 22 |
|
Lonnie Duncan Alton, MO | Alton, MO | 1 |
| 4 | 5 | 94 |
|
Scott Tracer Rector, AR | Rector, AR | 1 |
| 5 DNF | 3 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | -2 |
| DNS | 6 | A1 |
|
Shane Hight Bono, AR | Bono, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | 1 |
| 2 | 5 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | 3 |
| 3 | 4 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | 1 |
| 4 | 1 | 22 |
|
Lonnie Duncan Alton, MO | Alton, MO | -3 |
| 5 | 6 | 94 |
|
Scott Tracer Rector, AR | Rector, AR | 1 |
| 6 DNF | 3 | A1 |
|
Shane Hight Bono, AR | Bono, AR | -3 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12JJ |
|
Justin Jarrett Maynard, AR | Maynard, AR | 3 |
| 2 | 1 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | -1 |
| 3 | 10 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | 7 |
| 4 | 2 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | -2 |
| 5 | 3 | 12 |
|
Kaleb Jones Bloomfield, MO | Bloomfield, MO | -2 |
| 6 | 7 | 75 |
|
Chuck Tilley Dexter, MO | Dexter, MO | 1 |
| 7 | 6 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | -1 |
| 8 | 11 | 17 |
|
Dean Wilder Doniphan, MO | Doniphan, MO | 3 |
| 9 | 14 | 74 |
|
Brodie Stanley Cabot, AR | Cabot, AR | 5 |
| 10 | 13 | 48 |
|
Russell Bonkoske Williamsville , MO | Williamsville , MO | 3 |
| 11 DNF | 8 | 21 |
|
Brian Alls Jonesboro, AR | Jonesboro, AR | -3 |
| 12 DNF | 5 | 7TC |
|
Timothy Casey Finch, AR | Finch, AR | -7 |
| DNS | 15 | 1 |
|
Jeremy Hill Paragould, AR | Paragould, AR | - |
| DNS | 12 | A1 |
|
Shane Hight Bono, AR | Bono, AR | - |
| DNS | 9 | 63 |
|
Terrell Chastain Benton, AR | Benton, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | 3 |
| 2 | 2 | 12 |
|
Kaleb Jones Bloomfield, MO | Bloomfield, MO | - |
| 3 | 3 | 7TC |
|
Timothy Casey Finch, AR | Finch, AR | - |
| 4 | 5 | 75 |
|
Chuck Tilley Dexter, MO | Dexter, MO | 1 |
| 5 | 8 | 63 |
|
Terrell Chastain Benton, AR | Benton, AR | 3 |
| 6 | 7 | 17 |
|
Dean Wilder Doniphan, MO | Doniphan, MO | 1 |
| 7 | 6 | 48 |
|
Russell Bonkoske Williamsville , MO | Williamsville , MO | -1 |
| 8 DNF | 1 | 1 |
|
Jeremy Hill Paragould, AR | Paragould, AR | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | 1 |
| 2 | 6 | 12JJ |
|
Justin Jarrett Maynard, AR | Maynard, AR | 4 |
| 3 | 5 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | 2 |
| 4 | 7 | 21 |
|
Brian Alls Jonesboro, AR | Jonesboro, AR | 3 |
| 5 DNF | 1 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | -4 |
| 6 DNF | 4 | A1 |
|
Shane Hight Bono, AR | Bono, AR | -2 |
| 7 DNF | 3 | 74 |
|
Brodie Stanley Cabot, AR | Cabot, AR | -4 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 11 | C4U |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | 9 |
| 3 | 3 | 94 |
|
Scott Tracer Rector, AR | Rector, AR | - |
| 4 | 8 | 12 |
|
Mark Byram Trumann, AR | Trumann, AR | 4 |
| 5 | 1 | 1 |
|
John Hill Jonesboro, AR | Jonesboro, AR | -4 |
| 6 | 5 | 41 |
|
Coleton Douglas Forrest City, AR | Forrest City, AR | -1 |
| 7 DNF | 6 | 17 |
|
Jerry Andrews | -1 | |
| 8 DNF | 4 | 44G |
|
Jim Gulley Brookland, AR | Brookland, AR | -4 |
| DNS | 9 | USA1 |
|
Devon Andrews Wynne, AR | Wynne, AR | - |
| DNS | 7 | 21 |
|
DJ Burke West Plains, MO | West Plains, MO | - |
| DNS | 10 | 1W |
|
Jeff Wells Jr. | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
John Hill Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 4 | 94 |
|
Scott Tracer Rector, AR | Rector, AR | 2 |
| 3 | 1 | 41 |
|
Coleton Douglas Forrest City, AR | Forrest City, AR | -2 |
| 4 DNF | 5 | 21 |
|
DJ Burke West Plains, MO | West Plains, MO | 1 |
| 5 DNF | 3 | USA1 |
|
Devon Andrews Wynne, AR | Wynne, AR | -2 |
| DNS | 6 | C4U |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | - |
| 2 | 2 | 44G |
|
Jim Gulley Brookland, AR | Brookland, AR | - |
| 3 | 3 | 17 |
|
Jerry Andrews | - | |
| 4 | 4 | 12 |
|
Mark Byram Trumann, AR | Trumann, AR | - |
| 5 DNF | 5 | 1W |
|
Jeff Wells Jr. | - | |
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61S |
|
Stephanie Warren Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 1 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | -1 |
| 3 | 4 | 23S |
|
Samantha Latiolais Jonesboro, AR | Jonesboro, AR | 1 |
| 4 | 3 | 21G |
|
Shannon Greer Harrisburg, AR | Harrisburg, AR | -1 |
| 5 | 9 | 10H |
|
Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | 4 |
| 6 | 6 | 6T |
|
Andrew Tousley Paragould, AR | Paragould, AR | - |
| 7 | 5 | 77 |
|
Dexter Thompson Paragould, AR | Paragould, AR | -2 |
| 8 | 7 | 48 |
|
Bradlee Hamilton Jonesboro, AR | Jonesboro, AR | -1 |
| 9 | 8 | K38 |
|
Crystal Correa Harrisburg, AR | Harrisburg, AR | -1 |
| 10 | 11 | 4T |
|
Charlie Tousley Paragould, AR | Paragould, AR | 1 |
| 11 DNF | 10 | 22D |
|
David Downey Cabot, AR | Cabot, AR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | 5 |
| 2 | 5 | 21G |
|
Shannon Greer Harrisburg, AR | Harrisburg, AR | 3 |
| 3 | 2 | 77 |
|
Dexter Thompson Paragould, AR | Paragould, AR | -1 |
| 4 | 3 | 48 |
|
Bradlee Hamilton Jonesboro, AR | Jonesboro, AR | -1 |
| 5 | 4 | 10H |
|
Tyson Holt Pleasant Plains, AR | Pleasant Plains, AR | -1 |
| 6 DNF | 1 | 4T |
|
Charlie Tousley Paragould, AR | Paragould, AR | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61S |
|
Stephanie Warren Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 1 | 23S |
|
Samantha Latiolais Jonesboro, AR | Jonesboro, AR | -1 |
| 3 | 3 | 6T |
|
Andrew Tousley Paragould, AR | Paragould, AR | - |
| 4 | 4 | K38 |
|
Crystal Correa Harrisburg, AR | Harrisburg, AR | - |
| 5 | 5 | 22D |
|
David Downey Cabot, AR | Cabot, AR | - |































