
10/7/2023 - Old No 1 Speedway
Harrisburg, AR
Regular + Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | 1 |
| 2 | 1 | 03T |
|
Taylor Huffman Lepanto, AR | Lepanto, AR | -1 |
| 3 | 5 | 19H |
|
Bryan Holt La Panto, AR | La Panto, AR | 2 |
| 4 | 3 | 82 |
|
Joe Hodge Cabot, AR | Cabot, AR | -1 |
| 5 | 6 | 77 |
|
Cody Calhoun Jacksonville, AR | Jacksonville, AR | 1 |
| 6 DNF | 4 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03T |
|
Taylor Huffman Lepanto, AR | Lepanto, AR | - |
| 2 | 3 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | 1 |
| 3 | 6 | 82 |
|
Joe Hodge Cabot, AR | Cabot, AR | 3 |
| 4 DNF | 2 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | -2 |
| 5 DNF | 5 | 19H |
|
Bryan Holt La Panto, AR | La Panto, AR | - |
| 6 DNF | 4 | 77 |
|
Cody Calhoun Jacksonville, AR | Jacksonville, AR | -2 |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54P |
|
Kyle Jones Delaplaine, AR | Delaplaine, AR | - |
| 2 | 4 | 96 |
|
Laeken Waters Jonesboro, AR | Jonesboro, AR | 2 |
| 3 | 6 | 67 |
|
Carl Meilke Harrisburg, AR | Harrisburg, AR | 3 |
| 4 | 3 | 12 |
|
Adam Perry Pocahontas, AR | Pocahontas, AR | -1 |
| 5 DNF | 2 | 56 |
|
Cody Cornett Drasco, AR | Drasco, AR | -3 |
| 6 DNF | 5 | 11J |
|
Jusiah Jones Paragould, AR | Paragould, AR | -1 |
| 7 DNF | 7 | 22B |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | - |
| DNS | 8 | 91M |
|
Jason Prentice Vanndale, AR | Vanndale, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54P |
|
Kyle Jones Delaplaine, AR | Delaplaine, AR | 2 |
| 2 | 2 | 12 |
|
Adam Perry Pocahontas, AR | Pocahontas, AR | - |
| 3 DNF | 1 | 11J |
|
Jusiah Jones Paragould, AR | Paragould, AR | -2 |
| 4 DNF | 4 | 22B |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Cody Cornett Drasco, AR | Drasco, AR | 1 |
| 2 | 1 | 96 |
|
Laeken Waters Jonesboro, AR | Jonesboro, AR | -1 |
| 3 | 3 | 67 |
|
Carl Meilke Harrisburg, AR | Harrisburg, AR | - |
| 4 DNF | 4 | 91M |
|
Jason Prentice Vanndale, AR | Vanndale, AR | - |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 1 |
| 2 | 1 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | -1 |
| 3 | 3 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | - |
| 4 | 4 | 94 |
|
Scott Tracer Rector, AR | Rector, AR | - |
| 5 | 9 | 22 |
|
Craig Wiggens Jonesboro, AR | Jonesboro, AR | 4 |
| 6 | 5 | 23N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | -1 |
| 7 | 8 | 87 |
|
Rich Mathis Rector, AR | Rector, AR | 1 |
| 8 DNF | 7 | C5 |
|
Bailey Cook Portageville, MO | Portageville, MO | -1 |
| 9 DNF | 6 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | 1 |
| 2 | 4 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | 2 |
| 3 | 1 | 23N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | -2 |
| 4 | 5 | C5 |
|
Bailey Cook Portageville, MO | Portageville, MO | 1 |
| 5 DNF | 3 | 22 |
|
Craig Wiggens Jonesboro, AR | Jonesboro, AR | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 1 |
| 2 | 4 | 94 |
|
Scott Tracer Rector, AR | Rector, AR | 2 |
| 3 | 3 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | - |
| 4 | 1 | 87 |
|
Rich Mathis Rector, AR | Rector, AR | -3 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5KW |
|
Kelby Wright Weiner, AR | Weiner, AR | - |
| 2 | 6 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | 4 |
| 3 | 3 | 5 |
|
Blake Burns Jonesboro, AR | Jonesboro, AR | - |
| 4 | 9 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | 5 |
| 5 | 4 | 75 |
|
Chuck Tilley Dexter, MO | Dexter, MO | -1 |
| 6 | 11 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | 5 |
| 7 | 7 | A1 |
|
Shane Hight Bono, AR | Bono, AR | - |
| 8 | 12 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | 4 |
| 9 | 19 | 7TC |
|
Timothy Casey Finch, AR | Finch, AR | 10 |
| 10 | 10 | 9BB |
|
BRANDON BASS Arlington, TN | Arlington, TN | - |
| 11 | 13 | 31 |
|
Tim Leonard Ravenden, AR | Ravenden, AR | 2 |
| 12 | 15 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | 3 |
| 13 | 14 | 9 |
|
Blake Bass Arlington, TN | Arlington, TN | 1 |
| 14 | 17 | 74 |
|
Brodie Stanley Cabot, AR | Cabot, AR | 3 |
| 15 DNF | 8 | 97P |
|
Paul Reeder Malden, MO | Malden, MO | -7 |
| 16 DNF | 5 | 31M |
|
Travis Mosley Batesville, AR | Batesville, AR | -11 |
| 17 DNF | 16 | 29 |
|
Colby Richardson Proctor, AR | Proctor, AR | -1 |
| 18 DNF | 2 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | -16 |
| DNS | 18 | 13 |
|
Thomas Newman Brookland, AR | Brookland, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5KW |
|
Kelby Wright Weiner, AR | Weiner, AR | 3 |
| 2 | 6 | 75 |
|
Chuck Tilley Dexter, MO | Dexter, MO | 4 |
| 3 | 7 | A1 |
|
Shane Hight Bono, AR | Bono, AR | 4 |
| 4 | 2 | 9BB |
|
BRANDON BASS Arlington, TN | Arlington, TN | -2 |
| 5 | 3 | 31 |
|
Tim Leonard Ravenden, AR | Ravenden, AR | -2 |
| 6 DNF | 1 | 29 |
|
Colby Richardson Proctor, AR | Proctor, AR | -5 |
| DNS | 5 | 7TC |
|
Timothy Casey Finch, AR | Finch, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 1 | 31M |
|
Travis Mosley Batesville, AR | Batesville, AR | -1 |
| 3 | 3 | 97P |
|
Paul Reeder Malden, MO | Malden, MO | - |
| 4 | 4 | 91 |
|
Billy Tedford Thaxton, MS | Thaxton, MS | - |
| 5 | 6 | 9 |
|
Blake Bass Arlington, TN | Arlington, TN | 1 |
| 6 DNF | 5 | 74 |
|
Brodie Stanley Cabot, AR | Cabot, AR | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Blake Burns Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 4 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | 2 |
| 3 | 6 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | 3 |
| 4 | 5 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | 1 |
| 5 | 1 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | -4 |
| 6 DNF | 3 | 13 |
|
Thomas Newman Brookland, AR | Brookland, AR | -3 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | - |
| 2 | 3 | 78 |
|
Henry Gustavus West Memphis, AR | West Memphis, AR | 1 |
| 3 | 5 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | 2 |
| 4 | 9 | 94 |
|
Scott Tracer Rector, AR | Rector, AR | 5 |
| 5 | 6 | 12 |
|
Mark Byram Trumann, AR | Trumann, AR | 1 |
| 6 | 14 | 255 |
|
Larry Newman Brookland, AR | Brookland, AR | 8 |
| 7 | 8 | 16 |
|
Michael George Jonesboro, AR | Jonesboro, AR | 1 |
| 8 DNF | 7 | 21 |
|
DJ Burke West Plains, MO | West Plains, MO | -1 |
| 9 DNF | 2 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | -7 |
| 10 DNF | 4 | 7 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | -6 |
| 11 DNF | 13 | C4U |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | 2 |
| DNS | 12 | 2X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | - |
| DNS | 10 | 41 |
|
Coleton Douglas Forrest City, AR | Forrest City, AR | - |
| DNS | 11 | 747 |
|
Lane Carr Lake Cormorant, MS | Lake Cormorant, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | 6 |
| 2 | 3 | 78 |
|
Henry Gustavus West Memphis, AR | West Memphis, AR | 1 |
| 3 | 2 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | -1 |
| 4 | 6 | 21 |
|
DJ Burke West Plains, MO | West Plains, MO | 2 |
| 5 DNF | 5 | 94 |
|
Scott Tracer Rector, AR | Rector, AR | - |
| 6 DNF | 1 | 747 |
|
Lane Carr Lake Cormorant, MS | Lake Cormorant, MS | -5 |
| 7 DNF | 4 | C4U |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 4 |
| 2 | 2 | 7 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | - |
| 3 | 6 | 12 |
|
Mark Byram Trumann, AR | Trumann, AR | 3 |
| 4 | 7 | 16 |
|
Michael George Jonesboro, AR | Jonesboro, AR | 3 |
| 5 DNF | 3 | 41 |
|
Coleton Douglas Forrest City, AR | Forrest City, AR | -2 |
| DNS | 1 | 2X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | - |
| DNS | 4 | 255 |
|
Larry Newman Brookland, AR | Brookland, AR | - |
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21G |
|
Shannon Greer Harrisburg, AR | Harrisburg, AR | 2 |
| 2 | 4 | 77 |
|
Dexter Thompson Paragould, AR | Paragould, AR | 2 |
| 3 | 6 | 61S |
|
Stephanie Warren Jonesboro, AR | Jonesboro, AR | 3 |
| 4 | 9 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | 5 |
| 5 | 5 | 80 |
|
Maxx Morris West Memphis, AR | West Memphis, AR | - |
| 6 | 7 | 23S |
|
Samantha Latiolais Jonesboro, AR | Jonesboro, AR | 1 |
| 7 | 1 | 6T |
|
Andrew Tousley Paragould, AR | Paragould, AR | -6 |
| 8 | 8 | 4T |
|
Charlie Tousley Paragould, AR | Paragould, AR | - |
| 9 | 11 | K20 |
|
Greg Greer Harrisburg, AR | Harrisburg, AR | 2 |
| 10 DNF | 2 | 727 |
|
Joseph Jordan Jonesboro, AR | Jonesboro, AR | -8 |
| DNS | 10 | 5P |
|
Tyler Carmichael Jonesboro, AR | Jonesboro, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6T |
|
Andrew Tousley Paragould, AR | Paragould, AR | 1 |
| 2 | 5 | 21G |
|
Shannon Greer Harrisburg, AR | Harrisburg, AR | 3 |
| 3 | 1 | 80 |
|
Maxx Morris West Memphis, AR | West Memphis, AR | -2 |
| 4 | 3 | 23S |
|
Samantha Latiolais Jonesboro, AR | Jonesboro, AR | -1 |
| 5 | 6 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | 1 |
| 6 | 4 | K20 |
|
Greg Greer Harrisburg, AR | Harrisburg, AR | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 727 |
|
Joseph Jordan Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 3 | 77 |
|
Dexter Thompson Paragould, AR | Paragould, AR | 1 |
| 3 | 5 | 61S |
|
Stephanie Warren Jonesboro, AR | Jonesboro, AR | 2 |
| 4 | 1 | 4T |
|
Charlie Tousley Paragould, AR | Paragould, AR | -3 |
| 5 DNF | 4 | 5P |
|
Tyler Carmichael Jonesboro, AR | Jonesboro, AR | -1 |





































