
4/6/2024 - Old No 1 Speedway
Harrisburg, AR
COMP CAMS - COW PATTY
Classes
Track Contact
Full Event Information on MyRacePass
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11J |
|
Josh Jones Paragould, AR | Paragould, AR | 3 |
| 2 | 6 | 96 |
|
Dan Waters Jonesboro, AR | Jonesboro, AR | 4 |
| 3 | 2 | 28 |
|
Steve Forsythe Blytheville, AR | Blytheville, AR | -1 |
| 4 | 3 | 03W |
|
DERRICK WILBURN Malden, MO | Malden, MO | -1 |
| 5 | 7 | 83 |
|
Tim Est Batesville, AR | Batesville, AR | 2 |
| 6 DNF | 5 | 24 |
|
Davy Lisk Jonesboro, AR | Jonesboro, AR | -1 |
| 7 DNF | 1 | 67GM |
|
Greg Meilke Harrisburg, AR | Harrisburg, AR | -6 |
| 8 DNF | 8 | 67 |
|
Carl Meilke Harrisburg, AR | Harrisburg, AR | - |
| 9 DNF | 10 | 22B |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | 1 |
| DNS | 9 | 21G |
|
Shannon Greer Harrisburg, AR | Harrisburg, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67GM |
|
Greg Meilke Harrisburg, AR | Harrisburg, AR | 1 |
| 2 | 1 | 03W |
|
DERRICK WILBURN Malden, MO | Malden, MO | -1 |
| 3 | 3 | 24 |
|
Davy Lisk Jonesboro, AR | Jonesboro, AR | - |
| 4 | 5 | 83 |
|
Tim Est Batesville, AR | Batesville, AR | 1 |
| 5 DNF | 4 | 21G |
|
Shannon Greer Harrisburg, AR | Harrisburg, AR | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Steve Forsythe Blytheville, AR | Blytheville, AR | - |
| 2 | 3 | 11J |
|
Josh Jones Paragould, AR | Paragould, AR | 1 |
| 3 | 5 | 96 |
|
Dan Waters Jonesboro, AR | Jonesboro, AR | 2 |
| 4 | 2 | 67 |
|
Carl Meilke Harrisburg, AR | Harrisburg, AR | -2 |
| 5 | 4 | 22B |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | -1 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26E |
|
Dallas Everett EL PASO, AR | EL PASO, AR | 1 |
| 2 | 1 | 09 |
|
Jacob Davison Paragould, AR | Paragould, AR | -1 |
| 3 | 6 | 27 |
|
Cayden Mitchell Jonesboro, AR | Jonesboro, AR | 3 |
| 4 | 4 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | - |
| 5 | 3 | 2 |
|
Tim Hogan Jonesboro, AR | Jonesboro, AR | -2 |
| 6 | 10 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | 4 |
| 7 | 12 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | 5 |
| 8 | 7 | 7TC |
|
Timothy Casey Finch, AR | Finch, AR | -1 |
| 9 | 8 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | -1 |
| 10 | 5 | 5 |
|
Dennis Kimbrough Byhalia, MS | Byhalia, MS | -5 |
| 11 | 14 | 72 |
|
Carson Wyatt Brookland, AR | Brookland, AR | 3 |
| 12 | 11 | 4 |
|
Kyle Vanstory Atoka, TN | Atoka, TN | -1 |
| 13 | 9 | 177 |
|
Johnny Gustavus West Memphis, AR | West Memphis, AR | -4 |
| 14 | 15 | 131 |
|
Gary Stout Trumann, AR | Trumann, AR | 1 |
| 15 DNF | 13 | 9 |
|
BRANDON BASS Arlington, TN | Arlington, TN | -2 |
| 16 DNF | 17 | 28X |
|
Bryan Wiggins Leachville, AR | Leachville, AR | 1 |
| 17 DNF | 16 | 27JH |
|
Jeremy Hill Paragould, AR | Paragould, AR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 09 |
|
Jacob Davison Paragould, AR | Paragould, AR | 2 |
| 2 | 4 | 2 |
|
Tim Hogan Jonesboro, AR | Jonesboro, AR | 2 |
| 3 | 2 | 5 |
|
Dennis Kimbrough Byhalia, MS | Byhalia, MS | -1 |
| 4 | 6 | 7TC |
|
Timothy Casey Finch, AR | Finch, AR | 2 |
| 5 | 5 | 177 |
|
Johnny Gustavus West Memphis, AR | West Memphis, AR | - |
| 6 | 7 | 4 |
|
Kyle Vanstory Atoka, TN | Atoka, TN | 1 |
| 7 | 8 | 9 |
|
BRANDON BASS Arlington, TN | Arlington, TN | 1 |
| 8 | 9 | 131 |
|
Gary Stout Trumann, AR | Trumann, AR | 1 |
| 9 DNF | 1 | 28X |
|
Bryan Wiggins Leachville, AR | Leachville, AR | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26E |
|
Dallas Everett EL PASO, AR | EL PASO, AR | - |
| 2 | 3 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | 1 |
| 3 | 6 | 27 |
|
Cayden Mitchell Jonesboro, AR | Jonesboro, AR | 3 |
| 4 | 2 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | -2 |
| 5 | 7 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | 2 |
| 6 | 8 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | 2 |
| 7 | 5 | 72 |
|
Carson Wyatt Brookland, AR | Brookland, AR | -2 |
| 8 DNF | 4 | 27JH |
|
Jeremy Hill Paragould, AR | Paragould, AR | -4 |
Dirt Super Late Models
A Feature 1SMILEYS RACING PRODUCTS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 2 |
| 2 | 7 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 5 |
| 3 | 5 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 2 |
| 4 | 1 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | -3 |
| 5 | 12 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 7 |
| 6 | 20 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 14 |
| 7 | 4 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | -3 |
| 8 | 15 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 7 |
| 9 | 19 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | 10 |
| 10 | 8 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -2 |
| 11 | 21 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 10 |
| 12 | 13 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 1 |
| 13 | 24 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 11 |
| 14 | 17 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 3 |
| 15 | 16 | 1G |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | 1 |
| 16 | 6 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | -10 |
| 17 | 22 | 5V |
|
Austin Vincent Moody, MO | Moody, MO | 5 |
| 18 | 14 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | -4 |
| 19 | 2 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | -17 |
| 20 | 23 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 3 |
| 21 | 9 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | -12 |
| 22 | 11 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | -11 |
| 23 | 10 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | -13 |
| 24 | 18 | A1 |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | -6 |
B Feature 1MI TRUCK CENTER
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | - |
| 2 | 3 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 88 |
|
Chance Mann Newport, AR | Newport, AR | -1 |
| 4 | 7 | F15 |
|
Peyton Foster Mount Pleasant, AR | Mount Pleasant, AR | 3 |
| 5 | 9 | USA1A |
|
Devon Andrews Wynne, AR | Wynne, AR | 4 |
| 6 DNF | 5 | 5V |
|
Austin Vincent Moody, MO | Moody, MO | -1 |
| DNS | 8 | 15W |
|
Brian Woodard Ripley, TN | Ripley, TN | - |
| DNS | 4 | 32P |
|
Preston Farmer Glenwood, AR | Glenwood, AR | - |
| DNS | 6 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | - |
B Feature 2Tommy Surrett Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A1 |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | - |
| 2 | 8 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 6 |
| Top 2 transfer | ||||||
| 3 | 2 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | -1 |
| 4 | 3 | 44G |
|
Jim Gulley Brookland, AR | Brookland, AR | -1 |
| 5 | 5 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | - |
| 6 DNF | 4 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | -2 |
| 7 DNF | 7 | 11J |
|
Gavin Jordan Jonesboro, AR | Jonesboro, AR | - |
| DNS | 6 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | - |
Heat 1MANN MOTORSPORTS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | - |
| 2 | 5 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 3 |
| 3 | 2 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | -1 |
| 4 | 3 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | -1 |
| 6 | 7 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | 1 |
| 7 | 6 | 5V |
|
Austin Vincent Moody, MO | Moody, MO | -1 |
| 8 | 8 | F15 |
|
Peyton Foster Mount Pleasant, AR | Mount Pleasant, AR | - |
| 9 | 9 | USA1A |
|
Devon Andrews Wynne, AR | Wynne, AR | - |
Heat 2AUTOCRAFT PAINT AND BODY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 1 |
| 2 | 1 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | -1 |
| 3 | 3 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | - |
| 4 | 6 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 3 |
| 6 DNF | 4 | 32P |
|
Preston Farmer Glenwood, AR | Glenwood, AR | -2 |
| 7 DNF | 5 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | -2 |
| 8 DNF | 7 | 15W |
|
Brian Woodard Ripley, TN | Ripley, TN | -1 |
Heat 3ADVANCED POWDER COATING
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | - |
| 2 | 2 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | - |
| 3 | 3 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | - |
| 4 | 5 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | A1 |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | 2 |
| 6 | 4 | 44G |
|
Jim Gulley Brookland, AR | Brookland, AR | -2 |
| 7 | 6 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | -1 |
| 8 | 8 | 11J |
|
Gavin Jordan Jonesboro, AR | Jonesboro, AR | - |
Heat 4INTEGRA SHOCKS AND SPRINGS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 2 |
| 2 | 4 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 2 |
| 3 | 6 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 3 |
| 4 DNF | 7 | 1G |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | 3 |
| Top 4 transfer | ||||||
| 5 DNF | 2 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | -3 |
| 6 DNF | 5 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | -1 |
| DNS | 8 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | - |
| DQ | 1 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | - |
Qualifying 1Mark Martin Automotive
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | 13.845 |
| 2 | 8 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 13.909 |
| 3 | 12 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | 13.960 |
| 4 | 10 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | 14.030 |
| 5 | 15 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | 14.040 |
| 6 | 16 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | 14.071 |
| 7 | 5 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | 14.250 |
| 8 | 4 | 32P |
|
Preston Farmer Glenwood, AR | Glenwood, AR | 14.364 |
| 9 | 9 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | 14.430 |
| 10 | 6 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 14.494 |
| 11 | 2 | 5V |
|
Austin Vincent Moody, MO | Moody, MO | 14.564 |
| 12 | 11 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | 14.663 |
| 13 | 7 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | 14.735 |
| 14 | 17 | 15W |
|
Brian Woodard Ripley, TN | Ripley, TN | 14.761 |
| 15 | 13 | F15 |
|
Peyton Foster Mount Pleasant, AR | Mount Pleasant, AR | 14.827 |
| 16 | 1 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 14.917 |
| 17 DNF | 14 | USA1A |
|
Devon Andrews Wynne, AR | Wynne, AR | 14.917 |
Qualifying 2Mark Martin Automotive
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | 14.386 |
| 2 | 8 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 14.434 |
| 3 | 6 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | 14.498 |
| 4 | 1 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | 14.514 |
| 5 | 5 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | 14.562 |
| 6 | 3 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | 14.622 |
| 7 | 4 | 44G |
|
Jim Gulley Brookland, AR | Brookland, AR | 14.874 |
| 8 | 14 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.874 |
| 9 | 16 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 14.878 |
| 10 | 11 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 14.879 |
| 11 | 12 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | 14.999 |
| 12 | 15 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 15.162 |
| 13 | 10 | A1 |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | 15.284 |
| 14 | 13 | 1G |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | 15.368 |
| 15 | 9 | 11J |
|
Gavin Jordan Jonesboro, AR | Jonesboro, AR | 15.577 |
| 16 DNF | 7 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | 15.577 |
Hot Laps 1HyperCoil
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | |
| 2 | 15 | R5 |
|
Hunter Rasdon Jonesboro, AR | Jonesboro, AR | |
| 3 | 17 | 15W |
|
Brian Woodard Ripley, TN | Ripley, TN | |
| 4 | 12 | 86B |
|
Kyle Beard Trumann, AR | Trumann, AR | |
| 5 | 6 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | |
| 6 | 3 | 47 |
|
Chandler Petty Cabot, AR | Cabot, AR | |
| 7 | 4 | 32P |
|
Preston Farmer Glenwood, AR | Glenwood, AR | |
| 8 | 9 | 5 |
|
Jon Mitchell Texarkana, TX | Texarkana, TX | |
| 9 | 5 | 17 |
|
Jarret Stuckey Shreveport, LA | Shreveport, LA | |
| 10 | 11 | B17 |
|
Brandon Ball Texarkana, TX | Texarkana, TX | |
| 11 | 2 | 5V |
|
Austin Vincent Moody, MO | Moody, MO | |
| 12 | 14 | USA1A |
|
Devon Andrews Wynne, AR | Wynne, AR | |
| 13 | 13 | F15 |
|
Peyton Foster Mount Pleasant, AR | Mount Pleasant, AR | |
| 14 | 1 | 88 |
|
Chance Mann Newport, AR | Newport, AR | |
| DNS | 7 | 7JR |
|
Shane Stephens Arlington, TN | Arlington, TN | |
| DNS | 8 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | |
| DNS | 10 | 14M |
|
Morgan Bagley Longview, TX | Longview, TX | |
Hot Laps 2HyperCoil
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18C |
|
Matt Cooper McKenzie, TN | McKenzie, TN | |
| 2 | 2 | 1 |
|
BJ Robinson Bossier City, LA | Bossier City, LA | |
| 3 | 8 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | |
| 4 | 16 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | |
| 5 | 6 | C6 |
|
Oakley Johns Hohenwald, TN | Hohenwald, TN | |
| 6 | 5 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | |
| 7 | 15 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | |
| 8 | 1 | 11 |
|
Jon Kirby Russellville, AR | Russellville, AR | |
| 9 | 11 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | |
| 10 | 4 | 44G |
|
Jim Gulley Brookland, AR | Brookland, AR | |
| 11 | 12 | 10C |
|
Ronnie Cooper McKenzie, TN | McKenzie, TN | |
| 12 | 13 | 1G |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | |
| 13 | 10 | A1 |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | |
| 14 | 9 | 11J |
|
Gavin Jordan Jonesboro, AR | Jonesboro, AR | |
| 15 | 7 | 78 |
|
Henry Gustavas Jonesboro, AR | Jonesboro, AR | |
| DNS | 14 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | |



















































