
2/24/2024 - Old No 1 Speedway
Harrisburg, AR
WINTER BLAST
QUALIFYING AND HEATS
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
TJ Pulley Vanndale, AR | Vanndale, AR | - |
| 2 | 2 | 87 |
|
JOE WILLIAMS Morrilton, AR | Morrilton, AR | - |
| 3 | 6 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | 3 |
| 4 | 4 | 77 |
|
Todd Greer Romance, AR | Romance, AR | - |
| 5 | 5 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | - |
| 6 | 9 | 1 |
|
CJ Davison Marion, AR | Marion, AR | 3 |
| 7 DNF | 3 | 13P |
|
Jason Prentice Vanndale, AR | Vanndale, AR | -4 |
| DNS | 7 | 15M |
|
Michael Matthews Brookland, AR | Brookland, AR | - |
| DNS | 8 | 30 |
|
Steve Carter Jonesboro, AR | Jonesboro, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
TJ Pulley Vanndale, AR | Vanndale, AR | 3 |
| 2 | 2 | 13P |
|
Jason Prentice Vanndale, AR | Vanndale, AR | - |
| 3 | 1 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | -2 |
| 4 DNF | 3 | 15M |
|
Michael Matthews Brookland, AR | Brookland, AR | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
JOE WILLIAMS Morrilton, AR | Morrilton, AR | 3 |
| 2 | 2 | 77 |
|
Todd Greer Romance, AR | Romance, AR | - |
| 3 | 3 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | - |
| 4 | 1 | 30 |
|
Steve Carter Jonesboro, AR | Jonesboro, AR | -3 |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Shane Waters Jonesboro, AR | Jonesboro, AR | - |
| 2 | 5 | 1 |
|
Jesse Brooks | 3 | |
| 3 | 8 | 48 |
|
Brayden Hewitt Finch, AR | Finch, AR | 5 |
| 4 | 4 | 87 |
|
Jakob Watson Dyersburg, TN | Dyersburg, TN | - |
| 5 | 2 | 25W |
|
Wayne Walker Dyersburg, TN | Dyersburg, TN | -3 |
| 6 DNF | 3 | 28 |
|
Steve Forsythe Blytheville, AR | Blytheville, AR | -3 |
| 7 DNF | 9 | 1T |
|
Quincy Brooks Batesville, AR | Batesville, AR | 2 |
| 8 DNF | 6 | 67 |
|
Carl Meilke Harrisburg, AR | Harrisburg, AR | -2 |
| DQ | 7 | 11J |
|
Josh Jones Paragould, AR | Paragould, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Shane Waters Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 1 | 28 |
|
Steve Forsythe Blytheville, AR | Blytheville, AR | -1 |
| 3 | 3 | 1 |
|
Jesse Brooks | - | |
| 4 | 5 | 11J |
|
Josh Jones Paragould, AR | Paragould, AR | 1 |
| 5 DNF | 4 | 1T |
|
Quincy Brooks Batesville, AR | Batesville, AR | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25W |
|
Wayne Walker Dyersburg, TN | Dyersburg, TN | 1 |
| 2 | 3 | 87 |
|
Jakob Watson Dyersburg, TN | Dyersburg, TN | 1 |
| 3 | 1 | 67 |
|
Carl Meilke Harrisburg, AR | Harrisburg, AR | -2 |
| 4 | 4 | 48 |
|
Brayden Hewitt Finch, AR | Finch, AR | - |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Billy Britt Jr Jonesboro, AR | Jonesboro, AR | - |
| 2 | 2 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | - |
| 3 | 4 | 71 |
|
Scott Austin Qulin, MO | Qulin, MO | 1 |
| 4 | 6 | 118 |
|
Lonnie Cox Mount Pleasant, AR | Mount Pleasant, AR | 2 |
| 5 | 9 | 23N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | 4 |
| 6 | 10 | 33D |
|
Dustin Stuart Benton, AR | Benton, AR | 4 |
| 7 DNF | 5 | 13 |
|
Darin Long Jacksonville, AR | Jacksonville, AR | -2 |
| 8 DNF | 3 | 15M |
|
Michael Matthews Brookland, AR | Brookland, AR | -5 |
| DNS | 8 | 27 |
|
Jeremy Hayse Paragould, AR | Paragould, AR | - |
| DNS | 7 | 8 |
|
Shane Hight Bono, AR | Bono, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Billy Britt Jr Jonesboro, AR | Jonesboro, AR | - |
| 2 | 2 | 15M |
|
Michael Matthews Brookland, AR | Brookland, AR | - |
| 3 | 5 | 13 |
|
Darin Long Jacksonville, AR | Jacksonville, AR | 2 |
| 4 DNF | 4 | 8 |
|
Shane Hight Bono, AR | Bono, AR | - |
| 5 DNF | 3 | 23N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | - |
| 2 | 4 | 71 |
|
Scott Austin Qulin, MO | Qulin, MO | 2 |
| 3 | 2 | 118 |
|
Lonnie Cox Mount Pleasant, AR | Mount Pleasant, AR | -1 |
| 4 | 3 | 27 |
|
Jeremy Hayse Paragould, AR | Paragould, AR | -1 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Dustin Tiger West Plains, MO | West Plains, MO | 1 |
| 2 | 1 | 97P |
|
Paul Reeder Malden, MO | Malden, MO | -1 |
| 3 | 3 | 5P |
|
Chanley Purtteman Paragould, AR | Paragould, AR | - |
| 4 | 8 | 6W |
|
Wendall Wallace | 4 | |
| 5 | 6 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | 1 |
| 6 | 5 | 76 |
|
Shawn Knuckles Ellsinore, MO | Ellsinore, MO | -1 |
| 7 | 7 | 72 |
|
Carson Wyatt Brookland, AR | Brookland, AR | - |
| 8 | 14 | 5 |
|
Dennis Kimbrough Byhalia, MS | Byhalia, MS | 6 |
| 9 | 12 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | 3 |
| 10 | 16 | 177 |
|
Johnny Gustavus West Memphis, AR | West Memphis, AR | 6 |
| 11 | 13 | 52 |
|
CJ Davison Jr Marion, AR | Marion, AR | 2 |
| 12 DNF | 10 | 18 |
|
Clay Caldwell Arlington, TN | Arlington, TN | -2 |
| 13 DNF | 9 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | -4 |
| 14 DNF | 4 | 26E |
|
Dallas Everett EL PASO, AR | EL PASO, AR | -10 |
| 15 DNF | 11 | 27 |
|
Jeremy Hill Paragould, AR | Paragould, AR | -4 |
| DNS | 15 | 28X |
|
Bryan Wiggins Leachville, AR | Leachville, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97P |
|
Paul Reeder Malden, MO | Malden, MO | - |
| 2 | 3 | 5P |
|
Chanley Purtteman Paragould, AR | Paragould, AR | 1 |
| 3 | 5 | 76 |
|
Shawn Knuckles Ellsinore, MO | Ellsinore, MO | 2 |
| 4 | 2 | 72 |
|
Carson Wyatt Brookland, AR | Brookland, AR | -2 |
| 5 | 6 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | 1 |
| 6 | 8 | 27 |
|
Jeremy Hill Paragould, AR | Paragould, AR | 2 |
| 7 DNF | 7 | 52 |
|
CJ Davison Jr Marion, AR | Marion, AR | - |
| 8 DNF | 4 | 28X |
|
Bryan Wiggins Leachville, AR | Leachville, AR | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Dustin Tiger West Plains, MO | West Plains, MO | - |
| 2 | 2 | 26E |
|
Dallas Everett EL PASO, AR | EL PASO, AR | - |
| 3 | 3 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | - |
| 4 | 8 | 6W |
|
Wendall Wallace | 4 | |
| 5 | 7 | 18 |
|
Clay Caldwell Arlington, TN | Arlington, TN | 2 |
| 6 | 5 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | -1 |
| 7 | 4 | 5 |
|
Dennis Kimbrough Byhalia, MS | Byhalia, MS | -3 |
| 8 | 6 | 177 |
|
Johnny Gustavus West Memphis, AR | West Memphis, AR | -2 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78MB |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 1 |
| 2 | 4 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 2 |
| 3 | 6 | 86KB |
|
Kyle Beard Trumann, AR | Trumann, AR | 3 |
| 4 | 13 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | 9 |
| 5 | 1 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | -4 |
| 6 | 16 | 78 |
|
Henry Gustavus West Memphis, AR | West Memphis, AR | 10 |
| 7 | 7 | 15W |
|
Brian Woodard Ripley, TN | Ripley, TN | - |
| 8 | 10 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 2 |
| 9 | 11 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | 2 |
| 10 | 14 | 86 |
|
Shawn Mann Searcy, AR | Searcy, AR | 4 |
| 11 DNF | 5 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | -6 |
| 12 DNF | 19 | USA1 |
|
Devon Andrews Wynne, AR | Wynne, AR | 7 |
| 13 DNF | 15 | 17AW |
|
Ashton Wilkey Batesville, AR | Batesville, AR | 2 |
| 14 DNF | 8 | 88 |
|
Chance Mann Newport, AR | Newport, AR | -6 |
| 15 DNF | 3 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | -12 |
| 16 DNF | 21 | 111 |
|
Matthew Tribble Pocahontas, AR | Pocahontas, AR | 5 |
| 17 DNF | 18 | 7 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | 1 |
| 18 DNF | 17 | 17 |
|
Jeremy Tharp Bald Knob, AR | Bald Knob, AR | -1 |
| DNS | 9 | F15 |
|
Peyton Foster Floral, AR | Floral, AR | - |
| DNS | 20 | 44G |
|
Jim Gulley Brookland, AR | Brookland, AR | - |
| DNS | 12 | 94 |
|
Scott Tracer Rector, AR | Rector, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 1 |
| 2 | 7 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 5 |
| 3 | 1 | 15W |
|
Brian Woodard Ripley, TN | Ripley, TN | -2 |
| 4 | 5 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | 1 |
| 5 | 6 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | 1 |
| 6 | 4 | 78 |
|
Henry Gustavus West Memphis, AR | West Memphis, AR | -2 |
| 7 DNF | 3 | USA1 |
|
Devon Andrews Wynne, AR | Wynne, AR | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 78MB |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 6 |
| 2 | 1 | 5 |
|
Austin Vincent Moody, MO | Moody, MO | -1 |
| 3 | 2 | 88 |
|
Chance Mann Newport, AR | Newport, AR | -1 |
| 4 | 5 | 7JR |
|
Bobby Allen Mason, TN | Mason, TN | 1 |
| 5 | 6 | 86 |
|
Shawn Mann Searcy, AR | Searcy, AR | 1 |
| 6 DNF | 4 | 17 |
|
Jeremy Tharp Bald Knob, AR | Bald Knob, AR | -2 |
| DNS | 3 | 44G |
|
Jim Gulley Brookland, AR | Brookland, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 3 | 86KB |
|
Kyle Beard Trumann, AR | Trumann, AR | 1 |
| 3 | 1 | F15 |
|
Peyton Foster Floral, AR | Floral, AR | -2 |
| 4 | 4 | 94 |
|
Scott Tracer Rector, AR | Rector, AR | - |
| 5 | 6 | 17AW |
|
Ashton Wilkey Batesville, AR | Batesville, AR | 1 |
| 6 DNF | 5 | 7 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | -1 |
| DNS | 7 | 111 |
|
Matthew Tribble Pocahontas, AR | Pocahontas, AR | - |
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | 8 |
| 2 | 8 | 53 |
|
Bradlee Hamilton Jonesboro, AR | Jonesboro, AR | 6 |
| 3 | 1 | 8 |
|
Casey Weaver Paragould, AR | Paragould, AR | -2 |
| 4 | 2 | 6T |
|
Andrew Tousley Paragould, AR | Paragould, AR | -2 |
| 5 | 5 | 7X |
|
Christopher Youngman Augusta, AR | Augusta, AR | - |
| 6 DNF | 3 | 4T |
|
Charlie Tousley Paragould, AR | Paragould, AR | -3 |
| 7 DNF | 6 | 101 |
|
Allen Bradberry Conway, AR | Conway, AR | -1 |
| DNS | 7 | 18 |
|
Chris Bolt Jonesboro, AR | Jonesboro, AR | - |
| DNS | 4 | 24R |
|
Matthew Rountree Manila, AR | Manila, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Casey Weaver Paragould, AR | Paragould, AR | - |
| 2 | 4 | 4T |
|
Charlie Tousley Paragould, AR | Paragould, AR | 2 |
| 3 | 3 | 7X |
|
Christopher Youngman Augusta, AR | Augusta, AR | - |
| 4 DNF | 2 | 18 |
|
Chris Bolt Jonesboro, AR | Jonesboro, AR | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6T |
|
Andrew Tousley Paragould, AR | Paragould, AR | - |
| 2 | 4 | 24R |
|
Matthew Rountree Manila, AR | Manila, AR | 2 |
| 3 | 2 | 101 |
|
Allen Bradberry Conway, AR | Conway, AR | -1 |
| 4 DNF | 3 | 53 |
|
Bradlee Hamilton Jonesboro, AR | Jonesboro, AR | -1 |












































