
3/23/2024 - Old No 1 Speedway
Harrisburg, AR
REGULAR RACING
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |   | TJ Pulley Vanndale, AR | Vanndale, AR | - | 
| 2 | 3 | 13P |   | Jason Prentice Vanndale, AR | Vanndale, AR | 1 | 
| 3 | 2 | 0 |   | Jessie Brooks Jonesboro, AR | Jonesboro, AR | -1 | 
| 4 | 4 | 8 |   | Nick Weaver Paragould, AR | Paragould, AR | - | 
| DNS | 5 | 20L |   | Jagger Loyd Jonesboro, AR | Jonesboro, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |   | TJ Pulley Vanndale, AR | Vanndale, AR | 1 | 
| 2 | 5 | 0 |   | Jessie Brooks Jonesboro, AR | Jonesboro, AR | 3 | 
| 3 | 3 | 13P |   | Jason Prentice Vanndale, AR | Vanndale, AR | - | 
| 4 | 4 | 8 |   | Nick Weaver Paragould, AR | Paragould, AR | - | 
| 5 DNF | 1 | 20L |   | Jagger Loyd Jonesboro, AR | Jonesboro, AR | -4 | 
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |   | Dan Waters Jonesboro, AR | Jonesboro, AR | - | 
| 2 | 2 | 67 |   | Greg Meilke Harrisburg, AR | Harrisburg, AR | - | 
| 3 | 4 | 67CM |   | Carl Meilke Harrisburg, AR | Harrisburg, AR | 1 | 
| 4 | 8 | 03W |   | DERRICK WILBURN Malden, MO | Malden, MO | 4 | 
| 5 DNF | 9 | 11J |   | Josiah Jones Harrisburg, AR | Harrisburg, AR | 4 | 
| 6 DNF | 10 | 911 |   | Anthony Creasey Batesville, AR | Batesville, AR | 4 | 
| 7 DNF | 6 | 1T |   | Quincy Brooks Batesville, AR | Batesville, AR | -1 | 
| 8 DNF | 5 | 22B |   | Bubba Greer Harrisburg, AR | Harrisburg, AR | -3 | 
| 9 DNF | 3 | 87 |   | Jakob Watson Dyersburg, TN | Dyersburg, TN | -6 | 
| 10 DNF | 7 | 21G |   | Shannon Greer Harrisburg, AR | Harrisburg, AR | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |   | Dan Waters Jonesboro, AR | Jonesboro, AR | 1 | 
| 2 | 3 | 87 |   | Jakob Watson Dyersburg, TN | Dyersburg, TN | 1 | 
| 3 | 4 | 22B |   | Bubba Greer Harrisburg, AR | Harrisburg, AR | 1 | 
| 4 | 1 | 21G |   | Shannon Greer Harrisburg, AR | Harrisburg, AR | -3 | 
| 5 | 5 | 11J |   | Josiah Jones Harrisburg, AR | Harrisburg, AR | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |   | Greg Meilke Harrisburg, AR | Harrisburg, AR | 1 | 
| 2 | 3 | 67CM |   | Carl Meilke Harrisburg, AR | Harrisburg, AR | 1 | 
| 3 | 1 | 1T |   | Quincy Brooks Batesville, AR | Batesville, AR | -2 | 
| 4 | 5 | 03W |   | DERRICK WILBURN Malden, MO | Malden, MO | 1 | 
| DNS | 4 | 911 |   | Anthony Creasey Batesville, AR | Batesville, AR | - | 
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1J |   | Josh Jones Paragould, AR | Paragould, AR | 1 | 
| 2 | 3 | 23N |   | Jase Nelson Pocahontas, AR | Pocahontas, AR | 1 | 
| DQ | 1 | 18X |   | Jared Hays Brookland, AR | Brookland, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18X |   | Jared Hays Brookland, AR | Brookland, AR | 2 | 
| 2 | 2 | 1J |   | Josh Jones Paragould, AR | Paragould, AR | - | 
| 3 | 1 | 23N |   | Jase Nelson Pocahontas, AR | Pocahontas, AR | -2 | 
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |   | Cayden Mitchell Jonesboro, AR | Jonesboro, AR | - | 
| 2 | 3 | 97P |   | Paul Reeder Malden, MO | Malden, MO | 1 | 
| 3 | 2 | 14 |   | Landon Meilke Jonesboro, AR | Jonesboro, AR | -1 | 
| 4 | 5 | 97 |   | Chad Williams Lake City, AR | Lake City, AR | 1 | 
| 5 | 6 | 72 |   | Carson Wyatt Brookland, AR | Brookland, AR | 1 | 
| 6 | 7 | 7GM |   | Grayson Moore Jonesboro, AR | Jonesboro, AR | 1 | 
| 7 | 4 | A1 |   | Shane Hight Bono, AR | Bono, AR | -3 | 
| 8 | 10 | 7 |   | Timothy Casey Finch, AR | Finch, AR | 2 | 
| 9 DNF | 9 | 52 |   | CJ Davison Jr Marion, AR | Marion, AR | - | 
| 10 DNF | 11 | 27JH |   | Jeremy Hill Paragould, AR | Paragould, AR | 1 | 
| 11 DNF | 8 | 09 |   | Jacob Davison Paragould, AR | Paragould, AR | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |   | Cayden Mitchell Jonesboro, AR | Jonesboro, AR | - | 
| 2 | 3 | 97P |   | Paul Reeder Malden, MO | Malden, MO | 1 | 
| 3 | 6 | 97 |   | Chad Williams Lake City, AR | Lake City, AR | 3 | 
| 4 | 4 | 7GM |   | Grayson Moore Jonesboro, AR | Jonesboro, AR | - | 
| 5 | 5 | 52 |   | CJ Davison Jr Marion, AR | Marion, AR | - | 
| 6 DNF | 2 | 27JH |   | Jeremy Hill Paragould, AR | Paragould, AR | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |   | Landon Meilke Jonesboro, AR | Jonesboro, AR | 2 | 
| 2 | 5 | A1 |   | Shane Hight Bono, AR | Bono, AR | 3 | 
| 3 DNF | 1 | 72 |   | Carson Wyatt Brookland, AR | Brookland, AR | -2 | 
| 4 DNF | 2 | 09 |   | Jacob Davison Paragould, AR | Paragould, AR | -2 | 
| DNS | 4 | 7 |   | Timothy Casey Finch, AR | Finch, AR | - | 
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |   | Scott Crigler Alton, MO | Alton, MO | 2 | 
| 2 | 5 | 88 |   | Chance Mann Newport, AR | Newport, AR | 3 | 
| 3 | 7 | 22 |   | Eric Perry Little Rock, AR | Little Rock, AR | 4 | 
| 4 | 2 | 78 |   | Henry Gustavus West Memphis, AR | West Memphis, AR | -2 | 
| 5 | 9 | A1 |   | Shane Hight Bono, AR | Bono, AR | 4 | 
| 6 | 8 | 16 |   | Michael George Jonesboro, AR | Jonesboro, AR | 2 | 
| 7 DNF | 1 | USA1 |   | Devon Andrews Wynne, AR | Wynne, AR | -6 | 
| 8 DNF | 4 | F15 |   | Peyton Foster Floral, AR | Floral, AR | -4 | 
| DNS | 6 | 17 |   | Jerry Andrews | - | |
| DNS | 10 | 86 |   | Shawn Mann Searcy, AR | Searcy, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | USA1 |   | Devon Andrews Wynne, AR | Wynne, AR | - | 
| 2 | 5 | 12 |   | Scott Crigler Alton, MO | Alton, MO | 3 | 
| 3 | 4 | 88 |   | Chance Mann Newport, AR | Newport, AR | 1 | 
| 4 | 3 | 22 |   | Eric Perry Little Rock, AR | Little Rock, AR | -1 | 
| 5 DNF | 2 | A1 |   | Shane Hight Bono, AR | Bono, AR | -3 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |   | Henry Gustavus West Memphis, AR | West Memphis, AR | - | 
| 2 | 4 | F15 |   | Peyton Foster Floral, AR | Floral, AR | 2 | 
| 3 | 2 | 17 |   | Jerry Andrews | -1 | |
| 4 | 3 | 16 |   | Michael George Jonesboro, AR | Jonesboro, AR | -1 | 
| DNS | 5 | 86 |   | Shawn Mann Searcy, AR | Searcy, AR | - | 
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23W |   | Chris Warren Brookland, AR | Brookland, AR | 1 | 
| 2 | 4 | 8 |   | Casey Weaver Paragould, AR | Paragould, AR | 2 | 
| 3 | 1 | 6T |   | Andrew Tousley Paragould, AR | Paragould, AR | -2 | 
| 4 | 5 | 23S |   | Samantha Latiolais Jonesboro, AR | Jonesboro, AR | 1 | 
| 5 | 10 | 37 |   | Timothy Rainey Tyronza, AR | Tyronza, AR | 5 | 
| 6 | 16 | 2 |   | Lucas Mabe Harrisburg, AR | Harrisburg, AR | 10 | 
| 7 | 13 | 8C |   | Crader and Birmingham Paragould, AR | Paragould, AR | 6 | 
| 8 | 11 | 12BM |   | Brad McFarland | 3 | |
| 9 | 19 | K38 |   | Crystal Correa Harrisburg, AR | Harrisburg, AR | 10 | 
| 10 | 15 | 4T |   | Charlie Tousley Paragould, AR | Paragould, AR | 5 | 
| 11 | 20 | 67 |   | Issac Davis Drasco, AR | Drasco, AR | 9 | 
| 12 DNF | 8 | 7X |   | Christopher Youngman Augusta, AR | Augusta, AR | -4 | 
| 13 DNF | 17 | 1J |   | JuJu Brooks Jonesboro, AR | Jonesboro, AR | 4 | 
| 14 DNF | 6 | 101 |   | Allen Bradberry Conway, AR | Conway, AR | -8 | 
| 15 DNF | 3 | 61S |   | Stephanie Warren Jonesboro, AR | Jonesboro, AR | -12 | 
| 16 DNF | 14 | 7 |   | Scott Moore Trumann, AR | Trumann, AR | -2 | 
| 17 DNF | 22 | 15 |   | Joey Bradberry Judsonia, AR | Judsonia, AR | 5 | 
| 18 DNF | 9 | 11 |   | Mason Morrow Batesville, AR | Batesville, AR | -9 | 
| 19 DNF | 21 | 22D |   | David Downey Cabot, AR | Cabot, AR | 2 | 
| DNS | 12 | 10 |   | Larry Faulkner Sikeston, MO | Sikeston, MO | - | 
| DNS | 18 | 3 |   | Gary Peel Caraway, AR | Caraway, AR | - | 
| DNS | 7 | 12 |   | Dexter Thompson Paragould, AR | Paragould, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6T |   | Andrew Tousley Paragould, AR | Paragould, AR | - | 
| 2 | 6 | 8 |   | Casey Weaver Paragould, AR | Paragould, AR | 4 | 
| 3 | 4 | 12 |   | Dexter Thompson Paragould, AR | Paragould, AR | 1 | 
| 4 | 3 | 37 |   | Timothy Rainey Tyronza, AR | Tyronza, AR | -1 | 
| 5 | 2 | 8C |   | Crader and Birmingham Paragould, AR | Paragould, AR | -3 | 
| 6 | 8 | 2 |   | Lucas Mabe Harrisburg, AR | Harrisburg, AR | 2 | 
| 7 | 5 | K38 |   | Crystal Correa Harrisburg, AR | Harrisburg, AR | -2 | 
| 8 | 7 | 15 |   | Joey Bradberry Judsonia, AR | Judsonia, AR | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23W |   | Chris Warren Brookland, AR | Brookland, AR | 1 | 
| 2 | 1 | 23S |   | Samantha Latiolais Jonesboro, AR | Jonesboro, AR | -1 | 
| 3 | 6 | 7X |   | Christopher Youngman Augusta, AR | Augusta, AR | 3 | 
| 4 | 5 | 12BM |   | Brad McFarland | 1 | |
| 5 | 4 | 7 |   | Scott Moore Trumann, AR | Trumann, AR | -1 | 
| 6 DNF | 3 | 1J |   | JuJu Brooks Jonesboro, AR | Jonesboro, AR | -3 | 
| DNS | 7 | 67 |   | Issac Davis Drasco, AR | Drasco, AR | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 61S |   | Stephanie Warren Jonesboro, AR | Jonesboro, AR | 4 | 
| 2 | 3 | 101 |   | Allen Bradberry Conway, AR | Conway, AR | 1 | 
| 3 | 7 | 11 |   | Mason Morrow Batesville, AR | Batesville, AR | 4 | 
| 4 | 2 | 10 |   | Larry Faulkner Sikeston, MO | Sikeston, MO | -2 | 
| 5 | 4 | 4T |   | Charlie Tousley Paragould, AR | Paragould, AR | -1 | 
| 6 DNF | 6 | 3 |   | Gary Peel Caraway, AR | Caraway, AR | - | 
| 7 DNF | 1 | 22D |   | David Downey Cabot, AR | Cabot, AR | -6 |