
3/30/2024 - Old No 1 Speedway
Harrisburg, AR
REGULAR RACING + EASTER EGG DROP
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 | 
                                                      | 
                                                    TJ Pulley Vanndale, AR | Vanndale, AR | - | 
| 2 | 2 | 13P | 
                                                      | 
                                                    Jason Prentice Vanndale, AR | Vanndale, AR | - | 
| 3 | 3 | 8 | 
                                                      | 
                                                    Nick Weaver Paragould, AR | Paragould, AR | - | 
| 4 | 4 | 20L | 
                                                      | 
                                                    Jagger Loyd Jonesboro, AR | Jonesboro, AR | - | 
| DNS | 5 | 12N | 
                                                      | 
                                                    William Toombs Paragould, AR | Paragould, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 | 
                                                      | 
                                                    TJ Pulley Vanndale, AR | Vanndale, AR | 3 | 
| 2 | 3 | 13P | 
                                                      | 
                                                    Jason Prentice Vanndale, AR | Vanndale, AR | 1 | 
| 3 | 1 | 8 | 
                                                      | 
                                                    Nick Weaver Paragould, AR | Paragould, AR | -2 | 
| 4 | 2 | 20L | 
                                                      | 
                                                    Jagger Loyd Jonesboro, AR | Jonesboro, AR | -2 | 
| DNS | 5 | 12N | 
                                                      | 
                                                    William Toombs Paragould, AR | Paragould, AR | - | 
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 | 
                                                      | 
                                                    Steve Forsythe Blytheville, AR | Blytheville, AR | - | 
| 2 | 7 | 67 | 
                                                      | 
                                                    Greg Meilke Harrisburg, AR | Harrisburg, AR | 5 | 
| 3 | 4 | 03W | 
                                                      | 
                                                    DERRICK WILBURN Malden, MO | Malden, MO | 1 | 
| 4 | 6 | 83 | 
                                                      | 
                                                    Tim Est Batesville, AR | Batesville, AR | 2 | 
| 5 | 10 | 21G | 
                                                      | 
                                                    Shannon Greer Harrisburg, AR | Harrisburg, AR | 5 | 
| 6 | 5 | 24 | 
                                                      | 
                                                    Davy Lisk Jonesboro, AR | Jonesboro, AR | -1 | 
| 7 DNF | 8 | 11J | 
                                                      | 
                                                    Josiah Jones Harrisburg, AR | Harrisburg, AR | 1 | 
| 8 DNF | 2 | 67CM | 
                                                      | 
                                                    Carl Meilke Harrisburg, AR | Harrisburg, AR | -6 | 
| 9 DNF | 9 | 27 | 
                                                      | 
                                                    Dakota Medler Griffithville, AR | Griffithville, AR | - | 
| 10 DNF | 3 | 87 | 
                                                      | 
                                                    Jakob Watson Dyersburg, TN | Dyersburg, TN | -7 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 | 
                                                      | 
                                                    Steve Forsythe Blytheville, AR | Blytheville, AR | 4 | 
| 2 | 4 | 87 | 
                                                      | 
                                                    Jakob Watson Dyersburg, TN | Dyersburg, TN | 2 | 
| 3 | 1 | 24 | 
                                                      | 
                                                    Davy Lisk Jonesboro, AR | Jonesboro, AR | -2 | 
| 4 DNF | 2 | 67 | 
                                                      | 
                                                    Greg Meilke Harrisburg, AR | Harrisburg, AR | -2 | 
| 5 DNF | 3 | 27 | 
                                                      | 
                                                    Dakota Medler Griffithville, AR | Griffithville, AR | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67CM | 
                                                      | 
                                                    Carl Meilke Harrisburg, AR | Harrisburg, AR | 3 | 
| 2 | 2 | 03W | 
                                                      | 
                                                    DERRICK WILBURN Malden, MO | Malden, MO | - | 
| 3 | 5 | 83 | 
                                                      | 
                                                    Tim Est Batesville, AR | Batesville, AR | 2 | 
| 4 | 1 | 11J | 
                                                      | 
                                                    Josiah Jones Harrisburg, AR | Harrisburg, AR | -3 | 
| 5 DNF | 3 | 21G | 
                                                      | 
                                                    Shannon Greer Harrisburg, AR | Harrisburg, AR | -2 | 
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X | 
                                                      | 
                                                    Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | - | 
| 2 | 3 | 23N | 
                                                      | 
                                                    Jase Nelson Pocahontas, AR | Pocahontas, AR | 1 | 
| 3 | 2 | 1J | 
                                                      | 
                                                    Josh Jones Paragould, AR | Paragould, AR | -1 | 
| 4 | 5 | 69 | 
                                                      | 
                                                    Jackson Guy Crawfordsville, AR | Crawfordsville, AR | 1 | 
| 5 DNF | 4 | 8 | 
                                                      | 
                                                    Shane Hight Bono, AR | Bono, AR | -1 | 
| DNS | 6 | 357 | 
                                                      | 
                                                    Bruce Guy Collierville, TN | Collierville, TN | - | 
| DNS | 7 | 94 | 
                                                      | 
                                                    Scott Tracer Rector, AR | Rector, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1X | 
                                                      | 
                                                    Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 4 | 
| 2 | 2 | 1J | 
                                                      | 
                                                    Josh Jones Paragould, AR | Paragould, AR | - | 
| 3 | 1 | 23N | 
                                                      | 
                                                    Jase Nelson Pocahontas, AR | Pocahontas, AR | -2 | 
| 4 | 4 | 8 | 
                                                      | 
                                                    Shane Hight Bono, AR | Bono, AR | - | 
| 5 DNF | 7 | 69 | 
                                                      | 
                                                    Jackson Guy Crawfordsville, AR | Crawfordsville, AR | 2 | 
| 6 DNF | 6 | 357 | 
                                                      | 
                                                    Bruce Guy Collierville, TN | Collierville, TN | - | 
| DNS | 3 | 94 | 
                                                      | 
                                                    Scott Tracer Rector, AR | Rector, AR | - | 
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 | 
                                                      | 
                                                    Chad Williams Lake City, AR | Lake City, AR | - | 
| 2 | 3 | 27 | 
                                                      | 
                                                    Cayden Mitchell Jonesboro, AR | Jonesboro, AR | 1 | 
| 3 | 4 | 97P | 
                                                      | 
                                                    Paul Reeder Malden, MO | Malden, MO | 1 | 
| 4 | 5 | 14 | 
                                                      | 
                                                    Landon Meilke Jonesboro, AR | Jonesboro, AR | 1 | 
| 5 | 7 | 72 | 
                                                      | 
                                                    Carson Wyatt Brookland, AR | Brookland, AR | 2 | 
| 6 | 6 | A1 | 
                                                      | 
                                                    Shane Hight Bono, AR | Bono, AR | - | 
| 7 DNF | 8 | 65 | 
                                                      | 
                                                    Timothy Casey Finch, AR | Finch, AR | 1 | 
| 8 DNF | 2 | 7 | 
                                                      | 
                                                    Grayson Moore Jonesboro, AR | Jonesboro, AR | -6 | 
| 9 DNF | 10 | 27JH | 
                                                      | 
                                                    Jeremy Hill Paragould, AR | Paragould, AR | 1 | 
| DNS | 9 | 45N | 
                                                      | 
                                                    Houston Null Brighton, TN | Brighton, TN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 | 
                                                      | 
                                                    Chad Williams Lake City, AR | Lake City, AR | - | 
| 2 | 4 | 27 | 
                                                      | 
                                                    Cayden Mitchell Jonesboro, AR | Jonesboro, AR | 2 | 
| 3 | 5 | 14 | 
                                                      | 
                                                    Landon Meilke Jonesboro, AR | Jonesboro, AR | 2 | 
| 4 | 2 | 72 | 
                                                      | 
                                                    Carson Wyatt Brookland, AR | Brookland, AR | -2 | 
| 5 | 3 | 45N | 
                                                      | 
                                                    Houston Null Brighton, TN | Brighton, TN | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 | 
                                                      | 
                                                    Grayson Moore Jonesboro, AR | Jonesboro, AR | 1 | 
| 2 | 4 | 97P | 
                                                      | 
                                                    Paul Reeder Malden, MO | Malden, MO | 2 | 
| 3 | 5 | A1 | 
                                                      | 
                                                    Shane Hight Bono, AR | Bono, AR | 2 | 
| 4 | 3 | 65 | 
                                                      | 
                                                    Timothy Casey Finch, AR | Finch, AR | -1 | 
| 5 DNF | 1 | 27JH | 
                                                      | 
                                                    Jeremy Hill Paragould, AR | Paragould, AR | -4 | 
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 | 
                                                      | 
                                                    Henry Gustavus West Memphis, AR | West Memphis, AR | - | 
| 2 | 5 | 33 | 
                                                      | 
                                                    Steven Crocker Jonesboro, AR | Jonesboro, AR | 3 | 
| 3 | 2 | 1X | 
                                                      | 
                                                    Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | -1 | 
| 4 | 3 | USA1 | 
                                                      | 
                                                    Devon Andrews Wynne, AR | Wynne, AR | -1 | 
| 5 | 4 | 11 | 
                                                      | 
                                                    Sawyer Crigler Alton, MO | Alton, MO | -1 | 
| 6 | 7 | 44G | 
                                                      | 
                                                    Jim Gulley Brookland, AR | Brookland, AR | 1 | 
| 7 | 9 | A1 | 
                                                      | 
                                                    Jeremy Russell Jonesboro, AR | Jonesboro, AR | 2 | 
| 8 | 6 | 22 | 
                                                      | 
                                                    Eric Perry Little Rock, AR | Little Rock, AR | -2 | 
| 9 | 10 | 35 | 
                                                      | 
                                                    Mark Byram Trumann, AR | Trumann, AR | 1 | 
| 10 | 13 | 16 | 
                                                      | 
                                                    Michael George Jonesboro, AR | Jonesboro, AR | 3 | 
| 11 DNF | 11 | 17 | 
                                                      | 
                                                    Jerry Andrews | - | |
| 12 DNF | 8 | 13 | 
                                                      | 
                                                    Brandon Baldridge Alton, MO | Alton, MO | -4 | 
| DNS | 12 | 32 | 
                                                      | 
                                                    Josh Goatcher | - | |
| DNS | 14 | 11G | 
                                                      | 
                                                    Gavin Jordan Jonesboro, AR | Jonesboro, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 | 
                                                      | 
                                                    Henry Gustavus West Memphis, AR | West Memphis, AR | - | 
| 2 | 2 | USA1 | 
                                                      | 
                                                    Devon Andrews Wynne, AR | Wynne, AR | - | 
| 3 | 5 | 33 | 
                                                      | 
                                                    Steven Crocker Jonesboro, AR | Jonesboro, AR | 2 | 
| 4 | 4 | 44G | 
                                                      | 
                                                    Jim Gulley Brookland, AR | Brookland, AR | - | 
| 5 | 7 | A1 | 
                                                      | 
                                                    Jeremy Russell Jonesboro, AR | Jonesboro, AR | 2 | 
| 6 | 6 | 17 | 
                                                      | 
                                                    Jerry Andrews | - | |
| 7 | 3 | 16 | 
                                                      | 
                                                    Michael George Jonesboro, AR | Jonesboro, AR | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1X | 
                                                      | 
                                                    Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 2 | 
| 2 | 6 | 11 | 
                                                      | 
                                                    Sawyer Crigler Alton, MO | Alton, MO | 4 | 
| 3 | 5 | 22 | 
                                                      | 
                                                    Eric Perry Little Rock, AR | Little Rock, AR | 2 | 
| 4 | 7 | 13 | 
                                                      | 
                                                    Brandon Baldridge Alton, MO | Alton, MO | 3 | 
| 5 | 2 | 35 | 
                                                      | 
                                                    Mark Byram Trumann, AR | Trumann, AR | -3 | 
| DNS | 1 | 32 | 
                                                      | 
                                                    Josh Goatcher | - | |
| DNS | 4 | 11G | 
                                                      | 
                                                    Gavin Jordan Jonesboro, AR | Jonesboro, AR | - | 
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 
                                                      | 
                                                    Gary Peel Caraway, AR | Caraway, AR | 4 | 
| 2 | 3 | 8 | 
                                                      | 
                                                    Casey Weaver Paragould, AR | Paragould, AR | 1 | 
| 3 | 9 | 69 | 
                                                      | 
                                                    Jock Latiolais Brookland, AR | Brookland, AR | 6 | 
| 4 | 4 | 7X | 
                                                      | 
                                                    Christopher Youngman Augusta, AR | Augusta, AR | - | 
| 5 | 8 | 2LM | 
                                                      | 
                                                    Lucas Mabe Harrisburg, AR | Harrisburg, AR | 3 | 
| 6 | 1 | 10 | 
                                                      | 
                                                    Larry Faulkner Sikeston, MO | Sikeston, MO | -5 | 
| 7 | 13 | 2 | 
                                                      | 
                                                    Jimmy Pulley Jonesboro, AR | Jonesboro, AR | 6 | 
| 8 | 12 | K38 | 
                                                      | 
                                                    Crystal Correa Harrisburg, AR | Harrisburg, AR | 4 | 
| 9 DNF | 14 | 8C | 
                                                      | 
                                                    Matthew Collins Paragould, AR | Paragould, AR | 5 | 
| 10 DNF | 6 | 23S | 
                                                      | 
                                                    Samantha Latiolais Jonesboro, AR | Jonesboro, AR | -4 | 
| 11 DNF | 2 | 12 | 
                                                      | 
                                                    Brad McFarland | -9 | |
| 12 DNF | 11 | 76 | 
                                                      | 
                                                    Shawn Lenderman Jonesboro, AR | Jonesboro, AR | -1 | 
| 13 DNF | 15 | 20L | 
                                                      | 
                                                    Rick Loyd Jonesboro, AR | Jonesboro, AR | 2 | 
| 14 DNF | 16 | 34L | 
                                                      | 
                                                    Eric Watkins Jonesboro, AR | Jonesboro, AR | 2 | 
| DNS | 10 | 74D | 
                                                      | 
                                                    Devan Crawford Harrisburg, AR | Harrisburg, AR | - | 
| DNS | 7 | 23W | 
                                                      | 
                                                    Chris Warren Brookland, AR | Brookland, AR | - | 
| DNS | 17 | 61S | 
                                                      | 
                                                    Stephanie Warren Jonesboro, AR | Jonesboro, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 | 
                                                      | 
                                                    Larry Faulkner Sikeston, MO | Sikeston, MO | - | 
| 2 | 2 | 8 | 
                                                      | 
                                                    Casey Weaver Paragould, AR | Paragould, AR | - | 
| 3 | 4 | 3 | 
                                                      | 
                                                    Gary Peel Caraway, AR | Caraway, AR | 1 | 
| 4 | 6 | 23W | 
                                                      | 
                                                    Chris Warren Brookland, AR | Brookland, AR | 2 | 
| 5 | 5 | 69 | 
                                                      | 
                                                    Jock Latiolais Brookland, AR | Brookland, AR | - | 
| 6 | 9 | 76 | 
                                                      | 
                                                    Shawn Lenderman Jonesboro, AR | Jonesboro, AR | 3 | 
| 7 | 7 | 2 | 
                                                      | 
                                                    Jimmy Pulley Jonesboro, AR | Jonesboro, AR | - | 
| 8 | 8 | 20L | 
                                                      | 
                                                    Rick Loyd Jonesboro, AR | Jonesboro, AR | - | 
| 9 DNF | 3 | 61S | 
                                                      | 
                                                    Stephanie Warren Jonesboro, AR | Jonesboro, AR | -6 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 | 
                                                      | 
                                                    Brad McFarland | - | |
| 2 | 4 | 7X | 
                                                      | 
                                                    Christopher Youngman Augusta, AR | Augusta, AR | 2 | 
| 3 | 3 | 23S | 
                                                      | 
                                                    Samantha Latiolais Jonesboro, AR | Jonesboro, AR | - | 
| 4 | 2 | 2LM | 
                                                      | 
                                                    Lucas Mabe Harrisburg, AR | Harrisburg, AR | -2 | 
| 5 | 6 | 74D | 
                                                      | 
                                                    Devan Crawford Harrisburg, AR | Harrisburg, AR | 1 | 
| 6 | 5 | K38 | 
                                                      | 
                                                    Crystal Correa Harrisburg, AR | Harrisburg, AR | -1 | 
| 7 | 8 | 8C | 
                                                      | 
                                                    Matthew Collins Paragould, AR | Paragould, AR | 1 | 
| DNS | 7 | 34L | 
                                                      | 
                                                    Eric Watkins Jonesboro, AR | Jonesboro, AR | - | 




































