
6/8/2024 - Old No 1 Speedway
Harrisburg, AR
RAY TRIBBLE MEMORIAL
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |   | Nick Weaver Paragould, AR | Paragould, AR | - | 
| 2 | 2 | 77 |   | Todd Greer Romance, AR | Romance, AR | - | 
| 3 | 3 | 10F |   | Tanner Fletcher Finch, AR | Finch, AR | - | 
| 4 DNF | 4 | 20L |   | Jagger Loyd Jonesboro, AR | Jonesboro, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |   | Nick Weaver Paragould, AR | Paragould, AR | 1 | 
| 2 | 4 | 77 |   | Todd Greer Romance, AR | Romance, AR | 2 | 
| 3 | 3 | 10F |   | Tanner Fletcher Finch, AR | Finch, AR | - | 
| 4 DNF | 1 | 20L |   | Jagger Loyd Jonesboro, AR | Jonesboro, AR | -3 | 
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |   | Davy Lisk Jonesboro, AR | Jonesboro, AR | 1 | 
| 2 | 5 | N1 |   | Gary Needham | 3 | |
| 3 | 6 | 25 |   | Jason Phillips Searcy, AR | Searcy, AR | 3 | 
| 4 | 3 | 67 |   | Carl Meilke Harrisburg, AR | Harrisburg, AR | -1 | 
| 5 | 4 | 17 |   | Kylee Lasater Leachville, AR | Leachville, AR | -1 | 
| 6 DNF | 1 | 03W |   | DERRICK WILBURN Malden, MO | Malden, MO | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03W |   | DERRICK WILBURN Malden, MO | Malden, MO | - | 
| 2 | 3 | 24 |   | Davy Lisk Jonesboro, AR | Jonesboro, AR | 1 | 
| 3 | 5 | 67 |   | Carl Meilke Harrisburg, AR | Harrisburg, AR | 2 | 
| 4 | 2 | 17 |   | Kylee Lasater Leachville, AR | Leachville, AR | -2 | 
| 5 DNF | 6 | N1 |   | Gary Needham | 1 | |
| DNS | 4 | 25 |   | Jason Phillips Searcy, AR | Searcy, AR | - | 
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1J |   | Josh Jones Paragould, AR | Paragould, AR | 3 | 
| 2 | 1 | 45N |   | Houston Null Brighton, TN | Brighton, TN | -1 | 
| 3 DNF | 6 | 23N |   | Jase Nelson Pocahontas, AR | Pocahontas, AR | 3 | 
| 4 DNF | 2 | 15G |   | TJ Pulley Vanndale, AR | Vanndale, AR | -2 | 
| DNS | 3 | 7 |   | Ben Guy Jonesboro, AR | Jonesboro, AR | - | 
| DNS | 5 | 216 |   | Bradley Tucker Caraway, AR | Caraway, AR | - | 
| DNS | 7 | 7C |   | Creed Kelley Bono, AR | Bono, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45N |   | Houston Null Brighton, TN | Brighton, TN | 3 | 
| 2 | 6 | 15G |   | TJ Pulley Vanndale, AR | Vanndale, AR | 4 | 
| 3 | 7 | 7 |   | Ben Guy Jonesboro, AR | Jonesboro, AR | 4 | 
| 4 | 5 | 1J |   | Josh Jones Paragould, AR | Paragould, AR | 1 | 
| 5 | 2 | 216 |   | Bradley Tucker Caraway, AR | Caraway, AR | -3 | 
| 6 | 3 | 23N |   | Jase Nelson Pocahontas, AR | Pocahontas, AR | -3 | 
| 7 DNF | 1 | 7C |   | Creed Kelley Bono, AR | Bono, AR | -6 | 
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26E |   | Dallas Everett EL PASO, AR | EL PASO, AR | - | 
| 2 | 3 | 5F |   | Drake Findley Bryant, AR | Bryant, AR | 1 | 
| 3 | 2 | 97 |   | Chad Williams Lake City, AR | Lake City, AR | -1 | 
| 4 | 4 | 60 |   | Justin Jarrett Maynard, AR | Maynard, AR | - | 
| 5 | 8 | 65 |   | Timothy Casey Finch, AR | Finch, AR | 3 | 
| 6 | 9 | 84G |   | Gary Gross Farmington, MO | Farmington, MO | 3 | 
| 7 | 13 | 56 |   | Hunter Alls Jonesboro, AR | Jonesboro, AR | 6 | 
| 8 DNF | 6 | 2SLY |   | Shane Kelley Imboden, AR | Imboden, AR | -2 | 
| 9 DNF | 5 | 10 |   | Brandon Walsh Ash Flat, AR | Ash Flat, AR | -4 | 
| 10 DNF | 12 | 45N |   | Houston Null Brighton, TN | Brighton, TN | 2 | 
| 11 DNF | 7 | 61AM |   | Andrew Moreno Jonesboro, AR | Jonesboro, AR | -4 | 
| 12 DNF | 11 | 09 |   | Jacob Davison Paragould, AR | Paragould, AR | -1 | 
| 13 DNF | 10 | A1 |   | Shane Hight Bono, AR | Bono, AR | -3 | 
| DNS | 14 | 20C |   | Chad Murray Paragould, AR | Paragould, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 26E |   | Dallas Everett EL PASO, AR | EL PASO, AR | 2 | 
| 2 | 7 | 5F |   | Drake Findley Bryant, AR | Bryant, AR | 5 | 
| 3 | 4 | 10 |   | Brandon Walsh Ash Flat, AR | Ash Flat, AR | 1 | 
| 4 | 6 | 61AM |   | Andrew Moreno Jonesboro, AR | Jonesboro, AR | 2 | 
| 5 | 5 | 84G |   | Gary Gross Farmington, MO | Farmington, MO | - | 
| 6 | 1 | 09 |   | Jacob Davison Paragould, AR | Paragould, AR | -5 | 
| 7 | 2 | 56 |   | Hunter Alls Jonesboro, AR | Jonesboro, AR | -5 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |   | Chad Williams Lake City, AR | Lake City, AR | - | 
| 2 | 4 | 60 |   | Justin Jarrett Maynard, AR | Maynard, AR | 2 | 
| 3 | 6 | 2SLY |   | Shane Kelley Imboden, AR | Imboden, AR | 3 | 
| 4 | 3 | 65 |   | Timothy Casey Finch, AR | Finch, AR | -1 | 
| 5 | 2 | A1 |   | Shane Hight Bono, AR | Bono, AR | -3 | 
| 6 DNF | 5 | 45N |   | Houston Null Brighton, TN | Brighton, TN | -1 | 
| 7 DNF | 7 | 20C |   | Chad Murray Paragould, AR | Paragould, AR | - | 
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |   | Steven Crocker Jonesboro, AR | Jonesboro, AR | - | 
| 2 | 4 | 88 |   | Chance Mann Newport, AR | Newport, AR | 2 | 
| 3 | 9 | 86 |   | Kyle Beard Trumann, AR | Trumann, AR | 6 | 
| 4 | 3 | 86SM |   | Shawn Mann Searcy, AR | Searcy, AR | -1 | 
| 5 | 8 | F15 |   | Peyton Foster Floral, AR | Floral, AR | 3 | 
| 6 | 6 | 78 |   | Henry Gustavus West Memphis, AR | West Memphis, AR | - | 
| 7 DNF | 2 | USA1 |   | Devon Andrews Wynne, AR | Wynne, AR | -5 | 
| 8 DNF | 5 | A1 |   | Shane Hight Bono, AR | Bono, AR | -3 | 
| DNS | 10 | 86MM |   | Michael Mann Newport, AR | Newport, AR | - | 
| DNS | 7 | 007 |   | Jerry Andrews | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |   | Steven Crocker Jonesboro, AR | Jonesboro, AR | - | 
| 2 | 5 | 86SM |   | Shawn Mann Searcy, AR | Searcy, AR | 3 | 
| 3 | 3 | A1 |   | Shane Hight Bono, AR | Bono, AR | - | 
| 4 DNF | 4 | 007 |   | Jerry Andrews | - | |
| DNS | 2 | 86 |   | Kyle Beard Trumann, AR | Trumann, AR | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | USA1 |   | Devon Andrews Wynne, AR | Wynne, AR | 1 | 
| 2 | 1 | 88 |   | Chance Mann Newport, AR | Newport, AR | -1 | 
| 3 | 3 | 78 |   | Henry Gustavus West Memphis, AR | West Memphis, AR | - | 
| 4 | 4 | F15 |   | Peyton Foster Floral, AR | Floral, AR | - | 
| 5 DNF | 5 | 86MM |   | Michael Mann Newport, AR | Newport, AR | - | 
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |   | Dexter Thompson Paragould, AR | Paragould, AR | - | 
| 2 | 2 | 6T |   | Andrew Tousley Paragould, AR | Paragould, AR | - | 
| 3 | 8 | 8 |   | Casey Weaver Paragould, AR | Paragould, AR | 5 | 
| 4 | 4 | 101 |   | Dean Crawford Jonesboro, AR | Jonesboro, AR | - | 
| 5 | 10 | 07 |   | Nathan Brewer Paragould, AR | Paragould, AR | 5 | 
| 6 | 5 | 110 |   | Allen Josh Paragould, AR | Paragould, AR | -1 | 
| 7 | 7 | 53 |   | William Harbison Joiner, AR | Joiner, AR | - | 
| 8 | 9 | 8C |   | Matthew Collins Paragould, AR | Paragould, AR | 1 | 
| 9 DNF | 3 | 229 |   | Calvin Beard Ravenden Springs, AR | Ravenden Springs, AR | -6 | 
| 10 DNF | 11 | 10 |   | Larry Faulkner Sikeston, MO | Sikeston, MO | 1 | 
| 11 DNF | 6 | 34L |   | Eric Watkins Jonesboro, AR | Jonesboro, AR | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |   | Dexter Thompson Paragould, AR | Paragould, AR | 3 | 
| 2 | 6 | 229 |   | Calvin Beard Ravenden Springs, AR | Ravenden Springs, AR | 4 | 
| 3 | 5 | 110 |   | Allen Josh Paragould, AR | Paragould, AR | 2 | 
| 4 DNF | 3 | 53 |   | William Harbison Joiner, AR | Joiner, AR | -1 | 
| 5 DNF | 2 | 8C |   | Matthew Collins Paragould, AR | Paragould, AR | -3 | 
| 6 DNF | 1 | 10 |   | Larry Faulkner Sikeston, MO | Sikeston, MO | -5 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6T |   | Andrew Tousley Paragould, AR | Paragould, AR | 4 | 
| 2 | 4 | 101 |   | Dean Crawford Jonesboro, AR | Jonesboro, AR | 2 | 
| 3 | 1 | 34L |   | Eric Watkins Jonesboro, AR | Jonesboro, AR | -2 | 
| 4 DNF | 2 | 8 |   | Casey Weaver Paragould, AR | Paragould, AR | -2 | 
| 5 DNF | 3 | 07 |   | Nathan Brewer Paragould, AR | Paragould, AR | -2 |