
9/7/2024 - Old No 1 Speedway
Harrisburg, AR
REGULAR RACING
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77 |
|
Todd Greer Romance, AR | Romance, AR | 4 |
| 2 | 2 | 42 |
|
TJ Pulley Vanndale, AR | Vanndale, AR | - |
| 3 | 1 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | -2 |
| 4 | 7 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | 3 |
| 5 | 4 | 00 |
|
Hunter Cravens Paragould, AR | Paragould, AR | -1 |
| 6 | 6 | 27X |
|
John Dickerson Little Rock, AR | Little Rock, AR | - |
| 7 DNF | 9 | 20L |
|
Jagger Loyd Jonesboro, AR | Jonesboro, AR | 2 |
| 8 DNF | 8 | 44H |
|
Scotty Heath West Memphis, AR | West Memphis, AR | - |
| DNS | 3 | 13P |
|
Jason Prentice Vanndale, AR | Vanndale, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | 4 |
| 2 | 3 | 13P |
|
Jason Prentice Vanndale, AR | Vanndale, AR | 1 |
| 3 | 4 | 77 |
|
Todd Greer Romance, AR | Romance, AR | 1 |
| 4 | 1 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | -3 |
| 5 | 2 | 20L |
|
Jagger Loyd Jonesboro, AR | Jonesboro, AR | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
TJ Pulley Vanndale, AR | Vanndale, AR | 1 |
| 2 | 4 | 00 |
|
Hunter Cravens Paragould, AR | Paragould, AR | 2 |
| 3 | 3 | 27X |
|
John Dickerson Little Rock, AR | Little Rock, AR | - |
| 4 DNF | 1 | 44H |
|
Scotty Heath West Memphis, AR | West Memphis, AR | -3 |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11J |
|
Jusiah Jones Paragould, AR | Paragould, AR | 1 |
| 2 | 6 | C10 |
|
Scott Cope Jonesboro, AR | Jonesboro, AR | 4 |
| 3 | 3 | 03W |
|
DERRICK WILBURN Malden, MO | Malden, MO | - |
| 4 | 8 | 25 |
|
Jason Phillips Searcy, AR | Searcy, AR | 4 |
| 5 | 7 | 21G |
|
Shannon Greer Harrisburg, AR | Harrisburg, AR | 2 |
| 6 DNF | 1 | 28 |
|
Steve Forsythe Blytheville, AR | Blytheville, AR | -5 |
| 7 DNF | 4 | 22B |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | -3 |
| 8 DNF | 5 | 48 |
|
Braydan Hewitt Jonesboro, AR | Jonesboro, AR | -3 |
| DNS | 9 | 24 |
|
Davy Lisk Jonesboro, AR | Jonesboro, AR | - |
| DNS | 10 | 7 |
|
Jakob Watson Dyersburg, TN | Dyersburg, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Steve Forsythe Blytheville, AR | Blytheville, AR | 3 |
| 2 | 2 | 03W |
|
DERRICK WILBURN Malden, MO | Malden, MO | - |
| 3 | 5 | 48 |
|
Braydan Hewitt Jonesboro, AR | Jonesboro, AR | 2 |
| 4 | 1 | 21G |
|
Shannon Greer Harrisburg, AR | Harrisburg, AR | -3 |
| 5 DNF | 3 | 24 |
|
Davy Lisk Jonesboro, AR | Jonesboro, AR | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11J |
|
Jusiah Jones Paragould, AR | Paragould, AR | 3 |
| 2 | 2 | 22B |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | - |
| 3 DNF | 5 | C10 |
|
Scott Cope Jonesboro, AR | Jonesboro, AR | 2 |
| DNS | 1 | 25 |
|
Jason Phillips Searcy, AR | Searcy, AR | - |
| DNS | 3 | 7 |
|
Jakob Watson Dyersburg, TN | Dyersburg, TN | - |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | - |
| 2 | 4 | 1T |
|
Bradley Tucker Caraway, AR | Caraway, AR | 2 |
| 3 | 3 | 17 |
|
Trevor Victory Keiser, AR | Keiser, AR | - |
| 4 | 6 | 40 |
|
Ben Guy Jonesboro, AR | Jonesboro, AR | 2 |
| 5 DNF | 2 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | -3 |
| 6 DNF | 5 | 3 |
|
Keith Enis Blytheville, AR | Blytheville, AR | -1 |
| DNS | 7 | 11 |
|
Jackson Guy Crawfordsville, AR | Crawfordsville, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | - |
| 2 | 3 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | 1 |
| 3 | 5 | 17 |
|
Trevor Victory Keiser, AR | Keiser, AR | 2 |
| 4 | 4 | 1T |
|
Bradley Tucker Caraway, AR | Caraway, AR | - |
| 5 | 2 | 3 |
|
Keith Enis Blytheville, AR | Blytheville, AR | -3 |
| 6 | 7 | 40 |
|
Ben Guy Jonesboro, AR | Jonesboro, AR | 1 |
| 7 DNF | 6 | 11 |
|
Jackson Guy Crawfordsville, AR | Crawfordsville, AR | -1 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 2 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 3 | 3 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | - |
| 4 | 6 | 5P |
|
Chanley Purtteman Paragould, AR | Paragould, AR | 2 |
| 5 | 4 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -1 |
| 6 | 9 | 09 |
|
Peyton Taylor Batesville, AR | Batesville, AR | 3 |
| 7 | 11 | 60JJ |
|
Justin Jarrett Maynard, AR | Maynard, AR | 4 |
| 8 | 13 | F27 |
|
Lynnsee Provence Little Rock, AR | Little Rock, AR | 5 |
| 9 | 12 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 3 |
| 10 | 25 | 5 |
|
Dennis Kimbrough Byhalia, MS | Byhalia, MS | 15 |
| 11 | 20 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | 9 |
| 12 | 16 | 29 |
|
Colby Richardson Proctor, AR | Proctor, AR | 4 |
| 13 | 8 | C5 |
|
Chris Carter Redfield, AR | Redfield, AR | -5 |
| 14 | 10 | 31M |
|
Keith Hammett Brookland, AR | Brookland, AR | -4 |
| 15 | 21 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | 6 |
| 16 | 24 | 97P |
|
Paul Reeder Malden, MO | Malden, MO | 8 |
| 17 DNF | 23 | 21 |
|
Troy Dow Munford, TN | Munford, TN | 6 |
| 18 DNF | 15 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | -3 |
| 19 DNF | 17 | 101 |
|
Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | -2 |
| 20 DNF | 7 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | -13 |
| 21 DNF | 14 | 65 |
|
Timothy Casey Finch, AR | Finch, AR | -7 |
| 22 DNF | 18 | F1 |
|
Tyson Franks Batesville, AR | Batesville, AR | -4 |
| 23 DNF | 19 | 4X |
|
Chuck Sanders Little Rock, AR | Little Rock, AR | -4 |
| 24 DNF | 22 | 2 |
|
Tim Hogan Jonesboro, AR | Jonesboro, AR | -2 |
| 25 DNF | 5 | 54 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | -20 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4X |
|
Chuck Sanders Little Rock, AR | Little Rock, AR | 3 |
| 2 | 3 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | 1 |
| 3 | 2 | 21 |
|
Troy Dow Munford, TN | Munford, TN | -1 |
| 4 | 6 | 177 |
|
Johnny Gustavus West Memphis, AR | West Memphis, AR | 2 |
| 5 | 5 | 18 |
|
Clay Caldwell Arlington, TN | Arlington, TN | - |
| 6 | 10 | 9C |
|
Courtney Bass Bartlett, TN | Bartlett, TN | 4 |
| 7 | 8 | 44 |
|
Ricky Anderson Velvet Ridge, AR | Velvet Ridge, AR | 1 |
| 8 DNF | 7 | 75CT |
|
Chuck Tilley Dexter, MO | Dexter, MO | -1 |
| 9 DNF | 11 | 4 |
|
Kyle Vanstory Atoka, TN | Atoka, TN | 2 |
| 10 DNF | 9 | 10X |
|
Otis Lester Hernando, MS | Hernando, MS | -1 |
| 11 DNF | 14 | 14AH |
|
Andrew Hancock Pocahontas, AR | Pocahontas, AR | 3 |
| 12 DNF | 13 | 77C |
|
Brad Calhoun Jacksonville, AR | Jacksonville, AR | 1 |
| 13 DNF | 1 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | -12 |
| 14 DNF | 12 | 778 |
|
Raymond Gustavus Jr West Memphis, AR | West Memphis, AR | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | 2 |
| 2 | 14 | 2 |
|
Tim Hogan Jonesboro, AR | Jonesboro, AR | 12 |
| 3 | 1 | 97P |
|
Paul Reeder Malden, MO | Malden, MO | -2 |
| 4 | 8 | 5 |
|
Dennis Kimbrough Byhalia, MS | Byhalia, MS | 4 |
| 5 | 2 | 88 |
|
Shane Mendoza Atoka, TN | Atoka, TN | -3 |
| 6 | 5 | 60 |
|
Blake Bass Arlington, TN | Arlington, TN | -1 |
| 7 | 4 | 33 |
|
Jamey Dalton | -3 | |
| 8 | 11 | D97 |
|
Daryl Hay Doniphan, MO | Doniphan, MO | 3 |
| 9 | 12 | 131 |
|
Gary Stout Trumann, AR | Trumann, AR | 3 |
| 10 | 7 | 9 |
|
BRANDON BASS Arlington, TN | Arlington, TN | -3 |
| 11 | 10 | 7A |
|
Travis Agee Paragould, AR | Paragould, AR | -1 |
| 12 | 6 | 77 |
|
Cody Calhoun Jacksonville, AR | Jacksonville, AR | -6 |
| 13 DNF | 9 | 72 |
|
Kurt Foldin Jonesboro, AR | Jonesboro, AR | -4 |
| DNS | 13 | 61AM |
|
Andrew Moreno Jonesboro, AR | Jonesboro, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 1 |
| 2 | 3 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | 1 |
| 3 | 1 | F27 |
|
Lynnsee Provence Little Rock, AR | Little Rock, AR | -2 |
| Top 3 transfer | ||||||
| 4 | 7 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | 3 |
| 5 | 4 | 4X |
|
Chuck Sanders Little Rock, AR | Little Rock, AR | -1 |
| 6 | 5 | 75CT |
|
Chuck Tilley Dexter, MO | Dexter, MO | -1 |
| 7 | 6 | 5 |
|
Dennis Kimbrough Byhalia, MS | Byhalia, MS | -1 |
| 8 | 8 | 10 |
|
Tanner Fletcher Finch, AR | Finch, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 2 | 2 | C5 |
|
Chris Carter Redfield, AR | Redfield, AR | - |
| 3 | 6 | 65 |
|
Timothy Casey Finch, AR | Finch, AR | 3 |
| Top 3 transfer | ||||||
| 4 | 4 | 97P |
|
Paul Reeder Malden, MO | Malden, MO | - |
| 5 | 8 | 33 |
|
Jamey Dalton | 3 | |
| 6 DNF | 7 | 4 |
|
Kyle Vanstory Atoka, TN | Atoka, TN | 1 |
| 7 DNF | 5 | 77C |
|
Brad Calhoun Jacksonville, AR | Jacksonville, AR | -2 |
| 8 DNF | 3 | 2 |
|
Tim Hogan Jonesboro, AR | Jonesboro, AR | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 2 | 2 | 09 |
|
Peyton Taylor Batesville, AR | Batesville, AR | - |
| 3 | 1 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 21 |
|
Troy Dow Munford, TN | Munford, TN | 1 |
| 5 | 4 | 18 |
|
Clay Caldwell Arlington, TN | Arlington, TN | -1 |
| 6 | 7 | 44 |
|
Ricky Anderson Velvet Ridge, AR | Velvet Ridge, AR | 1 |
| 7 | 8 | 9C |
|
Courtney Bass Bartlett, TN | Bartlett, TN | 1 |
| 8 DNF | 6 | 7A |
|
Travis Agee Paragould, AR | Paragould, AR | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5P |
|
Chanley Purtteman Paragould, AR | Paragould, AR | - |
| 2 | 2 | 31M |
|
Keith Hammett Brookland, AR | Brookland, AR | - |
| 3 | 3 | 29 |
|
Colby Richardson Proctor, AR | Proctor, AR | - |
| Top 3 transfer | ||||||
| 4 | 4 | 88 |
|
Shane Mendoza Atoka, TN | Atoka, TN | - |
| 5 | 7 | 60 |
|
Blake Bass Arlington, TN | Arlington, TN | 2 |
| 6 | 6 | 9 |
|
BRANDON BASS Arlington, TN | Arlington, TN | - |
| 7 DNF | 5 | 778 |
|
Raymond Gustavus Jr West Memphis, AR | West Memphis, AR | -2 |
| 8 DNF | 8 | 131 |
|
Gary Stout Trumann, AR | Trumann, AR | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | 1 |
| 2 | 3 | 60JJ |
|
Justin Jarrett Maynard, AR | Maynard, AR | 1 |
| 3 | 1 | 101 |
|
Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | - |
| 5 | 5 | 177 |
|
Johnny Gustavus West Memphis, AR | West Memphis, AR | - |
| 6 | 6 | 10X |
|
Otis Lester Hernando, MS | Hernando, MS | - |
| 7 | 7 | 72 |
|
Kurt Foldin Jonesboro, AR | Jonesboro, AR | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 1 |
| 2 | 3 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 1 |
| 3 | 4 | F1 |
|
Tyson Franks Batesville, AR | Batesville, AR | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | -3 |
| 5 | 7 | 77 |
|
Cody Calhoun Jacksonville, AR | Jacksonville, AR | 2 |
| 6 DNF | 6 | D97 |
|
Daryl Hay Doniphan, MO | Doniphan, MO | - |
| 7 DNF | 5 | 14AH |
|
Andrew Hancock Pocahontas, AR | Pocahontas, AR | -2 |
| 8 DNF | 8 | 61AM |
|
Andrew Moreno Jonesboro, AR | Jonesboro, AR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | F27 |
|
Lynnsee Provence Little Rock, AR | Little Rock, AR | 15.779 | |
| 2 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | 15.839 | |
| 3 | 101 |
|
Chris Junkersfeld Pocahontas, AR | Pocahontas, AR | 16.024 | |
| 4 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 16.074 | |
| 5 | 09 |
|
Peyton Taylor Batesville, AR | Batesville, AR | 16.124 | |
| 6 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | 16.163 | |
| 7 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | 16.223 | |
| 8 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 16.262 | |
| 9 | 60JJ |
|
Justin Jarrett Maynard, AR | Maynard, AR | 16.350 | |
| 10 | 4X |
|
Chuck Sanders Little Rock, AR | Little Rock, AR | 16.486 | |
| 11 | 18 |
|
Clay Caldwell Arlington, TN | Arlington, TN | 16.493 | |
| 12 | 75JR |
|
Chad Tilley Dexter, MO | Dexter, MO | 16.550 | |
| 13 | 75CT |
|
Chuck Tilley Dexter, MO | Dexter, MO | 16.590 | |
| 14 | 21 |
|
Troy Dow Munford, TN | Munford, TN | 16.603 | |
| 15 | 177 |
|
Johnny Gustavus West Memphis, AR | West Memphis, AR | 16.663 | |
| 16 | 5 |
|
Dennis Kimbrough Byhalia, MS | Byhalia, MS | 16.693 | |
| 17 | 7A |
|
Travis Agee Paragould, AR | Paragould, AR | 16.702 | |
| 18 | 10X |
|
Otis Lester Hernando, MS | Hernando, MS | 16.783 | |
| 19 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | 17.023 | |
| 20 | 44 |
|
Ricky Anderson Velvet Ridge, AR | Velvet Ridge, AR | 17.134 | |
| 21 | 72 |
|
Kurt Foldin Jonesboro, AR | Jonesboro, AR | 18.171 | |
| 22 | 10 |
|
Tanner Fletcher Finch, AR | Finch, AR | 18.175 | |
| DNS | 1 | 778 |
|
Raymond Gustavus Jr West Memphis, AR | West Memphis, AR | |
| DNS | 2 | 9 |
|
BRANDON BASS Arlington, TN | Arlington, TN | |
| DNS | 3 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | |
| DNS | 4 | 54 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | |
| DNS | 5 | 97P |
|
Paul Reeder Malden, MO | Malden, MO | |
| DNS | 6 | C5 |
|
Chris Carter Redfield, AR | Redfield, AR | |
| DNS | 7 | 65 |
|
Timothy Casey Finch, AR | Finch, AR | |
| DNS | 8 | 29 |
|
Colby Richardson Proctor, AR | Proctor, AR | |
| DNS | 9 | 5P |
|
Chanley Purtteman Paragould, AR | Paragould, AR | |
| DNS | 10 | 14AH |
|
Andrew Hancock Pocahontas, AR | Pocahontas, AR | |
| DNS | 11 | 131 |
|
Gary Stout Trumann, AR | Trumann, AR | |
| DNS | 12 | 88 |
|
Shane Mendoza Atoka, TN | Atoka, TN | |
| DNS | 13 | F1 |
|
Tyson Franks Batesville, AR | Batesville, AR | |
| DNS | 14 | 77 |
|
Cody Calhoun Jacksonville, AR | Jacksonville, AR | |
| DNS | 15 | 60 |
|
Blake Bass Arlington, TN | Arlington, TN | |
| DNS | 16 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | |
| DNS | 17 | 2 |
|
Tim Hogan Jonesboro, AR | Jonesboro, AR | |
| DNS | 18 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | |
| DNS | 19 | 31M |
|
Keith Hammett Brookland, AR | Brookland, AR | |
| DNS | 20 | D97 |
|
Daryl Hay Doniphan, MO | Doniphan, MO | |
| DNS | 21 | 77C |
|
Brad Calhoun Jacksonville, AR | Jacksonville, AR | |
| DNS | 22 | 9C |
|
Courtney Bass Bartlett, TN | Bartlett, TN | |
| DNS | 23 | 4 |
|
Kyle Vanstory Atoka, TN | Atoka, TN | |
| DNS | 24 | 33 |
|
Jamey Dalton | ||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 15.691 | |
| 2 | 5P |
|
Chanley Purtteman Paragould, AR | Paragould, AR | 15.706 | |
| 3 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | 15.710 | |
| 4 | C5 |
|
Chris Carter Redfield, AR | Redfield, AR | 15.783 | |
| 5 | 31M |
|
Keith Hammett Brookland, AR | Brookland, AR | 15.893 | |
| 6 | 54 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 15.901 | |
| 7 | 2 |
|
Tim Hogan Jonesboro, AR | Jonesboro, AR | 16.011 | |
| 8 | 29 |
|
Colby Richardson Proctor, AR | Proctor, AR | 16.014 | |
| 9 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 16.048 | |
| 10 | 97P |
|
Paul Reeder Malden, MO | Malden, MO | 16.091 | |
| 11 | 88 |
|
Shane Mendoza Atoka, TN | Atoka, TN | 16.097 | |
| 12 | F1 |
|
Tyson Franks Batesville, AR | Batesville, AR | 16.238 | |
| 13 | 77C |
|
Brad Calhoun Jacksonville, AR | Jacksonville, AR | 16.257 | |
| 14 | 778 |
|
Raymond Gustavus Jr West Memphis, AR | West Memphis, AR | 16.529 | |
| 15 | 14AH |
|
Andrew Hancock Pocahontas, AR | Pocahontas, AR | 16.529 | |
| 16 | 65 |
|
Timothy Casey Finch, AR | Finch, AR | 16.684 | |
| 17 | 9 |
|
BRANDON BASS Arlington, TN | Arlington, TN | 16.843 | |
| 18 | D97 |
|
Daryl Hay Doniphan, MO | Doniphan, MO | 16.911 | |
| 19 | 4 |
|
Kyle Vanstory Atoka, TN | Atoka, TN | 17.005 | |
| 20 | 60 |
|
Blake Bass Arlington, TN | Arlington, TN | 17.065 | |
| 21 | 77 |
|
Cody Calhoun Jacksonville, AR | Jacksonville, AR | 17.076 | |
| 22 | 33 |
|
Jamey Dalton | 17.576 | ||
| 23 | 9C |
|
Courtney Bass Bartlett, TN | Bartlett, TN | 17.598 | |
| 24 | 131 |
|
Gary Stout Trumann, AR | Trumann, AR | 17.887 | |
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | 2 |
| 2 | 2 | 3 |
|
Gary Peel Caraway, AR | Caraway, AR | - |
| 3 | 4 | 8 |
|
Casey Weaver Paragould, AR | Paragould, AR | 1 |
| 4 | 1 | 25X |
|
Jeremy Weaver Paragould, AR | Paragould, AR | -3 |
| 5 | 5 | 13 |
|
Tyler Carmichael Jonesboro, AR | Jonesboro, AR | - |
| 6 DNF | 7 | 22D |
|
David Downey Cabot, AR | Cabot, AR | 1 |
| DNS | 6 | 556 |
|
Travis Gramling Jonesboro, AR | Jonesboro, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25X |
|
Jeremy Weaver Paragould, AR | Paragould, AR | 2 |
| 2 | 2 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | - |
| 3 | 1 | 13 |
|
Tyler Carmichael Jonesboro, AR | Jonesboro, AR | -2 |
| 4 DNF | 4 | 22D |
|
David Downey Cabot, AR | Cabot, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Gary Peel Caraway, AR | Caraway, AR | 1 |
| 2 | 1 | 8 |
|
Casey Weaver Paragould, AR | Paragould, AR | -1 |
| 3 DNF | 3 | 556 |
|
Travis Gramling Jonesboro, AR | Jonesboro, AR | - |






















































