
10/5/2024 - Old No 1 Speedway
Harrisburg, AR
REGULAR RACING
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | 1 |
| 2 | 1 | 86E |
|
Logan Ellis Bauxite, AR | Bauxite, AR | -1 |
| 3 | 9 | 77 |
|
Todd Greer Romance, AR | Romance, AR | 6 |
| 4 | 8 | 09 |
|
Jared Davidson Paragould, AR | Paragould, AR | 4 |
| 5 | 7 | 24 |
|
Brandon Harris Jonesboro, AR | Jonesboro, AR | 2 |
| 6 | 10 | 44 |
|
Brandon Bounds Imboden, AR | Imboden, AR | 4 |
| 7 | 6 | 20L |
|
Jagger Loyd Jonesboro, AR | Jonesboro, AR | -1 |
| 8 | 11 | 29 |
|
Calvin Beard Ravenden Springs, AR | Ravenden Springs, AR | 3 |
| 9 | 4 | 44H |
|
Scotty Heath West Memphis, AR | West Memphis, AR | -5 |
| 10 DNF | 3 | 54 |
|
Kyle Jones Delaplaine, AR | Delaplaine, AR | -7 |
| 11 DNF | 12 | 87 |
|
Darrell Montgomery Jonesboro, AR | Jonesboro, AR | 1 |
| 12 DNF | 5 | 42 |
|
TJ Pulley Vanndale, AR | Vanndale, AR | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86E |
|
Logan Ellis Bauxite, AR | Bauxite, AR | 3 |
| 2 | 2 | 54 |
|
Kyle Jones Delaplaine, AR | Delaplaine, AR | - |
| 3 | 6 | 42 |
|
TJ Pulley Vanndale, AR | Vanndale, AR | 3 |
| 4 | 1 | 24 |
|
Brandon Harris Jonesboro, AR | Jonesboro, AR | -3 |
| 5 | 3 | 77 |
|
Todd Greer Romance, AR | Romance, AR | -2 |
| 6 | 5 | 29 |
|
Calvin Beard Ravenden Springs, AR | Ravenden Springs, AR | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | 1 |
| 2 | 1 | 44H |
|
Scotty Heath West Memphis, AR | West Memphis, AR | -1 |
| 3 | 3 | 20L |
|
Jagger Loyd Jonesboro, AR | Jonesboro, AR | - |
| 4 | 5 | 09 |
|
Jared Davidson Paragould, AR | Paragould, AR | 1 |
| 5 | 6 | 44 |
|
Brandon Bounds Imboden, AR | Imboden, AR | 1 |
| 6 DNF | 4 | 87 |
|
Darrell Montgomery Jonesboro, AR | Jonesboro, AR | -2 |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Scott Austin Qulin, MO | Qulin, MO | 2 |
| 2 | 4 | 25 |
|
Jason Phillips Searcy, AR | Searcy, AR | 2 |
| 3 | 5 | 87 |
|
Jakob Watson Dyersburg, TN | Dyersburg, TN | 2 |
| 4 | 7 | 24 |
|
Davy Lisk Jonesboro, AR | Jonesboro, AR | 3 |
| 5 | 9 | 64R |
|
Brian Reynolds Marmaduke, AR | Marmaduke, AR | 4 |
| 6 | 10 | 21G |
|
Shannon Greer Harrisburg, AR | Harrisburg, AR | 4 |
| 7 DNF | 2 | 67 |
|
Carl Meilke Harrisburg, AR | Harrisburg, AR | -5 |
| 8 DNF | 1 | 22B |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | -7 |
| 9 DNF | 8 | 17 |
|
Kylee Lasater Leachville, AR | Leachville, AR | -1 |
| DNS | 11 | 03 |
|
NATHAN CARTER Pontotoc, MS | Pontotoc, MS | - |
| DNS | 6 | C10 |
|
Scott Cope Jonesboro, AR | Jonesboro, AR | - |
| DNS | 12 | D7 |
|
Tray Frazier Proctor, AR | Proctor, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22B |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | 1 |
| 2 | 6 | 71 |
|
Scott Austin Qulin, MO | Qulin, MO | 4 |
| 3 | 1 | 87 |
|
Jakob Watson Dyersburg, TN | Dyersburg, TN | -2 |
| 4 | 3 | 24 |
|
Davy Lisk Jonesboro, AR | Jonesboro, AR | -1 |
| 5 | 5 | 64R |
|
Brian Reynolds Marmaduke, AR | Marmaduke, AR | - |
| DNS | 4 | 03 |
|
NATHAN CARTER Pontotoc, MS | Pontotoc, MS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67 |
|
Carl Meilke Harrisburg, AR | Harrisburg, AR | 4 |
| 2 | 2 | 25 |
|
Jason Phillips Searcy, AR | Searcy, AR | - |
| 3 | 6 | C10 |
|
Scott Cope Jonesboro, AR | Jonesboro, AR | 3 |
| 4 | 4 | 17 |
|
Kylee Lasater Leachville, AR | Leachville, AR | - |
| 5 DNF | 1 | 21G |
|
Shannon Greer Harrisburg, AR | Harrisburg, AR | -4 |
| 6 DNF | 3 | D7 |
|
Tray Frazier Proctor, AR | Proctor, AR | -3 |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | - |
| 2 | 3 | 17 |
|
Trevor Victory Keiser, AR | Keiser, AR | 1 |
| 3 | 4 | 11 |
|
Randy Wimberley Brookland, AR | Brookland, AR | 1 |
| 4 DNF | 5 | 33 |
|
Billy Britt Jr Jonesboro, AR | Jonesboro, AR | 1 |
| 5 DNF | 7 | 21X |
|
Wade Douglas Forrest City, AR | Forrest City, AR | 2 |
| 6 DNF | 2 | 86 |
|
Billy James Sikeston, MO | Sikeston, MO | -4 |
| DNS | 8 | 0 |
|
Scott Tracer Rector, AR | Rector, AR | - |
| DNS | 6 | 03 |
|
Steve Carter Pontotoc, MS | Pontotoc, MS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | - |
| 2 | 2 | 17 |
|
Trevor Victory Keiser, AR | Keiser, AR | - |
| 3 | 4 | 33 |
|
Billy Britt Jr Jonesboro, AR | Jonesboro, AR | 1 |
| 4 DNF | 3 | 21X |
|
Wade Douglas Forrest City, AR | Forrest City, AR | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86 |
|
Billy James Sikeston, MO | Sikeston, MO | 3 |
| 2 | 1 | 11 |
|
Randy Wimberley Brookland, AR | Brookland, AR | -1 |
| 3 DNF | 3 | 03 |
|
Steve Carter Pontotoc, MS | Pontotoc, MS | - |
| 4 DNF | 2 | 0 |
|
Scott Tracer Rector, AR | Rector, AR | -2 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | - |
| 2 | 14 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | 12 |
| 3 | 3 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | - |
| 4 | 5 | A1 |
|
Shane Hight Bono, AR | Bono, AR | 1 |
| 5 | 2 | 97P |
|
Paul Reeder Malden, MO | Malden, MO | -3 |
| 6 | 10 | 7A |
|
Travis Agee Paragould, AR | Paragould, AR | 4 |
| 7 | 7 | 65 |
|
Timothy Casey Finch, AR | Finch, AR | - |
| 8 | 8 | 44 |
|
Ricky Anderson Velvet Ridge, AR | Velvet Ridge, AR | - |
| 9 | 11 | 10 |
|
Tanner Fletcher Finch, AR | Finch, AR | 2 |
| 10 | 16 | 00 |
|
Jayda Smith Trumann, AR | Trumann, AR | 6 |
| 11 DNF | 12 | 72 |
|
Carson Wyatt Brookland, AR | Brookland, AR | 1 |
| 12 DNF | 6 | 09 |
|
Jacob Davison Paragould, AR | Paragould, AR | -6 |
| 13 DNF | 17 | 37J |
|
Shelbie Leonard Harrisburg, AR | Harrisburg, AR | 4 |
| DNS | 4 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | - |
| DNS | 9 | 2 |
|
Tim Hogan Jonesboro, AR | Jonesboro, AR | - |
| DNS | 13 | 177 |
|
Johnny Gustavus West Memphis, AR | West Memphis, AR | - |
| DNS | 15 | 23 |
|
Jeff Bailey Hornersville, MO | Hornersville, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | - |
| 2 | 2 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | - |
| 3 | 4 | 65 |
|
Timothy Casey Finch, AR | Finch, AR | 1 |
| 4 | 3 | 7A |
|
Travis Agee Paragould, AR | Paragould, AR | -1 |
| 5 | 5 | 177 |
|
Johnny Gustavus West Memphis, AR | West Memphis, AR | - |
| 6 | 6 | 00 |
|
Jayda Smith Trumann, AR | Trumann, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97P |
|
Paul Reeder Malden, MO | Malden, MO | - |
| 2 | 4 | A1 |
|
Shane Hight Bono, AR | Bono, AR | 2 |
| 3 | 2 | 44 |
|
Ricky Anderson Velvet Ridge, AR | Velvet Ridge, AR | -1 |
| 4 | 3 | 10 |
|
Tanner Fletcher Finch, AR | Finch, AR | -1 |
| 5 DNF | 6 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | 1 |
| 6 DNF | 5 | 37J |
|
Shelbie Leonard Harrisburg, AR | Harrisburg, AR | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 3 | 09 |
|
Jacob Davison Paragould, AR | Paragould, AR | 1 |
| 3 | 1 | 2 |
|
Tim Hogan Jonesboro, AR | Jonesboro, AR | -2 |
| 4 | 4 | 72 |
|
Carson Wyatt Brookland, AR | Brookland, AR | - |
| 5 DNF | 5 | 23 |
|
Jeff Bailey Hornersville, MO | Hornersville, MO | - |
Late Models
A FeatureTitan Race Cars
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | - |
| 2 | 2 | 1 |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | - |
| 3 | 3 | F2X |
|
Seth Reed Rison, AR | Rison, AR | - |
| 4 | 6 | F2R |
|
Chris Reed Rison, AR | Rison, AR | 2 |
| 5 | 4 | 88B |
|
Edward Hoyer Plummerville, AR | Plummerville, AR | -1 |
| 6 | 8 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | 2 |
| 7 | 5 | 13 |
|
Nick Glaze Cabot, AR | Cabot, AR | -2 |
| 8 | 10 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | 2 |
| 9 | 14 | 37 |
|
Joseph Long Bauxite, AR | Bauxite, AR | 5 |
| 10 DNF | 7 | 87 |
|
Kyle Beard Trumann, AR | Trumann, AR | -3 |
| 11 DNF | 12 | 35 |
|
Mark Byram Trumann, AR | Trumann, AR | 1 |
| 12 DNF | 9 | 8C |
|
Jeff Cloninger Oppelo, AR | Oppelo, AR | -3 |
| DNS | 11 | 823 |
|
Stormy Derryberry Monticello, AR | Monticello, AR | - |
| DNS | 16 | 88 |
|
Chance Mann Newport, AR | Newport, AR | - |
| DNS | 15 | 24L |
|
Joseph Shurtz Drummonds, TN | Drummonds, TN | - |
| DNS | 13 | 22 |
|
Heath Stephens | - | |
Heat 1Doug's Electrical Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | - |
| 2 | 3 | F2X |
|
Seth Reed Rison, AR | Rison, AR | 1 |
| 3 | 6 | 13 |
|
Nick Glaze Cabot, AR | Cabot, AR | 3 |
| 4 | 8 | 87 |
|
Kyle Beard Trumann, AR | Trumann, AR | 4 |
| 5 | 5 | 8C |
|
Jeff Cloninger Oppelo, AR | Oppelo, AR | - |
| 6 DNF | 7 | 823 |
|
Stormy Derryberry Monticello, AR | Monticello, AR | 1 |
| 7 DNF | 4 | 22 |
|
Heath Stephens | -3 | |
| DNS | 2 | 24L |
|
Joseph Shurtz Drummonds, TN | Drummonds, TN | - |
| All transfer | ||||||
Heat 2John R Nelson Trucking & Excavating
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | - |
| 2 | 4 | 88B |
|
Edward Hoyer Plummerville, AR | Plummerville, AR | 2 |
| 3 | 3 | F2R |
|
Chris Reed Rison, AR | Rison, AR | - |
| 4 | 5 | 16 |
|
Geoff Aitken Pottsville, AR | Pottsville, AR | 1 |
| 5 | 8 | 41 |
|
Bryce Clark Conway, AR | Conway, AR | 3 |
| 6 | 2 | 35 |
|
Mark Byram Trumann, AR | Trumann, AR | -4 |
| 7 DNF | 6 | 37 |
|
Joseph Long Bauxite, AR | Bauxite, AR | -1 |
| DNS | 7 | 88 |
|
Chance Mann Newport, AR | Newport, AR | - |
| All transfer | ||||||
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 555 |
|
Frankie Bolton Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 6 | 12 |
|
Dexter Thompson Paragould, AR | Paragould, AR | 4 |
| 3 | 5 | 61S |
|
Stephanie Warren Jonesboro, AR | Jonesboro, AR | 2 |
| 4 | 19 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | 15 |
| 5 | 14 | 6T |
|
Andrew Tousley Paragould, AR | Paragould, AR | 9 |
| 6 | 4 | 69 |
|
Samantha Latiolais Jonesboro, AR | Jonesboro, AR | -2 |
| 7 | 9 | 05 |
|
Misty Girard Walnut Ridge, AR | Walnut Ridge, AR | 2 |
| 8 | 15 | 36 |
|
Zach Huffman Paragould, AR | Paragould, AR | 7 |
| 9 | 16 | 19 |
|
Phillip Salter Batesville, AR | Batesville, AR | 7 |
| 10 | 12 | 3GP |
|
Gary Peel Caraway, AR | Caraway, AR | 2 |
| 11 | 7 | 110 |
|
Crader and Birmingham Paragould, AR | Paragould, AR | -4 |
| 12 | 17 | 77 |
|
Jaylee Reed Paragould, AR | Paragould, AR | 5 |
| 13 | 3 | 13 |
|
Tyler Carmichael Jonesboro, AR | Jonesboro, AR | -10 |
| 14 DNF | 1 | 25X |
|
Jeremy Weaver Paragould, AR | Paragould, AR | -13 |
| 15 DNF | 8 | 10 |
|
Larry Faulkner Sikeston, MO | Sikeston, MO | -7 |
| 16 DNF | 11 | 3 |
|
Jacob Plummer McCorry, AR | McCorry, AR | -5 |
| 17 DNF | 10 | 53 |
|
Dennie Apple Batesville, AR | Batesville, AR | -7 |
| DNS | 18 | 8C |
|
Matthew Collins Paragould, AR | Paragould, AR | - |
| DNS | 20 | 12BM |
|
Bryson Miller Paragould, AR | Paragould, AR | - |
| DNS | 13 | 8 |
|
Casey Weaver Paragould, AR | Paragould, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25X |
|
Jeremy Weaver Paragould, AR | Paragould, AR | 1 |
| 2 | 1 | 69 |
|
Samantha Latiolais Jonesboro, AR | Jonesboro, AR | -1 |
| 3 | 5 | 110 |
|
Crader and Birmingham Paragould, AR | Paragould, AR | 2 |
| 4 | 7 | 53 |
|
Dennie Apple Batesville, AR | Batesville, AR | 3 |
| 5 DNF | 3 | 8 |
|
Casey Weaver Paragould, AR | Paragould, AR | -2 |
| 6 DNF | 6 | 19 |
|
Phillip Salter Batesville, AR | Batesville, AR | - |
| DNS | 4 | 6T |
|
Andrew Tousley Paragould, AR | Paragould, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 555 |
|
Frankie Bolton Jonesboro, AR | Jonesboro, AR | 2 |
| 2 | 1 | 61S |
|
Stephanie Warren Jonesboro, AR | Jonesboro, AR | -1 |
| 3 | 4 | 10 |
|
Larry Faulkner Sikeston, MO | Sikeston, MO | 1 |
| 4 | 6 | 3 |
|
Jacob Plummer McCorry, AR | McCorry, AR | 2 |
| 5 | 6T |
|
Andrew Tousley Paragould, AR | Paragould, AR | - | |
| 6 | 7 | 77 |
|
Jaylee Reed Paragould, AR | Paragould, AR | 1 |
| 7 DNF | 2 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | -5 |
| DNS | 5 | 12BM |
|
Bryson Miller Paragould, AR | Paragould, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Tyler Carmichael Jonesboro, AR | Jonesboro, AR | - |
| 2 | 6 | 12 |
|
Dexter Thompson Paragould, AR | Paragould, AR | 4 |
| 3 | 3 | 05 |
|
Misty Girard Walnut Ridge, AR | Walnut Ridge, AR | - |
| 4 | 4 | 3GP |
|
Gary Peel Caraway, AR | Caraway, AR | - |
| 5 | 5 | 36 |
|
Zach Huffman Paragould, AR | Paragould, AR | - |
| 6 | 2 | 8C |
|
Matthew Collins Paragould, AR | Paragould, AR | -4 |




















































