
10/12/2024 - Old No 1 Speedway
Harrisburg, AR
REGULAR RACING
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 77 |
|
Todd Greer Romance, AR | Romance, AR | 10 |
| 2 | 2 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | - |
| 3 | 4 | T2 |
|
Todd Joslin Cabot, AR | Cabot, AR | 1 |
| 4 | 3 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | -1 |
| 5 | 8 | 44 |
|
Brandon Bounds Imboden, AR | Imboden, AR | 3 |
| 6 | 13 | 44H |
|
Scotty Heath West Memphis, AR | West Memphis, AR | 7 |
| 7 DNF | 1 | 24 |
|
Jason Prentice Vanndale, AR | Vanndale, AR | -6 |
| 8 DNF | 7 | 46 |
|
Alex Roofener Vilonia, AR | Vilonia, AR | -1 |
| 9 DNF | 9 | 77CC |
|
Cody Calhoun Jacksonville, AR | Jacksonville, AR | - |
| 10 DNF | 5 | 88 |
|
Barry Jones Plumerville, AR | Plumerville, AR | -5 |
| 11 DNF | 10 | 09 |
|
Jared Davidson Paragould, AR | Paragould, AR | -1 |
| 12 DNF | 6 | 20L |
|
Jagger Loyd Jonesboro, AR | Jonesboro, AR | -6 |
| 13 DNF | 12 | 87 |
|
Darrell Montgomery Jonesboro, AR | Jonesboro, AR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Jason Prentice Vanndale, AR | Vanndale, AR | 1 |
| 2 | 3 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | 1 |
| 3 | 6 | 88 |
|
Barry Jones Plumerville, AR | Plumerville, AR | 3 |
| 4 DNF | 7 | 46 |
|
Alex Roofener Vilonia, AR | Vilonia, AR | 3 |
| 5 DNF | 4 | 77CC |
|
Cody Calhoun Jacksonville, AR | Jacksonville, AR | -1 |
| 6 DNF | 5 | 77 |
|
Todd Greer Romance, AR | Romance, AR | -1 |
| 7 DNF | 1 | 44H |
|
Scotty Heath West Memphis, AR | West Memphis, AR | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | 4 |
| 2 | 6 | T2 |
|
Todd Joslin Cabot, AR | Cabot, AR | 4 |
| 3 | 2 | 20L |
|
Jagger Loyd Jonesboro, AR | Jonesboro, AR | -1 |
| 4 | 4 | 44 |
|
Brandon Bounds Imboden, AR | Imboden, AR | - |
| 5 DNF | 1 | 09 |
|
Jared Davidson Paragould, AR | Paragould, AR | -4 |
| 6 DNF | 3 | 87 |
|
Darrell Montgomery Jonesboro, AR | Jonesboro, AR | -3 |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11J |
|
Jusiah Jones Paragould, AR | Paragould, AR | 1 |
| 2 | 4 | 24 |
|
Davy Lisk Jonesboro, AR | Jonesboro, AR | 2 |
| 3 | 8 | 67 |
|
Carl Meilke Harrisburg, AR | Harrisburg, AR | 5 |
| 4 | 5 | 64R |
|
Brian Reynolds Marmaduke, AR | Marmaduke, AR | 1 |
| 5 DNF | 13 | 71 |
|
Scott Austin Qulin, MO | Qulin, MO | 8 |
| 6 DNF | 11 | 25 |
|
Jason Phillips Searcy, AR | Searcy, AR | 5 |
| 7 DNF | 6 | 21G |
|
Shannon Greer Harrisburg, AR | Harrisburg, AR | -1 |
| 8 DNF | 1 | N1 |
|
Gary Needham | -7 | |
| 9 DNF | 3 | 22B |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | -6 |
| 10 DNF | 14 | 67GM |
|
Greg Meilke Harrisburg, AR | Harrisburg, AR | 4 |
| 11 DNF | 12 | 87 |
|
Jakob Watson Dyersburg, TN | Dyersburg, TN | 1 |
| DNS | 7 | 42 |
|
Brett Whipple Bebe, AR | Bebe, AR | - |
| DNS | 9 | 96 |
|
Dan Waters Jonesboro, AR | Jonesboro, AR | - |
| DNS | 10 | 14 |
|
Robert Johnson Jonesboro, AR | Jonesboro, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N1 |
|
Gary Needham | 1 | |
| 2 | 5 | 22B |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | 3 |
| 3 | 3 | 64R |
|
Brian Reynolds Marmaduke, AR | Marmaduke, AR | - |
| 4 | 7 | 42 |
|
Brett Whipple Bebe, AR | Bebe, AR | 3 |
| 5 DNF | 6 | 96 |
|
Dan Waters Jonesboro, AR | Jonesboro, AR | 1 |
| 6 DNF | 1 | 25 |
|
Jason Phillips Searcy, AR | Searcy, AR | -5 |
| 7 DNF | 4 | 71 |
|
Scott Austin Qulin, MO | Qulin, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11J |
|
Jusiah Jones Paragould, AR | Paragould, AR | - |
| 2 | 5 | 24 |
|
Davy Lisk Jonesboro, AR | Jonesboro, AR | 3 |
| 3 | 2 | 21G |
|
Shannon Greer Harrisburg, AR | Harrisburg, AR | -1 |
| 4 | 6 | 67 |
|
Carl Meilke Harrisburg, AR | Harrisburg, AR | 2 |
| 5 | 7 | 14 |
|
Robert Johnson Jonesboro, AR | Jonesboro, AR | 2 |
| 6 DNF | 4 | 87 |
|
Jakob Watson Dyersburg, TN | Dyersburg, TN | -2 |
| 7 DNF | 3 | 67GM |
|
Greg Meilke Harrisburg, AR | Harrisburg, AR | -4 |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | 4 |
| 2 DNF | 2 | 89JR |
|
KYLE ENDERLE Scott City, MO | Scott City, MO | - |
| 3 DNF | 1 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | -2 |
| DNS | 3 | 11 |
|
Randy Wimberley Brookland, AR | Brookland, AR | - |
| DNS | 4 | 03 |
|
Al Lunsford Black Oak, AR | Black Oak, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | 1 |
| 2 | 5 | 89JR |
|
KYLE ENDERLE Scott City, MO | Scott City, MO | 3 |
| 3 | 3 | 11 |
|
Randy Wimberley Brookland, AR | Brookland, AR | - |
| 4 DNF | 1 | 03 |
|
Al Lunsford Black Oak, AR | Black Oak, AR | -3 |
| 5 DNF | 4 | 23N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | -1 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | - |
| 2 | 3 | 2 |
|
Tim Hogan Jonesboro, AR | Jonesboro, AR | 1 |
| 3 | 2 | 65 |
|
Timothy Casey Finch, AR | Finch, AR | -1 |
| 4 DNF | 4 | A1 |
|
Shane Hight Bono, AR | Bono, AR | - |
| DNS | 5 | 23 |
|
Jeff Bailey Hornersville, MO | Hornersville, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | - |
| 2 | 5 | 65 |
|
Timothy Casey Finch, AR | Finch, AR | 3 |
| 3 | 2 | 2 |
|
Tim Hogan Jonesboro, AR | Jonesboro, AR | -1 |
| 4 | 3 | A1 |
|
Shane Hight Bono, AR | Bono, AR | -1 |
| DNS | 4 | 23 |
|
Jeff Bailey Hornersville, MO | Hornersville, MO | - |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | F15 |
|
Peyton Foster Floral, AR | Floral, AR | 1 |
| 2 | 1 | 12 |
|
Mark Byram Trumann, AR | Trumann, AR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Mark Byram Trumann, AR | Trumann, AR | - |
| 2 | 2 | F15 |
|
Peyton Foster Floral, AR | Floral, AR | - |
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C4 |
|
Devan Crawford Harrisburg, AR | Harrisburg, AR | - |
| 2 | 2 | 69 |
|
Samantha Latiolais Jonesboro, AR | Jonesboro, AR | - |
| 3 | 6 | 61S |
|
Stephanie Warren Jonesboro, AR | Jonesboro, AR | 3 |
| 4 | 10 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | 6 |
| 5 | 12 | 05 |
|
Misty Girard Walnut Ridge, AR | Walnut Ridge, AR | 7 |
| 6 | 5 | 12DT |
|
Dexter Thompson Paragould, AR | Paragould, AR | -1 |
| 7 | 4 | 6T |
|
Andrew Tousley Paragould, AR | Paragould, AR | -3 |
| 8 | 15 | 13 |
|
Tyler Carmichael Jonesboro, AR | Jonesboro, AR | 7 |
| 9 | 7 | 8 |
|
Casey Weaver Paragould, AR | Paragould, AR | -2 |
| 10 | 16 | 4T |
|
Charlie Tousley Paragould, AR | Paragould, AR | 6 |
| 11 DNF | 13 | 110 |
|
Crader and Birmingham Paragould, AR | Paragould, AR | 2 |
| 12 DNF | 14 | 3 |
|
Jacob Plummer McCorry, AR | McCorry, AR | 2 |
| 13 DNF | 9 | 8C |
|
Matthew Collins Paragould, AR | Paragould, AR | -4 |
| 14 DNF | 3 | 10 |
|
Larry Faulkner Sikeston, MO | Sikeston, MO | -11 |
| 15 DNF | 11 | 20 |
|
Joey Bradberry Judsonia, AR | Judsonia, AR | -4 |
| 16 DNF | 18 | 12 |
|
Bryson Miller Paragould, AR | Paragould, AR | 2 |
| DNS | 8 | 555 |
|
Frankie Bolton Jonesboro, AR | Jonesboro, AR | - |
| DNS | 17 | -30 |
|
Lathe Lunsford Jonesboro, AR | Jonesboro, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | C4 |
|
Devan Crawford Harrisburg, AR | Harrisburg, AR | 5 |
| 2 | 4 | 10 |
|
Larry Faulkner Sikeston, MO | Sikeston, MO | 2 |
| 3 | 2 | 12DT |
|
Dexter Thompson Paragould, AR | Paragould, AR | -1 |
| 4 | 1 | 8 |
|
Casey Weaver Paragould, AR | Paragould, AR | -3 |
| 5 | 3 | 8C |
|
Matthew Collins Paragould, AR | Paragould, AR | -2 |
| 6 | 8 | 20 |
|
Joey Bradberry Judsonia, AR | Judsonia, AR | 2 |
| 7 | 5 | 110 |
|
Crader and Birmingham Paragould, AR | Paragould, AR | -2 |
| 8 DNF | 7 | 13 |
|
Tyler Carmichael Jonesboro, AR | Jonesboro, AR | -1 |
| DNS | 9 | -30 |
|
Lathe Lunsford Jonesboro, AR | Jonesboro, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Samantha Latiolais Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 4 | 6T |
|
Andrew Tousley Paragould, AR | Paragould, AR | 2 |
| 3 | 3 | 61S |
|
Stephanie Warren Jonesboro, AR | Jonesboro, AR | - |
| 4 | 9 | 555 |
|
Frankie Bolton Jonesboro, AR | Jonesboro, AR | 5 |
| 5 | 7 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | 2 |
| 6 | 8 | 05 |
|
Misty Girard Walnut Ridge, AR | Walnut Ridge, AR | 2 |
| 7 | 5 | 3 |
|
Jacob Plummer McCorry, AR | McCorry, AR | -2 |
| 8 | 6 | 4T |
|
Charlie Tousley Paragould, AR | Paragould, AR | -2 |
| 9 DNF | 1 | 12 |
|
Bryson Miller Paragould, AR | Paragould, AR | -8 |
| 10 DNF | -30 |
|
Lathe Lunsford Jonesboro, AR | Jonesboro, AR | - | |






























