
10/19/2024 - Old No 1 Speedway
Harrisburg, AR
TBA
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
TJ Pulley Vanndale, AR | Vanndale, AR | - |
| 2 | 8 | 92RW |
|
Ricky Wrinkle Star City, AR | Star City, AR | 6 |
| 3 | 6 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | 3 |
| 4 | 2 | 24 |
|
Jason Prentice Vanndale, AR | Vanndale, AR | -2 |
| 5 | 4 | 44 |
|
Brandon Bounds Imboden, AR | Imboden, AR | -1 |
| 6 | 5 | 25X |
|
Jeremy Weaver Paragould, AR | Paragould, AR | -1 |
| 7 DNF | 7 | 20L |
|
Jagger Loyd Jonesboro, AR | Jonesboro, AR | - |
| 8 DNF | 3 | 44H |
|
Scotty Heath West Memphis, AR | West Memphis, AR | -5 |
| 9 DNF | 9 | 92 |
|
Jason Phillips Searcy, AR | Searcy, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
TJ Pulley Vanndale, AR | Vanndale, AR | - |
| 2 | 3 | 24 |
|
Jason Prentice Vanndale, AR | Vanndale, AR | 1 |
| 3 | 8 | 44H |
|
Scotty Heath West Memphis, AR | West Memphis, AR | 5 |
| 4 | 5 | 44 |
|
Brandon Bounds Imboden, AR | Imboden, AR | 1 |
| 5 | 6 | 25X |
|
Jeremy Weaver Paragould, AR | Paragould, AR | 1 |
| 6 | 4 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | -2 |
| 7 DNF | 7 | 20L |
|
Jagger Loyd Jonesboro, AR | Jonesboro, AR | - |
| DNS | 9 | 92RW |
|
Ricky Wrinkle Star City, AR | Star City, AR | - |
| DNS | 2 | 92 |
|
Jason Phillips Searcy, AR | Searcy, AR | - |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67GM |
|
Greg Meilke Harrisburg, AR | Harrisburg, AR | 2 |
| 2 | 4 | 67 |
|
Carl Meilke Harrisburg, AR | Harrisburg, AR | 2 |
| 3 | 2 | 22B |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | -1 |
| 4 | 1 | 87 |
|
Jakob Watson Dyersburg, TN | Dyersburg, TN | -3 |
| 5 | 5 | 21G |
|
Shannon Greer Harrisburg, AR | Harrisburg, AR | - |
| 6 DNF | 7 | 11J |
|
Jusiah Jones Paragould, AR | Paragould, AR | 1 |
| 7 DNF | 6 | 11 |
|
Hunter Everett Batesville, AR | Batesville, AR | -1 |
| 8 DNF | 8 | 42 |
|
Brett Whipple Bebe, AR | Bebe, AR | - |
| DNS | 9 | 03W |
|
DERRICK WILBURN Malden, MO | Malden, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Jakob Watson Dyersburg, TN | Dyersburg, TN | 1 |
| 2 | 5 | 67GM |
|
Greg Meilke Harrisburg, AR | Harrisburg, AR | 3 |
| 3 | 4 | 21G |
|
Shannon Greer Harrisburg, AR | Harrisburg, AR | 1 |
| 4 DNF | 3 | 11J |
|
Jusiah Jones Paragould, AR | Paragould, AR | -1 |
| 5 DNF | 1 | 03W |
|
DERRICK WILBURN Malden, MO | Malden, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22B |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | 3 |
| 2 | 1 | 67 |
|
Carl Meilke Harrisburg, AR | Harrisburg, AR | -1 |
| 3 | 2 | 11 |
|
Hunter Everett Batesville, AR | Batesville, AR | -1 |
| 4 DNF | 3 | 42 |
|
Brett Whipple Bebe, AR | Bebe, AR | -1 |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15G |
|
Ben Guy Jonesboro, AR | Jonesboro, AR | 3 |
| 2 | 1 | 20L |
|
Josh Jones Paragould, AR | Paragould, AR | -1 |
| 3 | 2 | 13W |
|
Randy Wimberley Brookland, AR | Brookland, AR | -1 |
| 4 BF | 5 | 88R |
|
Alex Reddmann Jonesboro, AR | Jonesboro, AR | 1 |
| 5 DNF | 3 | 21X |
|
Scott Martin Palestine, AR | Palestine, AR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20L |
|
Josh Jones Paragould, AR | Paragould, AR | 2 |
| 2 | 1 | 13W |
|
Randy Wimberley Brookland, AR | Brookland, AR | -1 |
| 3 | 4 | 21X |
|
Scott Martin Palestine, AR | Palestine, AR | 1 |
| 4 DNF | 2 | 15G |
|
Ben Guy Jonesboro, AR | Jonesboro, AR | -2 |
| DNS | 5 | 88R |
|
Alex Reddmann Jonesboro, AR | Jonesboro, AR | - |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Justin Jarrett Maynard, AR | Maynard, AR | 1 |
| 2 | 3 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | 1 |
| 3 | 4 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | 1 |
| 4 | 1 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | -3 |
| 5 | 5 | 65 |
|
Timothy Casey Finch, AR | Finch, AR | - |
| 6 DNF | 6 | 15X |
|
Brandon Swindle Brighton, TN | Brighton, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | 1 |
| 2 | 3 | 60 |
|
Justin Jarrett Maynard, AR | Maynard, AR | 1 |
| 3 | 1 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | -2 |
| 4 | 4 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | - |
| 5 | 6 | 65 |
|
Timothy Casey Finch, AR | Finch, AR | 1 |
| 6 DNF | 5 | 15X |
|
Brandon Swindle Brighton, TN | Brighton, TN | -1 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | - |
| 2 | 3 | 3 |
|
Joey Smith West Plains, MO | West Plains, MO | 1 |
| 3 | 2 | USA1 |
|
Devon Andrews Wynne, AR | Wynne, AR | -1 |
| 4 | 5 | 78 |
|
Henry Gustavus West Memphis, AR | West Memphis, AR | 1 |
| 5 | 4 | F15 |
|
Peyton Foster Floral, AR | Floral, AR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | - |
| 2 | 2 | USA1 |
|
Devon Andrews Wynne, AR | Wynne, AR | - |
| 3 | 5 | 3 |
|
Joey Smith West Plains, MO | West Plains, MO | 2 |
| 4 | 4 | F15 |
|
Peyton Foster Floral, AR | Floral, AR | - |
| 5 DNF | 3 | 78 |
|
Henry Gustavus West Memphis, AR | West Memphis, AR | -2 |
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61S |
|
Stephanie Warren Jonesboro, AR | Jonesboro, AR | - |
| 2 | 7 | 69 |
|
Samantha Latiolais Jonesboro, AR | Jonesboro, AR | 5 |
| 3 | 3 | 37H |
|
Mike Hutson Paragould, AR | Paragould, AR | - |
| 4 | 4 | 10 |
|
Larry Faulkner Sikeston, MO | Sikeston, MO | - |
| 5 | 11 | 3 |
|
Jacob Plummer McCorry, AR | McCorry, AR | 6 |
| 6 | 16 | 110 |
|
Crader and Birmingham Paragould, AR | Paragould, AR | 10 |
| 7 | 13 | 8 |
|
Casey Weaver Paragould, AR | Paragould, AR | 6 |
| 8 | 5 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | -3 |
| 9 | 17 | 4T |
|
Andrew Tousley Paragould, AR | Paragould, AR | 8 |
| 10 | 2 | 34L |
|
Eric Watkins Jonesboro, AR | Jonesboro, AR | -8 |
| 11 | 18 | 8C |
|
Matthew Collins Paragould, AR | Paragould, AR | 7 |
| 12 DNF | 9 | 555 |
|
Frankie Bolton Jonesboro, AR | Jonesboro, AR | -3 |
| 13 DNF | 15 | 12 |
|
Bryson Miller Paragould, AR | Paragould, AR | 2 |
| 14 DNF | 10 | 2T |
|
Tyler Carmichael Jonesboro, AR | Jonesboro, AR | -4 |
| 15 DNF | 8 | 36 |
|
Zach Huffman Paragould, AR | Paragould, AR | -7 |
| 16 DNF | 19 | C4 |
|
Devan Crawford Harrisburg, AR | Harrisburg, AR | 3 |
| 17 DNF | 6 | 13F |
|
Rod Fitzke Paragould, AR | Paragould, AR | -11 |
| DNS | 14 | 20L |
|
Rick Loyd Jonesboro, AR | Jonesboro, AR | - |
| DNS | 12 | 12C |
|
Dexter Thompson Paragould, AR | Paragould, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61S |
|
Stephanie Warren Jonesboro, AR | Jonesboro, AR | - |
| 2 | 9 | 37H |
|
Mike Hutson Paragould, AR | Paragould, AR | 7 |
| 3 | 4 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | 1 |
| 4 | 8 | 69 |
|
Samantha Latiolais Jonesboro, AR | Jonesboro, AR | 4 |
| 5 | 3 | 555 |
|
Frankie Bolton Jonesboro, AR | Jonesboro, AR | -2 |
| 6 | 6 | 3 |
|
Jacob Plummer McCorry, AR | McCorry, AR | - |
| 7 | 2 | 8 |
|
Casey Weaver Paragould, AR | Paragould, AR | -5 |
| 8 | 5 | 12 |
|
Bryson Miller Paragould, AR | Paragould, AR | -3 |
| 9 | 7 | 4T |
|
Andrew Tousley Paragould, AR | Paragould, AR | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 34L |
|
Eric Watkins Jonesboro, AR | Jonesboro, AR | 3 |
| 2 | 2 | 10 |
|
Larry Faulkner Sikeston, MO | Sikeston, MO | - |
| 3 | 7 | 13F |
|
Rod Fitzke Paragould, AR | Paragould, AR | 4 |
| 4 | 6 | 36 |
|
Zach Huffman Paragould, AR | Paragould, AR | 2 |
| 5 | 1 | 2T |
|
Tyler Carmichael Jonesboro, AR | Jonesboro, AR | -4 |
| 6 | 8 | 12C |
|
Dexter Thompson Paragould, AR | Paragould, AR | 2 |
| 7 | 10 | 20L |
|
Rick Loyd Jonesboro, AR | Jonesboro, AR | 3 |
| 8 | 5 | 110 |
|
Crader and Birmingham Paragould, AR | Paragould, AR | -3 |
| 9 | 3 | 8C |
|
Matthew Collins Paragould, AR | Paragould, AR | -6 |
| 10 DNF | 9 | C4 |
|
Devan Crawford Harrisburg, AR | Harrisburg, AR | -1 |

























