
5/4/2024 - Old No 1 Speedway
Harrisburg, AR
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13P |
|
Jason Prentice Vanndale, AR | Vanndale, AR | 1 |
| 2 | 1 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | - |
| 2 | 2 | 13P |
|
Jason Prentice Vanndale, AR | Vanndale, AR | - |
| Top 2 transfer | ||||||
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Davy Lisk Jonesboro, AR | Jonesboro, AR | 3 |
| 2 | 1 | 11J |
|
Andy Jones Paragould, AR | Paragould, AR | -1 |
| 3 | 5 | 22B |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | 2 |
| DNS | 2 | 13P |
|
Jason Prentice Vanndale, AR | Vanndale, AR | - |
| DNS | 3 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11J |
|
Andy Jones Paragould, AR | Paragould, AR | 1 |
| 2 | 5 | 13P |
|
Jason Prentice Vanndale, AR | Vanndale, AR | 3 |
| 3 | 4 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | 1 |
| 4 | 3 | 24 |
|
Davy Lisk Jonesboro, AR | Jonesboro, AR | -1 |
| 5 | 1 | 22B |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | -4 |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | - |
| 2 | 3 | 69 |
|
Joe Olive West Memphis, AR | West Memphis, AR | 1 |
| 3 DNF | 2 | 15G |
|
Ben Guy Jonesboro, AR | Jonesboro, AR | -1 |
| 4 DNF | 5 | 357 |
|
Bruce Guy Collierville, TN | Collierville, TN | 1 |
| DNS | 4 | 23N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | - |
| 2 | 5 | 15G |
|
Ben Guy Jonesboro, AR | Jonesboro, AR | 3 |
| 3 | 2 | 69 |
|
Joe Olive West Memphis, AR | West Memphis, AR | -1 |
| 4 DNF | 3 | 23N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | -1 |
| DNS | 4 | 357 |
|
Bruce Guy Collierville, TN | Collierville, TN | - |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5P |
|
Chanley Purtteman Paragould, AR | Paragould, AR | 1 |
| 2 | 6 | 60JJ |
|
Justin Jarrett Maynard, AR | Maynard, AR | 4 |
| 3 | 4 | 65 |
|
Timothy Casey Finch, AR | Finch, AR | 1 |
| 4 | 8 | 9 |
|
BRANDON BASS Arlington, TN | Arlington, TN | 4 |
| 5 | 5 | 56 |
|
Hunter Alls Jonesboro, AR | Jonesboro, AR | - |
| 6 DNF | 1 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | -5 |
| 7 DNF | 7 | 60 |
|
Blake Bass Arlington, TN | Arlington, TN | - |
| 8 DNF | 9 | 28X |
|
Bryan Wiggins Leachville, AR | Leachville, AR | 1 |
| 9 DNF | 3 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | - |
| 2 | 2 | 2SLY |
|
Shane Kelley Imboden, AR | Imboden, AR | - |
| 3 | 5 | 56 |
|
Hunter Alls Jonesboro, AR | Jonesboro, AR | 2 |
| 4 DNF | 4 | 60 |
|
Blake Bass Arlington, TN | Arlington, TN | - |
| DNS | 3 | 28X |
|
Bryan Wiggins Leachville, AR | Leachville, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5P |
|
Chanley Purtteman Paragould, AR | Paragould, AR | - |
| 2 | 3 | 65 |
|
Timothy Casey Finch, AR | Finch, AR | 1 |
| 3 | 2 | 60JJ |
|
Justin Jarrett Maynard, AR | Maynard, AR | -1 |
| 4 | 4 | 9 |
|
BRANDON BASS Arlington, TN | Arlington, TN | - |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | USA1 |
|
Devon Andrews Wynne, AR | Wynne, AR | 1 |
| 2 | 3 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 1 |
| 3 DNF | 1 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | -2 |
| 4 DNF | 4 | 78 |
|
Henry Gustavus West Memphis, AR | West Memphis, AR | - |
| 5 DNF | 6 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| DNS | 5 | 3N |
|
Nathan Brown Marion, AR | Marion, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 1 | USA1 |
|
Devon Andrews Wynne, AR | Wynne, AR | -1 |
| 3 | 6 | 2 |
|
Charlie Cole Wynne, AR | Wynne, AR | 3 |
| 4 DNF | 5 | 78 |
|
Henry Gustavus West Memphis, AR | West Memphis, AR | 1 |
| DNS | 4 | 3N |
|
Nathan Brown Marion, AR | Marion, AR | - |
| DNS | 3 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | - |
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Casey Weaver Paragould, AR | Paragould, AR | 2 |
| 2 | 6 | 101 |
|
Devan Crawford Harrisburg, AR | Harrisburg, AR | 4 |
| 3 | 1 | 2 |
|
Jimmy Pulley Jonesboro, AR | Jonesboro, AR | -2 |
| 4 DNF | 5 | 7 |
|
Scott Moore Trumann, AR | Trumann, AR | 1 |
| 5 DNF | 4 | 2LM |
|
Lucas Mabe Harrisburg, AR | Harrisburg, AR | -1 |
| DNS | 2 | 3 |
|
Gary Peel Caraway, AR | Caraway, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Jimmy Pulley Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 6 | 3 |
|
Gary Peel Caraway, AR | Caraway, AR | 4 |
| 3 | 3 | 8 |
|
Casey Weaver Paragould, AR | Paragould, AR | - |
| 4 | 1 | 2LM |
|
Lucas Mabe Harrisburg, AR | Harrisburg, AR | -3 |
| 5 | 5 | 7 |
|
Scott Moore Trumann, AR | Trumann, AR | - |
| 6 | 4 | 101 |
|
Devan Crawford Harrisburg, AR | Harrisburg, AR | -2 |





















