
3/1/2025 - Old No 1 Speedway
Harrisburg, AR
Winter Blast
Pill Draw closes at 1:00!
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Todd Greer Romance, AR | Romance, AR | 3 |
| 2 | 8 | 42 |
|
TJ Pulley Vanndale, AR | Vanndale, AR | 6 |
| 3 | 13 | 3 |
|
Mike McDougale Cabot, AR | Cabot, AR | 10 |
| 4 | 14 | 13P |
|
Jason Prentice Vanndale, AR | Vanndale, AR | 10 |
| 5 | 15 | 60S |
|
Ben Guy Jonesboro, AR | Jonesboro, AR | 10 |
| 6 | 1 | 10 |
|
Joe Payne Concord, AR | Concord, AR | -5 |
| 7 | 2 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | -5 |
| 8 DNF | 7 | 2R |
|
JOE WILLIAMS Morrilton, AR | Morrilton, AR | -1 |
| 9 DNF | 5 | 2T |
|
Tyler Carmichael Jonesboro, AR | Jonesboro, AR | -4 |
| 10 DNF | 6 | 2M |
|
Micah Gavin Newark, AR | Newark, AR | -4 |
| 11 DNF | 11 | 00 |
|
Hunter Cravens Paragould, AR | Paragould, AR | - |
| 12 DNF | 3 | 1 |
|
Riley Lewis Marianna, AR | Marianna, AR | -9 |
| 13 DNF | 10 | 87 |
|
Darrell Montgomery Jonesboro, AR | Jonesboro, AR | -3 |
| DNS | 9 | 137 |
|
CJ Davison Marion, AR | Marion, AR | - |
| DNS | 12 | 21E |
|
Tate Elkins Solgohachia, AR | Solgohachia, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10 |
|
Joe Payne Concord, AR | Concord, AR | 6 |
| 2 | 3 | 1 |
|
Riley Lewis Marianna, AR | Marianna, AR | 1 |
| 3 | 2 | 2T |
|
Tyler Carmichael Jonesboro, AR | Jonesboro, AR | -1 |
| 4 DNF | 4 | 2R |
|
JOE WILLIAMS Morrilton, AR | Morrilton, AR | - |
| 5 DNF | 1 | 137 |
|
CJ Davison Marion, AR | Marion, AR | -4 |
| 6 DNF | 5 | 00 |
|
Hunter Cravens Paragould, AR | Paragould, AR | -1 |
| DNS | 6 | 3 |
|
Mike McDougale Cabot, AR | Cabot, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | 3 |
| 2 | 6 | 77 |
|
Todd Greer Romance, AR | Romance, AR | 4 |
| 3 | 2 | 2M |
|
Micah Gavin Newark, AR | Newark, AR | -1 |
| 4 | 3 | 42 |
|
TJ Pulley Vanndale, AR | Vanndale, AR | -1 |
| 5 | 5 | 87 |
|
Darrell Montgomery Jonesboro, AR | Jonesboro, AR | - |
| 6 DNF | 1 | 21E |
|
Tate Elkins Solgohachia, AR | Solgohachia, AR | -5 |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Scott Austin Qulin, MO | Qulin, MO | - |
| 2 | 4 | 279 |
|
Daniel Roe Paragould, AR | Paragould, AR | 2 |
| 3 | 3 | 3 |
|
Ricky Bobby Jonesboro, AR | Jonesboro, AR | - |
| 4 DNF | 2 | 67 |
|
Carl Meilke Harrisburg, AR | Harrisburg, AR | -2 |
| DNS | 5 | 25X |
|
Terry Weaver Paragould, AR | Paragould, AR | - |
| DNS | 7 | 87 |
|
Jakob Watson Dyersburg, TN | Dyersburg, TN | - |
| DNS | 6 | 11J |
|
Jusiah Jones Paragould, AR | Paragould, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Scott Austin Qulin, MO | Qulin, MO | 1 |
| 2 | 3 | 67 |
|
Carl Meilke Harrisburg, AR | Harrisburg, AR | 1 |
| 3 | 7 | 3 |
|
Ricky Bobby Jonesboro, AR | Jonesboro, AR | 4 |
| 4 DNF | 4 | 279 |
|
Daniel Roe Paragould, AR | Paragould, AR | - |
| 5 DNF | 6 | 25X |
|
Terry Weaver Paragould, AR | Paragould, AR | 1 |
| 6 DNF | 5 | 11J |
|
Jusiah Jones Paragould, AR | Paragould, AR | -1 |
| 7 DNF | 1 | 87 |
|
Jakob Watson Dyersburg, TN | Dyersburg, TN | -6 |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | KEG1 |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | - |
| 2 | 2 | 97 |
|
Terry Gray Munford, TN | Munford, TN | - |
| 3 | 4 | 4 |
|
Jared Hays Brookland, AR | Brookland, AR | 1 |
| 4 | 3 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | -1 |
| 5 DNF | 6 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | 1 |
| 6 DNF | 7 | 202 |
|
Johnathan Gustavus Palestine, AR | Palestine, AR | 1 |
| DNS | 5 | 8 |
|
Joey Brock Millington, TN | Millington, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | KEG1 |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | - |
| 2 | 5 | 97 |
|
Terry Gray Munford, TN | Munford, TN | 3 |
| 3 | 6 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | 3 |
| 4 | 4 | 4 |
|
Jared Hays Brookland, AR | Brookland, AR | - |
| 5 | 2 | 8 |
|
Joey Brock Millington, TN | Millington, TN | -3 |
| 6 | 3 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | -3 |
| DNS | 7 | 202 |
|
Johnathan Gustavus Palestine, AR | Palestine, AR | - |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45 |
|
Chase Holland Success, MS | Success, MS | 5 |
| 2 | 2 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 3 | 1 | 72 |
|
Carson Wyatt Brookland, AR | Brookland, AR | -2 |
| 4 | 8 | 26E |
|
Dallas Everett EL PASO, AR | EL PASO, AR | 4 |
| 5 | 5 | A1 |
|
Chanley Purtteman Paragould, AR | Paragould, AR | - |
| 6 | 7 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | 1 |
| 7 | 15 | 54 |
|
Blake Burns Jonesboro, AR | Jonesboro, AR | 8 |
| 8 | 3 | 15L |
|
Chris Lewis Springdale, AR | Springdale, AR | -5 |
| 9 | 10 | 97P |
|
Paul Reeder Malden, MO | Malden, MO | 1 |
| 10 | 17 | 27 |
|
Cayden Mitchell Jonesboro, AR | Jonesboro, AR | 7 |
| 11 | 18 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | 7 |
| 12 | 11 | 128 |
|
Keith Brown Jr Greenbrier, AR | Greenbrier, AR | -1 |
| 13 | 14 | 37 |
|
Pappie Leonard Ravenden, AR | Ravenden, AR | 1 |
| 14 | 16 | 56 |
|
Hunter Alls Jonesboro, AR | Jonesboro, AR | 2 |
| 15 DNF | 21 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | 6 |
| 16 DNF | 9 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | -7 |
| 17 DNF | 20 | 70 |
|
Jeremy Busby Graford, TX | Graford, TX | 3 |
| 18 DNF | 19 | 9 |
|
BRANDON BASS Arlington, TN | Arlington, TN | 1 |
| 19 DNF | 4 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | -15 |
| 20 DNF | 24 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 4 |
| 21 DNF | 12 | 555 |
|
Blake Bass Arlington, TN | Arlington, TN | -9 |
| 22 DNF | 23 | 47 |
|
Peyton Hood Atoka, TN | Atoka, TN | 1 |
| DNS | 13 | K1 |
|
Jason Prentice Vanndale, AR | Vanndale, AR | - |
| DNS | 22 | 12 |
|
Kaleb Jones Bloomfield, MO | Bloomfield, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 72 |
|
Carson Wyatt Brookland, AR | Brookland, AR | 5 |
| 2 | 5 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | 3 |
| 3 | 3 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | - |
| 4 | 7 | 97P |
|
Paul Reeder Malden, MO | Malden, MO | 3 |
| 5 | 2 | K1 |
|
Jason Prentice Vanndale, AR | Vanndale, AR | -3 |
| 6 | 1 | 56 |
|
Hunter Alls Jonesboro, AR | Jonesboro, AR | -5 |
| 7 | 4 | 9 |
|
BRANDON BASS Arlington, TN | Arlington, TN | -3 |
| DNS | 8 | 12 |
|
Kaleb Jones Bloomfield, MO | Bloomfield, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | - |
| 2 | 5 | A1 |
|
Chanley Purtteman Paragould, AR | Paragould, AR | 3 |
| 3 | 6 | 26E |
|
Dallas Everett EL PASO, AR | EL PASO, AR | 3 |
| 4 | 7 | 128 |
|
Keith Brown Jr Greenbrier, AR | Greenbrier, AR | 3 |
| 5 | 2 | 37 |
|
Pappie Leonard Ravenden, AR | Ravenden, AR | -3 |
| 6 | 3 | 27 |
|
Cayden Mitchell Jonesboro, AR | Jonesboro, AR | -3 |
| 7 | 4 | 70 |
|
Jeremy Busby Graford, TX | Graford, TX | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15L |
|
Chris Lewis Springdale, AR | Springdale, AR | 1 |
| 2 | 4 | 45 |
|
Chase Holland Success, MS | Success, MS | 2 |
| 3 | 3 | G1 |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | - |
| 4 | 7 | 555 |
|
Blake Bass Arlington, TN | Arlington, TN | 3 |
| 5 | 5 | 54 |
|
Blake Burns Jonesboro, AR | Jonesboro, AR | - |
| 6 DNF | 6 | 84G |
|
Gary Gross Farmington, MO | Farmington, MO | - |
| 7 DNF | 1 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | -6 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 3 |
| 2 | 1 | 78 |
|
Henry Gustavus West Memphis, AR | West Memphis, AR | -1 |
| 3 | 2 | 17 |
|
Ashton Wilkey Batesville, AR | Batesville, AR | -1 |
| 4 | 6 | 15W |
|
Brian Woodard Ripley, TN | Ripley, TN | 2 |
| 5 | 8 | 007 |
|
Jerry Andrews | 3 | |
| 6 DNF | 7 | USA1 |
|
Devon Andrews Wynne, AR | Wynne, AR | 1 |
| 7 DNF | 5 | 15 |
|
Shane Stephens Arlington, TN | Arlington, TN | -2 |
| 8 DNF | 3 | F15 |
|
Peyton Foster Floral, AR | Floral, AR | -5 |
| DNS | 9 | 111 |
|
Matthew Tribble Pocahontas, AR | Pocahontas, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Henry Gustavus West Memphis, AR | West Memphis, AR | 1 |
| 2 | 4 | F15 |
|
Peyton Foster Floral, AR | Floral, AR | 2 |
| 3 | 1 | 15 |
|
Shane Stephens Arlington, TN | Arlington, TN | -2 |
| 4 | 3 | USA1 |
|
Devon Andrews Wynne, AR | Wynne, AR | -1 |
| 5 DNF | 111 |
|
Matthew Tribble Pocahontas, AR | Pocahontas, AR | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Ashton Wilkey Batesville, AR | Batesville, AR | 1 |
| 2 | 3 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 1 |
| 3 | 1 | 007 |
|
Jerry Andrews | -2 | |
| 4 | 4 | 15W |
|
Brian Woodard Ripley, TN | Ripley, TN | - |
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7X |
|
Christopher Youngman Augusta, AR | Augusta, AR | - |
| 2 | 2 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | - |
| 3 | 4 | 6T |
|
Andrew Tousley Paragould, AR | Paragould, AR | 1 |
| 4 | 5 | 2 |
|
Jimmy Pulley Jonesboro, AR | Jonesboro, AR | 1 |
| 5 | 3 | 53 |
|
Dennie Apple Batesville, AR | Batesville, AR | -2 |
| 6 | 9 | 8C |
|
Matthew Collins Paragould, AR | Paragould, AR | 3 |
| 7 | 8 | 4T |
|
Charlie Tousley Paragould, AR | Paragould, AR | 1 |
| 8 DNF | 7 | 8 |
|
Casey Weaver Paragould, AR | Paragould, AR | -1 |
| 9 DNF | 10 | 3 |
|
Jacob Plummer McCorry, AR | McCorry, AR | 1 |
| DNS | 11 | 74 |
|
Devan Crawford Harrisburg, AR | Harrisburg, AR | - |
| DNS | 6 | 10 |
|
Larry Faulkner Sikeston, MO | Sikeston, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7X |
|
Christopher Youngman Augusta, AR | Augusta, AR | 4 |
| 2 | 3 | 53 |
|
Dennie Apple Batesville, AR | Batesville, AR | 1 |
| 3 | 2 | 2 |
|
Jimmy Pulley Jonesboro, AR | Jonesboro, AR | -1 |
| 4 | 1 | 8 |
|
Casey Weaver Paragould, AR | Paragould, AR | -3 |
| 5 | 4 | 8C |
|
Matthew Collins Paragould, AR | Paragould, AR | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | - |
| 2 | 4 | 6T |
|
Andrew Tousley Paragould, AR | Paragould, AR | 2 |
| 3 | 5 | 10 |
|
Larry Faulkner Sikeston, MO | Sikeston, MO | 2 |
| 4 | 2 | 4T |
|
Charlie Tousley Paragould, AR | Paragould, AR | -2 |
| 5 DNF | 3 | 3 |
|
Jacob Plummer McCorry, AR | McCorry, AR | -2 |













































