
4/19/2025 - Old No 1 Speedway
Harrisburg, AR
5th Points Race- All Classes
Easter Egg Drop
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 | 
                                                      | 
                                                    TJ Pulley Vanndale, AR | Vanndale, AR | 3 | 
| 2 | 2 | 13P | 
                                                      | 
                                                    Jason Prentice Vanndale, AR | Vanndale, AR | - | 
| 3 | 6 | 8 | 
                                                      | 
                                                    Nick Weaver Paragould, AR | Paragould, AR | 3 | 
| 4 | 7 | 87 | 
                                                      | 
                                                    Darrell Montgomery Jonesboro, AR | Jonesboro, AR | 3 | 
| 5 | 1 | 77 | 
                                                      | 
                                                    Todd Greer Romance, AR | Romance, AR | -4 | 
| 6 | 9 | 4G | 
                                                      | 
                                                    Cody Galbreath Walnut Ridge, AR | Walnut Ridge, AR | 3 | 
| 7 DNF | 3 | 20L | 
                                                      | 
                                                    Jagger Loyd Jonesboro, AR | Jonesboro, AR | -4 | 
| 8 DNF | 8 | 39 | 
                                                      | 
                                                    Riley Lewis Marianna, AR | Marianna, AR | - | 
| 9 DNF | 5 | X | 
                                                      | 
                                                    Jason Phillips Searcy, AR | Searcy, AR | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 | 
                                                      | 
                                                    Todd Greer Romance, AR | Romance, AR | - | 
| 2 | 2 | 20L | 
                                                      | 
                                                    Jagger Loyd Jonesboro, AR | Jonesboro, AR | - | 
| 3 | 5 | X | 
                                                      | 
                                                    Jason Phillips Searcy, AR | Searcy, AR | 2 | 
| 4 DNF | 4 | 87 | 
                                                      | 
                                                    Darrell Montgomery Jonesboro, AR | Jonesboro, AR | - | 
| DNS | 3 | 4G | 
                                                      | 
                                                    Cody Galbreath Walnut Ridge, AR | Walnut Ridge, AR | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13P | 
                                                      | 
                                                    Jason Prentice Vanndale, AR | Vanndale, AR | 2 | 
| 2 | 4 | 42 | 
                                                      | 
                                                    TJ Pulley Vanndale, AR | Vanndale, AR | 2 | 
| 3 | 1 | 8 | 
                                                      | 
                                                    Nick Weaver Paragould, AR | Paragould, AR | -2 | 
| 4 | 2 | 39 | 
                                                      | 
                                                    Riley Lewis Marianna, AR | Marianna, AR | -2 | 
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 279 | 
                                                      | 
                                                    Daniel Roe Paragould, AR | Paragould, AR | 1 | 
| 2 | 1 | 71 | 
                                                      | 
                                                    Scott Austin Qulin, MO | Qulin, MO | -1 | 
| 3 | 3 | B2 | 
                                                      | 
                                                    Jason Deboser Hardy, AR | Hardy, AR | - | 
| 4 | 4 | 89 | 
                                                      | 
                                                    Bryan Hambrick Jonesboro, AR | Jonesboro, AR | - | 
| 5 DNF | 5 | 87 | 
                                                      | 
                                                    Jakob Watson Dyersburg, TN | Dyersburg, TN | - | 
| 6 DNF | 6 | 2K | 
                                                      | 
                                                    Tim Pulley Wynne, AR | Wynne, AR | - | 
| 7 DNF | 7 | 67 | 
                                                      | 
                                                    Carl Meilke Harrisburg, AR | Harrisburg, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 | 
                                                      | 
                                                    Scott Austin Qulin, MO | Qulin, MO | 1 | 
| 2 | 4 | 279 | 
                                                      | 
                                                    Daniel Roe Paragould, AR | Paragould, AR | 2 | 
| 3 | 5 | B2 | 
                                                      | 
                                                    Jason Deboser Hardy, AR | Hardy, AR | 2 | 
| 4 | 7 | 89 | 
                                                      | 
                                                    Bryan Hambrick Jonesboro, AR | Jonesboro, AR | 3 | 
| 5 DNF | 6 | 87 | 
                                                      | 
                                                    Jakob Watson Dyersburg, TN | Dyersburg, TN | 1 | 
| 6 DNF | 1 | 2K | 
                                                      | 
                                                    Tim Pulley Wynne, AR | Wynne, AR | -5 | 
| 7 DNF | 3 | 67 | 
                                                      | 
                                                    Carl Meilke Harrisburg, AR | Harrisburg, AR | -4 | 
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45N | 
                                                      | 
                                                    Houston Null Brighton, TN | Brighton, TN | - | 
| 2 | 3 | 23N | 
                                                      | 
                                                    Jase Nelson Pocahontas, AR | Pocahontas, AR | 1 | 
| 3 | 2 | 1J | 
                                                      | 
                                                    Josh Jones Paragould, AR | Paragould, AR | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45N | 
                                                      | 
                                                    Houston Null Brighton, TN | Brighton, TN | - | 
| 2 | 3 | 1J | 
                                                      | 
                                                    Josh Jones Paragould, AR | Paragould, AR | 1 | 
| 3 | 2 | 23N | 
                                                      | 
                                                    Jase Nelson Pocahontas, AR | Pocahontas, AR | -1 | 
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 | 
                                                      | 
                                                    Steven Crocker Jonesboro, AR | Jonesboro, AR | 1 | 
| 2 | 4 | 5 | 
                                                      | 
                                                    Blake Burns Jonesboro, AR | Jonesboro, AR | 2 | 
| 3 | 7 | 72 | 
                                                      | 
                                                    Carson Wyatt Brookland, AR | Brookland, AR | 4 | 
| 4 | 6 | A1 | 
                                                      | 
                                                    Shane Hight Bono, AR | Bono, AR | 2 | 
| 5 | 1 | 7 | 
                                                      | 
                                                    Grayson Moore Jonesboro, AR | Jonesboro, AR | -4 | 
| 6 | 10 | 60 | 
                                                      | 
                                                    Justin Jarrett Maynard, AR | Maynard, AR | 4 | 
| 7 | 9 | 44 | 
                                                      | 
                                                    Ricky Anderson Velvet Ridge, AR | Velvet Ridge, AR | 2 | 
| 8 DNF | 3 | 56 | 
                                                      | 
                                                    Hunter Alls Jonesboro, AR | Jonesboro, AR | -5 | 
| 9 DNF | 5 | 34D | 
                                                      | 
                                                    Aaron Moss Westville, OK | Westville, OK | -4 | 
| DNS | 8 | 45N | 
                                                      | 
                                                    Houston Null Brighton, TN | Brighton, TN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 | 
                                                      | 
                                                    Grayson Moore Jonesboro, AR | Jonesboro, AR | 3 | 
| 2 | 2 | 56 | 
                                                      | 
                                                    Hunter Alls Jonesboro, AR | Jonesboro, AR | - | 
| 3 | 3 | 34D | 
                                                      | 
                                                    Aaron Moss Westville, OK | Westville, OK | - | 
| 4 DNF | 5 | 72 | 
                                                      | 
                                                    Carson Wyatt Brookland, AR | Brookland, AR | 1 | 
| DNS | 1 | 44 | 
                                                      | 
                                                    Ricky Anderson Velvet Ridge, AR | Velvet Ridge, AR | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 | 
                                                      | 
                                                    Steven Crocker Jonesboro, AR | Jonesboro, AR | 3 | 
| 2 | 3 | 5 | 
                                                      | 
                                                    Blake Burns Jonesboro, AR | Jonesboro, AR | 1 | 
| 3 | 5 | A1 | 
                                                      | 
                                                    Shane Hight Bono, AR | Bono, AR | 2 | 
| 4 DNF | 1 | 45N | 
                                                      | 
                                                    Houston Null Brighton, TN | Brighton, TN | -3 | 
| 5 DNF | 2 | 60 | 
                                                      | 
                                                    Justin Jarrett Maynard, AR | Maynard, AR | -3 | 
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86KB | 
                                                      | 
                                                    Kyle Beard Trumann, AR | Trumann, AR | - | 
| 2 | 4 | 87 | 
                                                      | 
                                                    Shawn Mann Searcy, AR | Searcy, AR | 2 | 
| 3 | 2 | 7 | 
                                                      | 
                                                    David Payne Cabot, AR | Cabot, AR | -1 | 
| 4 | 3 | 88 | 
                                                      | 
                                                    Chance Mann Newport, AR | Newport, AR | -1 | 
| 5 | 5 | 78 | 
                                                      | 
                                                    Henry Gustavus West Memphis, AR | West Memphis, AR | - | 
| 6 | 6 | F15 | 
                                                      | 
                                                    Peyton Foster Floral, AR | Floral, AR | - | 
| DNS | 7 | 15B | 
                                                      | 
                                                    Dewayne Brooks Dyersberg, TN | Dyersberg, TN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86KB | 
                                                      | 
                                                    Kyle Beard Trumann, AR | Trumann, AR | - | 
| 2 | 3 | 7 | 
                                                      | 
                                                    David Payne Cabot, AR | Cabot, AR | 1 | 
| 3 | 6 | 88 | 
                                                      | 
                                                    Chance Mann Newport, AR | Newport, AR | 3 | 
| 4 | 7 | 87 | 
                                                      | 
                                                    Shawn Mann Searcy, AR | Searcy, AR | 3 | 
| 5 | 5 | 78 | 
                                                      | 
                                                    Henry Gustavus West Memphis, AR | West Memphis, AR | - | 
| 6 | 2 | F15 | 
                                                      | 
                                                    Peyton Foster Floral, AR | Floral, AR | -4 | 
| 7 DNF | 4 | 15B | 
                                                      | 
                                                    Dewayne Brooks Dyersberg, TN | Dyersberg, TN | -3 | 
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 | 
                                                      | 
                                                    Samantha Latiolais Jonesboro, AR | Jonesboro, AR | 1 | 
| 2 | 6 | 23W | 
                                                      | 
                                                    Chris Warren Brookland, AR | Brookland, AR | 4 | 
| 3 | 4 | 7X | 
                                                      | 
                                                    Christopher Youngman Augusta, AR | Augusta, AR | 1 | 
| 4 | 3 | 10 | 
                                                      | 
                                                    Larry Faulkner Sikeston, MO | Sikeston, MO | -1 | 
| 5 | 1 | 61S | 
                                                      | 
                                                    Stephanie Warren Jonesboro, AR | Jonesboro, AR | -4 | 
| 6 | 5 | 8 | 
                                                      | 
                                                    Casey Weaver Paragould, AR | Paragould, AR | -1 | 
| 7 | 8 | 3GP | 
                                                      | 
                                                    Gary Peel Caraway, AR | Caraway, AR | 1 | 
| DNS | 7 | 3 | 
                                                      | 
                                                    Jacob Plummer McCorry, AR | McCorry, AR | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 61S | 
                                                      | 
                                                    Stephanie Warren Jonesboro, AR | Jonesboro, AR | 2 | 
| 2 | 2 | 10 | 
                                                      | 
                                                    Larry Faulkner Sikeston, MO | Sikeston, MO | - | 
| 3 | 1 | 8 | 
                                                      | 
                                                    Casey Weaver Paragould, AR | Paragould, AR | -2 | 
| 4 DNF | 4 | 3 | 
                                                      | 
                                                    Jacob Plummer McCorry, AR | McCorry, AR | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 | 
                                                      | 
                                                    Samantha Latiolais Jonesboro, AR | Jonesboro, AR | - | 
| 2 | 2 | 7X | 
                                                      | 
                                                    Christopher Youngman Augusta, AR | Augusta, AR | - | 
| 3 | 3 | 23W | 
                                                      | 
                                                    Chris Warren Brookland, AR | Brookland, AR | - | 
| 4 | 4 | 3GP | 
                                                      | 
                                                    Gary Peel Caraway, AR | Caraway, AR | - | 





























