
5/31/2025 - Old No 1 Speedway
Harrisburg, AR
10th Points Race- All Classes
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 86E |
|
Logan Ellis Bauxite, AR | Bauxite, AR | - |
| 2 | 2 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | - |
| 3 | 3 | 87 |
|
Darrell Montgomery Jonesboro, AR | Jonesboro, AR | - |
| 4 | 5 | X |
|
Jason Phillips Searcy, AR | Searcy, AR | 1 |
| 5 | 8 | 4G |
|
Cody Galbreath Walnut Ridge, AR | Walnut Ridge, AR | 3 |
| 6 DNF | 4 | H44 |
|
Jason Prentice Vanndale, AR | Vanndale, AR | -2 |
| 7 DNF | 6 | 20L |
|
Jagger Loyd Jonesboro, AR | Jonesboro, AR | -1 |
| 8 DNF | 7 | 42 |
|
TJ Pulley Vanndale, AR | Vanndale, AR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86E |
|
Logan Ellis Bauxite, AR | Bauxite, AR | 3 |
| 2 | 3 | 87 |
|
Darrell Montgomery Jonesboro, AR | Jonesboro, AR | 1 |
| 3 | 1 | X |
|
Jason Phillips Searcy, AR | Searcy, AR | -2 |
| 4 DNF | 2 | 42 |
|
TJ Pulley Vanndale, AR | Vanndale, AR | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | - |
| 2 | 3 | H44 |
|
Jason Prentice Vanndale, AR | Vanndale, AR | 1 |
| 3 DNF | 4 | 20L |
|
Jagger Loyd Jonesboro, AR | Jonesboro, AR | 1 |
| DNS | 2 | 4G |
|
Cody Galbreath Walnut Ridge, AR | Walnut Ridge, AR | - |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2K |
|
Tim Pulley Wynne, AR | Wynne, AR | 1 |
| 2 | 9 | 67 |
|
Carl Meilke Harrisburg, AR | Harrisburg, AR | 7 |
| 3 | 4 | 25X |
|
Terry Weaver Paragould, AR | Paragould, AR | 1 |
| 4 | 6 | 3 |
|
Ricky Bobby Jonesboro, AR | Jonesboro, AR | 2 |
| 5 DNF | 5 | 89 |
|
Bryan Hambrick Jonesboro, AR | Jonesboro, AR | - |
| 6 DNF | 8 | 22B |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | 2 |
| 7 DNF | 7 | 17 |
|
Kylee Lasater Leachville, AR | Leachville, AR | - |
| DNS | 3 | 111J |
|
Jusiah Jones Paragould, AR | Paragould, AR | - |
| DNS | 1 | 87 |
|
Jakob Watson Dyersburg, TN | Dyersburg, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Jakob Watson Dyersburg, TN | Dyersburg, TN | 3 |
| 2 | 3 | 111J |
|
Jusiah Jones Paragould, AR | Paragould, AR | 1 |
| 3 | 2 | 89 |
|
Bryan Hambrick Jonesboro, AR | Jonesboro, AR | -1 |
| 4 DNF | 1 | 17 |
|
Kylee Lasater Leachville, AR | Leachville, AR | -3 |
| 5 DNF | 5 | 67 |
|
Carl Meilke Harrisburg, AR | Harrisburg, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2K |
|
Tim Pulley Wynne, AR | Wynne, AR | 2 |
| 2 | 4 | 25X |
|
Terry Weaver Paragould, AR | Paragould, AR | 2 |
| 3 | 1 | 3 |
|
Ricky Bobby Jonesboro, AR | Jonesboro, AR | -2 |
| 4 DNF | 2 | 22B |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | -2 |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | KEG1 |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 1 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | -1 |
| 3 | 4 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | 1 |
| 4 | 3 | 23N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | -1 |
| 5 | 5 | 29 |
|
Calvin Beard Ravenden Springs, AR | Ravenden Springs, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | 1 |
| 2 | 1 | KEG1 |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | -1 |
| 3 | 3 | 23N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | - |
| 4 | 4 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | - |
| 5 | 5 | 29 |
|
Calvin Beard Ravenden Springs, AR | Ravenden Springs, AR | - |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 1 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | -1 |
| 3 | 3 | 72CW |
|
Carson Wyatt Brookland, AR | Brookland, AR | - |
| 4 | 5 | 60JJ |
|
Justin Jarrett Maynard, AR | Maynard, AR | 1 |
| 5 | 8 | A1 |
|
Shane Hight Bono, AR | Bono, AR | 3 |
| 6 | 9 | 60 |
|
Blake Bass Arlington, TN | Arlington, TN | 3 |
| 7 | 14 | 72 |
|
Courtney Bass Bartlett, TN | Bartlett, TN | 7 |
| 8 | 10 | 10 |
|
Tanner Fletcher Finch, AR | Finch, AR | 2 |
| 9 | 13 | 2 |
|
Jake Bass Arlington, TN | Arlington, TN | 4 |
| 10 DNF | 4 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | -6 |
| 11 DNF | 12 | 56 |
|
Hunter Alls Jonesboro, AR | Jonesboro, AR | 1 |
| 12 DNF | 6 | 27 |
|
Cayden Mitchell Jonesboro, AR | Jonesboro, AR | -6 |
| DNS | 7 | 34 |
|
Trevor Victory Keiser, AR | Keiser, AR | - |
| DNS | 11 | 21 |
|
Brian Alls Jonesboro, AR | Jonesboro, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | - |
| 2 | 6 | 72CW |
|
Carson Wyatt Brookland, AR | Brookland, AR | 4 |
| 3 | 5 | 60JJ |
|
Justin Jarrett Maynard, AR | Maynard, AR | 2 |
| 4 | 2 | 34 |
|
Trevor Victory Keiser, AR | Keiser, AR | -2 |
| 5 | 4 | 60 |
|
Blake Bass Arlington, TN | Arlington, TN | -1 |
| 6 | 3 | 21 |
|
Brian Alls Jonesboro, AR | Jonesboro, AR | -3 |
| 7 | 7 | 2 |
|
Jake Bass Arlington, TN | Arlington, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 1 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | -1 |
| 3 | 3 | 27 |
|
Cayden Mitchell Jonesboro, AR | Jonesboro, AR | - |
| 4 | 7 | A1 |
|
Shane Hight Bono, AR | Bono, AR | 3 |
| 5 | 4 | 10 |
|
Tanner Fletcher Finch, AR | Finch, AR | -1 |
| 6 DNF | 5 | 56 |
|
Hunter Alls Jonesboro, AR | Jonesboro, AR | -1 |
| 7 DNF | 6 | 72 |
|
Courtney Bass Bartlett, TN | Bartlett, TN | -1 |
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 03W |
|
DERRICK WILBURN Malden, MO | Malden, MO | - |
| 2 | 2 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | - |
| 3 | 4 | 9 |
|
Mickey Dement Bono, AR | Bono, AR | 1 |
| 4 | 9 | 23S |
|
Samantha Latiolais Jonesboro, AR | Jonesboro, AR | 5 |
| 5 | 6 | 61S |
|
Stephanie Warren Jonesboro, AR | Jonesboro, AR | 1 |
| 6 | 3 | 7X |
|
Christopher Youngman Augusta, AR | Augusta, AR | -3 |
| 7 DNF | 5 | 3 |
|
Jacob Plummer McCorry, AR | McCorry, AR | -2 |
| 8 DNF | 10 | 8 |
|
Casey Weaver Paragould, AR | Paragould, AR | 2 |
| 9 DNF | 7 | 328 |
|
Calvin Beard Ravenden Springs, AR | Ravenden Springs, AR | -2 |
| DNS | 8 | 20L |
|
Rick Loyd Jonesboro, AR | Jonesboro, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03W |
|
DERRICK WILBURN Malden, MO | Malden, MO | 1 |
| 2 | 1 | 7X |
|
Christopher Youngman Augusta, AR | Augusta, AR | -1 |
| 3 | 4 | 3 |
|
Jacob Plummer McCorry, AR | McCorry, AR | 1 |
| 4 | 5 | 328 |
|
Calvin Beard Ravenden Springs, AR | Ravenden Springs, AR | 1 |
| 5 | 3 | 23S |
|
Samantha Latiolais Jonesboro, AR | Jonesboro, AR | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | - |
| 2 | 2 | 9 |
|
Mickey Dement Bono, AR | Bono, AR | - |
| 3 | 3 | 61S |
|
Stephanie Warren Jonesboro, AR | Jonesboro, AR | - |
| 4 | 5 | 20L |
|
Rick Loyd Jonesboro, AR | Jonesboro, AR | 1 |
| 5 DNF | 4 | 8 |
|
Casey Weaver Paragould, AR | Paragould, AR | -1 |




























