
6/14/2025 - Old No 1 Speedway
Harrisburg, AR
Ray Tribble Memorial
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Todd Greer Romance, AR | Romance, AR | 1 |
| 2 | 10 | H44 |
|
Jason Prentice Vanndale, AR | Vanndale, AR | 8 |
| 3 | 1 | 10 |
|
William Lawrence Ida, AR | Ida, AR | -2 |
| 4 | 5 | 5 |
|
Darin Brixey CASA, AR | CASA, AR | 1 |
| 5 | 6 | 141 |
|
Maxx Morris West Memphis, AR | West Memphis, AR | 1 |
| 6 DNF | 4 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | -2 |
| 7 DNF | 3 | X |
|
Jason Phillips Searcy, AR | Searcy, AR | -4 |
| 8 DNF | 9 | 27S |
|
JOE WILLIAMS Morrilton, AR | Morrilton, AR | 1 |
| 9 DNF | 8 | 11 |
|
Barry Jones Plumerville, AR | Plumerville, AR | -1 |
| DNS | 7 | 18K |
|
Kayden Myatt Morrilton, AR | Morrilton, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
William Lawrence Ida, AR | Ida, AR | 3 |
| 2 | 2 | X |
|
Jason Phillips Searcy, AR | Searcy, AR | - |
| 3 | 3 | 5 |
|
Darin Brixey CASA, AR | CASA, AR | - |
| 4 | 5 | 18K |
|
Kayden Myatt Morrilton, AR | Morrilton, AR | 1 |
| 5 DNF | 1 | 27S |
|
JOE WILLIAMS Morrilton, AR | Morrilton, AR | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Todd Greer Romance, AR | Romance, AR | - |
| 2 | 3 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | 1 |
| 3 DNF | 5 | 141 |
|
Maxx Morris West Memphis, AR | West Memphis, AR | 2 |
| 4 DNF | 4 | 11 |
|
Barry Jones Plumerville, AR | Plumerville, AR | - |
| DNS | 2 | H44 |
|
Jason Prentice Vanndale, AR | Vanndale, AR | - |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22B |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | - |
| 2 | 4 | 67 |
|
Carl Meilke Harrisburg, AR | Harrisburg, AR | 2 |
| 3 DNF | 2 | 89 |
|
Bryan Hambrick Jonesboro, AR | Jonesboro, AR | -1 |
| 4 DNF | 6 | 01N |
|
William McQuay Jonesboro, AR | Jonesboro, AR | 2 |
| DNS | 5 | D7 |
|
Tray Frazier Proctor, AR | Proctor, AR | - |
| DNS | 3 | 3 |
|
Ricky Bobby Jonesboro, AR | Jonesboro, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22B |
|
Bubba Greer Harrisburg, AR | Harrisburg, AR | - |
| 2 | 2 | 89 |
|
Bryan Hambrick Jonesboro, AR | Jonesboro, AR | - |
| 3 | 3 | 3 |
|
Ricky Bobby Jonesboro, AR | Jonesboro, AR | - |
| 4 DNF | 4 | 67 |
|
Carl Meilke Harrisburg, AR | Harrisburg, AR | - |
| 5 DNF | 6 | D7 |
|
Tray Frazier Proctor, AR | Proctor, AR | 1 |
| 6 DNF | 5 | 01N |
|
William McQuay Jonesboro, AR | Jonesboro, AR | -1 |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | 1 |
| 2 | 1 | KEG1 |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | -1 |
| 3 DNF | 3 | 31 |
|
Gage Raines Searcy, AR | Searcy, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | KEG1 |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 1 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | -1 |
| 3 | 3 | 31 |
|
Gage Raines Searcy, AR | Searcy, AR | - |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 3 | 27 |
|
Cayden Mitchell Jonesboro, AR | Jonesboro, AR | 1 |
| 3 | 6 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | 3 |
| 4 | 9 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 5 |
| 5 | 11 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | 6 |
| 6 | 4 | 5 |
|
Blake Burns Jonesboro, AR | Jonesboro, AR | -2 |
| 7 | 16 | 21 |
|
Adam Poe Beebe, AR | Beebe, AR | 9 |
| 8 DNF | 5 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | -3 |
| 9 DNF | 8 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | -1 |
| 10 DNF | 13 | 72CB |
|
Courtney Bass Bartlett, TN | Bartlett, TN | 3 |
| 11 DNF | 21 | 5DK |
|
Dennis Kimbrough Byhalia, MS | Byhalia, MS | 10 |
| 12 DNF | 15 | 137 |
|
CJ Davison Jr Marion, AR | Marion, AR | 3 |
| 13 DNF | 1 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | -12 |
| 14 DNF | 7 | D97 |
|
Daryl Hay Doniphan, MO | Doniphan, MO | -7 |
| 15 DNF | 14 | 10 |
|
Tanner Fletcher Finch, AR | Finch, AR | -1 |
| 16 DNF | 20 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | 4 |
| 17 DNF | 17 | 2SLY |
|
Hunter Alls Jonesboro, AR | Jonesboro, AR | - |
| 18 DNF | 19 | 29CR |
|
Colby Richardson Proctor, AR | Proctor, AR | 1 |
| 19 DNF | 18 | 44 |
|
Ricky Anderson Velvet Ridge, AR | Velvet Ridge, AR | -1 |
| DNS | 22 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | - |
| DNS | 10 | 18 |
|
Clay Caldwell Arlington, TN | Arlington, TN | - |
| DQ | 12 | 72 |
|
Carson Wyatt Brookland, AR | Brookland, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | 2 |
| 2 | 2 | 5 |
|
Blake Burns Jonesboro, AR | Jonesboro, AR | - |
| 3 | 6 | D97 |
|
Daryl Hay Doniphan, MO | Doniphan, MO | 3 |
| 4 | 5 | 18 |
|
Clay Caldwell Arlington, TN | Arlington, TN | 1 |
| 5 | 4 | 72CB |
|
Courtney Bass Bartlett, TN | Bartlett, TN | -1 |
| 6 | 8 | 21 |
|
Adam Poe Beebe, AR | Beebe, AR | 2 |
| 7 DNF | 7 | 29CR |
|
Colby Richardson Proctor, AR | Proctor, AR | - |
| DNS | 1 | 45N |
|
Houston Null Brighton, TN | Brighton, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | - |
| 2 | 3 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | 1 |
| 3 | 2 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | -1 |
| 4 | 5 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | 1 |
| 5 | 4 | 10 |
|
Tanner Fletcher Finch, AR | Finch, AR | -1 |
| 6 | 6 | 2SLY |
|
Hunter Alls Jonesboro, AR | Jonesboro, AR | - |
| 7 DNF | 7 | 94 |
|
Austin Rettig Sikeston, MO | Sikeston, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Cayden Mitchell Jonesboro, AR | Jonesboro, AR | - |
| 2 | 2 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | - |
| 3 | 7 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 4 |
| 4 | 4 | 72 |
|
Carson Wyatt Brookland, AR | Brookland, AR | - |
| 5 DNF | 6 | 137 |
|
CJ Davison Jr Marion, AR | Marion, AR | 1 |
| 6 DNF | 3 | 44 |
|
Ricky Anderson Velvet Ridge, AR | Velvet Ridge, AR | -3 |
| 7 DNF | 5 | 5DK |
|
Dennis Kimbrough Byhalia, MS | Byhalia, MS | -2 |
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 61S |
|
Stephanie Warren Jonesboro, AR | Jonesboro, AR | 3 |
| 2 | 1 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | -1 |
| 3 | 6 | 74D |
|
Louis Crawford Harrisburg, AR | Harrisburg, AR | 3 |
| 4 | 3 | 23S |
|
Samantha Latiolais Jonesboro, AR | Jonesboro, AR | -1 |
| 5 | 2 | 11 |
|
William Harbison Joiner, AR | Joiner, AR | -3 |
| 6 DNF | 5 | 3 |
|
Jacob Plummer McCorry, AR | McCorry, AR | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23W |
|
Chris Warren Brookland, AR | Brookland, AR | 1 |
| 2 | 1 | 11 |
|
William Harbison Joiner, AR | Joiner, AR | -1 |
| 3 | 4 | 23S |
|
Samantha Latiolais Jonesboro, AR | Jonesboro, AR | 1 |
| 4 | 3 | 61S |
|
Stephanie Warren Jonesboro, AR | Jonesboro, AR | -1 |
| 5 DNF | 5 | 3 |
|
Jacob Plummer McCorry, AR | McCorry, AR | - |
| DNS | 6 | 74D |
|
Louis Crawford Harrisburg, AR | Harrisburg, AR | - |





























