
10/4/2025 - Old No 1 Speedway
Harrisburg, AR
Rock-A-Billy
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24K |
|
Keaton Atkinson Hot Springs, AR | Hot Springs, AR | - |
| 2 | 2 | 21K |
|
Conner Kuykendall Little Rock, AR | Little Rock, AR | - |
| 3 | 6 | 737 |
|
Roger Witt Batesville, AR | Batesville, AR | 3 |
| 4 | 8 | XJR |
|
Gavin Lowe Vilonia, AR | Vilonia, AR | 4 |
| 5 | 12 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | 7 |
| 6 | 9 | 279 |
|
Daniel Roe Paragould, AR | Paragould, AR | 3 |
| 7 | 5 | 42 |
|
TJ Pulley Vanndale, AR | Vanndale, AR | -2 |
| 8 | 18 | 26JR |
|
Hayden Linn Little Rock, AR | Little Rock, AR | 10 |
| 9 | 14 | 96 |
|
Christopher Wrinkle Star City, AR | Star City, AR | 5 |
| 10 | 17 | 09 |
|
Jacob Davison Paragould, AR | Paragould, AR | 7 |
| 11 | 10 | 13P |
|
Jason Prentice Vanndale, AR | Vanndale, AR | -1 |
| 12 | 15 | 21 |
|
Chad Williams Lake City, AR | Lake City, AR | 3 |
| 13 | 19 | 95 |
|
Afton Wrinkle Star City, AR | Star City, AR | 6 |
| 14 | 16 | 25 |
|
Cody Robinson Mtn. View, AR | Mtn. View, AR | 2 |
| 15 | 3 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | -12 |
| 16 DNF | 4 | 17 |
|
Jeremy Tharp Bald Knob, AR | Bald Knob, AR | -12 |
| 17 DNF | 13 | 43 |
|
Phillip Salter Batesville, AR | Batesville, AR | -4 |
| 18 DNF | 20 | 25B |
|
Tim Pulley | 2 | |
| 19 DNF | 11 | 39 |
|
Riley Lewis Marianna, AR | Marianna, AR | -8 |
| DQ | 7 | 92 |
|
Ricky Wrinkle Star City, AR | Star City, AR | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 09 |
|
Jacob Davison Paragould, AR | Paragould, AR | 2 |
| 2 | 2 | 26JR |
|
Hayden Linn Little Rock, AR | Little Rock, AR | - |
| 3 | 6 | 95 |
|
Afton Wrinkle Star City, AR | Star City, AR | 3 |
| Top 3 transfer | ||||||
| 4 | 12 | 93 |
|
Kyleigh Wrinkle n/a, AR | n/a, AR | 8 |
| 5 | 13 | 24M |
|
Dakota Mahoney Beebe, AR | Beebe, AR | 8 |
| 6 | 4 | 25B |
|
Tim Pulley | -2 | |
| 7 | 5 | H44 |
|
Brandon Harris Jonesboro, AR | Jonesboro, AR | -2 |
| 8 | 11 | 3 |
|
Jacob Plummer McCorry, AR | McCorry, AR | 3 |
| 9 | 14 | 107 |
|
Chris Sears Little Rock, AR | Little Rock, AR | 5 |
| 10 | 1 | 15M |
|
Michael Matthews Brookland, AR | Brookland, AR | -9 |
| 11 DNF | 9 | 19 |
|
Colton Jarrett Jonesboro, AR | Jonesboro, AR | -2 |
| 12 DNF | 10 | 17H |
|
Vic Holdcraft Bauxite, AR | Bauxite, AR | -2 |
| 13 DNF | 8 | 22 |
|
Hunter Cravens Paragould, AR | Paragould, AR | -5 |
| 14 DNF | 7 | 2R |
|
Kayden Myatt Morrilton, AR | Morrilton, AR | -7 |
| DNS | 15 | X |
|
Jason Phillips Searcy, AR | Searcy, AR | - |
| DNS | 16 | 32B |
|
Barry Daniels Dyersburg, TN | Dyersburg, TN | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24K |
|
Keaton Atkinson Hot Springs, AR | Hot Springs, AR | - |
| 2 | 8 | XJR |
|
Gavin Lowe Vilonia, AR | Vilonia, AR | 6 |
| 3 | 2 | 21K |
|
Conner Kuykendall Little Rock, AR | Little Rock, AR | -1 |
| 4 | 4 | 17 |
|
Jeremy Tharp Bald Knob, AR | Bald Knob, AR | - |
| 5 | 5 | 42 |
|
TJ Pulley Vanndale, AR | Vanndale, AR | - |
| 6 | 6 | 737 |
|
Roger Witt Batesville, AR | Batesville, AR | - |
| 7 | 7 | 92 |
|
Ricky Wrinkle Star City, AR | Star City, AR | - |
| 8 DNF | 3 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24K |
|
Keaton Atkinson Hot Springs, AR | Hot Springs, AR | - |
| 2 | 2 | 42 |
|
TJ Pulley Vanndale, AR | Vanndale, AR | - |
| 3 | 4 | 279 |
|
Daniel Roe Paragould, AR | Paragould, AR | 1 |
| 4 | 6 | 43 |
|
Phillip Salter Batesville, AR | Batesville, AR | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 15M |
|
Michael Matthews Brookland, AR | Brookland, AR | - |
| 6 | 7 | H44 |
|
Brandon Harris Jonesboro, AR | Jonesboro, AR | 1 |
| 7 DNF | 8 | 19 |
|
Colton Jarrett Jonesboro, AR | Jonesboro, AR | 1 |
| 8 DNF | 3 | 24M |
|
Dakota Mahoney Beebe, AR | Beebe, AR | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Conner Kuykendall Little Rock, AR | Little Rock, AR | 1 |
| 2 | 1 | 737 |
|
Roger Witt Batesville, AR | Batesville, AR | -1 |
| 3 | 4 | 13P |
|
Jason Prentice Vanndale, AR | Vanndale, AR | 1 |
| 4 | 6 | 96 |
|
Christopher Wrinkle Star City, AR | Star City, AR | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 26JR |
|
Hayden Linn Little Rock, AR | Little Rock, AR | -2 |
| 6 | 5 | 95 |
|
Afton Wrinkle Star City, AR | Star City, AR | -1 |
| 7 | 7 | 17H |
|
Vic Holdcraft Bauxite, AR | Bauxite, AR | - |
| 8 | 8 | 107 |
|
Chris Sears Little Rock, AR | Little Rock, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | 3 |
| 2 | 5 | 92 |
|
Ricky Wrinkle Star City, AR | Star City, AR | 3 |
| 3 | 6 | 39 |
|
Riley Lewis Marianna, AR | Marianna, AR | 3 |
| 4 | 3 | 21 |
|
Chad Williams Lake City, AR | Lake City, AR | -1 |
| Top 4 transfer | ||||||
| 5 | 2 | 09 |
|
Jacob Davison Paragould, AR | Paragould, AR | -3 |
| 6 DNF | 1 | 2R |
|
Kayden Myatt Morrilton, AR | Morrilton, AR | -5 |
| 7 DNF | 7 | 3 |
|
Jacob Plummer McCorry, AR | McCorry, AR | - |
| DNS | 8 | X |
|
Jason Phillips Searcy, AR | Searcy, AR | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 1 |
| 2 | 3 | XJR |
|
Gavin Lowe Vilonia, AR | Vilonia, AR | 1 |
| 3 | 1 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | -2 |
| 4 | 4 | 25 |
|
Cody Robinson Mtn. View, AR | Mtn. View, AR | - |
| Top 4 transfer | ||||||
| 5 | 5 | 25B |
|
Tim Pulley | - | |
| 6 | 7 | 22 |
|
Hunter Cravens Paragould, AR | Paragould, AR | 1 |
| 7 | 6 | 93 |
|
Kyleigh Wrinkle n/a, AR | n/a, AR | -1 |
| DNS | 8 | 32B |
|
Barry Daniels Dyersburg, TN | Dyersburg, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24K |
|
Keaton Atkinson Hot Springs, AR | Hot Springs, AR | 17.081 |
| 2 | 16 | 737 |
|
Roger Witt Batesville, AR | Batesville, AR | 17.216 |
| 3 | 26 | 2R |
|
Kayden Myatt Morrilton, AR | Morrilton, AR | 17.343 |
| 4 | 10 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | 17.457 |
| 5 | 19 | 42 |
|
TJ Pulley Vanndale, AR | Vanndale, AR | 17.491 |
| 6 | 22 | 21K |
|
Conner Kuykendall Little Rock, AR | Little Rock, AR | 17.504 |
| 7 | 21 | 09 |
|
Jacob Davison Paragould, AR | Paragould, AR | 17.601 |
| 8 | 12 | 17 |
|
Jeremy Tharp Bald Knob, AR | Bald Knob, AR | 17.634 |
| 9 | 32 | 24M |
|
Dakota Mahoney Beebe, AR | Beebe, AR | 17.683 |
| 10 | 30 | 26JR |
|
Hayden Linn Little Rock, AR | Little Rock, AR | 17.729 |
| 11 | 23 | 21 |
|
Chad Williams Lake City, AR | Lake City, AR | 17.741 |
| 12 | 31 | XJR |
|
Gavin Lowe Vilonia, AR | Vilonia, AR | 17.752 |
| 13 | 9 | 279 |
|
Daniel Roe Paragould, AR | Paragould, AR | 17.769 |
| 14 | 13 | 13P |
|
Jason Prentice Vanndale, AR | Vanndale, AR | 17.808 |
| 15 | 24 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | 17.940 |
| 16 | 15 | 25 |
|
Cody Robinson Mtn. View, AR | Mtn. View, AR | 17.981 |
| 17 | 18 | 15M |
|
Michael Matthews Brookland, AR | Brookland, AR | 17.984 |
| 18 | 6 | 95 |
|
Afton Wrinkle Star City, AR | Star City, AR | 18.125 |
| 19 | 5 | 92 |
|
Ricky Wrinkle Star City, AR | Star City, AR | 18.154 |
| 20 | 17 | 25B |
|
Tim Pulley | 18.157 | |
| 21 | 29 | 43 |
|
Phillip Salter Batesville, AR | Batesville, AR | 18.282 |
| 22 | 1 | 96 |
|
Christopher Wrinkle Star City, AR | Star City, AR | 18.335 |
| 23 | 11 | 39 |
|
Riley Lewis Marianna, AR | Marianna, AR | 18.353 |
| 24 | 7 | 93 |
|
Kyleigh Wrinkle n/a, AR | n/a, AR | 18.363 |
| 25 | 2 | H44 |
|
Brandon Harris Jonesboro, AR | Jonesboro, AR | 18.499 |
| 26 | 27 | 17H |
|
Vic Holdcraft Bauxite, AR | Bauxite, AR | 18.628 |
| 27 | 25 | 3 |
|
Jacob Plummer McCorry, AR | McCorry, AR | 18.760 |
| 28 | 3 | 22 |
|
Hunter Cravens Paragould, AR | Paragould, AR | 19.156 |
| 29 | 8 | 19 |
|
Colton Jarrett Jonesboro, AR | Jonesboro, AR | 20.967 |
| DNS | 28 | 107 |
|
Chris Sears Little Rock, AR | Little Rock, AR | 20.967 |
| DNS | 14 | X |
|
Jason Phillips Searcy, AR | Searcy, AR | 20.967 |
| DNS | 20 | 32B |
|
Barry Daniels Dyersburg, TN | Dyersburg, TN | 20.967 |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2K |
|
Jeremy Creasey Wynne, AR | Wynne, AR | 3 |
| 2 | 7 | 1J |
|
JuJu Brooks Jonesboro, AR | Jonesboro, AR | 5 |
| 3 | 2 | 53 |
|
Dennie Apple Batesville, AR | Batesville, AR | -1 |
| 4 DNF | 6 | 111J |
|
Jusiah Jones Paragould, AR | Paragould, AR | 2 |
| 5 DNF | 10 | 01M |
|
William McQuay Jonesboro, AR | Jonesboro, AR | 5 |
| 6 DNF | 1 | 67GM |
|
Greg Meilke Harrisburg, AR | Harrisburg, AR | -5 |
| 7 DNF | 8 | 1T |
|
Jordan Bunch Cave City, AR | Cave City, AR | 1 |
| 8 DNF | 11 | 67 |
|
Carl Meilke Harrisburg, AR | Harrisburg, AR | 3 |
| 9 DNF | 3 | 42 |
|
Brett Whipple Bebe, AR | Bebe, AR | -6 |
| 10 DNF | 9 | 17 |
|
Kylee Lasater Leachville, AR | Leachville, AR | -1 |
| DNS | 5 | 66 |
|
Perry Greenway Brookland, AR | Brookland, AR | - |
| DNS | 12 | 3 |
|
Ricky Bobby Jonesboro, AR | Jonesboro, AR | - |
| DNS | 13 | 71 |
|
Scott Austin Qulin, MO | Qulin, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67GM |
|
Greg Meilke Harrisburg, AR | Harrisburg, AR | 3 |
| 2 | 1 | 42 |
|
Brett Whipple Bebe, AR | Bebe, AR | -1 |
| 3 | 7 | 66 |
|
Perry Greenway Brookland, AR | Brookland, AR | 4 |
| 4 | 2 | 1J |
|
JuJu Brooks Jonesboro, AR | Jonesboro, AR | -2 |
| 5 | 6 | 17 |
|
Kylee Lasater Leachville, AR | Leachville, AR | 1 |
| 6 | 5 | 67 |
|
Carl Meilke Harrisburg, AR | Harrisburg, AR | -1 |
| 7 DNF | 3 | 71 |
|
Scott Austin Qulin, MO | Qulin, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53 |
|
Dennie Apple Batesville, AR | Batesville, AR | 3 |
| 2 | 6 | 2K |
|
Jeremy Creasey Wynne, AR | Wynne, AR | 4 |
| 3 | 5 | 111J |
|
Jusiah Jones Paragould, AR | Paragould, AR | 2 |
| 4 | 2 | 1T |
|
Jordan Bunch Cave City, AR | Cave City, AR | -2 |
| 5 | 3 | 01M |
|
William McQuay Jonesboro, AR | Jonesboro, AR | -2 |
| DNS | 1 | 3 |
|
Ricky Bobby Jonesboro, AR | Jonesboro, AR | - |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 1 |
| 2 | 1 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | -1 |
| 3 | 5 | 03 |
|
Al Lunsford Black Oak, AR | Black Oak, AR | 2 |
| 4 DNF | 7 | C10 |
|
Scott Cope Jonesboro, AR | Jonesboro, AR | 3 |
| 5 DNF | 8 | 15 |
|
Devon Andrews Wynne, AR | Wynne, AR | 3 |
| 6 DNF | 4 | 17 |
|
Jerry Andrews | -2 | |
| DNS | 3 | 94 |
|
Blake Tracer Rector, AR | Rector, AR | - |
| DNS | 6 | 79 |
|
Matthew Combs Paragould, AR | Paragould, AR | - |
| DQ | 9 | 31X |
|
Whitney Nunally Black Rock, AR | Black Rock, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | 1 |
| 2 | 1 | 94 |
|
Blake Tracer Rector, AR | Rector, AR | -1 |
| 3 | 4 | 03 |
|
Al Lunsford Black Oak, AR | Black Oak, AR | 1 |
| 4 | 5 | C10 |
|
Scott Cope Jonesboro, AR | Jonesboro, AR | 1 |
| 5 DNF | 3 | 31X |
|
Whitney Nunally Black Rock, AR | Black Rock, AR | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | 2 |
| 2 DNF | 4 | 17 |
|
Jerry Andrews | 2 | |
| 3 DNF | 1 | 79 |
|
Matthew Combs Paragould, AR | Paragould, AR | -2 |
| 4 DNF | 2 | 15 |
|
Devon Andrews Wynne, AR | Wynne, AR | -2 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 1 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | -1 |
| 3 | 3 | 27 |
|
Cayden Mitchell Jonesboro, AR | Jonesboro, AR | - |
| 4 | 11 | 2JB |
|
Jacob Bass Arlington, TN | Arlington, TN | 7 |
| 5 | 4 | 177 |
|
Johnny Gustavus West Memphis, AR | West Memphis, AR | -1 |
| 6 | 9 | 9 |
|
BRANDON BASS Arlington, TN | Arlington, TN | 3 |
| 7 | 7 | 2N |
|
Mike Powers Burlison, TN | Burlison, TN | - |
| 8 | 10 | 17A |
|
Levi Pillow Paragould, AR | Paragould, AR | 2 |
| 9 | 13 | 29 |
|
Brian Bass Arlington, TN | Arlington, TN | 4 |
| 10 | 14 | 23N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | 4 |
| 11 | 12 | 56A |
|
Brian Alls Jonesboro, AR | Jonesboro, AR | 1 |
| 12 DNF | 6 | 2 |
|
DJ Walker Searcy, AR | Searcy, AR | -6 |
| 13 DNF | 5 | 28W |
|
Tyler Williams Burlison, TN | Burlison, TN | -8 |
| 14 DNF | 17 | 60 |
|
Blake Bass Arlington, TN | Arlington, TN | 3 |
| DNS | 8 | 7A |
|
Travis Agee Paragould, AR | Paragould, AR | - |
| DNS | 15 | 137JR |
|
CJ Davison Marion, AR | Marion, AR | - |
| DNS | 16 | 10F |
|
Tanner Fletcher Finch, AR | Finch, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | 1 |
| 2 | 3 | 27 |
|
Cayden Mitchell Jonesboro, AR | Jonesboro, AR | 1 |
| 3 | 1 | 28W |
|
Tyler Williams Burlison, TN | Burlison, TN | -2 |
| 4 | 4 | 2N |
|
Mike Powers Burlison, TN | Burlison, TN | - |
| 5 | 6 | 9 |
|
BRANDON BASS Arlington, TN | Arlington, TN | 1 |
| 6 | 8 | 2JB |
|
Jacob Bass Arlington, TN | Arlington, TN | 2 |
| 7 | 7 | 29 |
|
Brian Bass Arlington, TN | Arlington, TN | - |
| 8 DNF | 9 | 137JR |
|
CJ Davison Marion, AR | Marion, AR | 1 |
| DNS | 5 | 60 |
|
Blake Bass Arlington, TN | Arlington, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | 4 |
| 2 | 2 | 177 |
|
Johnny Gustavus West Memphis, AR | West Memphis, AR | - |
| 3 | 1 | 2 |
|
DJ Walker Searcy, AR | Searcy, AR | -2 |
| 4 | 4 | 7A |
|
Travis Agee Paragould, AR | Paragould, AR | - |
| 5 | 3 | 17A |
|
Levi Pillow Paragould, AR | Paragould, AR | -2 |
| 6 | 7 | 56A |
|
Brian Alls Jonesboro, AR | Jonesboro, AR | 1 |
| 7 DNF | 8 | 23N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | 1 |
| 8 DNF | 6 | 10F |
|
Tanner Fletcher Finch, AR | Finch, AR | -2 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | - |
| 2 | 18 | 15 |
|
Charlie Cole Wynne, AR | Wynne, AR | 16 |
| 3 | 7 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 4 |
| 4 | 4 | 3N |
|
Nathan Brown Marion, AR | Marion, AR | - |
| 5 | 3 | 22 |
|
Eric Perry Little Rock, AR | Little Rock, AR | -2 |
| 6 | 10 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 4 |
| 7 | 9 | 86 |
|
Shawn Mann Searcy, AR | Searcy, AR | 2 |
| 8 | 12 | 78 |
|
Henry Gustavus West Memphis, AR | West Memphis, AR | 4 |
| 9 | 16 | 94 |
|
Scott Tracer Rector, AR | Rector, AR | 7 |
| 10 | 13 | 77 |
|
Cody Calhoun Jacksonville, AR | Jacksonville, AR | 3 |
| 11 DNF | 8 | 74 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | -3 |
| 12 DNF | 2 | 86KB |
|
Kyle Beard Trumann, AR | Trumann, AR | -10 |
| 13 DNF | 11 | F15 |
|
Peyton Foster Floral, AR | Floral, AR | -2 |
| 14 DNF | 5 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | -9 |
| 15 DNF | 17 | 26 |
|
Zach Jones Paragould, AR | Paragould, AR | 2 |
| 16 DNF | 14 | 29 |
|
Phillip Williams Munford, TN | Munford, TN | -2 |
| 17 DNF | 15 | 78RB |
|
Randy Barnard Hazem, AR | Hazem, AR | -2 |
| 18 DNF | 6 | 17 |
|
Jerry Andrews | -12 | |
| DNS | 19 | 11G |
|
Gavin Jordan Jonesboro, AR | Jonesboro, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | 3 |
| 2 | 3 | 3N |
|
Nathan Brown Marion, AR | Marion, AR | 1 |
| 3 | 6 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 3 |
| 4 | 5 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 1 |
| 5 DNF | 7 | 77 |
|
Cody Calhoun Jacksonville, AR | Jacksonville, AR | 2 |
| 6 DNF | 2 | 94 |
|
Scott Tracer Rector, AR | Rector, AR | -4 |
| DNS | 1 | 11G |
|
Gavin Jordan Jonesboro, AR | Jonesboro, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86KB |
|
Kyle Beard Trumann, AR | Trumann, AR | 3 |
| 2 DNF | 3 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | 1 |
| 3 DNF | 6 | 74 |
|
Mike Carr Lake Cormorant, MS | Lake Cormorant, MS | 3 |
| 4 DNF | 2 | F15 |
|
Peyton Foster Floral, AR | Floral, AR | -2 |
| 5 DNF | 5 | 29 |
|
Phillip Williams Munford, TN | Munford, TN | - |
| DNS | 1 | 26 |
|
Zach Jones Paragould, AR | Paragould, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Eric Perry Little Rock, AR | Little Rock, AR | 1 |
| 2 | 6 | 17 |
|
Jerry Andrews | 4 | |
| 3 | 4 | 86 |
|
Shawn Mann Searcy, AR | Searcy, AR | 1 |
| 4 DNF | 1 | 78 |
|
Henry Gustavus West Memphis, AR | West Memphis, AR | -3 |
| 5 DNF | 3 | 78RB |
|
Randy Barnard Hazem, AR | Hazem, AR | -2 |
| 6 DNF | 5 | 15 |
|
Charlie Cole Wynne, AR | Wynne, AR | -1 |
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8 |
|
Casey Weaver Paragould, AR | Paragould, AR | 6 |
| 2 | 5 | 42 |
|
Brent Kieffer Corning, AR | Corning, AR | 3 |
| 3 | 9 | K20 |
|
Greg Greer Harrisburg, AR | Harrisburg, AR | 6 |
| 4 | 1 | 98 |
|
Jason Novak baldknob, AR | baldknob, AR | -3 |
| 5 DNF | 3 | 17 |
|
Caleb Blakley Batesville, AR | Batesville, AR | -2 |
| DNS | 6 | 18 |
|
Caden Posey Bald Knob, AR | Bald Knob, AR | - |
| DNS | 8 | 11 |
|
William Harbison Joiner, AR | Joiner, AR | - |
| DNS | 4 | 74D |
|
Devan Crawford Harrisburg, AR | Harrisburg, AR | - |
| DNS | 2 | 1J |
|
Josh Birmingham Paragould, AR | Paragould, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Jason Novak baldknob, AR | baldknob, AR | - |
| 2 | 4 | 17 |
|
Caleb Blakley Batesville, AR | Batesville, AR | 2 |
| 3 | 3 | 42 |
|
Brent Kieffer Corning, AR | Corning, AR | - |
| 4 | 5 | 8 |
|
Casey Weaver Paragould, AR | Paragould, AR | 1 |
| 5 | 2 | K20 |
|
Greg Greer Harrisburg, AR | Harrisburg, AR | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1J |
|
Josh Birmingham Paragould, AR | Paragould, AR | 3 |
| 2 DNF | 2 | 74D |
|
Devan Crawford Harrisburg, AR | Harrisburg, AR | - |
| 3 DNF | 1 | 18 |
|
Caden Posey Bald Knob, AR | Bald Knob, AR | -2 |
| 4 DNF | 3 | 11 |
|
William Harbison Joiner, AR | Joiner, AR | -1 |


















































