
7/11/2025 - Old No 1 Speedway
Harrisburg, AR
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21K |
|
Conner Kuykendall Little Rock, AR | Little Rock, AR | - |
| 2 | 3 | 77 |
|
Todd Greer Romance, AR | Romance, AR | 1 |
| 3 | 4 | 2K |
|
Tim Pulley | 1 | |
| 4 | 15 | 42 |
|
TJ Pulley Vanndale, AR | Vanndale, AR | 11 |
| 5 | 9 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | 4 |
| 6 | 2 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | -4 |
| 7 | 11 | X |
|
Jason Phillips Searcy, AR | Searcy, AR | 4 |
| 8 | 6 | 22 |
|
Hunter Cravens Paragould, AR | Paragould, AR | -2 |
| 9 DNF | 8 | 20L |
|
Jagger Loyd Jonesboro, AR | Jonesboro, AR | -1 |
| 10 DNF | 5 | 13P |
|
Jason Prentice Vanndale, AR | Vanndale, AR | -5 |
| 11 DNF | 12 | 01M |
|
William McQuay Jonesboro, AR | Jonesboro, AR | 1 |
| 12 DNF | 7 | 39 |
|
Riley Lewis Marianna, AR | Marianna, AR | -5 |
| 13 DNF | 14 | 28A |
|
Austin Harris LONOKE, AR | LONOKE, AR | 1 |
| 14 DNF | 13 | 2T |
|
Tyler Carmichael Jonesboro, AR | Jonesboro, AR | -1 |
| 15 DNF | 16 | D7 |
|
Tray Frazier Proctor, AR | Proctor, AR | 1 |
| 16 DNF | 10 | 107 |
|
Hunter Sears Little Rock, AR | Little Rock, AR | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Conner Kuykendall Little Rock, AR | Little Rock, AR | 1 |
| 2 | 1 | 77 |
|
Todd Greer Romance, AR | Romance, AR | -1 |
| 3 | 4 | 13P |
|
Jason Prentice Vanndale, AR | Vanndale, AR | 1 |
| 4 | 8 | 39 |
|
Riley Lewis Marianna, AR | Marianna, AR | 4 |
| 5 | 5 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | - |
| 6 | 6 | X |
|
Jason Phillips Searcy, AR | Searcy, AR | - |
| 7 | 7 | 2T |
|
Tyler Carmichael Jonesboro, AR | Jonesboro, AR | - |
| 8 DNF | 3 | 42 |
|
TJ Pulley Vanndale, AR | Vanndale, AR | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | - |
| 2 | 2 | 2K |
|
Tim Pulley | - | |
| 3 | 4 | 22 |
|
Hunter Cravens Paragould, AR | Paragould, AR | 1 |
| 4 | 3 | 20L |
|
Jagger Loyd Jonesboro, AR | Jonesboro, AR | -1 |
| 5 | 6 | 107 |
|
Hunter Sears Little Rock, AR | Little Rock, AR | 1 |
| 6 | 7 | 01M |
|
William McQuay Jonesboro, AR | Jonesboro, AR | 1 |
| 7 DNF | 5 | 28A |
|
Austin Harris LONOKE, AR | LONOKE, AR | -2 |
| 8 DNF | 8 | D7 |
|
Tray Frazier Proctor, AR | Proctor, AR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 77 |
|
Todd Greer Romance, AR | Romance, AR | 16.796 |
| 2 | 11 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | 17.160 |
| 3 | 12 | 21K |
|
Conner Kuykendall Little Rock, AR | Little Rock, AR | 17.237 |
| 4 | 5 | 2K |
|
Tim Pulley | 17.462 | |
| 5 | 2 | 42 |
|
TJ Pulley Vanndale, AR | Vanndale, AR | 17.558 |
| 6 | 6 | 20L |
|
Jagger Loyd Jonesboro, AR | Jonesboro, AR | 17.629 |
| 7 | 13 | 13P |
|
Jason Prentice Vanndale, AR | Vanndale, AR | 17.724 |
| 8 | 14 | 22 |
|
Hunter Cravens Paragould, AR | Paragould, AR | 17.902 |
| 9 | 8 | 8 |
|
Nick Weaver Paragould, AR | Paragould, AR | 17.911 |
| 10 | 1 | 28A |
|
Austin Harris LONOKE, AR | LONOKE, AR | 18.114 |
| 11 | 4 | X |
|
Jason Phillips Searcy, AR | Searcy, AR | 18.274 |
| 12 | 9 | 107 |
|
Hunter Sears Little Rock, AR | Little Rock, AR | 18.442 |
| 13 | 3 | 2T |
|
Tyler Carmichael Jonesboro, AR | Jonesboro, AR | 18.839 |
| 14 | 16 | 01M |
|
William McQuay Jonesboro, AR | Jonesboro, AR | 19.743 |
| 15 | 10 | 39 |
|
Riley Lewis Marianna, AR | Marianna, AR | 21.411 |
| 16 | 15 | D7 |
|
Tray Frazier Proctor, AR | Proctor, AR | 21.411 |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | - |
| 2 | 3 | 26E |
|
Dallas Everett EL PASO, AR | EL PASO, AR | 1 |
| 3 | 5 | 7W |
|
Wesley Wise Perryville, AR | Perryville, AR | 2 |
| 4 | 9 | 37C |
|
Adam Maple Batesville, AR | Batesville, AR | 5 |
| 5 | 13 | 72 |
|
Carson Wyatt Brookland, AR | Brookland, AR | 8 |
| 6 | 6 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | - |
| 7 | 4 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | -3 |
| 8 | 7 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | -1 |
| 9 | 15 | 44 |
|
Ricky Anderson Velvet Ridge, AR | Velvet Ridge, AR | 6 |
| 10 | 16 | 21 |
|
Hunter Alls Jonesboro, AR | Jonesboro, AR | 6 |
| 11 DNF | 11 | 128 |
|
Keith Brown Jr Greenbrier, AR | Greenbrier, AR | - |
| 12 DNF | 10 | 77C |
|
Brad Calhoun Jacksonville, AR | Jacksonville, AR | -2 |
| 13 DNF | 2 | 27 |
|
Cayden Mitchell Jonesboro, AR | Jonesboro, AR | -11 |
| 14 DNF | 8 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -6 |
| 15 DNF | 12 | 18 |
|
Clay Caldwell Arlington, TN | Arlington, TN | -3 |
| 16 DNF | 14 | 2J |
|
J.T. Pierce Wilson, AR | Wilson, AR | -2 |
| DNS | 17 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | - |
| 2 | 2 | 26E |
|
Dallas Everett EL PASO, AR | EL PASO, AR | - |
| 3 | 4 | 7W |
|
Wesley Wise Perryville, AR | Perryville, AR | 1 |
| 4 | 3 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | -1 |
| 5 | 7 | 37C |
|
Adam Maple Batesville, AR | Batesville, AR | 2 |
| 6 | 6 | 128 |
|
Keith Brown Jr Greenbrier, AR | Greenbrier, AR | - |
| 7 | 5 | 72 |
|
Carson Wyatt Brookland, AR | Brookland, AR | -2 |
| 8 | 8 | 44 |
|
Ricky Anderson Velvet Ridge, AR | Velvet Ridge, AR | - |
| 9 DNF | 9 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Cayden Mitchell Jonesboro, AR | Jonesboro, AR | - |
| 2 | 2 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | - |
| 3 | 6 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | 3 |
| 4 | 5 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 1 |
| 5 | 4 | 77C |
|
Brad Calhoun Jacksonville, AR | Jacksonville, AR | -1 |
| 6 | 3 | 18 |
|
Clay Caldwell Arlington, TN | Arlington, TN | -3 |
| 7 | 7 | 2J |
|
J.T. Pierce Wilson, AR | Wilson, AR | - |
| 8 | 8 | 21 |
|
Hunter Alls Jonesboro, AR | Jonesboro, AR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 33 |
|
Steven Crocker Jonesboro, AR | Jonesboro, AR | 15.298 |
| 2 | 1 | 27 |
|
Cayden Mitchell Jonesboro, AR | Jonesboro, AR | 15.505 |
| 3 | 11 | 26E |
|
Dallas Everett EL PASO, AR | EL PASO, AR | 15.702 |
| 4 | 8 | 97 |
|
Chad Williams Lake City, AR | Lake City, AR | 15.735 |
| 5 | 2 | 12 |
|
Justin Jarrett Maynard, AR | Maynard, AR | 15.782 |
| 6 | 5 | 18 |
|
Clay Caldwell Arlington, TN | Arlington, TN | 15.835 |
| 7 | 16 | 7W |
|
Wesley Wise Perryville, AR | Perryville, AR | 15.860 |
| 8 | 3 | 77C |
|
Brad Calhoun Jacksonville, AR | Jacksonville, AR | 15.962 |
| 9 | 15 | 72 |
|
Carson Wyatt Brookland, AR | Brookland, AR | 16.024 |
| 10 | 9 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 16.044 |
| 11 | 7 | 128 |
|
Keith Brown Jr Greenbrier, AR | Greenbrier, AR | 16.069 |
| 12 | 6 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | 16.126 |
| 13 | 14 | 37C |
|
Adam Maple Batesville, AR | Batesville, AR | 16.327 |
| 14 | 13 | 2J |
|
J.T. Pierce Wilson, AR | Wilson, AR | 16.767 |
| 15 | 4 | 44 |
|
Ricky Anderson Velvet Ridge, AR | Velvet Ridge, AR | 16.915 |
| 16 | 10 | 21 |
|
Hunter Alls Jonesboro, AR | Jonesboro, AR | 42.410 |
| 17 | 17 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | 42.410 |


























