
2/28/2026 - Old No 1 Speedway
Harrisburg, AR
Winter Blast
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39C |
|
Josh Jackson Morrilton, AR | Morrilton, AR | - |
| 2 | 5 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | 3 |
| 3 | 6 | 21K |
|
Conner Kuykendall Little Rock, AR | Little Rock, AR | 3 |
| 4 | 2 | 2K |
|
Tim Pulley Wynne, AR | Wynne, AR | -2 |
| 5 | 17 | 42 |
|
TJ Pulley Vanndale, AR | Vanndale, AR | 12 |
| 6 | 11 | 77 |
|
Todd Greer Romance, AR | Romance, AR | 5 |
| 7 | 15 | 99E |
|
Tate Elkins Solgohachia, AR | Solgohachia, AR | 8 |
| 8 | 10 | 9S |
|
Hunter Sears Little Rock, AR | Little Rock, AR | 2 |
| 9 | 7 | 46 |
|
Alex Roofener Vilonia, AR | Vilonia, AR | -2 |
| 10 | 23 | 9H |
|
De Hoyer Plummerville, AR | Plummerville, AR | 13 |
| 11 | 18 | 279 |
|
Daniel Roe Paragould, AR | Paragould, AR | 7 |
| 12 | 9 | 24M |
|
Dakota Mahoney Beebe, AR | Beebe, AR | -3 |
| 13 | 13 | 42K |
|
Brent Kieffer Corning, AR | Corning, AR | - |
| 14 | 24 | 71 |
|
Scott Austin Qulin, MO | Qulin, MO | 10 |
| 15 | 20 | 107 |
|
Chris Sears Little Rock, AR | Little Rock, AR | 5 |
| 16 | 14 | 28 |
|
Logan Johnson Mabelvale, AR | Mabelvale, AR | -2 |
| 17 DNF | 8 | E26 |
|
Dallas Everett EL PASO, AR | EL PASO, AR | -9 |
| 18 DNF | 4 | 1X |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | -14 |
| 19 DNF | 21 | 13 |
|
Hoss Yates Morrilton, AR | Morrilton, AR | 2 |
| 20 DNF | 16 | 2R |
|
Mike Shaw | -4 | |
| 21 DNF | 12 | 11 |
|
Keith Enis Blytheville, AR | Blytheville, AR | -9 |
| 22 DNF | 3 | 09 |
|
Jacob Davison Paragould, AR | Paragould, AR | -19 |
| DNS | 25 | 51 |
|
Randy Barnard Hazem, AR | Hazem, AR | - |
| DNS | 22 | 28A |
|
Austin Harris LONOKE, AR | LONOKE, AR | - |
| DNS | 26 | B52 |
|
Bobby Hobbs JR. Conway, AR | Conway, AR | - |
| DNS | 19 | 10 |
|
Chris Roberts Cove, AR | Cove, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 39C |
|
Josh Jackson Morrilton, AR | Morrilton, AR | 6 |
| 2 | 1 | 1X |
|
Tony Anglin Walnut Ridge, AR | Walnut Ridge, AR | -1 |
| 3 | 5 | 46 |
|
Alex Roofener Vilonia, AR | Vilonia, AR | 2 |
| 4 | 2 | 9S |
|
Hunter Sears Little Rock, AR | Little Rock, AR | -2 |
| 5 | 8 | 42K |
|
Brent Kieffer Corning, AR | Corning, AR | 3 |
| 6 | 6 | 2R |
|
Mike Shaw | - | |
| DNS | 4 | 10 |
|
Chris Roberts Cove, AR | Cove, AR | - |
| DNS | 3 | 28A |
|
Austin Harris LONOKE, AR | LONOKE, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2K |
|
Tim Pulley Wynne, AR | Wynne, AR | - |
| 2 | 2 | 14 |
|
Robert Woodard McCrory, AR | McCrory, AR | - |
| 3 | 8 | E26 |
|
Dallas Everett EL PASO, AR | EL PASO, AR | 5 |
| 4 | 5 | 77 |
|
Todd Greer Romance, AR | Romance, AR | 1 |
| 5 | 7 | 28 |
|
Logan Johnson Mabelvale, AR | Mabelvale, AR | 2 |
| 6 | 4 | 42 |
|
TJ Pulley Vanndale, AR | Vanndale, AR | -2 |
| 7 | 3 | 107 |
|
Chris Sears Little Rock, AR | Little Rock, AR | -4 |
| 8 | 6 | 9H |
|
De Hoyer Plummerville, AR | Plummerville, AR | -2 |
| 9 DNF | 9 | 51 |
|
Randy Barnard Hazem, AR | Hazem, AR | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Jacob Davison Paragould, AR | Paragould, AR | - |
| 2 | 5 | 21K |
|
Conner Kuykendall Little Rock, AR | Little Rock, AR | 3 |
| 3 | 2 | 24M |
|
Dakota Mahoney Beebe, AR | Beebe, AR | -1 |
| 4 | 9 | 11 |
|
Keith Enis Blytheville, AR | Blytheville, AR | 5 |
| 5 | 8 | 99E |
|
Tate Elkins Solgohachia, AR | Solgohachia, AR | 3 |
| 6 | 7 | 279 |
|
Daniel Roe Paragould, AR | Paragould, AR | 1 |
| 7 | 6 | 13 |
|
Hoss Yates Morrilton, AR | Morrilton, AR | -1 |
| 8 | 4 | 71 |
|
Scott Austin Qulin, MO | Qulin, MO | -4 |
| DNS | 3 | B52 |
|
Bobby Hobbs JR. Conway, AR | Conway, AR | - |
Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 19 |
|
Justin McBroom Bono, AR | Bono, AR | 10 |
| 2 | 7 | 67 |
|
Greg Meilke Harrisburg, AR | Harrisburg, AR | 5 |
| 3 | 13 | 17 |
|
Kentley Austin Broseley, MO | Broseley, MO | 10 |
| 4 | 2 | 7 |
|
Jakob Watson Dyersburg, TN | Dyersburg, TN | -2 |
| 5 | 9 | 89 |
|
Bryan Hambrick Jonesboro, AR | Jonesboro, AR | 4 |
| 6 | 1 | 11 |
|
Hunter Everett Batesville, AR | Batesville, AR | -5 |
| 7 | 14 | 53 |
|
Dennie Apple Batesville, AR | Batesville, AR | 7 |
| 8 DNF | 6 | 76 |
|
Larry Wise Beebe, AR | Beebe, AR | -2 |
| 9 DNF | 3 | 3 |
|
Ricky Bobby Jonesboro, AR | Jonesboro, AR | -6 |
| 10 DNF | 5 | 56 |
|
Cody Cornett Drasco, AR | Drasco, AR | -5 |
| 11 DNF | 10 | 8M |
|
Levi Marshall CENTER RIDGE, AR | CENTER RIDGE, AR | -1 |
| DNS | 12 | 22 |
|
Calvin Beard Ravenden Springs, AR | Ravenden Springs, AR | - |
| DNS | 4 | B2 |
|
Jason Deboser Hardy, AR | Hardy, AR | - |
| DNS | 8 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Hunter Everett Batesville, AR | Batesville, AR | 1 |
| 2 | 7 | 3 |
|
Ricky Bobby Jonesboro, AR | Jonesboro, AR | 5 |
| 3 | 6 | 56 |
|
Cody Cornett Drasco, AR | Drasco, AR | 3 |
| 4 | 1 | 67 |
|
Greg Meilke Harrisburg, AR | Harrisburg, AR | -3 |
| 5 | 3 | 89 |
|
Bryan Hambrick Jonesboro, AR | Jonesboro, AR | -2 |
| 6 | 4 | 19 |
|
Justin McBroom Bono, AR | Bono, AR | -2 |
| 7 DNF | 5 | 17 |
|
Kentley Austin Broseley, MO | Broseley, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Jakob Watson Dyersburg, TN | Dyersburg, TN | - |
| 2 | 3 | B2 |
|
Jason Deboser Hardy, AR | Hardy, AR | 1 |
| 3 | 5 | 76 |
|
Larry Wise Beebe, AR | Beebe, AR | 2 |
| 4 | 4 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | - |
| 5 | 6 | 8M |
|
Levi Marshall CENTER RIDGE, AR | CENTER RIDGE, AR | 1 |
| 6 DNF | 2 | 22 |
|
Calvin Beard Ravenden Springs, AR | Ravenden Springs, AR | -4 |
Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | KEG1 |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | - |
| 2 | 2 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | - |
| 3 | 4 | 31X |
|
Whitney Nunally Black Rock, AR | Black Rock, AR | 1 |
| 4 | 3 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | -1 |
| 5 | 5 | 12 |
|
Kaleb Jones Bloomfield, MO | Bloomfield, MO | - |
| 6 | 8 | 7N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | 2 |
| 7 | 10 | 8 |
|
Joey Brock Millington, TN | Millington, TN | 3 |
| 8 | 7 | R00 |
|
Roo Schlafer Munford, TN | Munford, TN | -1 |
| 9 DNF | 6 | 15G |
|
Ben Guy Jonesboro, AR | Jonesboro, AR | -3 |
| 10 DNF | 9 | 55T |
|
Dalton Jewell Marked Tree, AR | Marked Tree, AR | -1 |
| DNS | 11 | 01 |
|
Mike Cochran | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | KEG1 |
|
Jeremy Russell Jonesboro, AR | Jonesboro, AR | - |
| 2 | 2 | 1J |
|
Josh Jones Paragould, AR | Paragould, AR | - |
| 3 | 5 | 12 |
|
Kaleb Jones Bloomfield, MO | Bloomfield, MO | 2 |
| 4 | 3 | R00 |
|
Roo Schlafer Munford, TN | Munford, TN | -1 |
| 5 | 4 | 55T |
|
Dalton Jewell Marked Tree, AR | Marked Tree, AR | -1 |
| 6 DNF | 6 | 01 |
|
Mike Cochran | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Kris Lloyd Peach Orchard, AR | Peach Orchard, AR | - |
| 2 | 2 | 31X |
|
Whitney Nunally Black Rock, AR | Black Rock, AR | - |
| 3 | 4 | 15G |
|
Ben Guy Jonesboro, AR | Jonesboro, AR | 1 |
| 4 | 3 | 7N |
|
Jase Nelson Pocahontas, AR | Pocahontas, AR | -1 |
| 5 DNF | 5 | 8 |
|
Joey Brock Millington, TN | Millington, TN | - |
Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | - |
| 2 | 6 | 511 |
|
Tanner Barnhart North Little Rock, AR | North Little Rock, AR | 4 |
| 3 | 10 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | 7 |
| 4 | 8 | 56 |
|
Hunter Alls Jonesboro, AR | Jonesboro, AR | 4 |
| 5 | 3 | 97P |
|
Paul Reeder Malden, MO | Malden, MO | -2 |
| 6 | 16 | 18 |
|
Clay Caldwell Arlington, TN | Arlington, TN | 10 |
| 7 | 4 | 7A |
|
Travis Agee Paragould, AR | Paragould, AR | -3 |
| 8 | 17 | 56A |
|
Brian Alls Jonesboro, AR | Jonesboro, AR | 9 |
| 9 | 9 | 10 |
|
Tanner Fletcher Finch, AR | Finch, AR | - |
| 10 DNF | 7 | 2 |
|
DJ Walker Searcy, AR | Searcy, AR | -3 |
| 11 DNF | 12 | 57 |
|
Levi Pillow Paragould, AR | Paragould, AR | 1 |
| 12 DNF | 14 | 37S |
|
Shelbie Leonard Harrisburg, AR | Harrisburg, AR | 2 |
| 13 DNF | 5 | 37 |
|
CJ Davison Jr Marion, AR | Marion, AR | -8 |
| 14 DNF | 2 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | -12 |
| 15 DNF | 15 | 12 |
|
Justin Ross Walls, MS | Walls, MS | - |
| 16 DNF | 13 | 1S |
|
Dakota Skudlark Augusta, AR | Augusta, AR | -3 |
| DNS | 11 | 2TS |
|
Tyler Stevens Paragould, AR | Paragould, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Grayson Moore Jonesboro, AR | Jonesboro, AR | - |
| 2 | 2 | 97P |
|
Paul Reeder Malden, MO | Malden, MO | - |
| 3 | 4 | 37 |
|
CJ Davison Jr Marion, AR | Marion, AR | 1 |
| 4 | 3 | 2 |
|
DJ Walker Searcy, AR | Searcy, AR | -1 |
| 5 | 7 | 10 |
|
Tanner Fletcher Finch, AR | Finch, AR | 2 |
| 6 DNF | 5 | 2TS |
|
Tyler Stevens Paragould, AR | Paragould, AR | -1 |
| 7 DNF | 6 | 1S |
|
Dakota Skudlark Augusta, AR | Augusta, AR | -1 |
| 8 DNF | 8 | 12 |
|
Justin Ross Walls, MS | Walls, MS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 1 |
| 2 | 4 | 7A |
|
Travis Agee Paragould, AR | Paragould, AR | 2 |
| 3 | 8 | 511 |
|
Tanner Barnhart North Little Rock, AR | North Little Rock, AR | 5 |
| 4 | 1 | 56 |
|
Hunter Alls Jonesboro, AR | Jonesboro, AR | -3 |
| 5 | 5 | 14 |
|
Landon Meilke Jonesboro, AR | Jonesboro, AR | - |
| 6 | 3 | 57 |
|
Levi Pillow Paragould, AR | Paragould, AR | -3 |
| 7 | 7 | 37S |
|
Shelbie Leonard Harrisburg, AR | Harrisburg, AR | - |
| 8 DNF | 6 | 18 |
|
Clay Caldwell Arlington, TN | Arlington, TN | -2 |
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 2 |
| 2 | 5 | 88 |
|
Chance Mann Newport, AR | Newport, AR | 3 |
| 3 | 7 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 4 |
| 4 | 2 | 7 |
|
David Payne Cabot, AR | Cabot, AR | -2 |
| 5 | 9 | 7S |
|
Jeff Sloan Charleston, MO | Charleston, MO | 4 |
| 6 | 8 | 5 |
|
John Briggs Flippin, AR | Flippin, AR | 2 |
| 7 | 11 | 87 |
|
Shawn Mann Searcy, AR | Searcy, AR | 4 |
| 8 | 6 | 111 |
|
Matthew Tribble Pocahontas, AR | Pocahontas, AR | -2 |
| 9 | 10 | 800 |
|
Justin Glover West Memphis, AR | West Memphis, AR | 1 |
| 10 | 14 | 29 |
|
Phillip Williams Munford, TN | Munford, TN | 4 |
| 11 DNF | 4 | 15 |
|
Nathan Stewart Bryant, AR | Bryant, AR | -7 |
| 12 DNF | 1 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -11 |
| DNS | 13 | 77 |
|
Cody Calhoun Jacksonville, AR | Jacksonville, AR | - |
| DNS | 12 | 14 |
|
Tyler williams | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 2 |
| 2 | 6 | 86 |
|
Kyle Beard Trumann, AR | Trumann, AR | 4 |
| 3 | 1 | 88 |
|
Chance Mann Newport, AR | Newport, AR | -2 |
| 4 | 7 | 7W |
|
J.C. Waller Atoka, TN | Atoka, TN | 3 |
| 5 | 4 | 7S |
|
Jeff Sloan Charleston, MO | Charleston, MO | -1 |
| 6 | 2 | 87 |
|
Shawn Mann Searcy, AR | Searcy, AR | -4 |
| DNS | 5 | 77 |
|
Cody Calhoun Jacksonville, AR | Jacksonville, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 3 |
| 2 | 7 | 15 |
|
Nathan Stewart Bryant, AR | Bryant, AR | 5 |
| 3 | 6 | 111 |
|
Matthew Tribble Pocahontas, AR | Pocahontas, AR | 3 |
| 4 | 1 | 5 |
|
John Briggs Flippin, AR | Flippin, AR | -3 |
| 5 | 5 | 800 |
|
Justin Glover West Memphis, AR | West Memphis, AR | - |
| 6 | 3 | 14 |
|
Tyler williams | -3 | |
| 7 | 2 | 29 |
|
Phillip Williams Munford, TN | Munford, TN | -5 |
Cruisers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8 |
|
Casey Weaver Paragould, AR | Paragould, AR | 6 |
| 2 | 1 | 27B |
|
Josh Birmingham Paragould, AR | Paragould, AR | -1 |
| 3 | 4 | 22Y |
|
Christopher Youngman Augusta, AR | Augusta, AR | 1 |
| 4 | 3 | 7X |
|
Daniel Youngman Augusta, AR | Augusta, AR | -1 |
| 5 DNF | 8 | C4 |
|
Devan Crawford Harrisburg, AR | Harrisburg, AR | 3 |
| 6 DNF | 2 | 555 |
|
Frankie Bolton Jonesboro, AR | Jonesboro, AR | -4 |
| DNS | 6 | 53 |
|
Bradlee Hamilton Jonesboro, AR | Jonesboro, AR | - |
| DNS | 5 | 05 |
|
Misty Girard Walnut Ridge, AR | Walnut Ridge, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27B |
|
Josh Birmingham Paragould, AR | Paragould, AR | - |
| 2 | 2 | 555 |
|
Frankie Bolton Jonesboro, AR | Jonesboro, AR | - |
| 3 | 5 | 7X |
|
Daniel Youngman Augusta, AR | Augusta, AR | 2 |
| 4 | 6 | 22Y |
|
Christopher Youngman Augusta, AR | Augusta, AR | 2 |
| 5 | 3 | 05 |
|
Misty Girard Walnut Ridge, AR | Walnut Ridge, AR | -2 |
| 6 | 4 | 53 |
|
Bradlee Hamilton Jonesboro, AR | Jonesboro, AR | -2 |


























































