Old No 1 Speedway

2021 Points

All Classes
As of 10/30/2021

Street StockOld No.1 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 K87 Kalyb Tribble Kalyb Tribble Jonesboro, AR 4 11 14 15 7150 -
2 12 Justin Jarrett Justin Jarrett Maynard, AR 6 10 10 10 5520 -1630
3 64 Shad Bones Shad Bones Paragould, AR 0 7 10 11 5080 -2070
4 USA1 Devon Andrews Devon Andrews Wynne, AR 1 5 10 12 4660 -2490
5 13P Jason Prentice Jason Prentice Vanndale, AR 0 6 10 10 3960 -3190
6 15G Ben Guy Ben Guy Jonesboro, AR 2 6 8 12 3870 -3280
7 K1 Brandon Harris Brandon Harris Jonesboro, AR 0 4 8 8 3200 -3950
8 45N Houston Null Houston Null Brighton, TN 0 2 6 7 3160 -3990
9 101 Chris Junkersfeld Chris Junkersfeld Pocahontas, AR 1 4 5 7 2980 -4170
10 G1 Tony Anglin Tony Anglin Walnut Ridge, AR 2 4 4 4 2320 -4830
11 48 Butch Standley Butch Standley Paragould, AR 0 1 5 5 2200 -4950
12 35 Mark Byram Mark Byram Trumann, AR 0 2 4 5 1920 -5230
13 24 Tyler Pulley Tyler Pulley Wynne, AR 0 3 4 4 1880 -5270
14 2K Tim Pulley Tim Pulley 2 3 3 3 1780 -5370
15 11X Jackson Guy Jackson Guy Crawfordsville, AR 0 0 4 7 1730 -5420
16 2 Jon Hays Jon Hays Jonesboro, AR 0 2 3 4 1720 -5430
17 10 Chad Williams Chad Williams Lake City, AR 0 2 3 4 1500 -5650
18 17 Jerry Andrews Jerry Andrews 0 1 3 3 1210 -5940
19 22 Craig Wiggens Craig Wiggens Jonesboro, AR 0 0 3 3 1210 -5940
20 88 Jason Winkle Jason Winkle Senath, MO 1 2 2 2 1180 -5970
21 14 Greg Alexander Greg Alexander 0 2 2 2 1140 -6010
22 33 Billy Britt Jr Billy Britt Jr Jonesboro, AR 0 1 2 2 1060 -6090
23 31X Whitney Nunally Whitney Nunally Black Rock, AR 0 1 2 2 1040 -6110
24 10J Jeremy Russell Jeremy Russell Brookland, AR 0 1 2 2 1020 -6130
25 00 Roo Schlafer Roo Schlafer Munford, TN 0 1 2 2 1020 -6130
26 7 Hayden Chavers Hayden Chavers Jonesboro, AR 0 1 2 2 980 -6170
27 66 Tyler Worley Tyler Worley St. Genevieve, MO 0 1 1 2 960 -6190
28 47 Robert Hazelwood Robert Hazelwood Paragould, AR 0 0 2 2 900 -6250
29 2J J.T. Pierce J.T. Pierce Wilson, AR 0 0 1 2 800 -6350
30 4 Jared Hays Jared Hays Brookland, AR 0 1 1 2 710 -6440
31 10 Darren Hall Darren Hall Jonesboro, AR 0 1 1 1 580 -6570
32 21W Ted Welschmeyer Ted Welschmeyer Tebbetts, MO 0 1 1 1 560 -6590
33 10 Micah Gavin Micah Gavin Newark, AR 0 1 1 1 540 -6610
34 C5 Bailey Cook Bailey Cook Portageville, MO 0 1 1 1 540 -6610
35 45 Aaron Poe Aaron Poe Knob Noster, MO 0 1 1 1 540 -6610
36 18 Taylor Hubbard Taylor Hubbard Jonesboro, AR 0 1 1 1 520 -6630
37 10 Scott Flannigan Scott Flannigan Jonesboro, AR 0 0 1 2 500 -6650
38 64 Jeremy Hill Jeremy Hill Paragould, AR 0 0 1 1 500 -6650
39 7 Terry Gray Terry Gray Munford, TN 0 0 1 1 500 -6650
40 A1 Shane Hight Shane Hight Bono, AR 0 1 2 2 490 -6660
41 18X Blake Schmidt Blake Schmidt Jonesboro, AR 0 0 1 2 480 -6670
42 33 Cameron Rank Cameron Rank Fairdealing, MO 0 0 1 1 480 -6670
43 38 Will Smart Will Smart West Plains, MO 0 0 1 1 480 -6670
44 8W Nick Weaver Nick Weaver Paragould, AR 0 0 1 1 460 -6690
45 26M Donnie Miller Donnie Miller West Plains, MO 0 0 2 2 450 -6700
46 0 Cody Stewart Cody Stewart Jonesboro, AR 0 0 1 2 430 -6720
47 C10 Scott Cope Scott Cope Jonesboro, AR 0 0 1 2 420 -6730
48 16 Hubert Cash Hubert Cash Little Rock, AR 0 0 1 1 420 -6730
49 22 Lonnie Duncan Lonnie Duncan Alton, MO 0 0 0 1 340 -6810
50 23 Jeff Davis Jeff Davis Jonesboro, AR 0 1 1 1 290 -6860
51 11X Keith Enis Keith Enis Blytheville, AR 0 1 1 1 280 -6870
52 14 Cody Hall Cody Hall Jonesboro, AR 0 0 1 1 240 -6910
53 68 John Taylor John Taylor Wynne, AR 0 0 1 1 230 -6920
54 46 Chanley Purtteman Chanley Purtteman Paragould, AR 0 0 1 1 210 -6940
55 71/2 Mauri Hays Mauri Hays Portersville, MO 0 0 0 1 180 -6970
56 15 Charlie Cole Charlie Cole Wynne, AR 0 0 0 1 170 -6980
Back to All Classes

Our Partners

Auto King
Bumper to Bumper
Battery Outfitters
Battery Parts Warehouse
David Davis
Gully Plumbing
Jonesboro Drywall
Kieth Hammer
Lambertsh Mobile Home Sales
NEA Properties
Needham Truck Repair
Rock Auto
Scotts Towing
Sign Tech
Southern Pipe
VP
Steve Heath

Contact Us