Old No 1 Speedway

2021 Points

As of 10/30/2021

Factory StockOld No.1 Speedway Schedule

Pos # Competitor Hometown Points Gap
1 67 Greg Meilke Greg Meilke Harrisburg, AR 3293 -
2 19H Bryan Holt Bryan Holt La Panto, AR 1902 -1391
3 03T Taylor Huffman Taylor Huffman Lepanto, AR 1858 -1435
4 17TV Trevor Victory Trevor Victory Keiser, AR 1663 -1630
5 42 TJ Pulley TJ Pulley Vanndale, AR 1331 -1962
6 7D David Holt David Holt Jonesboro, AR 1219 -2074
7 117 Devon Andrews Devon Andrews Wynne, AR 1046 -2247
8 14 Robert Woodard Robert Woodard McCrory, AR 958 -2335
9 3E Keith Enis Keith Enis Blytheville, AR 856 -2437
10 41 Steve Forsythe Steve Forsythe Blytheville, AR 695 -2598

View Full Points

As of 10/30/2021

Street StockOld No.1 Speedway Schedule

Pos # Competitor Hometown Points Gap
1 K87 Kalyb Tribble Kalyb Tribble Jonesboro, AR 7150 -
2 12 Justin Jarrett Justin Jarrett Maynard, AR 5520 -1630
3 64 Shad Bones Shad Bones Paragould, AR 5080 -2070
4 USA1 Devon Andrews Devon Andrews Wynne, AR 4660 -2490
5 13P Jason Prentice Jason Prentice Vanndale, AR 3960 -3190
6 15G Ben Guy Ben Guy Jonesboro, AR 3870 -3280
7 K1 Brandon Harris Brandon Harris Jonesboro, AR 3200 -3950
8 45N Houston Null Houston Null Brighton, TN 3160 -3990
9 101 Chris Junkersfeld Chris Junkersfeld Pocahontas, AR 2980 -4170
10 G1 Tony Anglin Tony Anglin Walnut Ridge, AR 2320 -4830

View Full Points

As of 10/30/2021

Sign-Tech ModifiedsOld No.1 Speedway Schedule

Pos # Competitor Hometown Points Gap
1 97 Chad Williams Chad Williams Lake City, AR 2316 -
2 14 Landon Meilke Landon Meilke Jonesboro, AR 2068 -248
3 75JR Chad Tilley Chad Tilley Dexter, MO 1789 -527
4 61AM Andrew Moreno Andrew Moreno Jonesboro, AR 1419 -897
5 21 Ryan Moore Ryan Moore 1271 -1045
6 A1 Shane Hight Shane Hight Bono, AR 1051 -1265
7 127 Tim Hogan Tim Hogan Jonesboro, AR 1001 -1315
8 P3 Mike Powers Mike Powers Burlison, TN 877 -1439
9 72 Carson Wyatt Carson Wyatt Brookland, AR 873 -1443
10 27 Cayden Mitchell Cayden Mitchell Holcomb, MO 856 -1460

View Full Points

As of 4/17/2021

Late ModelsOld No.1 Speedway Schedule

Pos # Competitor Hometown Points Gap
1 33 Steven Crocker Steven Crocker Jonesboro, AR 200 -
2 78 Henry Gustavus Henry Gustavus West Memphis, AR 188 -12
3 74 Mike Carr Mike Carr Lake Cormorant, MS 179 -21
4 72 Courtney Ray Courtney Ray Southaven, MS 179 -21
5 9 Kyle Downs Kyle Downs Brookland, AR 176 -24
6 21D Troy Dow Troy Dow Munford, TN 97 -103
7 77 Josh Ray Josh Ray Byhalia, MS 97 -103
8 23W Brian Woodard Brian Woodard Ripley, TN 94 -106
9 3N Nathan Brown Nathan Brown Marion, AR 94 -106
10 0 Chris Showah Chris Showah Indianola, MS 91 -109

View Full Points

As of 10/30/2021

CruisersOld No.1 Speedway Schedule

Pos # Competitor Hometown Points Gap
1 K20 Greg Greer Greg Greer Harrisburg, AR 3145 -
2 3 Gary Peel Gary Peel Caraway, AR 2945 -200
3 10H Tyson Holt Tyson Holt Pleasant Plains, AR 2900 -245
4 54 Will Stallnacker Will Stallnacker Tuckerman, AR 2671 -474
5 555 Frankie Bolton Frankie Bolton Jonesboro, AR 2638 -507
6 45 Amanda Melder Amanda Melder Manilla, AR 2225 -920
7 61S Stephanie Warren Stephanie Warren Jonesboro, AR 2224 -921
8 23W Chris Warren Chris Warren Brookland, AR 2175 -970
9 21G Shannon Greer Shannon Greer Harrisburg, AR 2083 -1062
10 K38 Crystal Correa Crystal Correa Harrisburg, AR 2082 -1063

View Full Points


Our Partners

Auto King
Bumper to Bumper
Battery Outfitters
Battery Parts Warehouse
David Davis
Gully Plumbing
Jonesboro Drywall
Kieth Hammer
Lambertsh Mobile Home Sales
NEA Properties
Needham Truck Repair
Rock Auto
Scotts Towing
Sign Tech
Southern Pipe
VP
Steve Heath

Contact Us