Old No 1 Speedway

2022 Points

All Classes
As of 10/22/2022

Sign-Tech ModifiedsOld No 1 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 97 Chad Williams Chad Williams Lake City, AR 4 12 14 14 1143 -
2 7 Johnny Cook Johnny Cook Jonesboro, AR 0 6 12 13 1072 -71
3 7 Grayson Moore Grayson Moore Jonesboro, AR 2 6 10 13 734 -409
4 14 Landon Meilke Landon Meilke Jonesboro, AR 3 7 7 8 685 -458
5 ONE Kelby Wright Kelby Wright Weiner, AR 1 8 9 9 667 -476
6 K1 Shane Hight Shane Hight Bono, AR 0 4 10 11 601 -542
7 7 Timothy Casey Timothy Casey Finch, AR 0 1 6 7 501 -642
8 02 Robert Powers Robert Powers Campbell, MO 2 4 4 4 394 -749
9 21 Ryan Moore Ryan Moore 0 4 4 4 385 -758
10 42 Clark Evans Clark Evans Carlisle, AR 0 2 4 4 340 -803
11 13M Matt Arnold Matt Arnold Beebe, AR 0 0 4 4 319 -824
12 37C Adam Maple Adam Maple Batesville, AR 1 4 4 4 282 -861
13 61AM Andrew Moreno Andrew Moreno Jonesboro, AR 1 3 3 3 282 -861
14 27 Cayden Mitchell Cayden Mitchell Holcomb, MO 0 3 4 4 282 -861
15 2 Jody Mitchell Jody Mitchell Kennett, MO 0 1 3 3 258 -885
16 2 Steven Crocker Steven Crocker Jonesboro, AR 2 2 3 4 200 -943
17 75JR Chad Tilley Chad Tilley Dexter, MO 0 2 2 3 188 -955
18 137JR CJ Davison CJ Davison Marion, AR 0 2 2 2 188 -955
19 45 Chuck Tilley Chuck Tilley Dexter, MO 0 1 2 2 179 -964
20 97G Dennis Gathright Dennis Gathright Lake City, AR 0 1 2 3 164 -979
21 60 Blake Bass Blake Bass Arlington, TN 0 1 2 2 164 -979
22 13 Thomas Newman Thomas Newman Brookland, AR 0 0 3 3 161 -982
23 29 Keith Hammett Keith Hammett Brookland, AR 1 1 1 1 100 -1043
24 45 Caleb Howard Caleb Howard Fernando, MS 0 1 1 1 94 -1049
25 2 DJ Walker DJ Walker Searcy, AR 0 1 1 1 91 -1052
26 13 Shannon Brack Shannon Brack Jonesboro, AR 0 1 1 1 91 -1052
27 5 Dennis Kimbrough Dennis Kimbrough Byhalia, MS 0 1 1 1 91 -1052
28 11 Arlen Stewart Arlen Stewart Little Rock, AR 0 1 1 1 88 -1055
29 44 Chase Conaway Chase Conaway Smith Center, KS 0 0 1 1 82 -1061
30 D1 Wade Douglas Wade Douglas Forrest City, AR 0 0 1 1 82 -1061
31 2J J.T. Pierce J.T. Pierce Wilson, AR 0 0 2 2 79 -1064
32 07 Jack Walker Jack Walker Jonesboro, AR 0 0 1 1 76 -1067
33 72 Carson Wyatt Carson Wyatt Brookland, AR 0 0 1 1 76 -1067
34 555 Jeremy Bryant Jeremy Bryant Summerville, TN 0 0 0 1 70 -1073
35 2SLY Brian Alls Brian Alls Jonesboro, AR 0 0 0 1 70 -1073
Back to All Classes

Upcoming Events

Schedule TBA


Our Partners

Auto King
Bumper to Bumper
Battery Outfitters
Battery Parts Warehouse
David Davis
Gully Plumbing
Jonesboro Drywall
Kieth Hammer
Lambertsh Mobile Home Sales
NEA Properties
Needham Truck Repair
Rock Auto
Scotts Towing
Sign Tech
Southern Pipe
VP
Steve Heath

Contact Us