Old No 1 Speedway

2022 Points

As of 10/22/2022

Factory StockOld No 1 Speedway Schedule

Pos # Competitor Hometown Points Gap
1 14 Robert Woodard Robert Woodard McCrory, AR 1067 -
2 42 TJ Pulley TJ Pulley Vanndale, AR 976 -91
3 03T Taylor Huffman Taylor Huffman Lepanto, AR 688 -379
4 19H Bryan Holt Bryan Holt La Panto, AR 682 -385
5 8 Nick Weaver Nick Weaver Paragould, AR 661 -406
6 23N Jace Nelson Jace Nelson Maynard, AR 634 -433
7 87 Darrell Montgomery Darrell Montgomery Jonesboro, AR 434 -633
8 86 Adam Robertson Adam Robertson Lepanto, AR 379 -688
9 44 Brandon Bounds Brandon Bounds Imboden, AR 364 -703
10 17 Keith Enis Keith Enis Blytheville, AR 267 -800

View Full Points

As of 10/22/2022

Pure StockOld No 1 Speedway Schedule

Pos # Competitor Hometown Points Gap
1 1T Quincy Brooks Quincy Brooks Batesville, AR 1058 -
2 67 Carl Meilke Carl Meilke Harrisburg, AR 828 -230
3 5 David Hagler David Hagler Batesville, AR 788 -270
4 17 Kylee Lasater Kylee Lasater Leachville, AR 610 -448
5 67GM Greg Meilke Greg Meilke Harrisburg, AR 582 -476
6 22B Bubba Greer Bubba Greer Harrisburg, AR 446 -612
7 3 Jesse Brooks Jesse Brooks 400 -658
8 24 Matthew Green Matthew Green Searcy, AR 352 -706
9 00 Destiny Brooks Destiny Brooks Batesville, AR 288 -770
10 22C Cody Maple Cody Maple Jonesboro, AR 273 -785

View Full Points

As of 3/26/2022

Street StockOld No 1 Speedway Schedule

Pos # Competitor Hometown Points Gap
1 29 Colby Richardson Colby Richardson Proctor, AR 300 -
2 12 Justin Jarrett Justin Jarrett Maynard, AR 300 -
3 46 Bradley Tucker Bradley Tucker Caraway, AR 290 -10
4 101 Chris Junkersfeld Chris Junkersfeld Pocahontas, AR 290 -10
5 67 Greg Meilke Greg Meilke Harrisburg, AR 280 -20
6 00 Daxton Gray Daxton Gray Jonesboro, AR 280 -20

View Full Points

As of 10/22/2022

Sign-Tech ModifiedsOld No 1 Speedway Schedule

Pos # Competitor Hometown Points Gap
1 97 Chad Williams Chad Williams Lake City, AR 1143 -
2 A1JC Johnny Cook Johnny Cook Jonesboro, AR 1072 -71
3 7 Grayson Moore Grayson Moore Jonesboro, AR 734 -409
4 16 Landon Meilke Landon Meilke Jonesboro, AR 685 -458
5 ONE Kelby Wright Kelby Wright Weiner, AR 667 -476
6 A1 Shane Hight Shane Hight Bono, AR 601 -542
7 7TC Timothy Casey Timothy Casey Finch, AR 501 -642
8 02 Robert Powers Robert Powers Campbell, MO 394 -749
9 21 Ryan Moore Ryan Moore 385 -758
10 42 Clark Evans Clark Evans Carlisle, AR 340 -803

View Full Points

As of 10/22/2022

CruisersOld No 1 Speedway Schedule

Pos # Competitor Hometown Points Gap
1 10H Tyson Holt Tyson Holt Pleasant Plains, AR 1537 -
2 23S Samantha Latiolais Samantha Latiolais Jonesboro, AR 1296 -241
3 21G Shannon Greer Shannon Greer Harrisburg, AR 1239 -298
4 K38 Crystal Correa Crystal Correa Harrisburg, AR 1182 -355
5 3 Gary Peel Gary Peel Caraway, AR 1165 -372
6 23W Chris Warren Chris Warren Brookland, AR 1158 -379
7 61S Stephanie Warren Stephanie Warren Jonesboro, AR 1119 -418
8 35 Bradlee Hamilton Bradlee Hamilton Jonesboro, AR 492 -1045
9 29 Calvin Beard Calvin Beard Ravenden Springs, AR 473 -1064
10 555 Frankie Bolton Frankie Bolton Jonesboro, AR 446 -1091

View Full Points

As of 10/22/2022

POWRi Super StockOld No 1 Speedway Schedule

Pos # Competitor Hometown Points Gap
1 12 Justin Jarrett Justin Jarrett Maynard, AR 3050 -
2 45N Houston Null Houston Null Brighton, TN 2210 -840
3 101 Chris Junkersfeld Chris Junkersfeld Pocahontas, AR 2150 -900
4 1 Jeremy Russell Jeremy Russell Brookland, AR 1440 -1610
5 88 Jason Winkle Jason Winkle Senath, MO 890 -2160
6 USA1 Devon Andrews Devon Andrews Wynne, AR 850 -2200
7 55 Jeremy Creasey Jeremy Creasey Wynne, AR 840 -2210
8 6D Trevor Victory Trevor Victory Keiser, AR 780 -2270
9 00 Daxton Gray Daxton Gray Jonesboro, AR 750 -2300
10 5P Chanley Purtteman Chanley Purtteman Paragould, AR 590 -2460

View Full Points


Our Partners

Auto King
Bumper to Bumper
Battery Outfitters
Battery Parts Warehouse
David Davis
Gully Plumbing
Jonesboro Drywall
Kieth Hammer
Lambertsh Mobile Home Sales
NEA Properties
Needham Truck Repair
Rock Auto
Scotts Towing
Sign Tech
Southern Pipe
VP
Steve Heath

Contact Us