Old No 1 Speedway

2022 Points

All Classes
As of 10/22/2022

CruisersOld No 1 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10H Tyson Holt Tyson Holt Pleasant Plains, AR 9 14 17 17 1537 -
2 23S Samantha Latiolais Samantha Latiolais Jonesboro, AR 1 7 15 17 1296 -241
3 21G Shannon Greer Shannon Greer Harrisburg, AR 0 5 14 18 1239 -298
4 K38 Crystal Correa Crystal Correa Harrisburg, AR 0 1 14 17 1182 -355
5 3 Gary Peel Gary Peel Caraway, AR 2 9 14 16 1165 -372
6 23W Chris Warren Chris Warren Brookland, AR 4 12 14 16 1158 -379
7 61S Stephanie Warren Stephanie Warren Jonesboro, AR 1 11 12 17 1119 -418
8 48 Bradlee Hamilton Bradlee Hamilton Jonesboro, AR 0 1 6 7 492 -1045
9 29 Calvin Beard Calvin Beard Ravenden Springs, AR 0 4 6 6 473 -1064
10 555 Frankie Bolton Frankie Bolton Jonesboro, AR 0 4 5 5 446 -1091
11 K14 Kathy Correa Kathy Correa Harrisburg, AR 0 1 6 7 416 -1121
12 K20 Greg Greer Greg Greer Harrisburg, AR 0 1 5 9 404 -1133
13 54 Will Stallnacker Will Stallnacker Tuckerman, AR 0 0 3 5 386 -1151
14 20 Lisa Sharp Lisa Sharp Jonesboro, AR 0 0 5 6 377 -1160
15 08 John Dunn John Dunn Harrisburg, AR 0 0 3 9 225 -1312
16 83 Millie Snowden Millie Snowden Batesville, AR 0 0 2 4 213 -1324
17 05 Misty Girard Misty Girard Walnut Ridge, AR 1 2 2 2 194 -1343
18 5H Curtis Hess Curtis Hess Batesville, AR 0 2 2 2 185 -1352
19 43R Jakeb Roberts Jakeb Roberts Jonesboro, AR 0 2 2 3 182 -1355
20 37H Mike Hutson Mike Hutson Paragould, AR 0 2 2 2 179 -1358
21 22B Bubba Greer Bubba Greer Harrisburg, AR 0 2 4 5 176 -1361
22 66D Jordan Barnes Jordan Barnes Batesville, AR 0 1 2 3 167 -1370
23 2.1 Trevor Couch Trevor Couch Monette, AR 0 0 2 2 164 -1373
24 03W Derek Wilburn Derek Wilburn Finch, AR 0 1 1 2 161 -1376
25 J47 Josh Stewart Josh Stewart 0 0 2 3 158 -1379
26 45 Amanda Melder Amanda Melder Manilla, AR 0 0 2 3 158 -1379
27 173 Wayne Clayton Wayne Clayton Harrisburg, AR 0 0 2 2 158 -1379
28 51 Roger Wilson Roger Wilson 0 0 2 3 152 -1385
29 7X Daniel Youngman Daniel Youngman Augusta, AR 0 1 1 1 94 -1443
30 7 Cameron Gay Cameron Gay Jonesboro, AR 0 1 2 3 91 -1446
31 86 Josh Salter Josh Salter Cave City, AR 0 1 1 3 91 -1446
32 17 Steven Wade Steven Wade Hardy, AR 0 1 1 2 91 -1446
33 18 Chris Bolt Chris Bolt Jonesboro, AR 0 1 1 2 88 -1449
34 24R Matthew Rountree Matthew Rountree Manila, AR 0 1 1 2 88 -1449
35 74 Devan Crawford Devan Crawford Harrisburg, AR 0 1 1 2 88 -1449
36 7 Jakob Watson Jakob Watson Dyersburg, TN 0 1 1 1 88 -1449
37 7 Kyle Evans Kyle Evans Jonesboro, AR 0 0 1 2 85 -1452
38 7 Tyler Timbs Tyler Timbs Jonesboro, AR 0 0 1 1 79 -1458
39 5SH Sabrey Holder Sabrey Holder Batesville, AR 0 0 1 1 76 -1461
40 51JB Justin Brimer Justin Brimer Cave City, AR 0 0 0 1 70 -1467
41 50LT Matthew Copeland Matthew Copeland Cave City, AR 0 0 0 1 67 -1470
42 9 Reddmann Stark Reddmann Stark Paragould, AR 0 0 0 1 64 -1473
Back to All Classes

Upcoming Events

Schedule TBA


Our Partners

Auto King
Bumper to Bumper
Battery Outfitters
Battery Parts Warehouse
David Davis
Gully Plumbing
Jonesboro Drywall
Kieth Hammer
Lambertsh Mobile Home Sales
NEA Properties
Needham Truck Repair
Rock Auto
Scotts Towing
Sign Tech
Southern Pipe
VP
Steve Heath

Contact Us