Old No 1 Speedway

2022 Points

All Classes
As of 10/22/2022

POWRi Super StockOld No 1 Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 12 Justin Jarrett Justin Jarrett Maynard, AR 3 11 11 12 3050 -
2 45N Houston Null Houston Null Brighton, TN 1 7 11 11 2210 -840
3 101 Chris Junkersfeld Chris Junkersfeld Pocahontas, AR 2 7 8 10 2150 -900
4 1 Jeremy Russell Jeremy Russell Jonesboro, AR 1 5 6 6 1440 -1610
5 88 Jason Winkle Jason Winkle Hornersville, MO 2 3 3 3 890 -2160
6 USA1 Devon Andrews Devon Andrews Wynne, AR 1 4 7 8 850 -2200
7 55 Jeremy Creasey Jeremy Creasey Wynne, AR 1 3 3 3 840 -2210
8 6D Trevor Victory Trevor Victory Keiser, AR 0 3 5 5 780 -2270
9 00 Daxton Gray Daxton Gray Jonesboro, AR 0 2 4 4 750 -2300
10 5P Chanley Purtteman Chanley Purtteman Paragould, AR 1 2 2 3 590 -2460
11 2 Jon Hays Jon Hays Jonesboro, AR 1 2 3 4 580 -2470
12 24 Tyler Pulley Tyler Pulley Wynne, AR 0 2 3 3 560 -2490
13 35 Mark Byram Mark Byram Trumann, AR 0 2 2 2 550 -2500
14 2K Tim Pulley Tim Pulley Wynne, AR 0 2 3 4 540 -2510
15 1J Josh Jones Josh Jones Paragould, AR 0 2 3 3 540 -2510
16 4 Jared Hays Jared Hays Brookland, AR 0 1 2 3 530 -2520
17 64 Shad Bones Shad Bones Finch, AR 0 1 2 2 530 -2520
18 22 Lonnie Duncan Lonnie Duncan Alton, MO 0 1 2 2 510 -2540
19 23N Jace Nelson Jace Nelson Maynard, AR 0 1 3 3 500 -2550
20 87 Kalyb Tribble Kalyb Tribble Jonesboro, AR 1 1 1 2 450 -2600
21 127 Tim Hogan Tim Hogan Jonesboro, AR 1 1 1 3 410 -2640
22 67 Greg Meilke Greg Meilke Harrisburg, AR 0 0 1 2 380 -2670
23 1X Kris Lloyd Kris Lloyd Peach Orchard, AR 1 1 1 1 300 -2750
24 33 Billy Britt Jr Billy Britt Jr Jonesboro, AR 0 2 2 2 290 -2760
25 82 Hunter Wright Hunter Wright Jonesboro, AR 0 1 2 2 290 -2760
26 1T Bradley Tucker Bradley Tucker Caraway, AR 0 1 1 1 280 -2770
27 12N Chris Nichols Chris Nichols Ravenden Springs, AR 0 1 1 1 280 -2770
28 62 Cody Russell Cody Russell Bono, AR 0 1 1 1 270 -2780
29 22 Craig Wiggins Craig Wiggins Paragould, AR 0 1 1 1 270 -2780
30 28 Joe Ragsdell Joe Ragsdell Pocahontas, AR 0 1 1 1 270 -2780
31 A1 Shane Hight Shane Hight Bono, AR 0 1 1 1 260 -2790
32 64 Jeremy Hill Jeremy Hill Paragould, AR 0 0 1 1 250 -2800
33 03 Al Lunsford Al Lunsford Black Oak, AR 0 0 1 1 230 -2820
34 13 Terry Hill Terry Hill Ravenden Springs, AR 0 0 1 1 220 -2830
35 A1 Timothy Casey Timothy Casey Brookland, AR 0 0 1 1 210 -2840
36 67 Carl Meilke Carl Meilke Harrisburg, AR 0 0 0 1 200 -2850
37 17 Kylee Lasater Kylee Lasater Leachville, AR 0 0 0 1 190 -2860
38 17 Jerry Andrews Jerry Andrews 0 0 3 4 160 -2890
39 15B Matthew Burch Matthew Burch Wynne, AR 0 0 0 1 140 -2910
40 9X Jay Smith Jay Smith Jonesboro, AR 0 0 0 1 120 -2930
Back to All Classes

Upcoming Events

Schedule TBA


Our Partners

Auto King
Bumper to Bumper
Battery Outfitters
Battery Parts Warehouse
David Davis
Gully Plumbing
Jonesboro Drywall
Kieth Hammer
Lambertsh Mobile Home Sales
NEA Properties
Needham Truck Repair
Rock Auto
Scotts Towing
Sign Tech
Southern Pipe
VP
Steve Heath

Contact Us