Old No 1 Speedway

2023 Points

As of 10/21/2023

Factory StockOld No 1 Speedway Schedule

Pos # Competitor Hometown Points Gap
1 8 Nick Weaver Nick Weaver Paragould, AR 1458 -
2 14 Robert Woodard Robert Woodard McCrory, AR 388 -1070
3 19H Bryan Holt Bryan Holt La Panto, AR 376 -1082
4 42 TJ Pulley TJ Pulley Vanndale, AR 200 -1258
5 30 Steve Carter Steve Carter Jonesboro, AR 194 -1264
6 20L Jagger Loyd Jagger Loyd Jonesboro, AR 179 -1279
7 03T Taylor Huffman Taylor Huffman Lepanto, AR 100 -1358
8 86 Adam Robertson Adam Robertson Lepanto, AR 97 -1361
9 888 Phillip Salter Phillip Salter Batesville, AR 97 -1361
10 21B Destiny Brooks Destiny Brooks Batesville, AR 94 -1364

View Full Points

As of 10/21/2023

Pure StockOld No 1 Speedway Schedule

Pos # Competitor Hometown Points Gap
1 22B Bubba Greer Bubba Greer Harrisburg, AR 1140 -
2 54P Kyle Jones Kyle Jones Delaplaine, AR 967 -173
3 7 Jakob Watson Jakob Watson Dyersburg, TN 813 -327
4 67 Carl Meilke Carl Meilke Harrisburg, AR 449 -691
5 4 Tim Hewitt Tim Hewitt Jonesboro, AR 279 -861
6 96 Shane Waters Shane Waters Jonesboro, AR 197 -943
7 41 Jeff Wallace Jeff Wallace Armorel, AR 194 -946
8 11 Hunter Everett Hunter Everett Cabot, AR 182 -958
9 12AP Adam Perry Adam Perry Pocahontas, AR 173 -967
10 1T Quincy Brooks Quincy Brooks Batesville, AR 100 -1040

View Full Points

As of 10/21/2023

Street StockOld No 1 Speedway Schedule

Pos # Competitor Hometown Points Gap
1 12 Justin Jarrett Justin Jarrett Maynard, AR 3820 -
2 23N Jace Nelson Jace Nelson Maynard, AR 3520 -300
3 1J Josh Jones Josh Jones Paragould, AR 2580 -1240
4 101 Chris Junkersfeld Chris Junkersfeld Pocahontas, AR 1130 -2690
5 A1 Shane Hight Shane Hight Bono, AR 820 -3000
6 45N Houston Null Houston Null Brighton, TN 570 -3250
7 247 Creed Slater Creed Slater Jonesboro, AR 550 -3270
8 8 Nick Weaver Nick Weaver Paragould, AR 540 -3280
9 64 Shad Bones Shad Bones Paragould, AR 490 -3330
10 5T trevor ford trevor ford Melbourne, AR 290 -3530

View Full Points

As of 10/21/2023

Sign-Tech ModifiedsOld No 1 Speedway Schedule

Pos # Competitor Hometown Points Gap
1 7TC Timothy Casey Timothy Casey Finch, AR 1020 -
2 2SLY Shane Kelley Shane Kelley Imboden, AR 940 -80
3 14 Landon Meilke Landon Meilke Jonesboro, AR 910 -110
4 97 Chad Williams Chad Williams Lake City, AR 761 -259
5 7 Grayson Moore Grayson Moore Jonesboro, AR 728 -292
6 21 Ryan Moore Ryan Moore 570 -450
7 A1 Shane Hight Shane Hight Bono, AR 440 -580
8 12 Kaleb Jones Kaleb Jones Bloomfield, MO 358 -662
9 27 Cayden Mitchell Cayden Mitchell Holcomb, MO 288 -732
10 12 Justin Jarrett Justin Jarrett Maynard, AR 200 -820

View Full Points

As of 4/8/2023

Late ModelsOld No 1 Speedway Schedule

Pos # Competitor Hometown Points Gap
1 44G Jim Gulley Jim Gulley Brookland, AR 100 -
2 78 Henry Gustavus Henry Gustavus West Memphis, AR 100 -
3 74 Mike Carr Mike Carr Lake Cormorant, MS 97 -3

View Full Points

As of 10/21/2023

CruisersOld No 1 Speedway Schedule

Pos # Competitor Hometown Points Gap
1 23W Chris Warren Chris Warren Brookland, AR 1452 -
2 23S Samantha Latiolais Samantha Latiolais Jonesboro, AR 1289 -163
3 K38 Crystal Correa Crystal Correa Harrisburg, AR 1039 -413
4 21G Shannon Greer Shannon Greer Harrisburg, AR 995 -457
5 61S Stephanie Warren Stephanie Warren Jonesboro, AR 858 -594
6 K20 Greg Greer Greg Greer Harrisburg, AR 747 -705
7 10H Tyson Holt Tyson Holt Pleasant Plains, AR 379 -1073
8 3 Gary Peel Gary Peel Caraway, AR 346 -1106
9 03W DERRICK WILBURN DERRICK WILBURN Malden, MO 282 -1170
10 20L Rick Loyd Rick Loyd Jonesboro, AR 194 -1258

View Full Points


Our Partners

Auto King
Bumper to Bumper
Battery Outfitters
Battery Parts Warehouse
David Davis
Gully Plumbing
Jonesboro Drywall
Kieth Hammer
Lambertsh Mobile Home Sales
NEA Properties
Needham Truck Repair
Rock Auto
Scotts Towing
Sign Tech
Southern Pipe
VP
Steve Heath

Contact Us